F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Giovanni Bracco |
| Country | Italy |
| Place of Birth | Biella |
| Date of Birth | 06/06/1908 |
| Date of Death | 07/08/1969 |
| Races | 1 |
| Race Starts | 0 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | |
| Laps | 0 |
| Laps Led | 0 |
Ferrari (1950)
| DNA | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Ferrari | Alberto Ascari | 29 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dorino Serafini | 29 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Whitehead | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 |
Ferrari |
Ferrari | 0 | 0 | 0 |
| 1950 |
|---|
| 85th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Giovanni Bracco |
| Country | Italy |
| Place of Birth | Biella |
| Date of Birth | 06/06/1908 |
| Date of Death | 07/08/1969 |
| First Race | Gran Premio di San Remo 16/04/1950 |
| Last Race | Circuito di Pescara 15/08/1951 |
| Best Qualifying | 5th – Gran Premio di Siracusa 11/03/1951 |
| Best Result | 11th – Gran Premio di San Remo 16/04/1950 |
Ferrari (1950-1952)
| DNF | 3 Times |
| DNA | 1 Time |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Ferrari | Alberto Ascari | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| Dorino Serafini | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Luigi Chinetti | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Villoresi | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Whitehead | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Piero Taruffi | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Raymond Sommer | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Roberto Vallone | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1951 | Ferrari | Alberto Ascari | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 |
| David Murray | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Dorino Serafini | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ferdinando Righetti | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| José Froilán González | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Villoresi | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Peter Staechelin | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Peter Whitehead | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Rudolf Fischer | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1952 | Ferrari | Alberto Ascari | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Domenico Tramontana | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Franco Comotti | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Franco Cortese | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giuseppe Farina | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Villoresi | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Whitehead | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Piero Carini | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Piero Taruffi | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Rudolf Fischer | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sergio Sighinolfi | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Vittorio Marzotto | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Giovanni Bracco |
| Country | Italy |
| Place of Birth | Biella |
| Date of Birth | 06/06/1908 |
| Date of Death | 07/08/1969 |
| First Race | Gran Premio d’Italia 07/09/1947 |
| Last Race | Gran Premio di San Remo 03/04/1949 |
| Best Qualifying | 4th – Circuito del Garda 24/10/1948 |
| Best Result | 6th – Gran Premio di San Remo 03/04/1949 |
| Races | 3 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 138 |
| Laps Led | 0 |
| 6th | 1 Time |
| DNF | 2 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | Delage | Henri Louveau | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1948 | Ferrari | Bruno Sterzi | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clemente Biondetti | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Ferdinando Righetti | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Giampiero Bianchetti | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Giuseppe Farina | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Igor Troubetskoy | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Soave Besana | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1949 | Ferrari | Alberto Ascari | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruno Sterzi | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Felice Bonetto | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ferdinando Righetti | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Giuseppe Farina | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Whitehead | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Raymond Sommer | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Roberto Vallone | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||