Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | George Heath |
| Country | United States |
| Place of Birth | Long Island, New York |
| Date of Birth | 01/01/1862 |
| Date of Death | 01/01/1943 |
| First Race | Grand Prix de l’A.C.F. 27/06/1906 |
| Last Race | Grand Prix de l’A.C.F. 07/07/1908 |
| Best Qualifying | 2nd – W. K. Vanderbilt Cup 06/10/1906 |
| Best Result | 6th – Grand Prix de l’A.C.F. 27/06/1906 |
| Races | 4 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Laps | 31 |
| Laps Led | 0 |
Panhard-Levassor (1906-1908)
| 6th | 1 Time |
| 9th | 1 Time |
| DNF | 1 Time |
| NC | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | Panhard-Levassor | Georges Teste | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Henri Tart | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1907 | Panhard-Levassor | A. Dutemple | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hubert le Blon | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1908 | Panhard-Levassor | Henri Cissac | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maurice Farman | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 |
Panhard-Levassor |
Panhard-Levassor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 1907 |
Panhard-Levassor |
Panhard-Levassor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1906 |
Panhard-Levassor |
Panhard-Levassor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 |
Pre Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | George Heath |
| Country | United States |
| Place of Birth | Long Island, New York |
| Date of Birth | 01/01/1862 |
| Date of Death | 01/01/1943 |
| First Race | Circuit des Ardennes 31/07/1902 |
| Last Race | W. K. Vanderbilt Cup 14/10/1905 |
| First Pole | Circuit des Ardennes 25/07/1904 |
| Last Pole | Circuit des Ardennes 25/07/1904 |
| First Win | Circuit des Ardennes 25/07/1904 |
| Last Win | W. K. Vanderbilt Cup 08/10/1904 |
| First Podium | Circuit des Ardennes 25/07/1904 |
| Last Podium | W. K. Vanderbilt Cup 14/10/1905 |
Panhard-Levassor (1902-1905)
| 1st | 2 Times |
| 2nd | 1 Time |
| 5th | 1 Time |
| 7th | 1 Time |
| DNF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | Panhard-Levassor | Berteaux | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carel van der Heyden | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Charles Jarrott | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Gaston Guders | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jean-Marie de Crawhez | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pierre de Crawhez | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 1903 | Panhard-Levassor | Berteaux | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Charles Rolls | 33 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pierre de Crawhez | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 1904 | Panhard-Levassor | Évence Coppée | 1 | 34 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Georges Teste | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Henri Farman | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Henri Tart | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| 1905 | Panhard-Levassor | Georges Teste | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Henri Tart | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Hubert le Blon | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 |
Panhard-Levassor |
Panhard-Levassor | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0.00 |
| 1904 |
Panhard-Levassor |
Panhard-Levassor | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 15 | 7 | 0 | 0.00 |
| 1903 |
Panhard-Levassor |
Panhard-Levassor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1902 |
Panhard-Levassor |
Panhard-Levassor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |