Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Gordon Watson | 
| Country |  Great Britain | 
| Date of Birth | 05/09/1919 | 
| Date of Death | 21/08/1989 | 
| First Race | Richmond Trophy 10/04/1950 | 
| Last Race | Daily Express Trophy 19/07/1952 | 
| Best Qualifying | 4th – Goodwood Trophy 30/09/1950 | 
| Best Result | 8th – Daily Mail Trophy 11/08/1951 | 
Alta (1950-1952)
| 8th | 1 Time | 
| 9th | 1 Time | 
| 11th | 1 Time | 
| 12th | 1 Time | 
| 13th | 2 Times | 
| 14th | 1 Time | 
| 24th | 1 Time | 
| DNF | 3 Times | 
| DNQ | 1 Time | 
| DNS | 1 Time | 
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Alta | Geoffrey Crossley | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Joe Kelly | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1951 | Alta | Bob Cowell | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Joe Kelly | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Roy Salvadori | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Tony Gaze | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Tony Stokes | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1952 | Alta | Basil de Mattos | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Graham Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joe Kelly | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Oliver Simpson | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Peter Whitehead | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Gaze | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Gordon Watson | 
| Country |  Great Britain | 
| Date of Birth | 05/09/1919 | 
| Date of Death | 21/08/1989 | 
| First Race | Ulster Trophy 10/08/1946 | 
| Last Race | Grand Prix du Salon 09/10/1949 | 
| Best Qualifying | 11th – Grand Prix du Salon 09/10/1949 | 
| Best Result | 5th – (2 times) | 
| 5th | 1 Time | 
| 6th | 1 Time | 
| 14th | 1 Time | 
| DNF | 4 Times | 
| DNQF | 1 Time | 
| DNA | 3 Times | 
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | ERA | Bob Cowell | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bob Gerard | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Prince Bira | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 1948 | Alta | George Abecassis | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| 1949 | Alta | Geoffrey Crossley | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| George Abecassis | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Heath | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ferrari | Peter Whitehead | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
