MediaEntrantsGridGrand Prix

| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 2 | Juan Manuel Fangio |
Daimler-Benz AG | Mercedes W154 [189441/11] |
Mercedes M154 V12C 3.0 | - |
| 4 | Hermann Lang |
Daimler-Benz AG | Mercedes W154 [189442/12] |
Mercedes M163 V12C 3.0 | - |
| 6 | Karl Kling |
Daimler-Benz AG | Mercedes W154 [189443/16] |
Mercedes M154 V12C 3.0 | - |
| 8 | Óscar Alfredo Gálvez |
Automovil Club Argentino | Ferrari 166 FL [011F] |
Ferrari 166 FL V12C 2.0 | - |
| 10 | José Froilán González |
Automovil Club Argentino | Ferrari 166 FL [013F] |
Ferrari 166 FL V12C 2.0 | - |
| 12 | José Félix Lopes |
Automovil Club Argentino | Simca Gordini T15 |
Gordini T15C L4C 1.5 | - |
| 14 | Luis Alberto de Dios |
Automovil Club Argentino | Simca Gordini T15 |
Gordini T15C L4C 1.5 | - |
| 16 | Alfredo Piàn |
Automovil Club Argentino | Maserati 4CLT/48 [1599] |
Maserati 4CL L4C 1.5 | - |
| 18 | Victorio Rosa |
V. Rosa | Maserati 6CM [1562] |
Maserati 6CM L6C 1.5 | - |
| 20 | Hector Niemiz |
H. Niemitz | Alfa Romeo 8C-2900A [412002] |
Alfa Romeo L8C 2.9 | - |
| 22 | Pascual Puópolo |
San Isidoro | Maserati 4CLT/48 [1605] |
Maserati 4CL L4C 1.5 | - |
| 24 | Clemar Bucci |
C. Bucci | Alfa Romeo 12C-37 [51204] |
Alfa Romeo 12C L12C 4.5 | - |
| 26 | Alberto Crespo |
A. Crespo | Maserati 4CL |
Maserati 4CL L4C 1.5 | - |
| 28 | Carlos Menditeguy |
O. Gálvez | Alfa Romeo Tipo 308 [50017] |
Alfa Romeo L8C 3.8 | - |
| 30 | Onofre Marimón |
Onofre Marimón | Maserati 4CL |
Maserati 4CL L4C 1.5 | - |
| 32 | Roberto Mieres |
Roberto Mieres | Maserati 4CLT/48 [1610] |
Maserati 4CL L4C 1.5 | - |
| 34 | Eitel Cantoni |
E. Cantoni | Maserati 4CM [1559] |
Maserati 4CM L4C 1.5 | - |
| 36 | Jorge Daponte |
Jorge Daponte | Maserati 4CLT/48 [1600] |
Maserati 4CL L4C 1.5 | - |
| 38 | Viannini |
Viannini | Maserati 4CLT/48 [1608] |
Maserati 4CL L4C 1.5 | - |
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Juan Manuel Fangio |
Mercedes W154 [189441/11] |
Mercedes M154 V12C 3.0 | - | 01:58.400 | 0 |
| 2 | 6 | Karl Kling |
Mercedes W154 [189443/16] |
Mercedes M154 V12C 3.0 | - | 02:00.000 | 0 |
| 3 | 4 | Hermann Lang |
Mercedes W154 [189442/12] |
Mercedes M163 V12C 3.0 | - | 02:06.000 | 0 |
| Official Name | V Gran Premio Extraordinario de Eva Duarte Perón |
|---|---|
| Circuit | Costanera Norte |
| Date | February 24 |
| Pole | Juan Manuel Fangio 01:58.400 |
| Fastest Lap | José Froilán González 02:01.000 |
| Podium | 1st José Froilán González (41) , 2nd Karl Kling, 3rd Hermann Lang (1) |
| Prev race | Gran Premio de Buenos Aires February 18 |
| Next race | Gran Premio di Siracusa March 11 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | José Froilán González |
Automovil Club Argentino | Ferrari 166 FL [013F] |
Ferrari 166 FL V12C 2.0 | - | 01:35:40.600 | 45 |
02:01.000 |
41 |
0 |
|
| 2 | 6 | Karl Kling |
Daimler-Benz AG | Mercedes W154 [189443/16] |
Mercedes M154 V12C 3.0 | - | 01:37:53.100 | 45 |
0 |
2 |
0 |
|
| 3 | 4 | Hermann Lang |
Daimler-Benz AG | Mercedes W154 [189442/12] |
Mercedes M163 V12C 3.0 | - | +2 laps | 43 |
1 |
3 |
0 |
|
| 4 | 36 | Jorge Daponte |
Jorge Daponte | Maserati 4CLT/48 [1600] |
Maserati 4CL L4C 1.5 | - | +2 laps | 43 |
0 |
0 |
||
| 5 | 28 | Carlos Menditeguy |
O. Gálvez | Alfa Romeo Tipo 308 [50017] |
Alfa Romeo L8C 3.8 | - | Fuel system | 35 |
0 |
0 |
||
| DNF | 16 | Alfredo Piàn |
Automovil Club Argentino | Maserati 4CLT/48 [1599] |
Maserati 4CL L4C 1.5 | - | DNF | 23 |
0 |
0 |
||
| DNF | 2 | Juan Manuel Fangio |
Daimler-Benz AG | Mercedes W154 [189441/11] |
Mercedes M154 V12C 3.0 | - | Carburetor | 18 |
3 |
1 |
0 |
|
| DNF | 24 | Clemar Bucci |
C. Bucci | Alfa Romeo 12C-37 [51204] |
Alfa Romeo 12C L12C 4.5 | - | DNF | 18 |
0 |
0 |
||
| DNF | 8 | Óscar Alfredo Gálvez |
Automovil Club Argentino | Ferrari 166 FL [011F] |
Ferrari 166 FL V12C 2.0 | - | DNF | 12 |
0 |
0 |
||
| DNF | 14 | Luis Alberto de Dios |
Automovil Club Argentino | Simca Gordini T15 |
Gordini T15C L4C 1.5 | - | DNF | 11 |
0 |
0 |
||
| DNF | 20 | Hector Niemiz |
H. Niemitz | Alfa Romeo 8C-2900A [412002] |
Alfa Romeo L8C 2.9 | - | DNF | 9 |
0 |
0 |
||
| DNF | 22 | Pascual Puópolo |
San Isidoro | Maserati 4CLT/48 [1605] |
Maserati 4CL L4C 1.5 | - | DNF | 7 |
0 |
0 |
||
| DNS | 12 | José Félix Lopes |
Automovil Club Argentino | Simca Gordini T15 |
Gordini T15C L4C 1.5 | - | DNS | 0 |
0 |
0 |
||
| DNS | 32 | Roberto Mieres |
Roberto Mieres | Maserati 4CLT/48 [1610] |
Maserati 4CL L4C 1.5 | - | DNS | 0 |
0 |
0 |
||
| DNS | 30 | Onofre Marimón |
Onofre Marimón | Maserati 4CL |
Maserati 4CL L4C 1.5 | - | DNS | 0 |
0 |
0 |
||
| DNS | 26 | Alberto Crespo |
A. Crespo | Maserati 4CL |
Maserati 4CL L4C 1.5 | - | DNS | 0 |
0 |
0 |
||
| DNA | 38 | Viannini |
Viannini | Maserati 4CLT/48 [1608] |
Maserati 4CL L4C 1.5 | - | DNA | 0 |
0 |
0 |
||
| DNA | 18 | Victorio Rosa |
V. Rosa | Maserati 6CM [1562] |
Maserati 6CM L6C 1.5 | - | DNA | 0 |
0 |
0 |
||
| DNA | 34 | Eitel Cantoni |
E. Cantoni | Maserati 4CM [1559] |
Maserati 4CM L4C 1.5 | - | DNA | 0 |
0 |
0 |