EntrantsGridGrand Prix
Nr | Driver | Team | Car | Engine | Tyre |
---|---|---|---|---|---|
2 | ![]() |
F. Halford | ![]() |
Halford L6C 1.5 | - |
4 | ![]() |
Automobiles Talbot | ![]() |
Talbot L4C 1.5 | - |
6 | ![]() |
Automobiles Delage | ![]() |
Delage L8C 1.5 | - |
8 | ![]() |
Automobiles Ettore Bugatti | ![]() |
Bugatti L8C 1.5 | - |
10 | ![]() |
Automobiles Talbot | ![]() |
Talbot L8C 1.5 | - |
12 | ![]() |
Automobiles Delage | ![]() |
Delage L8C 1.5 | - |
14 | ![]() |
Automobiles Ettore Bugatti | ![]() |
Bugatti L8C 1.5 | - |
16 | ![]() |
Automobiles Talbot | ![]() |
Talbot L4C 1.5 | - |
18 | ![]() |
Automobiles Delage | ![]() |
Delage L8C 1.5 | - |
20 | ![]() |
Automobiles Ettore Bugatti | ![]() |
Bugatti L8C 1.5 | - |
Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps |
---|---|---|---|---|---|---|---|
1 | 2 | ![]() |
![]() |
Halford L6C 1.5 | - | 0 |
|
2 | 4 | ![]() |
![]() |
Talbot L4C 1.5 | - | 0 |
|
3 | 6 | ![]() |
![]() |
Delage L8C 1.5 | - | 0 |
|
4 | 10 | ![]() |
![]() |
Talbot L8C 1.5 | - | 0 |
|
5 | 12 | ![]() |
![]() |
Delage L8C 1.5 | - | 0 |
|
6 | 16 | ![]() |
![]() |
Talbot L4C 1.5 | - | 0 |
|
7 | 18 | ![]() |
![]() |
Delage L8C 1.5 | - | 0 |
Official Name | XIII Grand Prix de l’Automobile Club de France |
---|---|
Circuit | Montlhéry |
Date | July 3 |
Pole | George Eyston |
Fastest Lap | Robert Benoist 05:41.000 |
Podium | 1st Robert Benoist (45) , 2nd Edmond Bourlier, 3rd André Morel |
Prev race | Coup de la Comission Sportive July 2 |
Next race | Grand Prix de la Marne July 10 |
P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | ![]() |
Automobiles Delage | ![]() |
Delage L8C 1.5 | - | 04:45:41.200 | 48 |
05:41.000 |
45 |
3 |
0 |
2 | 12 | ![]() |
Automobiles Delage | ![]() |
Delage L8C 1.5 | - | 04:53:55.600 | 48 |
0 |
5 |
0 |
|
3 | 18 | ![]() |
Automobiles Delage | ![]() |
Delage L8C 1.5 | - | 05:11:31.400 | 48 |
0 |
7 |
0 |
|
4 | 10 | ![]() ![]() |
Automobiles Talbot | ![]() |
Talbot L8C 1.5 | - | +2 laps | 29 17 |
0 0 |
4 |
0 0 |
|
DNF | 16 | ![]() |
Automobiles Talbot | ![]() |
Talbot L4C 1.5 | - | Magneto | 42 |
0 |
6 |
0 |
|
NC | 2 | ![]() |
F. Halford | ![]() |
Halford L6C 1.5 | - | Flagged off | 32 |
0 |
1 |
0 |
|
DNF | 4 | ![]() |
Automobiles Talbot | ![]() |
Talbot L4C 1.5 | - | Valve | 23 |
3 |
2 |
0 |
|
DNS | 8 | ![]() |
Automobiles Ettore Bugatti | ![]() |
Bugatti L8C 1.5 | - | Withdrawn | 0 |
0 |
0 |
||
DNS | 14 | ![]() |
Automobiles Ettore Bugatti | ![]() |
Bugatti L8C 1.5 | - | Withdrawn | 0 |
0 |
0 |
||
DNS | 20 | ![]() |
Automobiles Ettore Bugatti | ![]() |
Bugatti L8C 1.5 | - | Withdrawn | 0 |
0 |
0 |