Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
Menu

145th GP – Great Britain 1966

MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings

Embed from Getty Images

Nr Driver Team Car Engine Tyre
1 Great Britain Jim Clark Team Lotus Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone
2 Great Britain Peter Arundell Team Lotus Great Britain Lotus 33 [R11] BRM P60 V8 2.0 Firestone
3 Great Britain Graham Hill Owen Racing Organisation Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop
4 Great Britain Jackie Stewart Owen Racing Organisation Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop
5 Australia Jack Brabham Brabham Racing Organisation Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear
6 New Zealand Denny Hulme Brabham Racing Organisation Great Britain Brabham BT20 [F1-2-66] Repco 620 V8 3.0 Goodyear
7 Great Britain Chris Irwin Brabham Racing Organisation Great Britain Brabham BT22 [F1-1-64] Climax FPF L4 2.5 Goodyear
8 Italy Lorenzo Bandini SEFAC Ferrari Italy Ferrari 312 Ferrari 218 V12 3.0 Firestone
9 Great Britain Mike Parkes SEFAC Ferrari Italy Ferrari 312 Ferrari 218 V12 3.0 Firestone
11 Austria Jochen Rindt Cooper Car Co. Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop
12 New Zealand Chris Amon Cooper Car Co. Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop
12 Great Britain John Surtees Cooper Car Co. Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop
14 New Zealand Bruce McLaren Bruce McLaren Motor Racing Great Britain McLaren M2B [2] Serenissima M166 V8 3.0 Firestone
16 United States Dan Gurney Anglo American Racers United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear
17 Great Britain Mike Spence R. H. H. (Tim) Parnell Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone
18 Sweden Jo Bonnier Joakim Bonnier Racing Team Ecurie Suisse Great Britain Brabham BT7 [F1-2-63] Climax FWMV V8 1.5 Firestone
19 France Guy Ligier Guy Ligier Great Britain Cooper T81 [F1-4-66] Maserati Tipo 9 V12 3.0 Dunlop
20 Switzerland Jo Siffert R. R. C. Walker/J. S. Durlacher Great Britain Cooper T81 [F1-2-66] Maserati Tipo 9 V12 3.0 Dunlop
21 Great Britain Bob Anderson D. W. Racing Enterprises Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone
22 Great Britain John Taylor David Bridges Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear
23 Great Britain Trevor Taylor Shannon Racing Cars Great Britain Shannon SH1 Climax FPE Emery V8 3.0 Dunlop
24 Great Britain Chris Lawrence J. A. Pearce Engineering Great Britain Cooper T73 [F1-2-64] Ferrari GT V12 3.0 Tipo 168/62 Dunlop
25 Great Britain Vic Wilson Bernard White Racing Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear
26 Australia Paul Hawkins R. H. H. (Tim) Parnell Great Britain BRM P261 BRM P60 V8 2.0 Goodyear
27 United States Bob Bondurant Bernard White Racing Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear
Ferrari did not participate, due to strikes in Italy, so Bandini and Parkes did not attend the event. Amon was entered initially by Cooper, but was replaced by Surtees. Hawkins and Bondurant reserve entries. Bondurant replaced Wilson at #25 BRM.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 6 New Zealand Denny Hulme Great Britain Brabham BT20 [F1-2-66] Repco 620 V8 3.0 Goodyear 01:34.800 0
2 5 Australia Jack Brabham Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear 01:34.800 0
3 3 Great Britain Graham Hill Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop 01:36.300 0
4 1 Great Britain Jim Clark Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone 01:36.600 0
5 16 United States Dan Gurney United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear 01:36.600 0
6 4 Great Britain Jackie Stewart Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop 01:36.900 0
7 12 Great Britain John Surtees Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop 01:37.100 0
8 17 Great Britain Mike Spence Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone 01:37.300 0
9 21 Great Britain Bob Anderson Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone 01:37.500 0
10 7 Great Britain Chris Irwin Great Britain Brabham BT22 [F1-1-64] Climax FPF L4 2.5 Goodyear 01:38.100 0
11 11 Austria Jochen Rindt Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop 01:38.200 0
12 20 Switzerland Jo Siffert Great Britain Cooper T81 [F1-2-66] Maserati Tipo 9 V12 3.0 Dunlop 01:38.700 0
13 1 Great Britain Peter Arundell Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone 01:39.200 0
14 22 Great Britain John Taylor Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear 01:41.900 0
15 19 France Guy Ligier Great Britain Cooper T81 [F1-4-66] Maserati Tipo 9 V12 3.0 Dunlop 01:42.500 0
16 24 Great Britain Chris Lawrence Great Britain Cooper T73 [F1-2-64] Ferrari GT V12 3.0 Tipo 168/62 Dunlop 01:46.600 0
17 18 Sweden Jo Bonnier Great Britain Brabham BT7 [F1-2-63] Climax FWMV V8 1.5 Firestone 01:52.600 0

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 5 Australia Jack Brabham Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear 01:34.500 0
2 6 New Zealand Denny Hulme Great Britain Brabham BT20 [F1-2-66] Repco 620 V8 3.0 Goodyear 01:35.600 0
3 3 Great Britain Graham Hill Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop 01:36.000 0
4 1 Great Britain Jim Clark Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone 01:36.100 0
5 12 Great Britain John Surtees Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop 01:36.400 0
6 11 Austria Jochen Rindt Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop 01:36.600 0
7 16 United States Dan Gurney United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear 01:37.000 0
8 4 Great Britain Jackie Stewart Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop 01:37.200 0
9 17 Great Britain Mike Spence Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone 01:37.300 0
10 7 Great Britain Chris Irwin Great Britain Brabham BT22 [F1-1-64] Climax FPF L4 2.5 Goodyear 01:38.100 0
11 25 United States Bob Bondurant Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear 01:39.500 0
12 20 Switzerland Jo Siffert Great Britain Cooper T81 [F1-2-66] Maserati Tipo 9 V12 3.0 Dunlop 01:39.700 0
13 22 Great Britain John Taylor Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear 01:40.000 0
14 19 France Guy Ligier Great Britain Cooper T81 [F1-4-66] Maserati Tipo 9 V12 3.0 Dunlop 01:43.000 0

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 6 New Zealand Denny Hulme Great Britain Brabham BT20 [F1-2-66] Repco 620 V8 3.0 Goodyear 01:35.600 0
2 16 United States Dan Gurney United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear 01:35.800 0
3 1 Great Britain Jim Clark Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone 01:36.100 0
4 11 Austria Jochen Rindt Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop 01:37.100 0
5 12 Great Britain John Surtees Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop 01:37.100 0
6 3 Great Britain Graham Hill Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop 01:37.200 0
7 4 Great Britain Jackie Stewart Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop 01:37.400 0
8 17 Great Britain Mike Spence Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone 01:37.500 0
9 21 Great Britain Bob Anderson Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone 01:37.900 0
10 20 Switzerland Jo Siffert Great Britain Cooper T81 [F1-2-66] Maserati Tipo 9 V12 3.0 Dunlop 01:38.000 0
11 14 New Zealand Bruce McLaren Great Britain McLaren M2B [2] Serenissima M166 V8 3.0 Firestone 01:38.500 0
12 7 Great Britain Chris Irwin Great Britain Brabham BT22 [F1-1-64] Climax FPF L4 2.5 Goodyear 01:38.800 0
13 5 Australia Jack Brabham Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear 01:38.900 0
14 25 United States Bob Bondurant Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear 01:38.900 0
15 18 Sweden Jo Bonnier Great Britain Brabham BT7 [F1-2-63] Climax FWMV V8 1.5 Firestone 01:39.300 0
16 11T Austria Jochen Rindt Great Britain Cooper T81 [F1-7-66] Maserati Tipo 9 V12 3.0 Dunlop 01:40.300 0
17 19 France Guy Ligier Great Britain Cooper T81 [F1-4-66] Maserati Tipo 9 V12 3.0 Dunlop 01:41.400 0
18 23 Great Britain Trevor Taylor Great Britain Shannon SH1 Climax FPE Emery V8 3.0 Dunlop 01:41.600 0
19 24 Great Britain Chris Lawrence Great Britain Cooper T73 [F1-2-64] Ferrari GT V12 3.0 Tipo 168/62 Dunlop 01:43.800 0
20 22 Great Britain John Taylor Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear 01:43.800 0
21 2 Great Britain Peter Arundell Great Britain Lotus 33 [R11] Climax FWMV V8 2.0 Firestone 01:54.300 0

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 5 Australia Jack Brabham Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear 01:34.500 0
2 6 New Zealand Denny Hulme Great Britain Brabham BT20 [F1-2-66] Repco 620 V8 3.0 Goodyear 01:34.800 0
3 16 United States Dan Gurney United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear 01:35.800 0
4 3 Great Britain Graham Hill Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop 01:36.000 0
5 1 Great Britain Jim Clark Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone 01:36.100 0
6 12 Great Britain John Surtees Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop 01:36.400 0
7 11 Austria Jochen Rindt Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop 01:36.600 0
8 4 Great Britain Jackie Stewart Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop 01:36.900 0
9 17 Great Britain Mike Spence Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone 01:37.300 0
10 21 Great Britain Bob Anderson Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone 01:37.500 0
11 20 Switzerland Jo Siffert Great Britain Cooper T81 [F1-2-66] Maserati Tipo 9 V12 3.0 Dunlop 01:38.000 0
12 7 Great Britain Chris Irwin Great Britain Brabham BT22 [F1-1-64] Climax FPF L4 2.5 Goodyear 01:38.100 0
13 14 New Zealand Bruce McLaren Great Britain McLaren M2B [2] Serenissima M166 V8 3.0 Firestone 01:38.500 0
14 25 United States Bob Bondurant Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear 01:38.900 0
15 18 Sweden Jo Bonnier Great Britain Brabham BT7 [F1-2-63] Climax FWMV V8 1.5 Firestone 01:39.300 0
16 22 Great Britain John Taylor Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear 01:40.000 0
17 19 France Guy Ligier Great Britain Cooper T81 [F1-4-66] Maserati Tipo 9 V12 3.0 Dunlop 01:41.400 0
18 23 Great Britain Trevor Taylor Great Britain Shannon SH1 Climax FPE Emery V8 3.0 Dunlop 01:41.600 0
19 24 Great Britain Chris Lawrence Great Britain Cooper T73 [F1-2-64] Ferrari GT V12 3.0 Tipo 168/62 Dunlop 01:43.800 0
20 2 Great Britain Peter Arundell Great Britain Lotus 33 [R11] BRM P60 V8 2.0 Firestone 01:54.300 0

Embed from Getty Images

Official Name 1966 RAC British Grand Prix
Circuit Brands Hatch
Date July 16
Pole Jack Brabham 01:34.500
Fastest Lap Jack Brabham 01:37.000
Podium 1st Jack Brabham (80) , 2nd Denny Hulme, 3rd Graham Hill
GP Number 145
Round 4
Weather Rain
Prev race Grand Prix de l’ACF July 3
Next race Grote Prijs van Nederland July 24

Embed from Getty Images

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 5 Australia Jack Brabham Brabham Racing Organisation Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear 02:13:13.400 80 01:37.000 80 1 9
2 6 New Zealand Denny Hulme Brabham Racing Organisation Great Britain Brabham BT20 [F1-2-66] Repco 620 V8 3.0 Goodyear 02:13:23.000 80 01:37.600 0 2 6
3 3 Great Britain Graham Hill Owen Racing Organisation Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop +1 lap 79 01:38.800 0 4 4
4 1 Great Britain Jim Clark Team Lotus Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone +1 lap 79 01:37.200 0 5 3
5 11 Austria Jochen Rindt Cooper Car Co. Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop +1 lap 79 01:40.200 0 7 2
6 14 New Zealand Bruce McLaren Bruce McLaren Motor Racing Great Britain McLaren M2B [2] Serenissima M166 V8 3.0 Firestone +2 laps 78 01:40.200 0 13 1
7 7 Great Britain Chris Irwin Brabham Racing Organisation Great Britain Brabham BT22 [F1-1-64] Climax FPF L4 2.5 Goodyear +2 laps 78 01:41.000 0 12 0
8 22 Great Britain John Taylor David Bridges Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear +4 laps 76 01:42.000 0 16 0
9 25 United States Bob Bondurant Bernard White Racing Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear +4 laps 76 01:42.000 0 14 0
10 19 France Guy Ligier Guy Ligier Great Britain Cooper T81 [F1-4-66] Maserati Tipo 9 V12 3.0 Dunlop +5 laps 75 01:43.200 0 17 0
11 24 Great Britain Chris Lawrence J. A. Pearce Engineering Great Britain Cooper T73 [F1-2-64] Ferrari GT V12 3.0 Tipo 168/62 Dunlop +7 laps 73 01:47.200 0 19 0
NC 20 Switzerland Jo Siffert R. R. C. Walker/J. S. Durlacher Great Britain Cooper T81 [F1-2-66] Maserati Tipo 9 V12 3.0 Dunlop Not classified 70 01:40.000 0 11 0
NC 21 Great Britain Bob Anderson D. W. Racing Enterprises Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone Not classified 70 01:39.600 0 10 0
DNF 12 Great Britain John Surtees Cooper Car Co. Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop Transmission 67 01:38.400 0 6 0
DNF 18 Sweden Jo Bonnier Joakim Bonnier Racing Team Ecurie Suisse Great Britain Brabham BT7 [F1-2-63] Climax FWMV V8 1.5 Firestone Clutch 42 01:42.000 0 15 0
DNF 2 Great Britain Peter Arundell Team Lotus Great Britain Lotus 33 [R11] BRM P60 V8 2.0 Firestone Gearbox 32 01:44.000 0 20 0
DNF 4 Great Britain Jackie Stewart Owen Racing Organisation Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop Engine 17 01:39.800 0 8 0
DNF 17 Great Britain Mike Spence R. H. H. (Tim) Parnell Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone Oil leak 15 01:40.200 0 9 0
DNF 16 United States Dan Gurney Anglo American Racers United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear Engine 9 01:40.000 0 3 0
DNF 23 Great Britain Trevor Taylor Shannon Racing Cars Great Britain Shannon SH1 Climax FPE Emery V8 3.0 Dunlop Engine 0 0 18 0
T 1 Great Britain Peter Arundell Team Lotus Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone Practice 0 0 0
T 11T Austria Jochen Rindt Cooper Car Co. Great Britain Cooper T81 [F1-7-66] Maserati Tipo 9 V12 3.0 Dunlop Practice 0 0 0
T T Sweden Jo Bonnier R. R. C. (Rob) Walker Racing Team Great Britain Brabham BT11 [F1-6-64] BRM P60 V8 2.0 Dunlop Practice 0 0 0
DNA 8 Italy Lorenzo Bandini SEFAC Ferrari Italy Ferrari 312 Ferrari 218 V12 3.0 Firestone Not present 0 0 0
DNA 9 Great Britain Mike Parkes SEFAC Ferrari Italy Ferrari 312 Ferrari 218 V12 3.0 Firestone Not present 0 0 0
DNA 12 New Zealand Chris Amon Cooper Car Co. Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop Not present 0 0 0
DNA 25 Great Britain Vic Wilson Bernard White Racing Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear Replaced 0 0 0
RE 26 Australia Paul Hawkins R. H. H. (Tim) Parnell Great Britain BRM P261 BRM P60 V8 2.0 Goodyear Reserve 0 0 0
RE 27 United States Bob Bondurant Bernard White Racing Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear Reserve 0 0 0

Embed from Getty Images

Formula 1 1966 World Championship
Pos Driver Team Pts
1 Australia Jack Brabham Great Britain Brabham 21
2 Austria Jochen Rindt Great Britain Cooper 11
3 Italy Lorenzo Bandini Italy Ferrari 10
4 New Zealand Denny Hulme Great Britain Brabham 10
5 Great Britain Jackie Stewart Great Britain BRM 9
6 Great Britain John Surtees Italy Ferrari 9
Great Britain Cooper
7 Great Britain Graham Hill Great Britain BRM 8
8 Great Britain Mike Parkes Italy Ferrari 6
9 United States Bob Bondurant Great Britain BRM 3
10 Great Britain Jim Clark Great Britain Lotus 3
11 United States Richie Ginther Great Britain Cooper 2
12 United States Dan Gurney United States Eagle 2
13 Great Britain John Taylor Great Britain Brabham 1
14 New Zealand Bruce McLaren Great Britain McLaren 1

Embed from Getty Images

Formula 1 1966 World Championship
Pos Constructor Pts
1 Great Britain Brabham Repco 21
2 Italy Ferrari 21
3 Great Britain BRM 13
4 Great Britain Cooper Maserati 11
5 Great Britain Lotus Climax 3
6 United States Eagle Climax 2
7 Great Britain Brabham BRM 1
8 Great Britain McLaren Serenissima 1
  • Post category:60s / GPs
Tags: 17th season, Brabham, Brabham BT19, Brabham Racing Organisation, Brands Hatch, British Grand Prix, Goodyear, Jack Brabham, Repco

Read more articles

Border 100 – 1966
Shannon

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu