SummaryEntrantsDriversConstructors
| Race | Circuit | Official Name | Date | Winning Driver | Team | Laps |
|---|---|---|---|---|---|---|
| Australian Grand Prix | Melbourne | Formula 1 Qatar Airways Australian Grand Prix 2026 | March 8 | George Russell |
Mercedes |
58 |
| Chinese Grand Prix | Shanghai | Formula 1 Heineken Chinese Grand Prix 2026 | March 15 | Kimi Antonelli |
Mercedes |
56 |
| Japanese Grand Prix | Suzuka | Formula 1 Aramco Japanese Grand Prix 2026 | March 29 | |
||
| Bahrain Grand Prix | Sakhir | Formula 1 Gulf Air Bahrain Grand Prix 2026 | April 12 | |
||
| Saudi Arabian Grand Prix | Jeddah | Formula 1 stc Saudi Arabian Grand Prix 2026 | April 19 | |
||
| Miami Grand Prix | Miami | Formula 1 Crypto.com Miami Grand Prix 2026 | May 3 | |
||
| Grand Prix du Canada | Montreal | Formula 1 Lenovo Grand Prix du Canada 2026 | May 24 | |
||
| Grand Prix de Monaco | Monte Carlo | Formula 1 Grand Prix de Monaco 2026 | June 7 | |
||
| Grand Prix de Barcelona-Catalunya | Monte Carlo | Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 | June 14 | |
||
| Austrian Grand Prix | Spielberg | Formula 1 Lenovo Austrian Grand Prix 2026 | June 28 | |
||
| British Grand Prix | Silverstone | Formula 1 Pirelli British Grand Prix 2026 | July 5 | |
||
| Belgian Grand Prix | Spa-Francorchamps | Formula 1 Belgian Grand Prix 2026 | July 19 | |
||
| Hungarian Grand Prix | Hungaroring | Formula 1 AWS Hungarian Grand Prix 2026 | July 26 | |
||
| Dutch Grand Prix | Zandvoort | Formula 1 Heineken Dutch Grand Prix 2026 | August 23 | |
||
| Gran Premio d’Italia | Monza | Formula 1 Pirelli Gran Premio d’Italia 2026 | September 6 | |
||
| Gran Premio de España | Madring | Formula 1 TAG Heuer Gran Premio de España 2026 | September 13 | |
||
| Azerbaijan Grand Prix | Baku | Formula 1 Qatar Airways Azerbaijan Grand Prix 2026 | September 26 | |
||
| Singapore Grand Prix | Marina Bay | Formula 1 Singapore Airlines Singapore Grand Prix 2026 | October 11 | |
||
| United States Grand Prix | Austin | Formula 1 MSC Cruises United States Grand Prix 2026 | October 25 | |
||
| Gran Premio de la Ciudad de México | Mexico City | Formula 1 Gran Premio de la Ciudad de México 2026 | November 1 | |
||
| Grande Prêmio de São Paulo | Interlagos | Formula 1 MSC Cruises Grande Prêmio de São Paulo 2026 | November 8 | |
||
| Las Vegas Grand Prix | Las Vegas | Formula 1 Heineken Las Vegas Grand Prix 2026 | November 21 | |
||
| Qatar Grand Prix | Lusail | Formula 1 Qatar Airways Qatar Grand Prix 2026 | November 29 | |
||
| Abu Dhabi Grand Prix | Yas Marina | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2026 | December 6 | |
||
| Points 25-18-15-12-10-8-6-4-2-1. 8-7-6-5-4-3-2-1 for Sprint. | ||||||
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
|---|---|---|---|---|---|---|---|---|---|---|
George Russell |
2 | 1 | 1 | 0 | 2 | 1 | 114 | 0 | 32 | 51 |
Kimi Antonelli |
2 | 1 | 1 | 0 | 2 | 1 | 114 | 1 | 55 | 47 |
Charles Leclerc |
2 | 0 | 0 | 1 | 1 | 0 | 114 | 0 | 23 | 34 |
Lewis Hamilton |
2 | 0 | 0 | 1 | 1 | 0 | 114 | 0 | 4 | 33 |
Oliver Bearman |
2 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 17 |
Lando Norris |
1 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 15 |
Pierre Gasly |
2 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 9 |
Max Verstappen |
2 | 0 | 0 | 0 | 0 | 0 | 103 | 1 | 0 | 8 |
Liam Lawson |
2 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 8 |
Arvid Lindblad |
2 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 4 |
Isack Hadjar |
2 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 4 |
Carlos Sainz Jr |
2 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 2 |
Gabriel Bortoleto |
1 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 2 |
Franco Colapinto |
2 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 1 |
Esteban Ocon |
2 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 |
Nico Hülkenberg |
1 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 |
Alexander Albon |
1 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 |
Valtteri Bottas |
2 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Sergio Pérez |
2 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
Fernando Alonso |
2 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 |
Lance Stroll |
2 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
| Pos | Driver | Team | AUS | CHN | JPN | BHR | SAU | MIA | CAN | MON | BAR | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | SIN | USA | MXC | SAP | VEG | QAT | ABU | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 2 | 51 | ||||||||||||||||||||||
| 2 | Kimi Antonelli | Mercedes | 2 | 1 | 47 | ||||||||||||||||||||||
| 3 | Charles Leclerc | Ferrari | 3 | 4 | 34 | ||||||||||||||||||||||
| 4 | Lewis Hamilton | Ferrari | 4 | 3 | 33 | ||||||||||||||||||||||
| 5 | Oliver Bearman | Haas | 7 | 5 | 17 | ||||||||||||||||||||||
| 6 | Lando Norris | McLaren | 5 | DNS | 15 | ||||||||||||||||||||||
| 7 | Pierre Gasly | Alpine | 10 | 6 | 9 | ||||||||||||||||||||||
| 8 | Max Verstappen | Red Bull Racing | 6 | DNF | 8 | ||||||||||||||||||||||
| 9 | Liam Lawson | Racing Bulls | 13 | 7 | 8 | ||||||||||||||||||||||
| 10 | Arvid Lindblad | Racing Bulls | 8 | 12 | 4 | ||||||||||||||||||||||
| 11 | Isack Hadjar | Red Bull Racing | DNF | 8 | 4 | ||||||||||||||||||||||
| 12 | Oscar Piastri | McLaren | DNS | DNS | 3 | ||||||||||||||||||||||
| 13 | Carlos Sainz Jr | Williams | 15 | 9 | 2 | ||||||||||||||||||||||
| 14 | Gabriel Bortoleto | Audi | 9 | DNS | 2 | ||||||||||||||||||||||
| 15 | Franco Colapinto | Alpine | 14 | 10 | 1 | ||||||||||||||||||||||
| 16 | Esteban Ocon | Haas | 11 | 14 | 0 | ||||||||||||||||||||||
| 17 | Nico Hülkenberg | Audi | DNS | 11 | 0 | ||||||||||||||||||||||
| 18 | Alexander Albon | Williams | 12 | DNS | 0 | ||||||||||||||||||||||
| 19 | Valtteri Bottas | Cadillac | DNF | 13 | 0 | ||||||||||||||||||||||
| 20 | Sergio Pérez | Cadillac | 16 | 15 | 0 | ||||||||||||||||||||||
| 21 | Fernando Alonso | Aston Martin | DNF | DNF | 0 | ||||||||||||||||||||||
| 22 | Lance Stroll | Aston Martin | NC | DNF | 0 | ||||||||||||||||||||||
| 23 | Jak Crawford | Aston Martin | T | 0 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Mercedes |
98 |
| 2 | Ferrari |
67 |
| 3 | McLaren Mercedes |
18 |
| 4 | Haas Ferrari |
17 |
| 5 | Red Bull Racing Red Bull Ford |
12 |
| 6 | Racing Bulls Red Bull Ford |
12 |
| 7 | Alpine Mercedes |
10 |
| 8 | Audi |
2 |
| 9 | Williams Mercedes |
2 |
| Pos | Constructor | Car Nr | AUS | CHN | JPN | BHR | SAU | MIA | CAN | MON | BAR | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | SIN | USA | MXC | SAP | VEG | QAT | ABU | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 12 | 2 | 1 | 98 | ||||||||||||||||||||||
| 63 | 1 | 2 | |||||||||||||||||||||||||
| 2 | Ferrari | 16 | 3 | 4 | 67 | ||||||||||||||||||||||
| 44 | 4 | 3 | |||||||||||||||||||||||||
| 3 | McLaren Mercedes | 1 | 5 | DNS | 18 | ||||||||||||||||||||||
| 81 | DNS | DNS | |||||||||||||||||||||||||
| 4 | Haas Ferrari | 31 | 11 | 14 | 17 | ||||||||||||||||||||||
| 87 | 7 | 5 | |||||||||||||||||||||||||
| 5 | Red Bull Racing Red Bull Ford | 3 | 6 | DNF | 12 | ||||||||||||||||||||||
| 6 | DNF | 8 | |||||||||||||||||||||||||
| 6 | Racing Bulls Red Bull Ford | 30 | 13 | 7 | 12 | ||||||||||||||||||||||
| 41 | 8 | 12 | |||||||||||||||||||||||||
| 7 | Alpine Mercedes | 10 | 10 | 6 | 10 | ||||||||||||||||||||||
| 43 | 14 | 10 | |||||||||||||||||||||||||
| 8 | Audi | 27 | DNS | 11 | 2 | ||||||||||||||||||||||
| 5 | 9 | DNS | |||||||||||||||||||||||||
| 9 | Williams Mercedes | 23 | 12 | DNS | 2 | ||||||||||||||||||||||
| 55 | 15 | 9 | |||||||||||||||||||||||||
| 10 | Cadillac Ferrari | 11 | 16 | 15 | 0 | ||||||||||||||||||||||
| 77 | DNF | 13 | |||||||||||||||||||||||||
| 11 | Aston Martin Honda | 14 | DNF | DNF | 0 | ||||||||||||||||||||||
| 18 | NC | DNF | |||||||||||||||||||||||||
| 34 | T |