MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings

| Official Name | Labatt’s 50 Grand Prix of Canada 1976 |
|---|---|
| Circuit | Mosport Park |
| Date | October 3 |
| Pole | James Hunt 01:12.389 |
| Fastest Lap | Patrick Depailler 01:13.817 |
| Podium | 1st James Hunt (72) , 2nd Patrick Depailler, 3rd Mario Andretti |
| GP Number | 278 |
| Round | 14 |
| Weather | Sunny |
| Prev race | Gran Premio d’Italia September 12 |
| Next race | Grand Prix of the United States October 10 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 64 |
| 2 | James Hunt | McLaren | 56 |
| 3 | Jody Scheckter | Tyrrell | 43 |
| 4 | Patrick Depailler | Tyrrell | 33 |
| 5 | Clay Regazzoni | Ferrari | 29 |
| 6 | Jacques Laffite | Ligier | 20 |
| 7 | John Watson | Penske | 19 |
| 8 | Jochen Mass | McLaren | 16 |
| 9 | Mario Andretti | Parnelli | 13 |
Lotus | |||
| 10 | Ronnie Peterson | March | 10 |
Lotus | |||
| 11 | Gunnar Nilsson | Lotus | 10 |
| 12 | Tom Pryce | Shadow | 10 |
| 13 | Carlos Pace | Brabham | 7 |
| 14 | Hans-Joachim Stuck | March | 6 |
| 15 | Alan Jones | Surtees | 4 |
| 16 | Carlos Reutemann | Ferrari | 3 |
Brabham | |||
| 17 | Emerson Fittipaldi | Fittipaldi | 3 |
| 18 | Chris Amon | Ensign | 2 |
| 19 | Rolf Stommelen | Hesketh | 1 |
Brabham | |||
| 20 | Vittorio Brambilla | March | 1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
77 |
| 2 | McLaren Ford Cosworth |
61 (62) |
| 3 | Tyrrell Ford Cosworth |
59 |
| 4 | Ligier Matra |
20 |
| 5 | Lotus Ford Cosworth |
20 |
| 6 | Penske Ford Cosworth |
19 |
| 7 | March Ford Cosworth |
17 |
| 8 | Shadow Ford Cosworth |
10 |
| 9 | Brabham Alfa Romeo |
9 |
| 10 | Surtees Ford Cosworth |
4 |
| 11 | Fittipaldi Ford Cosworth |
3 |
| 12 | Ensign Ford Cosworth |
2 |
| 13 | Parnelli Ford Cosworth |
1 |