Skip to content
flyinglap
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

601st GP – San Marino 1997

MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

17º GRAN PREMIO DI SAN MARINO

Embed from Getty Images

Nr Driver Team Car Engine Tyre
1 Great Britain Damon Hill Danka Arrows Yamaha Great Britain Arrows A18 [3] Yamaha OX11A/C V10 3.0 Bridgestone
2 Brazil Pedro Diniz Danka Arrows Yamaha Great Britain Arrows A18 [2] Yamaha OX11A/C V10 3.0 Bridgestone
3 Canada Jacques Villeneuve Rothmans Williams Renault Great Britain Williams FW19 [4] Renault RS9 V10 3.0 Goodyear
4 Germany Heinz-Harald Frentzen Rothmans Williams Renault Great Britain Williams FW19 [5] Renault RS9 V10 3.0 Goodyear
5 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F310B [174] Ferrari 046 V10 3.0 Goodyear
6 Great Britain Eddie Irvine Scuderia Ferrari Marlboro Italy Ferrari F310B [173] Ferrari 046 V10 3.0 Goodyear
7 France Jean Alesi Mild Seven Benetton Renault Italy Benetton B197 [5] Renault RS9 V10 3.0 Goodyear
8 Austria Gerhard Berger Mild Seven Benetton Renault Italy Benetton B197 [4] Renault RS9 V10 3.0 Goodyear
9 Finland Mika Häkkinen West McLaren Mercedes Great Britain McLaren MP4/12 [2] Mercedes FO110E V10 3.0 Goodyear
10 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4/12 [4] Mercedes FO110E V10 3.0 Goodyear
11 Germany Ralf Schumacher B&H Total Jordan Peugeot Ireland Jordan 197 [3] Peugeot A14 V10 3.0 Goodyear
12 Italy Giancarlo Fisichella B&H Total Jordan Peugeot Ireland Jordan 197 [4] Peugeot A14 V10 3.0 Goodyear
14 France Olivier Panis Prost Gauloises Blondes France Prost JS45 [3] Mugen Honda MF-301HA V10 3.0 Bridgestone
15 Japan Shinji Nakano Prost Gauloises Blondes France Prost JS45 [2] Mugen Honda MF-301HA V10 3.0 Bridgestone
16 Great Britain Johnny Herbert Red Bull Sauber Petronas Switzerland Sauber C16 [1] Petronas SPE-01 V10 3.0 Goodyear
17 Italy Nicola Larini Red Bull Sauber Petronas Switzerland Sauber C16 [2] Petronas SPE-01 V10 3.0 Goodyear
18 Netherlands Jos Verstappen Tyrrell Great Britain Tyrrell 025 [2] Ford Cosworth ED4 V8 3.0 Goodyear
19 Finland Mika Salo Tyrrell Great Britain Tyrrell 025 [3] Ford Cosworth ED4 V8 3.0 Goodyear
20 Japan Ukyo Katayama Minardi Team Italy Minardi M197 [3] Hart 830 AV7 V8 3.0 Bridgestone
21 Italy Jarno Trulli Minardi Team Italy Minardi M197 [2] Hart 830 AV7 V8 3.0 Bridgestone
22 Brazil Rubens Barrichello Stewart Ford Great Britain Stewart SF1 [2] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone
23 Denmark Jan Magnussen Stewart Ford Great Britain Stewart SF1 [3] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 6 Great Britain Eddie Irvine Italy Ferrari F310B [173] Ferrari 046 V10 3.0 Goodyear 01:25.981 25
2 5 Germany Michael Schumacher Italy Ferrari F310B [174] Ferrari 046 V10 3.0 Goodyear 01:25.997 28
3 8 Austria Gerhard Berger Italy Benetton B197 [4] Renault RS9 V10 3.0 Goodyear 01:26.259 25
4 7 France Jean Alesi Italy Benetton B197 [5] Renault RS9 V10 3.0 Goodyear 01:26.382 30
5 3 Canada Jacques Villeneuve Great Britain Williams FW19 [4] Renault RS9 V10 3.0 Goodyear 01:26.499 25
6 10 Great Britain David Coulthard Great Britain McLaren MP4/12 [4] Mercedes FO110E V10 3.0 Goodyear 01:26.549 29
7 4 Germany Heinz-Harald Frentzen Great Britain Williams FW19 [5] Renault RS9 V10 3.0 Goodyear 01:26.600 28
8 22 Brazil Rubens Barrichello Great Britain Stewart SF1 [2] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone 01:26.679 25
9 14 France Olivier Panis France Prost JS45 [3] Mugen Honda MF-301HA V10 3.0 Bridgestone 01:26.779 28
10 17 Italy Nicola Larini Switzerland Sauber C16 [2] Petronas SPE-01 V10 3.0 Goodyear 01:26.831 29
11 16 Great Britain Johnny Herbert Switzerland Sauber C16 [1] Petronas SPE-01 V10 3.0 Goodyear 01:26.842 29
12 9 Finland Mika Häkkinen Great Britain McLaren MP4/12 [2] Mercedes FO110E V10 3.0 Goodyear 01:27.184 19
13 1 Great Britain Damon Hill Great Britain Arrows A18 [3] Yamaha OX11A/C V10 3.0 Bridgestone 01:27.334 26
14 12 Italy Giancarlo Fisichella Ireland Jordan 197 [4] Peugeot A14 V10 3.0 Goodyear 01:27.612 9
15 11 Germany Ralf Schumacher Ireland Jordan 197 [3] Peugeot A14 V10 3.0 Goodyear 01:28.091 13
16 23 Denmark Jan Magnussen Great Britain Stewart SF1 [3] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone 01:28.177 25
17 15 Japan Shinji Nakano France Prost JS45 [2] Mugen Honda MF-301HA V10 3.0 Bridgestone 01:29.021 30
18 19 Finland Mika Salo Great Britain Tyrrell 025 [3] Ford Cosworth ED4 V8 3.0 Goodyear 01:29.087 23
19 2 Brazil Pedro Diniz Great Britain Arrows A18 [2] Yamaha OX11A/C V10 3.0 Bridgestone 01:29.117 21
20 18 Netherlands Jos Verstappen Great Britain Tyrrell 025 [2] Ford Cosworth ED4 V8 3.0 Goodyear 01:29.736 17
21 20 Japan Ukyo Katayama Italy Minardi M197 [3] Hart 830 AV7 V8 3.0 Bridgestone 01:29.974 16
22 21 Italy Jarno Trulli Italy Minardi M197 [2] Hart 830 AV7 V8 3.0 Bridgestone 01:30.820 17

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 4 Germany Heinz-Harald Frentzen Great Britain Williams FW19 [5] Renault RS9 V10 3.0 Goodyear 01:23.477 27
2 3 Canada Jacques Villeneuve Great Britain Williams FW19 [4] Renault RS9 V10 3.0 Goodyear 01:23.739 25
3 12 Italy Giancarlo Fisichella Ireland Jordan 197 [4] Peugeot A14 V10 3.0 Goodyear 01:24.325 29
4 14 France Olivier Panis France Prost JS45 [3] Mugen Honda MF-301HA V10 3.0 Bridgestone 01:24.586 29
5 11 Germany Ralf Schumacher Ireland Jordan 197 [3] Peugeot A14 V10 3.0 Goodyear 01:24.626 29
6 6 Great Britain Eddie Irvine Italy Ferrari F310B [173] Ferrari 046 V10 3.0 Goodyear 01:24.719 26
7 16 Great Britain Johnny Herbert Switzerland Sauber C16 [1] Petronas SPE-01 V10 3.0 Goodyear 01:24.766 30
8 9 Finland Mika Häkkinen Great Britain McLaren MP4/12 [2] Mercedes FO110E V10 3.0 Goodyear 01:24.980 28
9 5 Germany Michael Schumacher Italy Ferrari F310B [174] Ferrari 046 V10 3.0 Goodyear 01:24.982 27
10 8 Austria Gerhard Berger Italy Benetton B197 [4] Renault RS9 V10 3.0 Goodyear 01:25.027 26
11 7 France Jean Alesi Italy Benetton B197 [5] Renault RS9 V10 3.0 Goodyear 01:25.586 22
12 22 Brazil Rubens Barrichello Great Britain Stewart SF1 [2] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone 01:25.586 21
13 17 Italy Nicola Larini Switzerland Sauber C16 [2] Petronas SPE-01 V10 3.0 Goodyear 01:25.650 24
14 23 Denmark Jan Magnussen Great Britain Stewart SF1 [3] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone 01:25.791 27
15 1 Great Britain Damon Hill Great Britain Arrows A18 [3] Yamaha OX11A/C V10 3.0 Bridgestone 01:26.034 26
16 10 Great Britain David Coulthard Great Britain McLaren MP4/12 [4] Mercedes FO110E V10 3.0 Goodyear 01:26.226 12
17 19 Finland Mika Salo Great Britain Tyrrell 025 [3] Ford Cosworth ED4 V8 3.0 Goodyear 01:27.004 25
18 2 Brazil Pedro Diniz Great Britain Arrows A18 [2] Yamaha OX11A/C V10 3.0 Bridgestone 01:27.042 23
19 18 Netherlands Jos Verstappen Great Britain Tyrrell 025 [2] Ford Cosworth ED4 V8 3.0 Goodyear 01:27.383 25
20 15 Japan Shinji Nakano France Prost JS45 [2] Mugen Honda MF-301HA V10 3.0 Bridgestone 01:27.709 17
21 21 Italy Jarno Trulli Italy Minardi M197 [2] Hart 830 AV7 V8 3.0 Bridgestone 01:27.970 26

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 3 Canada Jacques Villeneuve Great Britain Williams FW19 [4] Renault RS9 V10 3.0 Goodyear 01:23.303 11
2 4 Germany Heinz-Harald Frentzen Great Britain Williams FW19 [5] Renault RS9 V10 3.0 Goodyear 01:23.646 12
3 5 Germany Michael Schumacher Italy Ferrari F310B [174] Ferrari 046/2 V10 3.0 Goodyear 01:23.955 11
4 14 France Olivier Panis France Prost JS45 [3] Mugen Honda MF-301HA V10 3.0 Bridgestone 01:24.075 12
5 11 Germany Ralf Schumacher Ireland Jordan 197 [3] Peugeot A14 V10 3.0 Goodyear 01:24.081 11
6 12 Italy Giancarlo Fisichella Ireland Jordan 197 [4] Peugeot A14 V10 3.0 Goodyear 01:24.596 11
7 16 Great Britain Johnny Herbert Switzerland Sauber C16 [1] Petronas SPE-01 V10 3.0 Goodyear 01:24.723 12
8 9 Finland Mika Häkkinen Great Britain McLaren MP4/12 [2] Mercedes FO110E V10 3.0 Goodyear 01:24.812 12
9 6 Great Britain Eddie Irvine Italy Ferrari F310B [173] Ferrari 046/2 V10 3.0 Goodyear 01:24.861 12
10 10 Great Britain David Coulthard Great Britain McLaren MP4/12 [4] Mercedes FO110E V10 3.0 Goodyear 01:25.077 12
11 8 Austria Gerhard Berger Italy Benetton B197 [4] Renault RS9 V10 3.0 Goodyear 01:25.371 11
12 17 Italy Nicola Larini Switzerland Sauber C16 [2] Petronas SPE-01 V10 3.0 Goodyear 01:25.544 11
13 22 Brazil Rubens Barrichello Great Britain Stewart SF1 [2] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone 01:25.579 12
14 7 France Jean Alesi Italy Benetton B197 [5] Renault RS9 V10 3.0 Goodyear 01:25.729 10
15 1 Great Britain Damon Hill Great Britain Arrows A18 [3] Yamaha OX11A/C V10 3.0 Bridgestone 01:25.743 11
16 23 Denmark Jan Magnussen Great Britain Stewart SF1 [3] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone 01:26.192 8
17 2 Brazil Pedro Diniz Great Britain Arrows A18 [2] Yamaha OX11A/C V10 3.0 Bridgestone 01:26.253 11
18 15 Japan Shinji Nakano France Prost JS45 [2] Mugen Honda MF-301HA V10 3.0 Bridgestone 01:26.712 12
19 19 Finland Mika Salo Great Britain Tyrrell 025 [3] Ford Cosworth ED4 V8 3.0 Goodyear 01:26.852 12
20 21 Italy Jarno Trulli Italy Minardi M197 [2] Hart 830 AV7 V8 3.0 Bridgestone 01:26.960 12
21 18 Netherlands Jos Verstappen Great Britain Tyrrell 025 [2] Ford Cosworth ED4 V8 3.0 Goodyear 01:27.428 10
22 20 Japan Ukyo Katayama Italy Minardi M197 [1] Hart 830 AV7 V8 3.0 Bridgestone 01:28.727 11

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 4 Germany Heinz-Harald Frentzen Great Britain Williams FW19 [5] Renault RS9 V10 3.0 Goodyear 01:48.505 11
2 6 Great Britain Eddie Irvine Italy Ferrari F310B [173] Ferrari 046 V10 3.0 Goodyear 01:48.528 10
3 14 France Olivier Panis France Prost JS45 [3] Mugen Honda MF-301HA V10 3.0 Bridgestone 01:48.547 13
4 10 Great Britain David Coulthard Great Britain McLaren MP4/12 [4] Mercedes FO110E V10 3.0 Goodyear 01:48.605 12
5 5 Germany Michael Schumacher Italy Ferrari F310B [174] Ferrari 046 V10 3.0 Goodyear 01:49.160 12
6 11 Germany Ralf Schumacher Ireland Jordan 197 [3] Peugeot A14 V10 3.0 Goodyear 01:50.483 11
7 23 Denmark Jan Magnussen Great Britain Stewart SF1 [3] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone 01:50.556 11
8 3 Canada Jacques Villeneuve Great Britain Williams FW19 [4] Renault RS9 V10 3.0 Goodyear 01:50.727 10
9 22 Brazil Rubens Barrichello Great Britain Stewart SF1 [2] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone 01:50.754 7
10 12 Italy Giancarlo Fisichella Ireland Jordan 197 [4] Peugeot A14 V10 3.0 Goodyear 01:50.807 13
11 1 Great Britain Damon Hill Great Britain Arrows A18 [3] Yamaha OX11A/C V10 3.0 Bridgestone 01:50.824 9
12 20 Japan Ukyo Katayama Italy Minardi M197 [3] Hart 830 AV7 V8 3.0 Bridgestone 01:50.994 11
13 18 Netherlands Jos Verstappen Great Britain Tyrrell 025 [2] Ford Cosworth ED4 V8 3.0 Goodyear 01:51.094 12
14 7 France Jean Alesi Italy Benetton B197 [5] Renault RS9 V10 3.0 Goodyear 01:51.315 12
15 9 Finland Mika Häkkinen Great Britain McLaren MP4/12 [2] Mercedes FO110E V10 3.0 Goodyear 01:51.772 11
16 16 Great Britain Johnny Herbert Switzerland Sauber C16 [1] Petronas SPE-01 V10 3.0 Goodyear 01:51.904 11
17 17 Italy Nicola Larini Switzerland Sauber C16 [2] Petronas SPE-01 V10 3.0 Goodyear 01:51.953 10
18 2 Brazil Pedro Diniz Great Britain Arrows A18 [2] Yamaha OX11A/C V10 3.0 Bridgestone 01:52.171 10
19 15 Japan Shinji Nakano France Prost JS45 [2] Mugen Honda MF-301HA V10 3.0 Bridgestone 01:52.581 8
20 8 Austria Gerhard Berger Italy Benetton B197 [4] Renault RS9 V10 3.0 Goodyear 01:52.927 11
21 19 Finland Mika Salo Great Britain Tyrrell 025 [3] Ford Cosworth ED4 V8 3.0 Goodyear 01:53.344 13
22 21 Italy Jarno Trulli Italy Minardi M197 [2] Hart 830 AV7 V8 3.0 Bridgestone 01:53.771 11

Embed from Getty Images

Official Name 17º Gran Premio di San Marino 1997
Circuit Imola
Date April 27
Pole Jacques Villeneuve 01:23.303
Fastest Lap Heinz-Harald Frentzen 01:25.531
Podium 1st Heinz-Harald Frentzen (36) , 2nd Michael Schumacher (1) , 3rd Eddie Irvine
GP Number 601
Round 4
Weather Changeable, overcast, rain
Prev race Gran Premio de Argentina April 13
Next race Grand Prix de Monaco May 11

Embed from Getty Images

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 4 Germany Heinz-Harald Frentzen Rothmans Williams Renault Great Britain Williams FW19 [5] Renault RS9 V10 3.0 Goodyear 01:31:00.673 62 01:25.531 36 2 10
2 5 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F310B [174] Ferrari 046 V10 3.0 Goodyear 01:31:01.910 62 01:25.537 1 3 6
3 6 Great Britain Eddie Irvine Scuderia Ferrari Marlboro Italy Ferrari F310B [173] Ferrari 046 V10 3.0 Goodyear 01:32:19.016 62 01:26.811 0 9 4
4 12 Italy Giancarlo Fisichella B&H Total Jordan Peugeot Ireland Jordan 197 [4] Peugeot A14 V10 3.0 Goodyear 01:32:24.061 62 01:26.620 0 6 3
5 7 France Jean Alesi Mild Seven Benetton Renault Italy Benetton B197 [5] Renault RS9 V10 3.0 Goodyear +1 lap 61 01:27.091 0 14 2
6 9 Finland Mika Häkkinen West McLaren Mercedes Great Britain McLaren MP4/12 [2] Mercedes FO110E V10 3.0 Goodyear +1 lap 61 01:26.791 0 8 1
7 17 Italy Nicola Larini Red Bull Sauber Petronas Switzerland Sauber C16 [2] Petronas SPE-01 V10 3.0 Goodyear +1 lap 61 01:26.753 0 12 0
8 14 France Olivier Panis Prost Gauloises Blondes France Prost JS45 [3] Mugen Honda MF-301HA V10 3.0 Bridgestone +1 lap 61 01:28.064 0 4 0
9 19 Finland Mika Salo Tyrrell Great Britain Tyrrell 025 [3] Ford Cosworth ED4 V8 3.0 Goodyear +2 laps 60 01:28.189 0 19 0
10 18 Netherlands Jos Verstappen Tyrrell Great Britain Tyrrell 025 [2] Ford Cosworth ED4 V8 3.0 Goodyear +2 laps 60 01:28.886 0 21 0
11 20 Japan Ukyo Katayama Minardi Team Italy Minardi M197 [3] Hart 830 AV7 V8 3.0 Bridgestone +3 laps 59 01:29.554 0 22 0
DNF 2 Brazil Pedro Diniz Danka Arrows Yamaha Great Britain Arrows A18 [2] Yamaha OX11A/C V10 3.0 Bridgestone Hydraulics 53 01:27.793 0 17 0
DNF 3 Canada Jacques Villeneuve Rothmans Williams Renault Great Britain Williams FW19 [4] Renault RS9 V10 3.0 Goodyear Gearbox 40 01:25.997 25 1 0
DNF 10 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4/12 [4] Mercedes FO110E V10 3.0 Goodyear Engine 38 01:26.067 0 10 0
DNF 22 Brazil Rubens Barrichello Stewart Ford Great Britain Stewart SF1 [2] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone Oil pressure 32 01:27.741 0 13 0
DNF 16 Great Britain Johnny Herbert Red Bull Sauber Petronas Switzerland Sauber C16 [1] Petronas SPE-01 V10 3.0 Goodyear Electrics 18 01:27.594 0 7 0
DNF 11 Germany Ralf Schumacher B&H Total Jordan Peugeot Ireland Jordan 197 [3] Peugeot A14 V10 3.0 Goodyear Driveshaft 17 01:27.217 0 5 0
DNF 15 Japan Shinji Nakano Prost Gauloises Blondes France Prost JS45 [2] Mugen Honda MF-301HA V10 3.0 Bridgestone Collision 11 01:30.554 0 18 0
DNF 1 Great Britain Damon Hill Danka Arrows Yamaha Great Britain Arrows A18 [1] Yamaha OX11A/C V10 3.0 Bridgestone Collision 11 01:29.237 0 15 0
DNF 8 Austria Gerhard Berger Mild Seven Benetton Renault Italy Benetton B197 [4] Renault RS9 V10 3.0 Goodyear Spun off 4 01:33.513 0 11 0
DNF 23 Denmark Jan Magnussen Stewart Ford Great Britain Stewart SF1 [3] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone Spun off 2 01:36.710 0 16 0
DNS 21 Italy Jarno Trulli Minardi Team Italy Minardi M197 [2] Hart 830 AV7 V8 3.0 Bridgestone Hydraulics 0 0 20 0
T 1 Great Britain Damon Hill Danka Arrows Yamaha Great Britain Arrows A18 [3] Yamaha OX11A/C V10 3.0 Bridgestone Practice 0 0 0
T 2 Brazil Pedro Diniz Danka Arrows Yamaha Great Britain Arrows A18 [1] Yamaha OX11A/C V10 3.0 Bridgestone Practice 0 0 0
T 5 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F310B [174] Ferrari 046/2 V10 3.0 Goodyear Practice 0 0 0
T 6 Great Britain Eddie Irvine Scuderia Ferrari Marlboro Italy Ferrari F310B [173] Ferrari 046/2 V10 3.0 Goodyear Practice 0 0 0
T 8 Austria Gerhard Berger Mild Seven Benetton Renault Italy Benetton B197 [3] Renault RS9 V10 3.0 Goodyear Practice 0 0 0
T 17 Italy Nicola Larini Red Bull Sauber Petronas Switzerland Sauber C16 [3] Petronas SPE-01 V10 3.0 Goodyear Practice 0 0 0
T 20 Japan Ukyo Katayama Minardi Team Italy Minardi M197 [1] Hart 830 AV7 V8 3.0 Bridgestone Practice 0 0 0
T 22 Brazil Rubens Barrichello Stewart Ford Great Britain Stewart SF1 [1] Ford Cosworth VJ Zetec-R V10 3.0 Bridgestone Practice 0 0 0
S 3 - – Rothmans Williams Renault Great Britain Williams FW19 [3] Renault RS9 V10 3.0 Goodyear Spare car 0 0 0
S 5 - – Scuderia Ferrari Marlboro Italy Ferrari F310B [175] Ferrari 046/2 V10 3.0 Goodyear Spare car 0 0 0
S 9 - – West McLaren Mercedes Great Britain McLaren MP4/12 [1] Mercedes FO110E V10 3.0 Goodyear Spare car 0 0 0
S 11 - – B&H Total Jordan Peugeot Ireland Jordan 197 [1] Peugeot A14 V10 3.0 Goodyear Spare car 0 0 0
S 14 - – Prost Gauloises Blondes France Prost JS45 [1] Mugen Honda MF-301HA V10 3.0 Bridgestone Spare car 0 0 0
S 19 - – Tyrrell Great Britain Tyrrell 025 [1] Ford Cosworth ED4 V8 3.0 Goodyear Spare car 0 0 0
Trulli had gearbox problems during the formation lap and did not start.

Embed from Getty Images

Formula 1 1997 World Championship
Pos Driver Team Pts
1 Canada Jacques Villeneuve Great Britain Williams 20
2 Great Britain David Coulthard Great Britain McLaren 10
3 Germany Heinz-Harald Frentzen Great Britain Williams 10
4 Great Britain Eddie Irvine Italy Ferrari 10
5 Austria Gerhard Berger Italy Benetton 10
6 Finland Mika Häkkinen Great Britain McLaren 10
7 France Olivier Panis France Prost 6
8 Germany Ralf Schumacher Ireland Jordan 4
9 Great Britain Johnny Herbert Switzerland Sauber 3
10 Italy Giancarlo Fisichella Ireland Jordan 3
11 France Jean Alesi Italy Benetton 3
12 Italy Nicola Larini Switzerland Sauber 1
NC Germany Michael Schumacher Italy Ferrari 14
Formula 1 1997 World Championship
Pos Constructor Pts
1 Great Britain Williams Renault 30
2 Italy Ferrari 24
3 Great Britain McLaren Mercedes 20
4 Italy Benetton Renault 13
5 Ireland Jordan Peugeot 7
6 France Prost Mugen Honda 6
7 Switzerland Sauber Petronas 4
  • Post category:90s / GPs
Tags: 48th season, Goodyear, Gran Premio di San Marino, Heinz-Harald Frentzen, Imola, Renault, Rothmans Williams Renault, Williams, Williams FW19

Read more articles

Previous Post600th GP – Argentina 1997
Next Post602nd GP – Monaco 1997

ON THIS DAY

  • Sydney Allard born in 1910.
  • Archie Butterworth born in 1912.
  • Norberto Jung born in 1903.
  • Marcel Jacob born in 1905.
  • Patrick Donkin born in 1913.
  • Bill Denver born in 1895.
  • Alan Stacey died in 1960.
  • Jimmy Bryan died in 1960.
  • Chris Bristow died in 1960.
  • Emilio Villoresi died in 1939.
  • Einar Alm died in 1971.
  • Gino Cassone died in 1941.
  • Pete Henderson died in 1940.
  • Paolo Zuccarelli died in 1913.
  • Michael Schumacher won the United States Grand Prix 2005.
  • Jack Brabham won the Grand Prix de Belgique 1960.
  • Juan Manuel Fangio won the Grote Prijs van Nederland 1955.
  • Ayrton Senna won the Detroit Grand Prix 1988.
  • Jacques Laffite won the Grand Prix of Sweden 1977.
  • Reg Parnell won the Crystal Palace Trophy 1954.
  • Nico Rosberg won the Grand Prix of Europe 2016.

CATEGORIES

ARCHIVE

NEXT RACE

