MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

2002 SAP UNITED STATES GRAND PRIX
| Official Name | 2002 SAP United States Grand Prix |
|---|---|
| Circuit | Indianapolis |
| Date | September 29 |
| Pole | Michael Schumacher 01:10.790 |
| Fastest Lap | Rubens Barrichello 01:12.738 |
| Podium | 1st Rubens Barrichello (5) , 2nd Michael Schumacher (68) , 3rd David Coulthard |
| GP Number | 696 |
| Round | 16 |
| Weather | Sunny |
| Prev race | Gran Premio d’Italia September 15 |
| Next race | Japanese Grand Prix October 13 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 134 |
| 2 | Rubens Barrichello | Ferrari | 71 |
| 3 | Juan Pablo Montoya | Williams | 47 |
| 4 | Ralf Schumacher | Williams | 42 |
| 5 | David Coulthard | McLaren | 41 |
| 6 | Kimi Räikkönen | McLaren | 20 |
| 7 | Jenson Button | Renault | 13 |
| 8 | Jarno Trulli | Renault | 9 |
| 9 | Eddie Irvine | Jaguar | 8 |
| 10 | Nick Heidfeld | Sauber | 7 |
| 11 | Giancarlo Fisichella | Jordan | 7 |
| 12 | Jacques Villeneuve | BAR | 4 |
| 13 | Felipe Massa | Sauber | 4 |
| 14 | Olivier Panis | BAR | 3 |
| 15 | Mark Webber | Minardi | 2 |
| 16 | Mika Salo | Toyota | 2 |
| 17 | Heinz-Harald Frentzen | Sauber | 2 |
Arrows |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
205 |
| 2 | Williams BMW |
89 |
| 3 | McLaren Mercedes |
61 |
| 4 | Renault |
22 |
| 5 | Sauber Petronas |
11 |
| 6 | Jaguar Cosworth |
8 |
| 7 | BAR Honda |
7 |
| 8 | Jordan Honda |
7 |
| 9 | Minardi Asiatech |
2 |
| 10 | Toyota |
2 |
| 11 | Arrows Cosworth |
2 |