Skip to content
flyinglap
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

750th GP – China 2005

MediaEntrantsPractice 1Practice 2Practice 3Practice 4QualifyingGrand PrixStandings

2005 FORMULA 1 SINOPEC CHINESE GRAND PRIX

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone
2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone
3 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin
4 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin
5 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R25 [07] Renault RS25 V10 3.0 Michelin
6 Italy Giancarlo Fisichella Mild Seven Renault F1 Team France Renault R25 [04] Renault RS25 V10 3.0 Michelin
7 Australia Mark Webber BMW WilliamsF1 Team Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin
8 Brazil Antônio Pizzonia BMW WilliamsF1 Team Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin
9 Finland Kimi Räikkönen Team McLaren Mercedes Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin
10 Colombia Juan Pablo Montoya Team McLaren Mercedes Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin
11 Canada Jacques Villeneuve Sauber Petronas Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin
12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin
14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin
15 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin
16 Italy Jarno Trulli Panasonic Toyota Racing Japan Toyota TF105B [10B] Toyota RVX-05 V10 3.0 Michelin
17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105B [09B] Toyota RVX-05 V10 3.0 Michelin
18 Portugal Tiago Monteiro Jordan Grand Prix Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone
19 India Narain Karthikeyan Jordan Grand Prix Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone
20 Netherlands Robert Doornbos Minardi F1 Team Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone
21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone
35 Spain Pedro de la Rosa Team McLaren Mercedes Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin 3rd
37 Italy Vitantonio Liuzzi Red Bull Racing Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin 3rd
38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 3rd
39 Denmark Nicolas Kiesa Jordan Grand Prix Ireland Jordan EJ15B [03] Toyota RVX-05 V10 3.0 Bridgestone 3rd
De la Rosa, Liuzzi, Zonta e Kiesa entered as 3rd drivers, only participate in the Free Practice session on Friday.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 35 Spain Pedro de la Rosa Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin 01:33.463 20 3rd
2 2 Brazil Rubens Barrichello Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:35.303 13
3 38 Brazil Ricardo Zonta Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:35.373 24 3rd
4 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:35.481 5
5 1 Germany Michael Schumacher Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:35.494 12
6 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:35.521 9
7 5 Spain Fernando Alonso France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:35.605 10
8 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:35.945 13
9 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:36.089 10
10 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:36.096 11
11 8 Brazil Antônio Pizzonia Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:36.208 12
12 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:36.829 11
13 17 Germany Ralf Schumacher Japan Toyota TF105B [09B] Toyota RVX-05 V10 3.0 Michelin 01:36.866 13
14 37 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin 01:37.119 24 3rd
15 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:37.123 11
16 6 Italy Giancarlo Fisichella France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:37.143 5
17 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:37.490 8
18 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:37.688 7
19 16 Italy Jarno Trulli Japan Toyota TF105B [10B] Toyota RVX-05 V10 3.0 Michelin 01:37.764 9
20 19 India Narain Karthikeyan Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone 01:38.308 15
21 18 Portugal Tiago Monteiro Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:39.088 11
22 39 Denmark Nicolas Kiesa Ireland Jordan EJ15B [03] Toyota RVX-05 V10 3.0 Bridgestone 01:39.687 21 3rd
23 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:40.724 14
24 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:40.787 13

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 35 Spain Pedro de la Rosa Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin 01:32.834 30 3rd
2 38 Brazil Ricardo Zonta Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 01:32.977 29 3rd
3 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:34.092 14
4 5 Spain Fernando Alonso France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:34.226 24
5 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:34.541 16
6 2 Brazil Rubens Barrichello Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:34.618 24
7 6 Italy Giancarlo Fisichella France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:34.932 28
8 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:35.035 24
9 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:35.072 25
10 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:35.196 26
11 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:35.201 19
12 37 Italy Vitantonio Liuzzi Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin 01:35.306 26 3rd
13 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:35.397 24
14 1 Germany Michael Schumacher Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:35.567 24
15 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:35.613 19
16 8 Brazil Antônio Pizzonia Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:35.709 13
17 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:35.894 21
18 17 Germany Ralf Schumacher Japan Toyota TF105B [09B] Toyota RVX-05 V10 3.0 Michelin 01:36.051 20
19 16 Italy Jarno Trulli Japan Toyota TF105B [10B] Toyota RVX-05 V10 3.0 Michelin 01:36.079 26
20 39 Denmark Nicolas Kiesa Ireland Jordan EJ15B [03] Toyota RVX-05 V10 3.0 Bridgestone 01:36.644 25 3rd
21 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:36.993 22
22 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:37.173 21
23 18 Portugal Tiago Monteiro Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:37.435 11
24 19 India Narain Karthikeyan Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone 01:37.467 18

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:34.253 6
2 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:34.446 6
3 6 Italy Giancarlo Fisichella France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:34.472 8
4 5 Spain Fernando Alonso France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:34.631 4
5 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:34.749 12
6 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:35.004 6
7 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:35.296 9
8 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:35.461 9
9 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:35.532 8
10 8 Brazil Antônio Pizzonia Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:35.675 13
11 1 Germany Michael Schumacher Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:35.981 10
12 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:35.982 8
13 2 Brazil Rubens Barrichello Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:35.994 10
14 16 Italy Jarno Trulli Japan Toyota TF105B [10B] Toyota RVX-05 V10 3.0 Michelin 01:36.100 13
15 17 Germany Ralf Schumacher Japan Toyota TF105B [09B] Toyota RVX-05 V10 3.0 Michelin 01:36.251 10
16 18 Portugal Tiago Monteiro Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:37.555 6
17 19 India Narain Karthikeyan Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone 01:37.563 10
18 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:38.072 6
19 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:38.697 10

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:33.212 12
2 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:33.554 12
3 5 Spain Fernando Alonso France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:33.793 13
4 6 Italy Giancarlo Fisichella France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:34.392 11
5 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:34.453 14
6 2 Brazil Rubens Barrichello Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:34.535 12
7 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:34.729 12
8 1 Germany Michael Schumacher Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:34.807 11
9 8 Brazil Antônio Pizzonia Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:34.835 10
10 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:35.004 8
11 16 Italy Jarno Trulli Japan Toyota TF105B [10B] Toyota RVX-05 V10 3.0 Michelin 01:35.107 13
12 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:35.179 13
13 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:35.280 17
14 19 India Narain Karthikeyan Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone 01:35.310 3
15 17 Germany Ralf Schumacher Japan Toyota TF105B [09B] Toyota RVX-05 V10 3.0 Michelin 01:35.371 15
16 18 Portugal Tiago Monteiro Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:35.488 8
17 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:35.693 13
18 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:36.397 15
19 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:36.417 11
20 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:36.558 14

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 5 Spain Fernando Alonso France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:34.080 3
2 6 Italy Giancarlo Fisichella France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:34.401 3
3 9 Finland Kimi Räikkönen Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:34.488 3
4 3 Great Britain Jenson Button Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:34.801 3
5 10 Colombia Juan Pablo Montoya Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin 01:35.188 3
6 1 Germany Michael Schumacher Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone 01:35.301 3
7 14 Great Britain David Coulthard Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:35.428 3
8 2 Brazil Rubens Barrichello Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:35.610 3
9 17 Germany Ralf Schumacher Japan Toyota TF105B [09B] Toyota RVX-05 V10 3.0 Michelin 01:35.723 3
10 7 Australia Mark Webber Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:35.739 3
11 12 Brazil Felipe Massa Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:35.898 3
12 16 Italy Jarno Trulli Japan Toyota TF105B [10B] Toyota RVX-05 V10 3.0 Michelin 01:36.044 3
13 8 Brazil Antônio Pizzonia Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin 01:36.445 3
14 15 Austria Christian Klien Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:36.472 3
15 19 India Narain Karthikeyan Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone 01:36.707 3
16 11 Canada Jacques Villeneuve Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:36.788 3
17 4 Japan Takuma Sato Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin 01:37.083 3
18 21 Netherlands Christijan Albers Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone 01:39.105 3
19 18 Portugal Tiago Monteiro Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:39.233 3
20 20 Netherlands Robert Doornbos Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone 01:39.460 3

Embed from Getty Images

Embed from Getty Images

Official Name 2005 Formula 1 Sinopec Chinese Grand Prix
Circuit Shanghai
Date October 16
Pole Fernando Alonso 01:34.080
Fastest Lap Kimi Räikkönen 01:33.242
Podium 1st Fernando Alonso (56) , 2nd Kimi Räikkönen, 3rd Ralf Schumacher
GP Number 750
Round 19
Weather Sunny
Prev race Japanese Grand Prix October 9
Next race Bahrain Grand Prix March 12

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 5 Spain Fernando Alonso Mild Seven Renault F1 Team France Renault R25 [07] Renault RS25 V10 3.0 Michelin 01:39:53.618 56 01:33.536 56 1 10
2 9 Finland Kimi Räikkönen Team McLaren Mercedes Great Britain McLaren MP4-20 [04] Mercedes FO110R V10 3.0 Michelin 01:39:57.618 56 01:33.242 0 3 8
3 17 Germany Ralf Schumacher Panasonic Toyota Racing Japan Toyota TF105B [09B] Toyota RVX-05 V10 3.0 Michelin 01:40:18.918 56 01:34.035 0 9 6
4 6 Italy Giancarlo Fisichella Mild Seven Renault F1 Team France Renault R25 [04] Renault RS25 V10 3.0 Michelin 01:40:19.718 56 01:33.563 0 2 5
5 15 Austria Christian Klien Red Bull Racing Austria Red Bull Racing RB1 [1] Cosworth TJ2005 V10 3.0 Michelin 01:40:25.418 56 01:33.727 0 14 4
6 12 Brazil Felipe Massa Sauber Petronas Switzerland Sauber C24 [06] Petronas 05A V10 3.0 Michelin 01:40:30.018 56 01:34.094 0 11 3
7 7 Australia Mark Webber BMW WilliamsF1 Team Great Britain Williams FW27 [04] BMW P84/5 V10 3.0 Michelin 01:40:30.418 56 01:34.271 0 10 2
8 3 Great Britain Jenson Button Lucky Strike BAR Honda Great Britain BAR 007 [04] Honda RA005E V10 3.0 Michelin 01:40:34.818 56 01:34.766 0 4 1
9 14 Great Britain David Coulthard Red Bull Racing Austria Red Bull Racing RB1 [3] Cosworth TJ2005 V10 3.0 Michelin 01:40:37.818 56 01:34.585 0 7 0
10 11 Canada Jacques Villeneuve Sauber Petronas Switzerland Sauber C24 [04] Petronas 05A V10 3.0 Michelin 01:40:53.518 56 01:34.713 0 16 0
11 18 Portugal Tiago Monteiro Jordan Grand Prix Ireland Jordan EJ15B [02] Toyota RVX-05 V10 3.0 Bridgestone 01:41:18.218 56 01:36.563 0 19 0
12 2 Brazil Rubens Barrichello Scuderia Ferrari Marlboro Italy Ferrari F2005 [248] Ferrari 055 V10 3.0 Bridgestone 01:41:26.418 56 01:35.011 0 8 0
13 8 Brazil Antônio Pizzonia BMW WilliamsF1 Team Great Britain Williams FW27 [03] BMW P84/5 V10 3.0 Michelin Puncture 55 01:34.560 0 13 0
14 20 Netherlands Robert Doornbos Minardi F1 Team Italy Minardi PS05 [02] Cosworth TJ2005 V10 3.0 Bridgestone Out of fuel 55 01:36.894 0 20 0
15 16 Italy Jarno Trulli Panasonic Toyota Racing Japan Toyota TF105B [10B] Toyota RVX-05 V10 3.0 Michelin +1 lap 55 01:35.347 0 12 0
16 21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS05 [03] Cosworth TJ2005 V10 3.0 Bridgestone Wheel nut 51 01:37.215 0 18 0
DNF 4 Japan Takuma Sato Lucky Strike BAR Honda Great Britain BAR 007 [05] Honda RA005E V10 3.0 Michelin Gearbox 34 01:35.587 0 17 0
DNF 19 India Narain Karthikeyan Jordan Grand Prix Ireland Jordan EJ15B [01] Toyota RVX-05 V10 3.0 Bridgestone Accident 28 01:37.398 0 15 0
DNF 10 Colombia Juan Pablo Montoya Team McLaren Mercedes Great Britain McLaren MP4-20 [07] Mercedes FO110R V10 3.0 Michelin Engine 24 01:34.501 0 5 0
DNF 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2005 [245] Ferrari 055 V10 3.0 Bridgestone Spun off 22 01:35.877 0 6 0
SBS 1 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F2005 [249] Ferrari 055 V10 3.0 Bridgestone Collision grid formation 0 0 0
SBS 21 Netherlands Christijan Albers Minardi F1 Team Italy Minardi PS05 [01] Cosworth TJ2005 V10 3.0 Bridgestone Collision grid formation 0 0 0
T 35 Spain Pedro de la Rosa Team McLaren Mercedes Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin 3rd Practice 0 0 0
T 37 Italy Vitantonio Liuzzi Red Bull Racing Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin 3rd Practice 0 0 0
T 38 Brazil Ricardo Zonta Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin 3rd Practice 0 0 0
T 39 Denmark Nicolas Kiesa Jordan Grand Prix Ireland Jordan EJ15B [03] Toyota RVX-05 V10 3.0 Bridgestone 3rd Practice 0 0 0
S 3 - – Lucky Strike BAR Honda Great Britain BAR 007 [02] Honda RA005E V10 3.0 Michelin Spare car 0 0 0
S 5 - – Mild Seven Renault F1 Team France Renault R25 [02] Renault RS25 V10 3.0 Michelin Spare car 0 0 0
S 7 - – BMW WilliamsF1 Team Great Britain Williams FW27 [06] BMW P84/5 V10 3.0 Michelin Spare car 0 0 0
S 9 - – Team McLaren Mercedes Great Britain McLaren MP4-20 [06] Mercedes FO110R V10 3.0 Michelin Spare car 0 0 0
S 11 - – Sauber Petronas Switzerland Sauber C24 [03] Petronas 05A V10 3.0 Michelin Spare car 0 0 0
S 14 - – Red Bull Racing Austria Red Bull Racing RB1 [5] Cosworth TJ2005 V10 3.0 Michelin Spare car 0 0 0
S 17 - – Panasonic Toyota Racing Japan Toyota TF105 [02] Toyota RVX-05 V10 3.0 Michelin Spare car 0 0 0
S 18 - – Jordan Grand Prix Ireland Jordan EJ15B [03] Toyota RVX-05 V10 3.0 Bridgestone Spare car 0 0 0

Embed from Getty Images

Embed from Getty Images

Formula 1 2005 World Championship
Pos Driver Team Pts
1 Spain Fernando Alonso France Renault 133
2 Finland Kimi Räikkönen Great Britain McLaren 112
3 Germany Michael Schumacher Italy Ferrari 62
4 Colombia Juan Pablo Montoya Great Britain McLaren 60
5 Italy Giancarlo Fisichella France Renault 58
6 Germany Ralf Schumacher Japan Toyota 45
7 Italy Jarno Trulli Japan Toyota 43
8 Brazil Rubens Barrichello Italy Ferrari 38
9 Great Britain Jenson Button Great Britain BAR 37
10 Australia Mark Webber Great Britain Williams 36
11 Germany Nick Heidfeld Great Britain Williams 28
12 Great Britain David Coulthard Austria Red Bull Racing 24
13 Brazil Felipe Massa Switzerland Sauber 11
14 Canada Jacques Villeneuve Switzerland Sauber 9
15 Austria Christian Klien Austria Red Bull Racing 9
16 Portugal Tiago Monteiro Ireland Jordan 7
17 Austria Alexander Wurz Great Britain McLaren 6
18 India Narain Karthikeyan Ireland Jordan 5
19 Spain Pedro de la Rosa Great Britain McLaren 4
