Skip to content
flyinglap
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

179th GP – Great Britain 1969

MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings

Embed from Getty Images

Nr Driver Team Car Engine Tyre
1 Great Britain Graham Hill Gold Leaf Team Lotus Great Britain Lotus 49B [R8] Ford Cosworth DFV V8 3.0 Firestone
2 Austria Jochen Rindt Gold Leaf Team Lotus Great Britain Lotus 49B [R6-2] Ford Cosworth DFV V8 3.0 Firestone
3 Great Britain Jackie Stewart Matra International France Matra MS80 [01] Ford Cosworth DFV V8 3.0 Dunlop
4 France Jean-Pierre Beltoise Matra International France Matra MS84 [01] Ford Cosworth DFV V8 3.0 Dunlop
5 New Zealand Denny Hulme Bruce McLaren Motor Racing Great Britain McLaren M7A [2] Ford Cosworth DFV V8 3.0 Goodyear
6 New Zealand Bruce McLaren Bruce McLaren Motor Racing Great Britain McLaren M7C [1] Ford Cosworth DFV V8 3.0 Goodyear
7 Belgium Jacky Ickx Motor Racing Developments Great Britain Brabham BT26A [4] Ford Cosworth DFV V8 3.0 Goodyear
8 United States Dan Gurney Motor Racing Developments Great Britain Brabham BT26A Ford Cosworth DFV V8 3.0 Goodyear
9 Great Britain John Miles Gold Leaf Team Lotus Great Britain Lotus 63 [2] Ford Cosworth DFV V8 3.0 Firestone
10 Switzerland Jo Siffert R. R. C. Walker/J. S. Durlacher Great Britain Lotus 49B [R7] Ford Cosworth DFV V8 3.0 Firestone
11 New Zealand Chris Amon Ferrari SpA SEFAC Italy Ferrari 312/69 [0017] Ferrari 255/C V12 3.0 Firestone
12 Mexico Pedro Rodríguez Ferrari SpA SEFAC Italy Ferrari 312/69 [0009] Ferrari 255/C V12 3.0 Firestone
14 Great Britain John Surtees Owen Racing Organisation Great Britain BRM P139 [01] BRM P142 V12 3.0 Dunlop
15 Great Britain Jackie Oliver Owen Racing Organisation Great Britain BRM P133 [01] BRM P142 V12 3.0 Dunlop
16 Great Britain Piers Courage Frank Williams (Racing Cars) Great Britain Brabham BT26A [1] Ford Cosworth DFV V8 3.0 Dunlop
17 Great Britain Brian Redman M. C. Costin Great Britain Cosworth CA [‘1’] Ford Cosworth DFV V8 3.0 Dunlop
18 Sweden Jo Bonnier Ecurie Bonnier Great Britain Lotus 63 [1] Ford Cosworth DFV V8 3.0 Firestone
19 Great Britain Vic Elford Antique Automobiles Racing Great Britain McLaren M7B [3] Ford Cosworth DFV V8 3.0 Goodyear
20 Great Britain Derek Bell Bruce McLaren Motor Racing Great Britain McLaren M9A [1] Ford Cosworth DFV V8 3.0 Goodyear
Gurney was entered at Brabham’s spot, but ultimately he and the team couldn’t reach an agreement. The new Cosworth 4WD was entered but was not ready to race.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 3 Great Britain Jackie Stewart France Matra MS80 [02] Ford Cosworth DFV V8 3.0 Dunlop 01:21.500 0
2 12 Mexico Pedro Rodríguez Italy Ferrari 312/69 [0009] Ferrari 255/C V12 3.0 Firestone 01:22.600 0
3 11 New Zealand Chris Amon Italy Ferrari 312/69 [0017] Ferrari 255/C V12 3.0 Firestone 01:22.700 0
4 4 France Jean-Pierre Beltoise France Matra MS80 [01] Ford Cosworth DFV V8 3.0 Dunlop 01:23.000 0
5 10 Switzerland Jo Siffert Great Britain Lotus 49B [R7] Ford Cosworth DFV V8 3.0 Firestone 01:23.600 0
6 6 New Zealand Bruce McLaren Great Britain McLaren M7C [1] Ford Cosworth DFV V8 3.0 Goodyear 01:23.900 0
7 5 New Zealand Denny Hulme Great Britain McLaren M7A [2] Ford Cosworth DFV V8 3.0 Goodyear 01:24.000 0
8 8 Great Britain Graham Hill Great Britain Brabham BT26A [4] Ford Cosworth DFV V8 3.0 Goodyear 01:24.100 0
9 30 Great Britain Jackie Stewart France Matra MS84 [01] Ford Cosworth DFV V8 3.0 Dunlop 01:24.100 0
10 14 Great Britain John Surtees Great Britain BRM P139 [01] BRM P142 V12 3.0 Dunlop 01:24.400 0
11 8 Belgium Jacky Ickx Great Britain Brabham BT26A [4] Ford Cosworth DFV V8 3.0 Goodyear 01:24.500 0
12 7 Belgium Jacky Ickx Great Britain Brabham BT26A [3] Ford Cosworth DFV V8 3.0 Goodyear 01:24.700 0
13 15 Great Britain Jackie Oliver Great Britain BRM P133 [01] BRM P142 V12 3.0 Dunlop 01:26.200 0
14 20 Great Britain Derek Bell Great Britain McLaren M9A [1] Ford Cosworth DFV V8 3.0 Goodyear 01:26.900 0
15 19 Great Britain Vic Elford Great Britain McLaren M7B [3] Ford Cosworth DFV V8 3.0 Goodyear 01:29.300 0
16 16 Great Britain Piers Courage Great Britain Brabham BT26A [1] Ford Cosworth DFV V8 3.0 Dunlop 01:31.800 0

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 3 Great Britain Jackie Stewart France Matra MS80 [02] Ford Cosworth DFV V8 3.0 Dunlop 01:21.300 0
2 5 New Zealand Denny Hulme Great Britain McLaren M7A [2] Ford Cosworth DFV V8 3.0 Goodyear 01:22.394 0
3 2 Austria Jochen Rindt Great Britain Lotus 49B [R6-2] Ford Cosworth DFV V8 3.0 Firestone 01:22.397 0
4 8 Belgium Jacky Ickx Great Britain Brabham BT26A [4] Ford Cosworth DFV V8 3.0 Goodyear 01:22.500 0
5 4 France Jean-Pierre Beltoise France Matra MS80 [01] Ford Cosworth DFV V8 3.0 Dunlop 01:22.600 0
6 11 New Zealand Chris Amon Italy Ferrari 312/69 [0017] Ferrari 255/C V12 3.0 Firestone 01:22.800 0
7 12 Mexico Pedro Rodríguez Italy Ferrari 312/69 [0009] Ferrari 255/C V12 3.0 Firestone 01:23.000 0
8 14 Great Britain John Surtees Great Britain BRM P139 [01] BRM P142 V12 3.0 Dunlop 01:23.200 0
9 6 New Zealand Bruce McLaren Great Britain McLaren M7C [1] Ford Cosworth DFV V8 3.0 Goodyear 01:23.500 0
10 16 Great Britain Piers Courage Great Britain Brabham BT26A [1] Ford Cosworth DFV V8 3.0 Dunlop 01:24.300 0
11 10 Switzerland Jo Siffert Great Britain Lotus 49B [R7] Ford Cosworth DFV V8 3.0 Firestone 01:24.700 0
12 20 Great Britain Derek Bell Great Britain McLaren M9A [1] Ford Cosworth DFV V8 3.0 Goodyear 01:26.100 0
13 19 Great Britain Vic Elford Great Britain McLaren M7B [3] Ford Cosworth DFV V8 3.0 Goodyear 01:26.700 0
14 1 Great Britain Graham Hill Great Britain Lotus 63 [1] Ford Cosworth DFV V8 3.0 Firestone 01:26.900 0
15 15 Great Britain Jackie Oliver Great Britain BRM P133 [01] BRM P142 V12 3.0 Dunlop 01:27.300 0
16 9 Great Britain John Miles Great Britain Lotus 63 [2] Ford Cosworth DFV V8 3.0 Firestone 03:18.000 0
17 7 Belgium Jacky Ickx Great Britain Brabham BT26A [3] Ford Cosworth DFV V8 3.0 Goodyear 0

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 3 Great Britain Jackie Stewart France Matra MS80 [02] Ford Cosworth DFV V8 3.0 Dunlop 01:20.600 0
2 2 Austria Jochen Rindt Great Britain Lotus 49B [R6-2] Ford Cosworth DFV V8 3.0 Firestone 01:20.800 0
3 4 Great Britain Jackie Stewart France Matra MS80 [01] Ford Cosworth DFV V8 3.0 Dunlop 01:21.200 0
4 5 New Zealand Denny Hulme Great Britain McLaren M7A [2] Ford Cosworth DFV V8 3.0 Goodyear 01:21.500 0
5 8 Belgium Jacky Ickx Great Britain Brabham BT26A [4] Ford Cosworth DFV V8 3.0 Goodyear 01:21.600 0
6 11 New Zealand Chris Amon Italy Ferrari 312/69 [0017] Ferrari 255/C V12 3.0 Firestone 01:21.900 0
7 4 France Jean-Pierre Beltoise France Matra MS80 [01] Ford Cosworth DFV V8 3.0 Dunlop 01:22.100 0
8 14 Great Britain John Surtees Great Britain BRM P139 [01] BRM P142 V12 3.0 Dunlop 01:22.100 0
9 6 New Zealand Bruce McLaren Great Britain McLaren M7C [1] Ford Cosworth DFV V8 3.0 Goodyear 01:22.600 0
10 12 Mexico Pedro Rodríguez Italy Ferrari 312/69 [0009] Ferrari 255/C V12 3.0 Firestone 01:22.600 0
11 10 Switzerland Jo Siffert Great Britain Lotus 49B [R7] Ford Cosworth DFV V8 3.0 Firestone 01:22.700 0
12 16 Great Britain Piers Courage Great Britain Brabham BT26A [1] Ford Cosworth DFV V8 3.0 Dunlop 01:22.900 0
13 19 Great Britain Vic Elford Great Britain McLaren M7B [3] Ford Cosworth DFV V8 3.0 Goodyear 01:23.300 0
14 30 Great Britain Jackie Stewart France Matra MS84 [01] Ford Cosworth DFV V8 3.0 Dunlop 01:23.400 0
15 1 Great Britain Graham Hill Great Britain Lotus 63 [1] Ford Cosworth DFV V8 3.0 Firestone 01:23.600 0
16 15 Great Britain Jackie Oliver Great Britain BRM P133 [01] BRM P142 V12 3.0 Dunlop 01:23.700 0
17 9 Great Britain John Miles Great Britain Lotus 63 [2] Ford Cosworth DFV V8 3.0 Firestone 01:25.100 0
18 18 Sweden Jo Bonnier Great Britain Lotus 63 [1] Ford Cosworth DFV V8 3.0 Firestone 01:28.200 0
19 7 Belgium Jacky Ickx Great Britain Brabham BT26A [3] Ford Cosworth DFV V8 3.0 Goodyear 01:28.800 0
20 30 France Jean-Pierre Beltoise France Matra MS84 [01] Ford Cosworth DFV V8 3.0 Dunlop 01:31.200 0
21 20 Great Britain Derek Bell Great Britain McLaren M9A [1] Ford Cosworth DFV V8 3.0 Goodyear 03:01.300 0

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Austria Jochen Rindt Great Britain Lotus 49B [R6-2] Ford Cosworth DFV V8 3.0 Firestone 01:20.800 0
2 4 Great Britain Jackie Stewart France Matra MS80 [01] Ford Cosworth DFV V8 3.0 Dunlop 01:21.200 0
3 5 New Zealand Denny Hulme Great Britain McLaren M7A [2] Ford Cosworth DFV V8 3.0 Goodyear 01:21.500 0
4 8 Belgium Jacky Ickx Great Britain Brabham BT26A [4] Ford Cosworth DFV V8 3.0 Goodyear 01:21.600 0
5 11 New Zealand Chris Amon Italy Ferrari 312/69 [0017] Ferrari 255/C V12 3.0 Firestone 01:21.900 0
6 14 Great Britain John Surtees Great Britain BRM P139 [01] BRM P142 V12 3.0 Dunlop 01:22.100 0
7 6 New Zealand Bruce McLaren Great Britain McLaren M7C [1] Ford Cosworth DFV V8 3.0 Goodyear 01:22.600 0
8 12 Mexico Pedro Rodríguez Italy Ferrari 312/69 [0009] Ferrari 255/C V12 3.0 Firestone 01:22.600 0
9 10 Switzerland Jo Siffert Great Britain Lotus 49B [R7] Ford Cosworth DFV V8 3.0 Firestone 01:22.700 0
10 16 Great Britain Piers Courage Great Britain Brabham BT26A [1] Ford Cosworth DFV V8 3.0 Dunlop 01:22.900 0
11 19 Great Britain Vic Elford Great Britain McLaren M7B [3] Ford Cosworth DFV V8 3.0 Goodyear 01:23.300 0
12 1 Great Britain Graham Hill Great Britain Lotus 49B [R8] Ford Cosworth DFV V8 3.0 Firestone 01:23.600 0
13 15 Great Britain Jackie Oliver Great Britain BRM P133 [01] BRM P142 V12 3.0 Dunlop 01:23.700 0
14 9 Great Britain John Miles Great Britain Lotus 63 [2] Ford Cosworth DFV V8 3.0 Firestone 01:25.100 0
15 20 Great Britain Derek Bell Great Britain McLaren M9A [1] Ford Cosworth DFV V8 3.0 Goodyear 01:26.100 0
16 18 Sweden Jo Bonnier Great Britain Lotus 63 [1] Ford Cosworth DFV V8 3.0 Firestone 01:28.200 0
17 30 France Jean-Pierre Beltoise France Matra MS84 [01] Ford Cosworth DFV V8 3.0 Dunlop 01:31.200 0
Ickx had his best time on chassis 4, using #8, but participated in race with that same car using #7. Stewart and Beltoise had their best times using chassis 80-02 and 80-01 respectively, which would give the pole to Stewart and 7th to Beltoise. As Stewart crashed chassis 02 in the last practice, he had to set a time using chassis 01 and #4 from Beltoise, and came to use that same chassis with #3 in the race. Beltoise ended up starting from last position with the MS84 model.

Embed from Getty Images

Official Name 1969 RAC British Grand Prix
Circuit Silverstone
Date July 19
Pole Jochen Rindt 01:20.800
Fastest Lap Jackie Stewart 01:21.300
Podium 1st Jackie Stewart (32) , 2nd Jacky Ickx, 3rd Bruce McLaren
GP Number 179
Round 6
Weather Sunny
Prev race Grand Prix de France July 6
Next race Grosser Preis von Deutschland August 3

Embed from Getty Images

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 3 Great Britain Jackie Stewart Matra International France Matra MS80 [01] Ford Cosworth DFV V8 3.0 Dunlop 01:55:55.600 84 01:21.300 32 2 9
2 7 Belgium Jacky Ickx Motor Racing Developments Great Britain Brabham BT26A [4] Ford Cosworth DFV V8 3.0 Goodyear +1 lap 83 01:23.000 0 4 6
3 6 New Zealand Bruce McLaren Bruce McLaren Motor Racing Great Britain McLaren M7C [1] Ford Cosworth DFV V8 3.0 Goodyear +1 lap 83 01:23.000 0 7 4
4 2 Austria Jochen Rindt Gold Leaf Team Lotus Great Britain Lotus 49B [R6-2] Ford Cosworth DFV V8 3.0 Firestone +1 lap 83 01:21.400 52 1 3
5 16 Great Britain Piers Courage Frank Williams (Racing Cars) Great Britain Brabham BT26A [1] Ford Cosworth DFV V8 3.0 Dunlop +1 lap 83 01:23.600 0 10 2
6 19 Great Britain Vic Elford Antique Automobiles Racing Great Britain McLaren M7B [3] Ford Cosworth DFV V8 3.0 Goodyear +2 laps 82 01:24.300 0 11 1
7 1 Great Britain Graham Hill Gold Leaf Team Lotus Great Britain Lotus 49B [R8] Ford Cosworth DFV V8 3.0 Firestone +2 laps 82 01:23.800 0 12 0
8 10 Switzerland Jo Siffert R. R. C. Walker/J. S. Durlacher Great Britain Lotus 49B [R7] Ford Cosworth DFV V8 3.0 Firestone +3 laps 81 01:23.700 0 9 0
9 4 France Jean-Pierre Beltoise Matra International France Matra MS84 [01] Ford Cosworth DFV V8 3.0 Dunlop +6 laps 78 01:27.100 0 17 0
10 9 Great Britain John Miles Gold Leaf Team Lotus Great Britain Lotus 63 [2] Ford Cosworth DFV V8 3.0 Firestone +9 laps 75 01:24.700 0 14 0
DNF 12 Mexico Pedro Rodríguez Ferrari SpA SEFAC Italy Ferrari 312/69 [0009] Ferrari 255/C V12 3.0 Firestone Engine 61 01:23.500 0 8 0
DNF 11 New Zealand Chris Amon Ferrari SpA SEFAC Italy Ferrari 312/69 [0017] Ferrari 255/C V12 3.0 Firestone Gearbox 45 01:23.800 0 5 0
DNF 5 New Zealand Denny Hulme Bruce McLaren Motor Racing Great Britain McLaren M7A [2] Ford Cosworth DFV V8 3.0 Goodyear Ignition 27 01:23.400 0 3 0
DNF 15 Great Britain Jackie Oliver Owen Racing Organisation Great Britain BRM P133 [01] BRM P142 V12 3.0 Dunlop Transmission 19 01:26.600 0 13 0
DNF 18 Sweden Jo Bonnier Ecurie Bonnier Great Britain Lotus 63 [1] Ford Cosworth DFV V8 3.0 Firestone Engine 6 01:29.100 0 16 0
DNF 20 Great Britain Derek Bell Bruce McLaren Motor Racing Great Britain McLaren M9A [1] Ford Cosworth DFV V8 3.0 Goodyear Suspension 5 01:27.300 0 15 0
DNF 14 Great Britain John Surtees Owen Racing Organisation Great Britain BRM P139 [01] BRM P142 V12 3.0 Dunlop Suspension 1 03:14.700 0 6 0
T 8 Great Britain Graham Hill Motor Racing Developments Great Britain Brabham BT26A [4] Ford Cosworth DFV V8 3.0 Goodyear Practice 0 0 0
T 1 Great Britain Graham Hill Gold Leaf Team Lotus Great Britain Lotus 63 [1] Ford Cosworth DFV V8 3.0 Firestone Practice 0 0 0
T 30 Great Britain Jackie Stewart Matra International France Matra MS84 [01] Ford Cosworth DFV V8 3.0 Dunlop Practice 0 0 0
T 30 France Jean-Pierre Beltoise Matra International France Matra MS84 [01] Ford Cosworth DFV V8 3.0 Dunlop Practice 0 0 0
T 4 Great Britain Jackie Stewart Matra International France Matra MS80 [01] Ford Cosworth DFV V8 3.0 Dunlop Practice 0 0 0
T 4 France Jean-Pierre Beltoise Matra International France Matra MS80 [01] Ford Cosworth DFV V8 3.0 Dunlop Practice 0 0 0
T 7 Belgium Jacky Ickx Motor Racing Developments Great Britain Brabham BT26A [3] Ford Cosworth DFV V8 3.0 Goodyear Practice 0 0 0
T 8 Belgium Jacky Ickx Motor Racing Developments Great Britain Brabham BT26A [4] Ford Cosworth DFV V8 3.0 Goodyear Practice 0 0 0
T 32 New Zealand Chris Amon Ferrari SpA SEFAC Italy Ferrari 312/69 [0019] Ferrari 255/C V12 3.0 Firestone Practice 0 0 0
T 3 Great Britain Jackie Stewart Matra International France Matra MS80 [02] Ford Cosworth DFV V8 3.0 Dunlop Practice accident 0 0 0
DNA 8 United States Dan Gurney Motor Racing Developments Great Britain Brabham BT26A Ford Cosworth DFV V8 3.0 Goodyear Not present 0 0 0
DNA 17 Great Britain Brian Redman M. C. Costin Great Britain Cosworth CA [‘1’] Ford Cosworth DFV V8 3.0 Dunlop Withdrawn 0 0 0

Embed from Getty Images

Formula 1 1969 World Championship
Pos Driver Team Pts
1 Great Britain Jackie Stewart France Matra 45
2 New Zealand Bruce McLaren Great Britain McLaren 17
3 Great Britain Graham Hill Great Britain Lotus 16
4 Switzerland Jo Siffert Great Britain Lotus 13
5 Belgium Jacky Ickx Great Britain Brabham 13
6 France Jean-Pierre Beltoise France Matra 11
7 New Zealand Denny Hulme Great Britain McLaren 11
8 Great Britain Piers Courage Great Britain Brabham 8
9 New Zealand Chris Amon Italy Ferrari 4
10 Great Britain Richard Attwood Great Britain Lotus 3
11 Austria Jochen Rindt Great Britain Lotus 3
12 Great Britain Vic Elford Great Britain McLaren 3
Great Britain Cooper
13 Great Britain John Surtees Great Britain BRM 2
14 Australia Jack Brabham Great Britain Brabham 1

Embed from Getty Images

Formula 1 1969 World Championship
Pos Constructor Pts
1 France Matra Ford Cosworth 45
2 Great Britain Lotus Ford Cosworth 25
3 Great Britain McLaren Ford Cosworth 20 (22)
4 Great Britain Brabham Ford Cosworth 19
5 Italy Ferrari 4
6 Great Britain BRM 2
  • Post category:60s / GPs
Tags: 20th season, British Grand Prix, Dunlop, Ford Cosworth, Jackie Stewart, Matra, Matra International, Matra MS80, Silverstone

Read more articles

Previous PostBorder 100 – 1969
Next PostCosworth

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom