Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Malaysian Grand prix

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time
2017 2017 Formula 1 Petronas Malaysia Grand Prix Sepang October 1 Netherlands Max Verstappen
Austria Red Bull Racing 56
01:30:01.290
2016 2016 Formula 1 Petronas Malaysia Grand Prix Sepang October 2 Australia Daniel Ricciardo
Austria Red Bull Racing 56
01:37:12.776
2015 2015 Formula 1 Petronas Malaysia Grand Prix Sepang March 29 Germany Sebastian Vettel
Italy Ferrari 56
01:41:05.793
2014 2014 Formula 1 Petronas Malaysia Grand Prix Sepang March 30 Great Britain Lewis Hamilton
Germany Mercedes 56
01:40:25.974
2013 2013 Formula 1 Petronas Malaysia Grand Prix Sepang March 24 Germany Sebastian Vettel
Austria Red Bull Racing 56
01:38:56.681
2012 2012 Formula 1 Petronas Malaysia Grand Prix Sepang March 25 Spain Fernando Alonso
Italy Ferrari 56
02:44:51.812
2011 2011 Formula 1 Petronas Malaysia Grand Prix Sepang April 10 Germany Sebastian Vettel
Austria Red Bull Racing 56
01:37:39.832
2010 2010 Formula 1 Petronas Malaysian Grand Prix Sepang April 4 Germany Sebastian Vettel
Austria Red Bull Racing 56
01:33:48.412
2009 2009 Formula 1 Petronas Malaysian Grand Prix Sepang April 5 Great Britain Jenson Button
Great Britain Brawn 31
00:55:30.622
2008 2008 Formula 1 Petronas Malaysian Grand Prix Sepang March 23 Finland Kimi Räikkönen
Italy Ferrari 56
01:31:18.555
2007 2007 Formula 1 Petronas Malaysian Grand Prix Sepang April 8 Spain Fernando Alonso
Great Britain McLaren 56
01:32:14.930
2006 2006 Formula 1 Petronas Malaysian Grand Prix Sepang March 19 Italy Giancarlo Fisichella
France Renault 56
01:30:40.529
2005 2005 Formula 1 Petronas Malaysian Grand Prix Sepang March 20 Spain Fernando Alonso
France Renault 56
01:31:33.736
2004 2004 Formula 1 Petronas Malaysian Grand Prix Sepang March 21 Germany Michael Schumacher
Italy Ferrari 56
01:31:07.490
2003 2003 Petronas Malaysian Grand Prix Sepang March 23 Finland Kimi Räikkönen
Great Britain McLaren 56
01:32:22.195
2002 2002 Petronas Malaysian Grand Prix Sepang March 17 Germany Ralf Schumacher
Great Britain Williams 56
01:34:12.912
2001 2001 Petronas Malaysian Grand Prix Sepang March 18 Germany Michael Schumacher
Italy Ferrari 55
01:47:34.801
2000 2000 Petronas Malaysian Grand Prix Sepang October 22 Germany Michael Schumacher
Italy Ferrari 56
01:35:54.235
1999 1999 Petronas Malaysian Grand Prix Sepang October 17 Great Britain Eddie Irvine
Italy Ferrari 56
01:36:38.494

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Germany Sebastian Vettel 10 4 0 1 5 2 1 6.7 7.7 127
2 Spain Fernando Alonso 16 3 1 1 5 2 1 9.8 8.0 88
3 Germany Michael Schumacher 11 3 1 1 5 5 2 5.2 6.1 51
4 Finland Kimi Räikkönen 14 2 0 1 3 0 2 7.0 9.9 66
5 Great Britain Lewis Hamilton 11 1 3 2 6 5 2 5.1 5.2 116
6 Great Britain Jenson Button 17 1 1 2 4 1 1 9.4 9.4 54
7 Netherlands Max Verstappen 3 1 1 0 2 0 0 4.0 3.3 49
8 Australia Daniel Ricciardo 6 1 0 1 2 0 0 7.5 10.0 41
9 Germany Ralf Schumacher 9 1 0 0 1 0 0 9.2 10.0 22
10 Italy Giancarlo Fisichella 11 1 0 0 1 1 0 11.5 11.8 13
11 Great Britain Eddie Irvine 4 1 0 0 1 0 0 10.3 10.8 11
12 Brazil Rubens Barrichello 13 0 2 1 3 0 0 9.3 9.0 27
13 Australia Mark Webber 12 0 2 0 2 1 2 6.8 10.1 63.5
14 Colombia Juan Pablo Montoya 6 0 2 0 2 0 2 6.0 7.2 24
15 Germany Nico Rosberg 11 0 1 3 4 0 2 5.5 9.3 75.5
16 Germany Nick Heidfeld 11 0 1 2 3 0 1 9.5 9.3 36
17 Great Britain David Coulthard 10 0 1 1 2 0 0 8.5 12.0 16
18 Mexico Sergio Pérez 6 0 1 0 1 0 1 10.7 9.5 36
19 Italy Jarno Trulli 12 0 1 0 1 0 0 8.2 9.6 25.5
20 Poland Robert Kubica 4 0 1 0 1 0 0 5.8 10.8 20
21 Finland Mika Häkkinen 3 0 0 1 1 0 2 3.3 4.3 8
22 Finland Heikki Kovalainen 6 0 0 1 1 0 0 15.2 13.7 7
23 Germany Timo Glock 5 0 0 1 1 0 0 14.0 16.0 3
24 Brazil Felipe Massa 15 0 0 0 0 2 0 10.7 8.6 52
25 Finland Valtteri Bottas 5 0 0 0 0 0 0 12.0 6.8 34
26 Germany Nico Hülkenberg 7 0 0 0 0 0 0 9.9 10.0 21
27 Germany Adrian Sutil 7 0 0 0 0 0 0 15.1 16.1 10
28 Brazil Bruno Senna 2 0 0 0 0 0 0 18.0 11.0 8
29 France Romain Grosjean 6 0 0 0 0 0 0 11.7 14.3 8
30 Great Britain Paul di Resta 3 0 0 0 0 0 0 14.3 12.7 7
31 Belgium Stoffel Vandoorne 1 0 0 0 0 0 0 7.0 7.0 6
32 Japan Kamui Kobayashi 4 0 0 0 0 0 0 14.0 16.3 6
33 France Jean-Eric Vergne 3 0 0 0 0 0 0 14.7 12.3 5
34 Canada Lance Stroll 1 0 0 0 0 0 0 13.0 8.0 4
35 Spain Carlos Sainz Jr 3 0 0 0 0 0 0 15.0 12.7 4
36 Germany Heinz-Harald Frentzen 5 0 0 0 0 0 0 11.4 9.8 4
37 Canada Jacques Villeneuve 6 0 0 0 0 0 0 10.3 10.8 4
38 Great Britain Johnny Herbert 2 0 0 0 0 0 0 8.5 9.0 3
39 Russia Daniil Kvyat 3 0 0 0 0 0 0 10.3 11.0 3
40 Spain Jaime Alguersuari 2 0 0 0 0 0 0 13.5 11.5 2
41 Denmark Kevin Magnussen 3 0 0 0 0 0 0 13.0 13.7 2
42 France Esteban Ocon 2 0 0 0 0 0 0 13.0 13.0 1
43 Great Britain Jolyon Palmer 2 0 0 0 0 0 0 15.5 12.5 1
44 Austria Christian Klien 3 0 0 0 0 0 0 9.3 12.0 1
45 Ireland Ralph Firman 1 0 0 0 0 0 0 20.0 10.0 0
46 Japan Yuji Ide 1 0 0 0 0 0 0 18.0 17.0 0
47 India Karun Chandhok 1 0 0 0 0 0 0 22.0 15.0 0
48 Great Britain Allan McNish 1 0 0 0 0 0 0 19.0 7.0 0
49 Japan Toranosuke Takagi 1 0 0 0 0 0 0 22.0 18.0 0
50 Hungary Zsolt Baumgartner 1 0 0 0 0 0 0 17.0 16.0 0
51 Italy Giorgio Pantano 1 0 0 0 0 0 0 18.0 13.0 0
52 Belgium Jérôme d’Ambrosio 1 0 0 0 0 0 0 22.0 19.0 0
53 Great Britain Justin Wilson 1 0 0 0 0 0 0 19.0 15.0 0
54 Italy Alessandro Zanardi 1 0 0 0 0 0 0 16.0 10.0 0
55 Malaysia Alex Yoong 1 0 0 0 0 0 0 22.0 17.0 0
56 Great Britain Damon Hill 1 0 0 0 0 0 0 9.0 21.0 0
57 Brazil Lucas di Grassi 1 0 0 0 0 0 0 24.0 14.0 0
58 Netherlands Giedo van der Garde 1 0 0 0 0 0 0 22.0 15.0 0
59 Austria Patrick Friesacher 1 0 0 0 0 0 0 20.0 20.0 0
60 France Pierre Gasly 1 0 0 0 0 0 0 15.0 14.0 0
61 Italy Luca Badoer 1 0 0 0 0 0 0 21.0 15.0 0
62 Brazil Tarso Marques 1 0 0 0 0 0 0 20.0 14.0 0
63 Italy Gianmaria Bruni 1 0 0 0 0 0 0 16.0 14.0 0
64 Spain Roberto Merhi 1 0 0 0 0 0 0 19.0 15.0 0
65 Brazil Luciano Burti 1 0 0 0 0 0 0 15.0 10.0 0
66 Brazil Antônio Pizzonia 1 0 0 0 0 0 0 15.0 14.0 0
67 Finland Mika Salo 2 0 0 0 0 0 0 13.5 10.0 0
68 Great Britain Max Chilton 2 0 0 0 0 0 0 21.0 15.5 0
69 France Jules Bianchi 2 0 0 0 0 0 0 19.0 16.5 0
70 Portugal Tiago Monteiro 2 0 0 0 0 0 0 17.0 12.5 0
71 Brazil Enrique Bernoldi 2 0 0 0 0 0 0 19.0 18.5 0
72 Japan Kazuki Nakajima 2 0 0 0 0 0 0 16.5 14.5 0
73 Brazil Felipe Nasr 2 0 0 0 0 0 0 17.0 14.5 0
74 Argentina Gastón Mazzacane 2 0 0 0 0 0 0 20.5 12.5 0
75 Brazil Cristiano da Matta 2 0 0 0 0 0 0 10.5 10.0 0
76 United States Scott Speed 2 0 0 0 0 0 0 14.5 15.0 0
77 Brazil Ricardo Zonta 2 0 0 0 0 0 0 12.0 17.0 0
78 France Sébastien Bourdais 2 0 0 0 0 0 0 16.5 16.0 0
79 France Charles Pic 2 0 0 0 0 0 0 20.5 17.0 0
80 Germany Pascal Wehrlein 2 0 0 0 0 0 0 19.5 16.0 0
81 Brazil Pedro Diniz 2 0 0 0 0 0 0 18.5 17.5 0
82 Brazil Nelson Piquet Jr 2 0 0 0 0 0 0 15.0 12.0 0
83 Spain Marc Gené 2 0 0 0 0 0 0 20.0 13.0 0
84 Russia Vitaly Petrov 3 0 0 0 0 0 0 12.7 17.3 0
85 France Jean Alesi 3 0 0 0 0 0 0 15.3 9.0 0
86 Great Britain Anthony Davidson 3 0 0 0 0 0 0 18.0 16.7 0
87 Switzerland Sébastien Buemi 3 0 0 0 0 0 0 15.0 13.3 0
88 Austria Alexander Wurz 3 0 0 0 0 0 0 10.3 8.0 0
89 Netherlands Jos Verstappen 3 0 0 0 0 0 0 17.0 10.0 0
90 Mexico Esteban Gutierrez 3 0 0 0 0 0 0 13.0 16.0 0
91 Netherlands Christijan Albers 3 0 0 0 0 0 0 18.0 15.3 0
92 India Narain Karthikeyan 3 0 0 0 0 0 0 21.3 18.7 0
93 Italy Vitantonio Liuzzi 4 0 0 0 0 0 0 15.5 16.5 0
94 Spain Pedro de la Rosa 4 0 0 0 0 0 0 18.3 16.3 0
95 Sweden Marcus Ericsson 4 0 0 0 0 0 0 16.8 15.8 0
96 France Olivier Panis 5 0 0 0 0 0 0 12.8 18.2 0
97 Venezuela Pastor Maldonado 5 0 0 0 0 0 0 14.6 19.8 0
98 Japan Takuma Sato 5 0 0 0 0 0 0 17.0 13.4 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Italy Ferrari 19 7 3 3 10 7 3 6.7 6.7 237
2 Austria Red Bull Racing 13 5 3 2 6 3 2 5.9 7.3 243.5
3 Great Britain McLaren 19 2 3 4 8 1 5 7.9 9.0 145
4 France Renault 12 2 1 2 4 3 1 9.0 9.4 80
5 Germany Mercedes 8 1 3 4 6 4 3 4.2 6.9 164
6 Great Britain Williams 19 1 2 1 3 0 2 10.3 11.8 90.5
7 Great Britain Brawn 1 1 0 0 1 1 1 4.5 3.0 7
8 Switzerland BMW Sauber 5 0 2 0 2 0 1 7.4 10.6 22
9 Japan Toyota 8 0 1 1 2 0 0 9.2 9.1 25.5
10 Switzerland Sauber 14 0 1 0 1 0 0 14.0 13.1 33
11 Great Britain BAR 7 0 0 1 1 0 0 11.3 13.8 10
12 Japan Honda 3 0 0 1 1 0 0 14.0 9.8 6
13 India Force India 10 0 0 0 0 0 0 12.4 12.2 50
14 Great Britain Lotus 6 0 0 0 0 0 1 13.5 14.3 24
15 Italy Toro Rosso 12 0 0 0 0 0 0 14.3 13.4 18
16 Great Britain Stewart 1 0 0 0 0 0 0 5.5 4.5 5
17 Ireland Jordan 7 0 0 0 0 0 0 13.0 12.5 4
18 Great Britain Jaguar 5 0 0 0 0 0 0 12.9 13.6 1
19 Russia Midland 1 0 0 0 0 0 0 15.5 12.5 0
20 Netherlands Spyker 1 0 0 0 0 0 0 20.5 21.5 0
21 Great Britain Manor 1 0 0 0 0 0 0 20.5 15.5 0
22 Great Britain Virgin 2 0 0 0 0 0 0 20.8 18.0 0
23 United States Haas 2 0 0 0 0 0 0 14.5 16.3 0
24 Spain HRT 3 0 0 0 0 0 0 22.8 19.2 0
25 France Prost 3 0 0 0 0 0 0 16.2 14.6 0
26 Malaysia Caterham 3 0 0 0 0 0 0 21.2 15.0 0
27 Italy Benetton 3 0 0 0 0 0 0 11.5 10.2 0
28 Japan Super Aguri 3 0 0 0 0 0 0 17.8 15.2 0
29 Russia Marussia 4 0 0 0 0 0 0 20.0 16.6 0
30 Great Britain Arrows 4 0 0 0 0 0 0 17.3 14.6 0
31 Italy Minardi 7 0 0 0 0 0 0 19.7 14.6 0

  • Post category:Grand Prix History
Tags: Malaysian Grand Prix

Read more articles

Sepang
971st GP – Malaysia 2017

ON THIS DAY

  • Gene Force born in 1916.
  • Riccardo Paletti born in 1958.
  • Keith Andrews born in 1920.
  • Marco Micangeli born in 1951.
  • Andrew Fletcher born in 1939.
  • José Froilán González died in 2013.
  • Giulio Cabianca died in 1961.
  • James Hunt died in 1993.
  • Rex Woodgate died in 2021.
  • Francesco Sirignano died in 1998.
  • Nigel Mansell won the Grand Prix du Canada 1986.
  • Michael Schumacher won the Grand Prix du Canada 1997.
  • Michael Schumacher won the Grand Prix du Canada 2003.
  • Tony Brooks won the Grand Prix de Belgique 1958.
  • Dave Charlton won the Brandkop Winter Trophy 1974.
  • Bob Gerard won the British Empire Trophy 1950.
  • Reg Parnell won the Gransden Lodge Trophy 1946.
  • Louis Chiron won the Grand Prix de Lyon 1930.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu