Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Abu Dhabi Grand Prix

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
2024 Formula 1 Etihad Airways Abu Dhabi Grand Prix 2024 Yas Marina December 8 Great Britain Lando Norris
Great Britain McLaren 58
01:26:33.291 F1
2023 Formula 1 Etihad Airways Abu Dhabi Grand Prix 2023 Yas Marina November 26 Netherlands Max Verstappen
Austria Red Bull Racing 58
01:27:02.624 F1
2022 Formula 1 Etihad Airways Abu Dhabi Grand Prix 2022 Yas Marina November 20 Netherlands Max Verstappen
Austria Red Bull Racing 58
01:27:45.914 F1
2021 Formula 1 Etihad Airways Abu Dhabi Grand Prix 2021 Yas Marina December 12 Netherlands Max Verstappen
Austria Red Bull Racing 58
01:30:17.345 F1
2020 Formula 1 Etihad Airways Abu Dhabi Grand Prix 2020 Yas Marina December 13 Netherlands Max Verstappen
Austria Red Bull Racing 55
01:36:28.645 F1
2019 Formula 1 Etihad Airways Abu Dhabi Grand Prix 2019 Yas Marina December 1 Great Britain Lewis Hamilton
Germany Mercedes 55
01:34:05.715 F1
2018 Formula 1 2018 Etihad Airways Abu Dhabi Grand Prix Yas Marina November 25 Great Britain Lewis Hamilton
Germany Mercedes 55
01:39:40.382 F1
2017 2017 Formula 1 Etihad Airways Abu Dhabi Grand Prix Yas Marina November 26 Finland Valtteri Bottas
Germany Mercedes 55
01:34:14.062 F1
2016 2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix Yas Marina November 27 Great Britain Lewis Hamilton
Germany Mercedes 55
01:38:04.013 F1
2015 2015 Formula 1 Etihad Airways Abu Dhabi Grand Prix Yas Marina November 29 Germany Nico Rosberg
Germany Mercedes 55
01:38:30.175 F1
2014 2014 Formula 1 Etihad Airways Abu Dhabi Grand Prix Yas Marina November 23 Great Britain Lewis Hamilton
Germany Mercedes 55
01:39:02.619 F1
2013 2013 Formula 1 Etihad Airways Abu Dhabi Grand Prix Yas Marina November 3 Germany Sebastian Vettel
Austria Red Bull Racing 55
01:38:06.106 F1
2012 2012 Formula 1 Etihad Airways Abu Dhabi Grand Prix Yas Marina November 4 Finland Kimi Räikkönen
Great Britain Lotus 55
01:45:58.667 F1
2011 2011 Formula 1 Etihad Airways Abu Dhabi Grand Prix Yas Marina November 13 Great Britain Lewis Hamilton
Great Britain McLaren 55
01:37:11.886 F1
2010 2010 Formula 1 Etihad Airways Abu Dhabi Grand Prix Yas Marina November 14 Germany Sebastian Vettel
Austria Red Bull Racing 55
01:39:36.837 F1
2009 2009 Formula 1 Etihad Airways Abu Dhabi Grand Prix Yas Marina November 1 Germany Sebastian Vettel
Austria Red Bull Racing 55
01:34:03.414 F1

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain Lewis Hamilton 16 5 4 1 10 5 3 3.5 5.9 258
2 Netherlands Max Verstappen 10 4 1 1 6 4 2 3.9 4.0 165
3 Germany Sebastian Vettel 14 3 1 3 7 2 4 8.3 6.4 154
4 Finland Valtteri Bottas 12 1 1 1 3 1 1 9.3 10.2 103
5 Germany Nico Rosberg 8 1 1 1 3 2 0 4.9 7.8 78
6 Finland Kimi Räikkönen 11 1 0 1 2 0 0 10.0 11.0 62
7 Great Britain Lando Norris 6 1 0 0 1 1 1 4.3 5.3 64
8 Monaco Charles Leclerc 7 0 2 2 4 0 0 7.7 5.7 73
9 Spain Fernando Alonso 14 0 2 0 2 0 1 9.6 9.3 71
10 Australia Mark Webber 5 0 2 0 2 1 1 3.0 7.2 42
11 Spain Carlos Sainz Jr 10 0 1 1 2 0 0 9.6 9.7 62
12 Brazil Felipe Massa 8 0 1 0 1 0 0 7.4 7.4 64
13 Great Britain Jenson Button 8 0 0 3 3 0 0 7.4 7.8 68
14 Mexico Sergio Pérez 14 0 0 1 1 0 0 9.2 9.9 71
15 Great Britain George Russell 6 0 0 1 1 0 0 11.2 10.5 35
16 Australia Daniel Ricciardo 13 0 0 0 0 0 2 10.6 10.5 64
17 Germany Nico Hülkenberg 11 0 0 0 0 0 0 8.8 12.3 40
18 Thailand Alexander Albon 5 0 0 0 0 0 0 12.2 9.6 20
19 France Pierre Gasly 8 0 0 0 0 0 0 12.3 12.1 20
20 Japan Yuki Tsunoda 4 0 0 0 0 0 0 9.0 8.8 16
21 France Romain Grosjean 9 0 0 0 0 0 0 13.6 12.1 16
22 France Esteban Ocon 7 0 0 0 0 0 0 11.0 10.7 14
23 Great Britain Paul di Resta 3 0 0 0 0 0 0 11.0 8.0 12
24 Japan Kamui Kobayashi 5 0 0 0 0 0 0 14.2 10.8 12
25 Poland Robert Kubica 3 0 0 0 0 0 0 12.3 11.3 10
26 Venezuela Pastor Maldonado 5 0 0 0 0 0 0 13.6 13.8 10
27 Australia Oscar Piastri 2 0 0 0 0 0 0 2.5 8.0 9
28 Russia Vitaly Petrov 3 0 0 0 0 0 0 14.0 11.7 8
29 Germany Michael Schumacher 3 0 0 0 0 0 0 9.7 13.7 6
30 Canada Lance Stroll 8 0 0 0 0 0 0 13.5 13.3 6
31 Brazil Rubens Barrichello 3 0 0 0 0 0 0 11.7 9.3 5
32 Germany Adrian Sutil 5 0 0 0 0 0 0 13.8 12.8 5
33 Germany Nick Heidfeld 2 0 0 0 0 0 0 11.0 8.0 4
34 Brazil Bruno Senna 3 0 0 0 0 0 0 17.0 14.3 4
35 Russia Daniil Kvyat 5 0 0 0 0 0 0 10.2 13.8 3
36 Italy Jarno Trulli 3 0 0 0 0 0 0 14.3 15.3 2
37 Spain Jaime Alguersuari 3 0 0 0 0 0 0 15.3 14.7 2
38 Switzerland Sébastien Buemi 3 0 0 0 0 0 0 13.7 15.0 1
39 Denmark Kevin Magnussen 9 0 0 0 0 0 1 15.0 15.7 1
40 Australia Jack Doohan 1 0 0 0 0 0 0 17.0 15.0 0
41 India Narain Karthikeyan 1 0 0 0 0 0 0 23.0 22.0 0
42 Spain Pedro de la Rosa 1 0 0 0 0 0 0 22.0 17.0 0
43 Spain Roberto Merhi 1 0 0 0 0 0 0 20.0 19.0 0
44 Belgium Jérôme d’Ambrosio 1 0 0 0 0 0 0 21.0 23.0 0
45 Brazil Pietro Fittipaldi 1 0 0 0 0 0 0 17.0 19.0 0
46 Italy Giancarlo Fisichella 1 0 0 0 0 0 0 20.0 16.0 0
47 Russia Sergey Sirotkin 1 0 0 0 0 0 0 19.0 15.0 0
48 Great Britain Max Chilton 1 0 0 0 0 0 0 20.0 21.0 0
49 New Zealand Liam Lawson 1 0 0 0 0 0 0 12.0 17.0 0
50 Netherlands Giedo van der Garde 1 0 0 0 0 0 0 18.0 18.0 0
51 United States Logan Sargeant 1 0 0 0 0 0 0 20.0 16.0 0
52 Great Britain Jolyon Palmer 1 0 0 0 0 0 0 15.0 17.0 0
53 Japan Kazuki Nakajima 1 0 0 0 0 0 0 13.0 13.0 0
54 Austria Christian Klien 1 0 0 0 0 0 0 24.0 20.0 0
55 Argentina Franco Colapinto 1 0 0 0 0 0 0 20.0 19.0 0
56 France Jules Bianchi 1 0 0 0 0 0 0 21.0 20.0 0
57 Brazil Lucas di Grassi 1 0 0 0 0 0 0 22.0 18.0 0
58 Belgium Stoffel Vandoorne 2 0 0 0 0 0 0 15.5 13.0 0
59 Germany Pascal Wehrlein 2 0 0 0 0 0 0 17.0 14.0 0
60 Germany Mick Schumacher 2 0 0 0 0 0 0 15.5 15.0 0
61 Brazil Felipe Nasr 2 0 0 0 0 0 0 16.5 15.5 0
62 Great Britain Will Stevens 2 0 0 0 0 0 0 18.0 17.5 0
63 New Zealand Brendon Hartley 2 0 0 0 0 0 0 18.0 13.5 0
64 France Charles Pic 2 0 0 0 0 0 0 19.0 18.5 0
65 Germany Timo Glock 3 0 0 0 0 0 0 20.3 18.3 0
66 Mexico Esteban Gutierrez 3 0 0 0 0 0 0 14.3 13.3 0
67 China Zhou Guanyu 3 0 0 0 0 0 0 16.3 14.0 0
68 France Jean-Eric Vergne 3 0 0 0 0 0 0 13.3 13.7 0
69 Canada Nicholas Latifi 3 0 0 0 0 0 0 18.0 17.3 0
70 Italy Vitantonio Liuzzi 3 0 0 0 0 0 0 18.0 19.7 0
71 Italy Antonio Giovinazzi 3 0 0 0 0 0 0 14.7 16.3 0
72 Sweden Marcus Ericsson 4 0 0 0 0 0 0 17.5 16.0 0
73 Finland Heikki Kovalainen 4 0 0 0 0 0 0 18.3 14.5 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Austria Red Bull Racing 16 7 3 3 10 7 6 5.4 6.2 392
2 Germany Mercedes 15 6 5 3 10 6 3 5.2 5.9 407
3 Great Britain McLaren 16 2 1 2 3 3 2 7.7 9.1 194
4 Great Britain Lotus 6 1 0 0 1 0 0 14.9 15.0 39
5 Italy Ferrari 16 0 6 6 11 0 3 7.2 6.8 296
6 Great Britain Williams 16 0 1 1 1 0 0 14.3 13.2 87
7 Great Britain Brawn 1 0 0 1 1 0 0 4.5 3.5 11
8 India Force India 10 0 0 0 0 0 0 11.0 10.8 85
9 France Renault 8 0 0 0 0 0 1 11.9 12.6 43
10 Italy AlphaTauri 4 0 0 0 0 0 0 10.6 9.0 30
11 France Alpine 4 0 0 0 0 0 0 10.3 11.4 18
12 Switzerland Sauber 9 0 0 0 0 0 0 14.1 13.7 15
13 Great Britain Aston Martin 4 0 0 0 0 0 0 11.5 10.3 14
14 Great Britain Racing Point 2 0 0 0 0 0 0 12.3 14.3 7
15 United States Haas 9 0 0 0 0 0 1 13.9 14.0 7
16 Italy Toro Rosso 11 0 0 0 0 0 0 14.1 14.8 6
17 Japan Toyota 1 0 0 0 0 0 0 9.0 6.5 5
18 Switzerland BMW Sauber 2 0 0 0 0 0 0 10.3 10.0 4
19 Great Britain Manor 1 0 0 0 0 0 0 18.0 13.5 0
20 Italy Racing Bulls 1 0 0 0 0 0 0 11.5 14.5 0
21 Great Britain Virgin 2 0 0 0 0 0 0 20.8 20.5 0
22 Spain HRT 3 0 0 0 0 0 0 22.3 19.8 0
23 Russia Marussia 3 0 0 0 0 0 0 20.0 18.3 0
24 Malaysia Caterham 3 0 0 0 0 0 0 18.0 16.8 0
25 Italy Alfa Romeo 5 0 0 0 0 0 0 16.4 15.6 0

  • Post category:Grand Prix History
Tags: Abu Dhabi Grand Prix

Read more articles

1124th GP – Qatar 2024
Yas Marina

ON THIS DAY

  • Gene Force born in 1916.
  • Riccardo Paletti born in 1958.
  • Keith Andrews born in 1920.
  • Marco Micangeli born in 1951.
  • Andrew Fletcher born in 1939.
  • José Froilán González died in 2013.
  • Giulio Cabianca died in 1961.
  • James Hunt died in 1993.
  • Rex Woodgate died in 2021.
  • Francesco Sirignano died in 1998.
  • Nigel Mansell won the Grand Prix du Canada 1986.
  • Michael Schumacher won the Grand Prix du Canada 1997.
  • Michael Schumacher won the Grand Prix du Canada 2003.
  • Tony Brooks won the Grand Prix de Belgique 1958.
  • Dave Charlton won the Brandkop Winter Trophy 1974.
  • Bob Gerard won the British Empire Trophy 1950.
  • Reg Parnell won the Gransden Lodge Trophy 1946.
  • Louis Chiron won the Grand Prix de Lyon 1930.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu