Skip to content
flyinglap
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

635th GP – Spain 1999

MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

GRAN PREMIO MARLBORO DE ESPAÑA 1999

Embed from Getty Images

Nr Driver Team Car Engine Tyre
1 Finland Mika Häkkinen West McLaren Mercedes Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone
2 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4/14 [4] Mercedes FO110H V10 3.0 Bridgestone
3 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F399 [194] Ferrari 048 V10 3.0 Bridgestone
4 Great Britain Eddie Irvine Scuderia Ferrari Marlboro Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone
5 Italy Alessandro Zanardi Winfield Williams Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone
6 Germany Ralf Schumacher Winfield Williams Great Britain Williams FW21 [4] Supertec FB01 V10 3.0 Bridgestone
7 Great Britain Damon Hill Benson & Hedges Jordan Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone
8 Germany Heinz-Harald Frentzen Benson & Hedges Jordan Ireland Jordan 199 [6] Mugen Honda MF-301HD V10 3.0 Bridgestone
9 Italy Giancarlo Fisichella Mild Seven Benetton Playlife Italy Benetton B199 [6] Playlife FB01 V10 3.0 Bridgestone
10 Austria Alexander Wurz Mild Seven Benetton Playlife Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone
11 France Jean Alesi Red Bull Sauber Petronas Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone
12 Brazil Pedro Diniz Red Bull Sauber Petronas Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone
14 Spain Pedro de la Rosa Arrows Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone
15 Japan Toranosuke Takagi Arrows Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone
16 Brazil Rubens Barrichello Stewart Ford Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone
17 Great Britain Johnny Herbert Stewart Ford Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone
18 France Olivier Panis Gauloises Prost Peugeot France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone
19 Italy Jarno Trulli Gauloises Prost Peugeot France Prost AP02 [6] Peugeot A18 V10 3.0 Bridgestone
20 Italy Luca Badoer Fondmetal Minardi Ford Italy Minardi M01 [1] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone
21 Spain Marc Gené Fondmetal Minardi Ford Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone
22 Canada Jacques Villeneuve British American Racing Great Britain BAR PR01 [5] Supertec FB01 V10 3.0 Bridgestone
23 Finland Mika Salo British American Racing Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 4 Great Britain Eddie Irvine Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone 01:23.577 25
2 8 Germany Heinz-Harald Frentzen Ireland Jordan 199 [6] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:23.790 27
3 3 Germany Michael Schumacher Italy Ferrari F399 [194] Ferrari 048 V10 3.0 Bridgestone 01:23.895 36
4 1 Finland Mika Häkkinen Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone 01:23.982 22
5 5 Italy Alessandro Zanardi Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone 01:24.312 41
6 7 Great Britain Damon Hill Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:24.318 30
7 2 Great Britain David Coulthard Great Britain McLaren MP4/14 [4] Mercedes FO110H V10 3.0 Bridgestone 01:24.339 32
8 16 Brazil Rubens Barrichello Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:24.347 26
9 22 Canada Jacques Villeneuve Great Britain BAR PR01 [5] Supertec FB01 V10 3.0 Bridgestone 01:24.458 34
10 6 Germany Ralf Schumacher Great Britain Williams FW21 [4] Supertec FB01 V10 3.0 Bridgestone 01:24.559 29
11 11 France Jean Alesi Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone 01:24.571 15
12 12 Brazil Pedro Diniz Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone 01:24.823 22
13 19 Italy Jarno Trulli France Prost AP02 [6] Peugeot A18 V10 3.0 Bridgestone 01:24.957 38
14 18 France Olivier Panis France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone 01:25.140 40
15 9 Italy Giancarlo Fisichella Italy Benetton B199 [6] Playlife FB01 V10 3.0 Bridgestone 01:25.448 32
16 17 Great Britain Johnny Herbert Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:25.667 27
17 10 Austria Alexander Wurz Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone 01:25.901 32
18 23 Finland Mika Salo Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone 01:25.990 12
19 14 Spain Pedro de la Rosa Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone 01:26.595 36
20 15 Japan Toranosuke Takagi Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone 01:27.296 42
21 20 Italy Luca Badoer Italy Minardi M01 [1] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:27.314 25
22 21 Spain Marc Gené Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:27.506 27

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 2 Great Britain David Coulthard Great Britain McLaren MP4/14 [4] Mercedes FO110H V10 3.0 Bridgestone 01:22.138 19
2 3 Germany Michael Schumacher Italy Ferrari F399 [194] Ferrari 048 V10 3.0 Bridgestone 01:22.212 26
3 1 Finland Mika Häkkinen Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone 01:22.257 24
4 8 Germany Heinz-Harald Frentzen Ireland Jordan 199 [6] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:22.836 30
5 11 France Jean Alesi Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone 01:22.917 26
6 22 Canada Jacques Villeneuve Great Britain BAR PR01 [5] Supertec FB01 V10 3.0 Bridgestone 01:23.074 15
7 16 Brazil Rubens Barrichello Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:23.106 27
8 7 Great Britain Damon Hill Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:23.125 24
9 17 Great Britain Johnny Herbert Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:23.136 29
10 23 Finland Mika Salo Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone 01:23.196 22
11 6 Germany Ralf Schumacher Great Britain Williams FW21 [4] Supertec FB01 V10 3.0 Bridgestone 01:23.208 27
12 12 Brazil Pedro Diniz Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone 01:23.272 33
13 9 Italy Giancarlo Fisichella Italy Benetton B199 [6] Playlife FB01 V10 3.0 Bridgestone 01:23.346 26
14 19 Italy Jarno Trulli France Prost AP02 [6] Peugeot A18 V10 3.0 Bridgestone 01:23.493 30
15 5 Italy Alessandro Zanardi Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone 01:23.574 30
16 10 Austria Alexander Wurz Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone 01:23.633 26
17 4 Great Britain Eddie Irvine Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone 01:23.839 17
18 18 France Olivier Panis France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone 01:23.911 28
19 14 Spain Pedro de la Rosa Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone 01:25.042 31
20 21 Spain Marc Gené Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:25.663 29
21 15 Japan Toranosuke Takagi Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone 01:25.948 22
22 20 Italy Luca Badoer Italy Minardi M01 [3] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:26.535 18

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Finland Mika Häkkinen Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone 01:22.088 11
2 4 Great Britain Eddie Irvine Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone 01:22.219 12
3 2 Great Britain David Coulthard Great Britain McLaren MP4/14 [4] Mercedes FO110H V10 3.0 Bridgestone 01:22.244 11
4 3 Germany Michael Schumacher Italy Ferrari F399 [194] Ferrari 048 V10 3.0 Bridgestone 01:22.277 11
5 11 France Jean Alesi Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone 01:22.388 9
6 22 Canada Jacques Villeneuve Great Britain BAR PR01 [5] Supertec FB01 V10 3.0 Bridgestone 01:22.703 11
7 16 Brazil Rubens Barrichello Great Britain Stewart SF3 [6] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:22.920 11
8 8 Germany Heinz-Harald Frentzen Ireland Jordan 199 [6] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:22.938 11
9 19 Italy Jarno Trulli France Prost AP02 [6] Peugeot A18 V10 3.0 Bridgestone 01:23.194 12
10 6 Germany Ralf Schumacher Great Britain Williams FW21 [4] Supertec FB01 V10 3.0 Bridgestone 01:23.303 12
11 7 Great Britain Damon Hill Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:23.317 12
12 12 Brazil Pedro Diniz Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone 01:23.331 12
13 9 Italy Giancarlo Fisichella Italy Benetton B199 [6] Playlife FB01 V10 3.0 Bridgestone 01:23.333 12
14 17 Great Britain Johnny Herbert Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:23.505 11
15 18 France Olivier Panis France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone 01:23.559 12
16 23 Finland Mika Salo Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone 01:23.683 12
17 5 Italy Alessandro Zanardi Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone 01:23.703 12
18 10 Austria Alexander Wurz Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone 01:23.824 11
19 14 Spain Pedro de la Rosa Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone 01:24.619 12
20 15 Japan Toranosuke Takagi Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone 01:25.280 11
21 21 Spain Marc Gené Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:25.672 11
22 20 Italy Luca Badoer Italy Minardi M01 [3] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:25.833 12

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Finland Mika Häkkinen Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone 01:24.031 13
2 2 Great Britain David Coulthard Great Britain McLaren MP4/14 [4] Mercedes FO110H V10 3.0 Bridgestone 01:24.328 14
3 3 Germany Michael Schumacher Italy Ferrari F399 [194] Ferrari 048 V10 3.0 Bridgestone 01:24.431 13
4 11 France Jean Alesi Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone 01:24.452 9
5 4 Great Britain Eddie Irvine Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone 01:24.745 13
6 7 Great Britain Damon Hill Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:24.784 15
7 19 Italy Jarno Trulli France Prost AP02 [6] Peugeot A18 V10 3.0 Bridgestone 01:24.816 16
8 8 Germany Heinz-Harald Frentzen Ireland Jordan 199 [6] Mugen Honda MF-301HD V10 3.0 Bridgestone 01:24.897 17
9 6 Germany Ralf Schumacher Great Britain Williams FW21 [4] Supertec FB01 V10 3.0 Bridgestone 01:24.958 16
10 12 Brazil Pedro Diniz Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone 01:25.057 16
11 22 Canada Jacques Villeneuve Great Britain BAR PR01 [5] Supertec FB01 V10 3.0 Bridgestone 01:25.297 9
12 17 Great Britain Johnny Herbert Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:25.479 19
13 18 France Olivier Panis France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone 01:25.594 14
14 9 Italy Giancarlo Fisichella Italy Benetton B199 [6] Playlife FB01 V10 3.0 Bridgestone 01:25.734 13
15 16 Brazil Rubens Barrichello Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone 01:25.797 14
16 5 Italy Alessandro Zanardi Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone 01:25.870 17
17 14 Spain Pedro de la Rosa Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone 01:25.955 11
18 10 Austria Alexander Wurz Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone 01:26.099 13
19 23 Finland Mika Salo Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone 01:26.228 7
20 21 Spain Marc Gené Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:26.963 11
21 20 Italy Luca Badoer Italy Minardi M01 [3] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone 01:27.597 15
22 15 Japan Toranosuke Takagi Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone 01:27.836 10

Embed from Getty Images

Official Name Gran Premio Marlboro de España 1999
Circuit Catalunya
Date May 30
Pole Mika Häkkinen 01:22.088
Fastest Lap Michael Schumacher 01:24.982
Podium 1st Mika Häkkinen (61) , 2nd David Coulthard (4) , 3rd Michael Schumacher
GP Number 635
Round 5
Weather Sunny
Prev race Grand Prix de Monaco May 16
Next race Grand Prix du Canada June 13

Embed from Getty Images

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 1 Finland Mika Häkkinen West McLaren Mercedes Great Britain McLaren MP4/14 [5] Mercedes FO110H V10 3.0 Bridgestone 01:34:13.665 65 01:25.209 61 1 10
2 2 Great Britain David Coulthard West McLaren Mercedes Great Britain McLaren MP4/14 [4] Mercedes FO110H V10 3.0 Bridgestone 01:34:19.903 65 01:25.487 4 3 6
3 3 Germany Michael Schumacher Scuderia Ferrari Marlboro Italy Ferrari F399 [194] Ferrari 048 V10 3.0 Bridgestone 01:34:24.510 65 01:24.982 0 4 4
4 4 Great Britain Eddie Irvine Scuderia Ferrari Marlboro Italy Ferrari F399 [191] Ferrari 048 V10 3.0 Bridgestone 01:34:43.847 65 01:25.343 0 2 3
5 6 Germany Ralf Schumacher Winfield Williams Great Britain Williams FW21 [4] Supertec FB01 V10 3.0 Bridgestone 01:35:40.873 65 01:26.520 0 10 2
6 19 Italy Jarno Trulli Gauloises Prost Peugeot France Prost AP02 [6] Peugeot A18 V10 3.0 Bridgestone +1 lap 64 01:26.505 0 9 1
7 7 Great Britain Damon Hill Benson & Hedges Jordan Ireland Jordan 199 [4] Mugen Honda MF-301HD V10 3.0 Bridgestone +1 lap 64 01:26.348 0 11 0
8 23 Finland Mika Salo British American Racing Great Britain BAR PR01 [6] Supertec FB01 V10 3.0 Bridgestone +1 lap 64 01:27.004 0 16 0
9 9 Italy Giancarlo Fisichella Mild Seven Benetton Playlife Italy Benetton B199 [6] Playlife FB01 V10 3.0 Bridgestone +1 lap 64 01:27.098 0 13 0
10 10 Austria Alexander Wurz Mild Seven Benetton Playlife Italy Benetton B199 [5] Playlife FB01 V10 3.0 Bridgestone +1 lap 64 01:27.029 0 18 0
11 14 Spain Pedro de la Rosa Arrows Great Britain Arrows A20 [4] Arrows T2-F1 V10 3.0 Bridgestone +2 laps 63 01:27.409 0 19 0
12 15 Japan Toranosuke Takagi Arrows Great Britain Arrows A20 [2] Arrows T2-F1 V10 3.0 Bridgestone +3 laps 62 01:29.184 0 20 0
DSQ 16 Brazil Rubens Barrichello Stewart Ford Great Britain Stewart SF3 [4] Ford Cosworth CR-1 V10 3.0 Bridgestone Illegal undertray 64 01:26.006 0 7 0
DNF 20 Italy Luca Badoer Fondmetal Minardi Ford Italy Minardi M01 [3] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone Spun off 50 01:29.632 0 22 0
DNF 22 Canada Jacques Villeneuve British American Racing Great Britain BAR PR01 [5] Supertec FB01 V10 3.0 Bridgestone Transmission 40 01:26.675 0 6 0
DNF 12 Brazil Pedro Diniz Red Bull Sauber Petronas Switzerland Sauber C18 [6] Petronas SPE-03A V10 3.0 Bridgestone Gearbox 40 01:26.315 0 12 0
DNF 17 Great Britain Johnny Herbert Stewart Ford Great Britain Stewart SF3 [5] Ford Cosworth CR-1 V10 3.0 Bridgestone Transmission 40 01:27.442 0 14 0
DNF 8 Germany Heinz-Harald Frentzen Benson & Hedges Jordan Ireland Jordan 199 [6] Mugen Honda MF-301HD V10 3.0 Bridgestone Differential 35 01:26.894 0 8 0
DNF 11 France Jean Alesi Red Bull Sauber Petronas Switzerland Sauber C18 [5] Petronas SPE-03A V10 3.0 Bridgestone Transmission 27 01:26.542 0 5 0
DNF 5 Italy Alessandro Zanardi Winfield Williams Great Britain Williams FW21 [5] Supertec FB01 V10 3.0 Bridgestone Transmission 24 01:27.248 0 17 0
DNF 18 France Olivier Panis Gauloises Prost Peugeot France Prost AP02 [5] Peugeot A18 V10 3.0 Bridgestone Gearbox hydraulics 24 01:27.175 0 15 0
DNF 21 Spain Marc Gené Fondmetal Minardi Ford Italy Minardi M01 [4] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone Gearbox 0 0 21 0
T 16 Brazil Rubens Barrichello Stewart Ford Great Britain Stewart SF3 [6] Ford Cosworth CR-1 V10 3.0 Bridgestone Practice 0 0 0
T 20 Italy Luca Badoer Fondmetal Minardi Ford Italy Minardi M01 [1] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone Practice 0 0 0
S 1 - – West McLaren Mercedes Great Britain McLaren MP4/14 [2] Mercedes FO110H V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – Scuderia Ferrari Marlboro Italy Ferrari F399 [192] Ferrari 048 V10 3.0 Bridgestone Spare car 0 0 0
S 3 - – Scuderia Ferrari Marlboro Italy Ferrari F399 [190] Ferrari 048 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 5 - – Winfield Williams Great Britain Williams FW21 [2] Supertec FB01 V10 3.0 Bridgestone Spare car 0 0 0
S 5 - – Winfield Williams Great Britain Williams FW21 [3] Supertec FB01 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 7 - – Benson & Hedges Jordan Ireland Jordan 199 [3] Mugen Honda MF-301HD V10 3.0 Bridgestone Spare car 0 0 0
S 9 - – Mild Seven Benetton Playlife Italy Benetton B199 [1] Playlife FB01 V10 3.0 Bridgestone Spare car 0 0 0
S 9 - – Mild Seven Benetton Playlife Italy Benetton B199 [3] Playlife FB01 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 11 - – Red Bull Sauber Petronas Switzerland Sauber C18 [4] Petronas SPE-03A V10 3.0 Bridgestone Spare car 0 0 0
S 14 - – Arrows Great Britain Arrows A20 [5] Arrows T2-F1 V10 3.0 Bridgestone Spare car 0 0 0
S 14 - – Arrows Great Britain Arrows A20 [7] Arrows T2-F1 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 16 - – Stewart Ford Great Britain Stewart SF3 [1] Ford Cosworth CR-1 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 18 - – Gauloises Prost Peugeot France Prost AP02 [3] Peugeot A18 V10 3.0 Bridgestone Spare car 0 0 0
S 18 - – Gauloises Prost Peugeot France Prost AP02 [2] Peugeot A18 V10 3.0 Bridgestone Spare monocoque 0 0 0
S 20 - – Fondmetal Minardi Ford Italy Minardi M01 [2] Ford Cosworth VJM1 Zetec-R V10 3.0 Bridgestone Spare monocoque 0 0 0
S 22 - – British American Racing Great Britain BAR PR01 [3] Supertec FB01 V10 3.0 Bridgestone Spare car 0 0 0
S 22 - – British American Racing Great Britain BAR PR01 [4] Supertec FB01 V10 3.0 Bridgestone Spare monocoque 0 0 0
Barrichello was disqualified for using a wooden plank outside the regulation.

Embed from Getty Images

Formula 1 1999 World Championship
Pos Driver Team Pts
1 Germany Michael Schumacher Italy Ferrari 30
2 Finland Mika Häkkinen Great Britain McLaren 24
3 Great Britain Eddie Irvine Italy Ferrari 21
4 Germany Heinz-Harald Frentzen Ireland Jordan 13
5 Great Britain David Coulthard Great Britain McLaren 12
6 Germany Ralf Schumacher Great Britain Williams 9
7 Italy Giancarlo Fisichella Italy Benetton 7
8 Brazil Rubens Barrichello Great Britain Stewart 6
9 Great Britain Damon Hill Ireland Jordan 3
10 Spain Pedro de la Rosa Great Britain Arrows 1
11 France Olivier Panis France Prost 1
12 France Jean Alesi Switzerland Sauber 1
13 Austria Alexander Wurz Italy Benetton 1
14 Italy Jarno Trulli France Prost 1
Formula 1 1999 World Championship
Pos Constructor Pts
1 Italy Ferrari 51
2 Great Britain McLaren Mercedes 36
3 Ireland Jordan Mugen Honda 16
4 Great Britain Williams Supertec 9
5 Italy Benetton Playlife 8
6 Great Britain Stewart Ford Cosworth 6
7 France Prost Peugeot 2
8 Great Britain Arrows 1
9 Switzerland Sauber Petronas 1
  • Post category:90s / GPs
Tags: 50th season, Bridgestone, Catalunya, Gran Premio de España, McLaren, McLaren MP4/14, Mercedes, Mika Hakkinen, West McLaren Mercedes

Read more articles

Previous Post634th GP – Monaco 1999
Next Post636th GP – Canada 1999

ON THIS DAY

  • Sydney Allard born in 1910.
  • Archie Butterworth born in 1912.
  • Norberto Jung born in 1903.
  • Marcel Jacob born in 1905.
  • Patrick Donkin born in 1913.
  • Bill Denver born in 1895.
  • Alan Stacey died in 1960.
  • Jimmy Bryan died in 1960.
  • Chris Bristow died in 1960.
  • Emilio Villoresi died in 1939.
  • Einar Alm died in 1971.
  • Gino Cassone died in 1941.
  • Pete Henderson died in 1940.
  • Paolo Zuccarelli died in 1913.
  • Michael Schumacher won the United States Grand Prix 2005.
  • Jack Brabham won the Grand Prix de Belgique 1960.
  • Juan Manuel Fangio won the Grote Prijs van Nederland 1955.
  • Ayrton Senna won the Detroit Grand Prix 1988.
  • Jacques Laffite won the Grand Prix of Sweden 1977.
  • Reg Parnell won the Crystal Palace Trophy 1954.
  • Nico Rosberg won the Grand Prix of Europe 2016.

CATEGORIES

ARCHIVE

NEXT RACE

