F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Eitel Cantoni |
| Country | Uruguay |
| Place of Birth | Montevideo |
| Date of Birth | 04/10/1906 |
| Date of Death | 06/06/1997 |
| First Race | British Grand Prix 19/07/1952 |
| Last Race | Gran Premio d’Italia 07/09/1952 |
| Best Qualifying | 23rd – Gran Premio d’Italia 07/09/1952 |
| Best Result | 11th – Gran Premio d’Italia 07/09/1952 |
| Races | 4 |
| Race Starts | 3 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 79 |
| Laps Led | 0 |
Maserati (1952)
| 11th | 1 Time |
| DNF | 2 Times |
| DNA | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Maserati | Alberto Crespo | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chico Landi | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Emmanuel de Graffenried | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Felice Bonetto | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Franco Rol | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Gino Bianco | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Harry Schell | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | ||
| José Froilán González | 11 | 2 | 0 | 6.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Juan Manuel Fangio | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Philippe Étancelin | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 |
Maserati |
Maserati | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0.00 |
| 1952 |
|---|
| 52nd |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Eitel Cantoni |
| Country | Uruguay |
| Place of Birth | Montevideo |
| Date of Birth | 04/10/1906 |
| Date of Death | 06/06/1997 |
| First Race | Gran Premio de Buenos Aires 18/12/1949 |
| Last Race | Avus-Rennen 28/09/1952 |
| Best Qualifying | 6th – Gran Premio del Presidente Alessandri 17/12/1950 |
| Best Result | 3rd – Gran Premio del Presidente Alessandri 17/12/1950 |
| First Podium | Gran Premio del Presidente Alessandri 17/12/1950 |
| Last Podium | Gran Premio del Presidente Alessandri 17/12/1950 |
Maserati (1950-1952)
| 3rd | 1 Time |
| 5th | 2 Times |
| 7th | 1 Time |
| 8th | 1 Time |
| 9th | 1 Time |
| 11th | 1 Time |
| 13th | 1 Time |
| DNF | 4 Times |
| DNA | 2 Times |
| DNS | 1 Time |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Eitel Cantoni |
| Country | Uruguay |
| Place of Birth | Montevideo |
| Date of Birth | 04/10/1906 |
| Date of Death | 06/06/1997 |
| First Race | Gran Premio de Buenos Aires 18/01/1948 |
| Last Race | Gran Premio General San Martín 27/02/1949 |
| Best Qualifying | 7th – Gran Premio de Buenos Aires 30/01/1949 |
| Best Result | 3rd – Gran Premio Eva Perón 06/02/1949 |
| First Podium | Gran Premio Eva Perón 06/02/1949 |
| Last Podium | Gran Premio Eva Perón 06/02/1949 |
Maserati (1948-1949)
| 3rd | 1 Time |
| 5th | 1 Time |
| 6th | 1 Time |
| DNF | 4 Times |
| DNQF | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Maserati | Andrés Fernandez | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Arialdo Ruggeri | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Benedicto Campos | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Enrico Platé | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Fortunati Firpo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Giuseppe Farina | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | ||
| Ítalo Bizio | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Juan Manuel Fangio | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Luigi Villoresi | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | ||
| Pascual Puópolo | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Pedro Llano | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Raph (Georges Raphaël) | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Victorio Rosa | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | ||
| 1949 | Maserati | Adriano Malusardi | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Alberto Ascari | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | ||
| Andrés Fernandez | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | ||
| Benedicto Campos | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | ||
| Ernesto Tornquist | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ||
| Juan Manuel Fangio | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Luigi Villoresi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | ||
| Pascual Puópolo | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||
| Pedro Llano | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||
| Prince Bira | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | ||
| Reg Parnell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | ||
| Victorio Rosa | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | ||