SummaryEntrantsDriversConstructors
| Race | Circuit | Official Name | Date | Winning Driver | Team | Laps |
|---|---|---|---|---|---|---|
| New Zealand Grand Prix | Pukekohe | 16th New Zealand International Grand Prix | January 4 | Chris Amon |
Ferrari |
58 |
| Rothman’s Levin International | Levin | 10th Rothman’s Levin International | January 11 | Chris Amon |
Ferrari |
63 |
| Lady Wigram Trophy | Wigram | 15th International Lady Wigram Trophy | January 18 | Jochen Rindt |
Lotus |
44 |
| Teretonga International | Teretonga Park | 12th Teretonga International | Janaury 25 | Piers Courage |
Brabham |
62 |
| Australian Grand Prix | Lakeside | 34th Australian Grand Prix | February 2 | Chris Amon |
Ferrari |
67 |
| Warwick Farm 100 | Warwick Farm | Warwick Farm International 100 | February 9 | Jochen Rindt |
Lotus |
45 |
| Sandown International | Sandown Park | Sandown International 69 | February 16 | Chris Amon |
Ferrari |
55 |
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Chris Amon |
7 | 4 | 0 | 2 | 6 | 2 | 350 | 2 | 213 | 44 |
Jochen Rindt |
7 | 2 | 2 | 0 | 4 | 5 | 251 | 1 | 107 | 30 |
Piers Courage |
7 | 1 | 1 | 1 | 3 | 0 | 232 | 2 | 74 | 22 |
Derek Bell |
7 | 0 | 2 | 0 | 2 | 0 | 367 | 0 | 0 | 21 |
Graham Hill |
7 | 0 | 2 | 0 | 2 | 0 | 283 | 1 | 0 | 16 |
Frank Gardner |
7 | 0 | 0 | 2 | 2 | 0 | 280 | 0 | 0 | 14 |
Leo Geoghegan |
5 | 0 | 0 | 1 | 1 | 0 | 227 | 0 | 0 | 11 |
Jack Brabham |
1 | 0 | 0 | 1 | 1 | 0 | 54 | 0 | 0 | 4 |
Kevin Bartlett |
3 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 0 | 3 |
Graeme Lawrence |
6 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | 0 | 3 |
Niel Allen |
3 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 3 |
Roly Levis |
6 | 0 | 0 | 0 | 0 | 0 | 302 | 0 | 0 | 2 |
Graham McRae |
4 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 1 |
Max Stewart |
1 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 1 |
Malcolm Guthrie |
6 | 0 | 0 | 0 | 0 | 0 | 298 | 0 | 0 | 0 |
Bert Hawthorne |
4 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 0 |
Laurence Brownlie |
3 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 |
Glyn Scott |
3 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 |
Red Dawson |
4 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 0 |
David Oxton |
4 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 |
Garrie Cooper |
1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Ken Smith |
2 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 |
Frank Radisich |
3 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 |
John Nicholson |
3 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 |
Wayne Murdoch |
1 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
Allan McCully |
4 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Henk Woelders |
2 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
Alfredo Constanzo |
3 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
Clive Millis |
1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Col Green |
3 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Maurie Quincey |
1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Dennis Marwood |
3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
John Harvey |
1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Vince Anderson |
2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Peter Maloney |
1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Barry Keen |
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| No. | Driver | Team | Constructor | Model | Engine | Spec | Tyre |
|---|---|---|---|---|---|---|---|
| 11 | Alfredo Constanzo |
Alfredo Constanzo | McLaren | M4A | Ford Cosworth | FVA L4 1.6 | - |
| 18 | Alfredo Constanzo |
Alfredo Constanzo | McLaren | M4A | Ford Cosworth | FVA L4 1.6 | - |
| 10 | Allan McCully |
A. McCully | Brabham | BT18 | Ford | Twin cam L4 1.5 | - |
| 45 | Barry Keen |
Barry Keen | Begg | Mono | Ford | Twin cam 1.6 | - |
| 43 | Bert Hawthorne |
H. W. Hawthorne | Brabham | BT21 | Ford | Twin cam L4 1.5 | - |
| 61 | Brian Pellow |
Pellow Bros. | Brabham | BT6 | Fiat | L4 1.5 | - |
| 57 | Bryan Faloon |
Bryan Faloon Racing | Brabham | BT4 | Climax | FPF L4 2.5 | - |
| 1 | Chris Amon |
SEFAC Ferrari | Ferrari | 246T | Ferrari | 246T V6 2.4 | - |
| 3 | Chris Amon |
SEFAC Ferrari | Ferrari | 246T | Ferrari | 246T V6 2.4 | - |
| 21 | Clive Millis |
Clive Millis | Rennmax | BN2 | Ford | 105E L4 1.5 | - |
| 17 | Col Green |
Col Green | Brabham | BT16 | Climax | FPF L4 2.5 | - |
| 7 | Col Green |
Col Green | Brabham | BT16 | Climax | FPF L4 2.5 | - |
| 8 | Col Green |
Col Green | Brabham | BT16 | Climax | FPF L4 2.5 | - |
| 18 | David Oxton |
Team Lexington | Brabham | BT16 | Ford | Twin cam L4 1.5 | - |
| 15 | Dennis Marwood |
Rorstan Motor Racing | Brabham | BT22 | Climax | FPF L4 2.5 | - |
| 15 | Dennis Marwood |
Rorstan Motor Racing | Rorstan | Mk 1 | Climax | FPF L4 2.5 | - |
| 2 | Derek Bell |
SEFAC Ferrari | Ferrari | 246T | Ferrari | 246T V6 2.4 | - |
| 4 | Derek Bell |
SEFAC Ferrari | Ferrari | 246T | Ferrari | 246T V6 2.4 | - |
| 6 | Frank Gardner |
Alec Mildren Racing | Mildren | 'Mono' | Alfa Romeo | Tipo 33 V8 2.5 | - |
| 26 | Frank Radisich |
Henderson Central Motors | Lotus | 22 | Ford Cosworth | FVA L4 1.6 | - |
| 12 | Garrie Cooper |
Elfin Sports Cars | Elfin | 600B | Ford | Twin cam 1.6 | - |
| 10 | Glyn Scott |
Glyn Scott Motors | Bowin | P3 | Ford Cosworth | FVA L4 1.6 | - |
| 20 | Glyn Scott |
Glyn Scott Motors | Bowin | P3 | Ford Cosworth | FVA L4 1.6 | - |
| 14 | Graeme Lawrence |
Lawrence Racing | McLaren | M4A | Ford Cosworth | FVA L4 1.6 | - |
| 17 | Graeme Lawrence |
Graeme Lawrence | McLaren | M4A | Ford Cosworth | FVA L4 1.6 | - |
| 1 | Graham Hill |
Team Lotus | Lotus | 49T/B | Ford Cosworth | DFW V8 2.5 | - |
| 3 | Graham Hill |
Team Lotus | Lotus | 49T/B | Ford Cosworth | DFW V8 2.5 | - |
| 36 | Graham McRae |
G. P. McRae | McRae | 69 | Ford | Twin cam L4 1.5 | - |
| 14 | Henk Woelders |
Bill Patterson Motors | Elfin | 600B | Ford | Twin cam 1.6 | - |
| 16 | Henk Woelders |
Bill Patterson Motors | Elfin | 600B | Ford | Twin cam 1.6 | - |
| 9 | Jack Brabham |
Brabham Racing Organisation | Brabham | BT31 | Repco | 830 V8 2.5 | - |
| 29 | Jack Oakley |
Palmer Racing Organisation | Brabham | BT2 | Ford | Twin cam L4 1.5 | - |
| 93 | Jim Kennedy |
Greymouth Motors Ltd | Brabham | BT22 | Climax | FPF L4 2.5 | - |
| 41 | Jim Palmer |
Rorstan Motor Racing | Rorstan | Mk 1 | Climax | FPF L4 2.5 | - |
| 2 | Jochen Rindt |
Team Lotus | Lotus | 49T/B | Ford Cosworth | DFW V8 2.5 | - |
| 4 | Jochen Rindt |
Team Lotus | Lotus | 49T/B | Ford Cosworth | DFW V8 2.5 | - |
| 15 | John Harvey |
Bob Jane Racing Team | Brabham | BT23E | Repco | 830 V8 2.5 | - |
| 19 | John Nicholson |
J. B. Nicholson | Brabham | BT18 | Ford | Twin cam L4 1.5 | - |
| 27 | Jos Mahon |
J. M. Mahon | Lotus | 27 | Ford | Twin cam L4 1.5 | - |
| 11 | Ken Smith |
K. J. Smith | Lotus | 41 | Ford | Twin cam L4 1.5 | - |
| 7 | Kevin Bartlett |
Alec Mildren Racing | Brabham | BT23D | Alfa Romeo | Tipo 33 V8 2.5 | - |
| 8 | Kevin Bartlett |
Alec Mildren Racing | Brabham | BT23D | Alfa Romeo | Tipo 33 V8 2.5 | - |
| 20 | Laurence Brownlie |
Team Lexington | Brabham | BT23C | Ford Cosworth | FVA L4 1.6 | - |
| 10 | Leo Geoghegan |
Leo Geoghegan | Lotus | 39 | Repco | 730 V8 2.5 | - |
| 7 | Leo Geoghegan |
Leo Geoghegan | Lotus | 39 | Repco | 730 V8 2.5 | - |
| 9 | Leo Geoghegan |
Geoghegan Racing Division | Lotus | 39 | Repco | 730 V8 2.5 | - |
| 15 | Malcolm Guthrie |
Frank Williams (Racing Cars) | Brabham | BT21B | Ford | Twin cam 1.6 | - |
| 21 | Malcolm Guthrie |
Frank Williams (Racing Cars) | Brabham | BT21B | Ford | Twin cam 1.6 | - |
| 31 | Malcolm Guthrie |
Frank Williams (Racing Cars) | Brabham | BT21B | Ford | Twin cam 1.6 | - |
| 80 | Malcolm Guthrie |
Frank Williams (Racing Cars) | Brabham | BT21B | Ford | Twin cam 1.6 | - |
| 58 | Maurie Quincey |
Maurie Quincey | Elfin | 600B | Ford | Twin cam 1.6 | - |
| 12 | Max Stewart |
Alec Mildren Racing | Rennmax | BN2 | Alfa Romeo | Twin cam 1.6 | - |
| 10 | Niel Allen |
Niel Allen | McLaren | M4A | Ford Cosworth | FVA L4 1.6 | - |
| 12 | Niel Allen |
Niel Allen | McLaren | M4A | Ford Cosworth | FVA L4 1.6 | - |
| 54 | Niel Allen |
Niel Allen | McLaren | M4A | Ford Cosworth | FVA L4 1.6 | - |
| 16 | Peter Hugues |
Continental Car Services | Lotus | 25/33 | Daimler | SP250 V8 | - |
| 7 | Peter Maloney |
P. Maloney | Cooper | T66 | Climax | FPF L4 2.5 | - |
| 5 | Piers Courage |
Frank Williams (Racing Cars) | Brabham | BT24 | Ford Cosworth | DFW V8 2.5 | - |
| 8 | Piers Courage |
Frank Williams (Racing Cars) | Brabham | BT24 | Ford Cosworth | DFW V8 2.5 | - |
| 5 | Red Dawson |
I. W. Dawson | Brabham | BT7A | Climax | FPF L4 2.5 | - |
| 12 | Roly Levis |
Team Lexington | Brabham | BT23C | Ford Cosworth | FVA L4 1.6 | - |
| 16 | Roly Levis |
Team Lexington | Brabham | BT23C | Ford Cosworth | FVA L4 1.6 | - |
| 85 | Roly Levis |
Team Lexington | Brabham | BT23C | Ford Cosworth | FVA L4 1.6 | - |
| 79 | Roy Lyme |
R. Lyme | Brabham | BT6 | Ford | Twin cam L4 1.5 | - |
| 17 | Vince Anderson |
V. Anderson | Brabham | BT11A | Climax | FPF L4 2.5 | - |
| 32 | Wayne Murdoch |
Wayne Murdoch | Brabham | BT10 | Ford | Twin cam L4 1.5 | - |
| Pos | Constructor | Car Nr | NZE | LEVI | TLW | TERI | AUS | WFI | SANP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 1 | 1 | 1 | 3 | 3 | 0 | |||
| 2 | 4 | DNF | 5 | 5 | ||||||
| 3 | 1 | DNF | 1 | |||||||
| 4 | 2 | 2 | 5 | |||||||
| 2 | Lotus Ford Cosworth | 1 | 4 | 11 | 6 | 0 | ||||
| 10 | ||||||||||
| 11 | ||||||||||
| 16 | ||||||||||
| 2 | DNF | 1 | 2 | |||||||
| 26 | 10 | DNS | DNF | 15 | ||||||
| 27 | ||||||||||
| 3 | DNF | DNF | 2 | 2 | ||||||
| 4 | 2 | DNF | 1 | DNF | ||||||
| 7 | ||||||||||
| 9 | ||||||||||
| 3 | Brabham Ford Cosworth | 10 | 0 | |||||||
| 12 | 7 | 9 | 6 | 6 | ||||||
| 15 | ||||||||||
| 16 | 7 | |||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | 11 | DNS | DNF | 7 | ||||||
| 21 | ||||||||||
| 29 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 43 | ||||||||||
| 5 | DNF | DNF | DNF | |||||||
| 57 | ||||||||||
| 61 | ||||||||||
| 7 | ||||||||||
| 79 | ||||||||||
| 8 | 3 | 2 | 4 | 1 | ||||||
| 80 | ||||||||||
| 85 | 7 | |||||||||
| 9 | ||||||||||
| 93 | ||||||||||
| 4 | Mildren Alfa Romeo | 6 | DNF | 3 | DNF | 4 | DNF | 3 | 4 | 0 |
| 5 | Lotus Repco | 1 | 0 | |||||||
| 10 | 5 | |||||||||
| 11 | ||||||||||
| 16 | ||||||||||
| 2 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 7 | DNS | |||||||||
| 9 | 5 | 4 | DNF | 3 | ||||||
| 6 | Brabham Repco | 10 | 0 | |||||||
| 12 | ||||||||||
| 15 | DNF | |||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 29 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 43 | ||||||||||
| 5 | ||||||||||
| 57 | ||||||||||
| 61 | ||||||||||
| 7 | ||||||||||
| 79 | ||||||||||
| 8 | ||||||||||
| 80 | ||||||||||
| 85 | ||||||||||
| 9 | 3 | |||||||||
| 93 | ||||||||||
| 7 | Brabham Alfa Romeo | 10 | 0 | |||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 29 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 43 | ||||||||||
| 5 | ||||||||||
| 57 | ||||||||||
| 61 | ||||||||||
| 7 | DNF | |||||||||
| 79 | ||||||||||
| 8 | 4 | DNF | ||||||||
| 80 | ||||||||||
| 85 | ||||||||||
| 9 | ||||||||||
| 93 | ||||||||||
| 8 | McLaren Ford Cosworth | 10 | 11 | 0 | ||||||
| 11 | DNF | |||||||||
| 12 | 6 | |||||||||
| 14 | 6 | 5 | 12 | DNF | DNF | |||||
| 17 | 8 | |||||||||
| 18 | DNF | DNF | ||||||||
| 54 | 5 | |||||||||
| 9 | McRae Ford | 36 | DNF | 6 | 7 | DNF | 0 | |||
| 10 | Rennmax Alfa Romeo | 12 | 6 | 0 | ||||||
| 21 | ||||||||||
| 11 | Brabham Ford | 10 | DNF | DNF | DNF | DNF | 0 | |||
| 12 | ||||||||||
| 15 | 10 | |||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | 9 | DNF | DNF | 8 | ||||||
| 19 | DNF | 11 | 12 | |||||||
| 20 | ||||||||||
| 21 | 8 | 10 | 10 | |||||||
| 29 | DNS | |||||||||
| 31 | 7 | |||||||||
| 32 | DNS | 14 | ||||||||
| 43 | 12 | 7 | 8 | 11 | ||||||
| 5 | ||||||||||
| 57 | ||||||||||
| 61 | ||||||||||
| 7 | ||||||||||
| 79 | DNA | |||||||||
| 8 | ||||||||||
| 80 | 10 | |||||||||
| 85 | ||||||||||
| 9 | ||||||||||
| 93 | ||||||||||
| 12 | Bowin Ford Cosworth | 10 | 8 | 0 | ||||||
| 20 | 9 | 9 | ||||||||
| 13 | Brabham Climax | 10 | 0 | |||||||
| 12 | ||||||||||
| 15 | DNF | |||||||||
| 16 | ||||||||||
| 17 | DNF | DNF | DNF | |||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 29 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 43 | ||||||||||
| 5 | 8 | DNF | 9 | 13 | ||||||
| 57 | DNS | |||||||||
| 61 | ||||||||||
| 7 | DNF | |||||||||
| 79 | ||||||||||
| 8 | DNF | |||||||||
| 80 | ||||||||||
| 85 | ||||||||||
| 9 | ||||||||||
| 93 | DNS | |||||||||
| 14 | Elfin Ford | 12 | 8 | 0 | ||||||
| 14 | DNF | |||||||||
| 16 | DNF | |||||||||
| 58 | DNF | |||||||||
| 15 | Lotus Ford | 1 | 0 | |||||||
| 10 | ||||||||||
| 11 | DNS | DNF | 9 | |||||||
| 16 | ||||||||||
| 2 | ||||||||||
| 26 | ||||||||||
| 27 | DNS | |||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 7 | ||||||||||
| 9 | ||||||||||
| 16 | Rennmax Ford | 12 | 0 | |||||||
| 21 | DNF | |||||||||
| 17 | Rorstan Climax | 15 | DNF | DNF | 0 | |||||
| 41 | DNS | |||||||||
| 18 | Cooper Climax | 7 | DNS | DNF | 0 | |||||
| 19 | Lotus Daimler | 1 | 0 | |||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 16 | DNS | DNS | ||||||||
| 2 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 7 | ||||||||||
| 9 | ||||||||||
| 20 | Begg Ford | 45 | DNF | 0 | ||||||
| 21 | Brabham Fiat | 10 | 0 | |||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 29 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 43 | ||||||||||
| 5 | ||||||||||
| 57 | ||||||||||
| 61 | DNS | |||||||||
| 7 | ||||||||||
| 79 | ||||||||||
| 8 | ||||||||||
| 80 | ||||||||||
| 85 | ||||||||||
| 9 | ||||||||||
| 93 |