MediaEntrantsGridGrand PrixEvent HistoryDrivers RankingTeams Ranking

| Nr | Driver | Team | Car | Engine | Tyre | 
|---|---|---|---|---|---|
| 2 |  Robert Manzon | Équipe Gordini |  Gordini T16 [31] | Gordini T20 L6 2.0 | - | 
| 4 |  Jean Behra | Équipe Gordini |  Gordini T16 [32] | Gordini T20 L6 2.0 | - | 
| 6 |  Maurice Trintignant | Équipe Gordini |  Gordini T16 [34] | Gordini T20 L6 2.0 | - | 
| 8 |  Alberto Ascari | Scuderia Ferrari |  Ferrari 500 [03] | Ferrari 500/F2 L4 2.0 | - | 
| 10 |  Giuseppe Farina | Scuderia Ferrari |  Ferrari 500 [04] | Ferrari 500/F2 L4 2.0 | - | 
| 12 |  André Simon | Scuderia Ferrari |  Ferrari 500 [06] | Ferrari 500/F2 L4 2.0 | - | 
| 14 |  Louis Rosier | Écurie (Louis) Rosier |  Ferrari 500 [0186-F2] | Ferrari 500/F2 L4 2.0 | - | 
| 16 |  Emmanuel de Graffenried | Enrico Platé |  Maserati 4CLT [1601] | Platé 4CL L4 2.0 | - | 
| 18 |  Nello Pagani | Enrico Platé |  Maserati 4CLT [1598] | Platé 4CL L4 2.0 | - | 
| 20 |  Lance Macklin | HW Motors |  HWM 52 [52-107] | Alta F2 L4 2.0 | - | 
| 22 |  Peter Collins | HW Motors |  HWM 52 ["2-52"] | Alta F2 L4 2.0 | - | 
| 24 |  Yves Giraud-Cabantous | HW Motors |  HWM 52 ["3-52"] | Alta F2 L4 2.0 | - | 
| 26 |  Graham Whitehead | A. G. Whitehead |  Alta F2 [F2-5] | Alta F2 L4 2.0 | - | 
| 28 |  Chico Landi | Escuderia Bandeirantes |  Maserati A6GCM [2032] | Maserati A6G L6 2.0 | - | 
| 30 |  Eitel Cantoni | Escuderia Bandeirantes |  Maserati A6GCM [2034] | Maserati A6G L6 2.0 | - | 
| 32 |  Alberto Crespo | Escuderia Bandeirantes |  Maserati A6GCM [2033] | Maserati A6G L6 2.0 | - | 
| 34 |  Johnny Claes | Écurie Belge |  Simca Gordini T15 [15GC] | Gordini T18 L4 1.5 | - | 
| 36 |  Élie Bayol | Élie Bayol |  Osca 20 [20-01] | Osca 2000 L6 2.0 | - | 
| 38 |  Harry Schell | Équipe Gordini |  Simca Gordini T15 [6GC] | Gordini T18 L4 1.5 | - | 
| 40 |  Archie Bryde | A. H. M. Bryde |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | 
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 8 |  Alberto Ascari |  Ferrari 500 [03] | Ferrari 500/F2 L4 2.0 | - | 01:51.300 | 0 | 
| 2 | 6 |  Maurice Trintignant |  Gordini T16 [34] | Gordini T20 L6 2.0 | - | 01:54.200 | 0 | 
| 3 | 2 |  Robert Manzon |  Gordini T16 [31] | Gordini T20 L6 2.0 | - | 01:54.400 | 0 | 
| 4 | 10 |  Giuseppe Farina |  Ferrari 500 [04] | Ferrari 500/F2 L4 2.0 | - | 01:55.500 | 0 | 
| 5 | 4 |  Jean Behra |  Gordini T16 [32] | Gordini T20 L6 2.0 | - | 01:55.700 | 0 | 
| 6 | 36 |  Élie Bayol |  Osca 20 [20-01] | Osca 2000 L6 2.0 | - | 01:56.000 | 0 | 
| 7 | 14 |  Louis Rosier |  Ferrari 500 [0186-F2] | Ferrari 500/F2 L4 2.0 | - | 01:57.600 | 0 | 
| 8 | 32 |  Alberto Crespo |  Maserati A6GCM [2033] | Maserati A6G L6 2.0 | - | 02:00.900 | 0 | 
| 9 | 22 |  Peter Collins |  HWM 52 ["2-52"] | Alta F2 L4 2.0 | - | 02:01.000 | 0 | 
| 10 | 12 |  André Simon |  Ferrari 500 [06] | Ferrari 500/F2 L4 2.0 | - | 02:02.200 | 0 | 
| 11 | 26 |  Graham Whitehead |  Alta F2 [F2-5] | Alta F2 L4 2.0 | - | 02:02.600 | 0 | 
| 12 | 20 |  Lance Macklin |  HWM 52 [52-107] | Alta F2 L4 2.0 | - | 02:02.800 | 0 | 
| 13 | 24 |  Yves Giraud-Cabantous |  HWM 52 ["3-52"] | Alta F2 L4 2.0 | - | 02:03.000 | 0 | 
| 14 | 28 |  Chico Landi |  Maserati A6GCM [2032] | Maserati A6G L6 2.0 | - | 02:03.000 | 0 | 
| 15 | 16 |  Emmanuel de Graffenried |  Maserati 4CLT [1601] | Platé 4CL L4 2.0 | - | 02:08.400 | 0 | 
| 16 | 38 |  Harry Schell |  Simca Gordini T15 [6GC] | Gordini T18 L4 1.5 | - | 02:09.500 | 0 | 
| 17 | 30 |  Eitel Cantoni |  Maserati A6GCM [2034] | Maserati A6G L6 2.0 | - | 02:13.700 | 0 | 
| 18 | 40 |  Archie Bryde |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | 02:17.100 | 0 | 
| 19 | 34 |  Johnny Claes |  Simca Gordini T15 [15GC] | Gordini T18 L4 1.5 | - | 02:25.000 | 0 | 
| Official Name | XVI Grand Prix du Comminges | 
|---|---|
| Circuit | Saint Gaudens | 
| Date | August 10 | 
| Pole | Alberto Ascari 01:51.300 | 
| Fastest Lap | Alberto Ascari 01:51.200 | 
| Podium | 1st André Simon, 1st Alberto Ascari (73) , 2nd Giuseppe Farina (4) , 3rd Jean Behra | 
| Prev race | Daily Mail Trophy August 2 | 
| Next race | Scottish National Trophy Libre Race August 23 | 
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 |  André Simon  Alberto Ascari | Scuderia Ferrari |  Ferrari 500 [06] | Ferrari 500/F2 L4 2.0 | - | 03:00:46.000 | 22 73 | 01:51.200 | 0 73 | 10 | 0 0 | 
| 2 | 10 |  Giuseppe Farina | Scuderia Ferrari |  Ferrari 500 [04] | Ferrari 500/F2 L4 2.0 | - | +1 lap | 94 | 4 | 4 | 0 | |
| 3 | 4 |  Jean Behra | Équipe Gordini |  Gordini T16 [32] | Gordini T20 L6 2.0 | - | +6 laps | 89 | 0 | 5 | 0 | |
| 4 | 26 |  Graham Whitehead | A. G. Whitehead |  Alta F2 [F2-5] | Alta F2 L4 2.0 | - | +6 laps | 89 | 0 | 11 | 0 | |
| 5 | 16 |  Emmanuel de Graffenried | Enrico Platé |  Maserati 4CLT [1601] | Platé 4CL L4 2.0 | - | +11 laps | 84 | 0 | 15 | 0 | |
| 6 | 24 |  Yves Giraud-Cabantous | HW Motors |  HWM 52 ["3-52"] | Alta F2 L4 2.0 | - | +15 laps | 80 | 0 | 13 | 0 | |
| DSQ | 36 |  Élie Bayol | Élie Bayol |  Osca 20 [20-01] | Osca 2000 L6 2.0 | - | Disqualified | 78 | 0 | 6 | 0 | |
| DNF | 20 |  Lance Macklin | HW Motors |  HWM 52 [52-107] | Alta F2 L4 2.0 | - | Magneto | 69 | 0 | 12 | 0 | |
| DNF | 38 |  Harry Schell | Équipe Gordini |  Simca Gordini T15 [6GC] | Gordini T18 L4 1.5 | - | Mechanical | 68 | 0 | 16 | 0 | |
| DNF | 6 |  Maurice Trintignant | Équipe Gordini |  Gordini T16 [34] | Gordini T20 L6 2.0 | - | Suspension | 67 | 0 | 2 | 0 | |
| DNF | 34 |  Johnny Claes | Écurie Belge |  Simca Gordini T15 [15GC] | Gordini T18 L4 1.5 | - | Clutch | 67 | 0 | 19 | 0 | |
| DNF | 22 |  Peter Collins | HW Motors |  HWM 52 ["2-52"] | Alta F2 L4 2.0 | - | Magneto | 61 | 0 | 9 | 0 | |
| DNF | 14 |  Louis Rosier | Écurie (Louis) Rosier |  Ferrari 500 [0186-F2] | Ferrari 500/F2 L4 2.0 | - | Accident | 56 | 0 | 7 | 0 | |
| DNF | 28 |  Chico Landi | Escuderia Bandeirantes |  Maserati A6GCM [2032] | Maserati A6G L6 2.0 | - | Fuel tank | 43 | 0 | 14 | 0 | |
| DNF | 32 |  Alberto Crespo | Escuderia Bandeirantes |  Maserati A6GCM [2033] | Maserati A6G L6 2.0 | - | Suspension | 40 | 0 | 8 | 0 | |
| DNF | 30 |  Eitel Cantoni | Escuderia Bandeirantes |  Maserati A6GCM [2034] | Maserati A6G L6 2.0 | - | Bearing | 39 | 0 | 17 | 0 | |
| DNF | 40 |  Archie Bryde | A. H. M. Bryde |  Cooper T20 Mk I [CB-1-52] | Bristol BS L6 2.0 | - | Magneto | 28 | 0 | 18 | 0 | |
| DNF | 2 |  Robert Manzon | Équipe Gordini |  Gordini T16 [31] | Gordini T20 L6 2.0 | - | Mechanical | 16 | 15 | 3 | 0 | |
| DNF | 8 |  Alberto Ascari | Scuderia Ferrari |  Ferrari 500 [03] | Ferrari 500/F2 L4 2.0 | - | Steering | 2 | 1 | 1 | 0 | |
| DNA | 18 |  Nello Pagani | Enrico Platé |  Maserati 4CLT [1598] | Platé 4CL L4 2.0 | - | DNA | 0 | 0 | 0 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Philippe Étancelin | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 1.3 | 8.3 | 0 | 
| 2 |  Goffredo Zehender | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 6.2 | 6.0 | 0 | 
| 3 |  Louis Chiron | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 5.0 | 2.7 | 0 | 
| 4 |  Raymond Sommer | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 2.5 | 8.3 | 0 | 
| 5 |  Luigi Fagioli | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6.0 | 1.0 | 0 | 
| 6 |  Michel Doré | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.0 | 0 | 
| 7 |  Luigi Villoresi | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1.0 | 11.0 | 0 | 
| 8 |  André Simon | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12.0 | 4.0 | 0 | 
| 9 |  Franco Comotti | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6.0 | 0 | 
| 10 |  Alberto Ascari | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1.0 | 9.0 | 0 | 
| 11 |  Raph (Georges Raphaël) | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3.3 | 8.0 | 0 | 
| 12 |  Stanislas Czaykowski | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 1.8 | 5.4 | 0 | 
| 13 |  Marcel Lehoux | 7 | 0 | 1 | 1 | 2 | 1 | 2 | 1.9 | 7.9 | 0 | 
| 14 |  Giuseppe Farina | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2.0 | 0 | 
| 15 |  Albert Broschek | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2.0 | 0 | 
| 16 |  Jean-Pierre Wimille | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2.3 | 4.3 | 0 | 
| 17 |  Yves Giraud-Cabantous | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6.8 | 0 | 
| 18 |  François Miquel | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 3.0 | 0 | 
| 19 |  Jean Raymond Couiteas | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 3.0 | 0 | 
| 20 |  Jean Behra | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3.0 | 0 | 
| 21 |  Guy Moll | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 3.0 | 0 | 
| 22 |  Whitney Straight | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | 7.0 | 0 | 
| 23 |  Eugène Chaboud | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7.5 | 0 | 
| 24 |  László Hartmann | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | 7.5 | 0 | 
| 25 |  Alain Guilbault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0 | 
| 26 |  Joe Ashmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34.0 | 0 | 
| 27 |  Jan Bychawski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 0 | 
| 28 |  Eric Lora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33.0 | 0 | 
| 29 |  Buddy Featherstonhaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9.0 | 0 | 
| 30 |  Richard Ramseyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 20.0 | 0 | 
| 31 |  Rolf Kessler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.0 | 0 | 
| 32 |  Archie Bryde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 0 | 
| 33 |  Robert Courbin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.0 | 0 | 
| 34 |  Amade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 0 | 
| 35 |  André Boyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 0 | 
| 36 |  Alberto Crespo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 15.0 | 0 | 
| 37 |  Yves Desbois | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.0 | 0 | 
| 38 |  Dorino Serafini | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27.0 | 0 | 
| 39 |  Louis Faure | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 0 | 
| 40 |  de Fumel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 0 | 
| 41 |  Pierre Larrue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 0 | 
| 42 |  Johnny Claes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 11.0 | 0 | 
| 43 |  Léon Parizot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 0 | 
| 44 |  Georges Bouriano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 0 | 
| 45 |  Pat Garland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 9.0 | 0 | 
| 46 |  Pierre Levegh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | 0 | 
| 47 |  Nicole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.0 | 0 | 
| 48 |  Charles Charrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.0 | 0 | 
| 49 |  Navarre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 0 | 
| 50 |  W Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.0 | 0 | 
| 51 |  Nello Pagani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6.0 | 0 | 
| 52 |  Élie Bayol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7.0 | 0 | 
| 53 |  Galinié | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 0 | 
| 54 |  Pierre Rey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 0 | 
| 55 |  Horst von Waldthausen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4.0 | 0 | 
| 56 |  Raymond de Saugé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.0 | 0 | 
| 57 |  Caubet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 0 | 
| 58 |  Victor Marret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.0 | 0 | 
| 59 |  Jean Pesato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.0 | 0 | 
| 60 |  Maurice Varet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.0 | 0 | 
| 61 |  Louis Decaroli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.0 | 0 | 
| 62 |  Jean Brault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 0 | 
| 63 |  Alexandre Gauthier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 0 | 
| 64 |  Georges d’Arnoux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 0 | 
| 65 |  André Delmo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 0 | 
| 66 |  Edmond Mouche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 0 | 
| 67 |  Pierre Darroman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 0 | 
| 68 |  Robert Brunet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7.0 | 0 | 
| 69 |  Ivernel (Robert Gauthier) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 0 | 
| 70 |  Toni Branca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.0 | 0 | 
| 71 |  Eitel Cantoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 0 | 
| 72 |  Lucién Lemasson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 0 | 
| 73 |  Frédéric Toselli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.0 | 0 | 
| 74 |  Adolfo Mandirola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.0 | 0 | 
| 75 |  Chico Landi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 14.0 | 0 | 
| 76 |  André Schlumberger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.0 | 0 | 
| 77 |  Fred Ashmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 0 | 
| 78 |  Peter Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 12.0 | 0 | 
| 79 |  Henri Isaia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 0 | 
| 80 |  Ignazio Consiglio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 0 | 
| 81 |  Emmanuel Baboin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | 0 | 
| 82 |  Charles Druck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.0 | 0 | 
| 83 |  Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.0 | 0 | 
| 84 |  Cardeilhac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.0 | 0 | 
| 85 |  André Minangoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 0 | 
| 86 |  André Louet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 0 | 
| 87 |  Ralph (Marcel Rousselet) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.0 | 0 | 
| 88 |  Guy Mairesse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 8.0 | 0 | 
| 89 |  Fred Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 0 | 
| 90 |  Lance Macklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8.0 | 0 | 
| 91 |  Jean de l’Espée | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 0 | 
| 92 |  Gustave Lemoine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 0 | 
| 93 |  Julio Villars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6.0 | 0 | 
| 94 |  Claude Arthez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 0 | 
| 95 |  Just-Émile Vernet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 0 | 
| 96 |  Catherineau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.0 | 0 | 
| 97 |  Louis Joly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 0 | 
| 98 |  André Chardonnet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.0 | 0 | 
| 99 |  Hector David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.0 | 0 | 
| 100 |  Emilio Eminente | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 0 | 
| Team | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Alfa Romeo | 5 | 5 | 2 | 2 | 5 | 2 | 3 | 3.8 | 7.5 | 0 | 
| 2 |  Bugatti | 8 | 2 | 4 | 3 | 4 | 1 | 4 | 1.3 | 13.7 | 0 | 
| 3 |  Ferrari | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 4.4 | 7.2 | 0 | 
| 4 |  Talbot-Lago | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 4.1 | 8.2 | 0 | 
| 5 |  Maserati | 9 | 1 | 1 | 2 | 3 | 3 | 2 | 5.1 | 12.9 | 0 | 
| 6 |  Gordini | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.3 | 10.3 | 0 | 
| 7 |  Osca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7.0 | 0 | 
| 8 |  E.H.P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.0 | 0 | 
| 9 |  Cisitalia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.3 | 0 | 
| 10 |  HWM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 8.7 | 0 | 
| 11 |  Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 0 | 
| 12 |  Caban | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | 0 | 
| 13 |  La Licorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 0 | 
| 14 |  Veritas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 14.0 | 0 | 
| 15 |  ERA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 0 | 
| 16 |  Alta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4.0 | 0 | 
| 17 |  Darl’Mat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 10.0 | 0 | 
| 18 |  Delage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 10.3 | 0 | 
| 19 |  Rosengart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26.0 | 0 | 
| 20 |  BMW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 19.3 | 0 | 
| 21 |  Ragot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.5 | 0 | 
| 22 |  Delahaye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 11.6 | 0 | 
| 23 |  Buc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.0 | 0 | 
| 24 |  Ballot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.0 | 0 | 
| 25 |  Simca Gordini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 12.0 | 0 | 
| 26 |  Rally | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 0 | 
| 27 |  Salmson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.6 | 0 | 
| 28 |  BNC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.6 | 0 | 
| 29 |  Amilcar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.3 | 0 | 
- Post category:50s / Extra Championship