Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
Menu

Marshall Teague

SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name Marshall Teague
Country United States United States
Place of Birth Daytona Beach
Date of Birth 22/02/1922
Date of Death 11/02/1959
First Race Indianapolis 500 30/05/1953
Last Race Indianapolis 500 30/05/1957
Best Qualifying 22nd – Indianapolis 500 30/05/1953
Best Result 7th – Indianapolis 500 30/05/1957
Races 5
Race Starts 3
Drivers’ Titles 0
Victories 0
Poles 0
Fastest Laps 0
Podiums 0
Points 0
Average Points 0.00
Laps 415
Laps Led 0

Kurtis Kraft (1953-1954, 1956-1958), Kuzma (1956)

7th 1 Time
15th 1 Time
18th 1 Time
23rd 1 Time
DNQ 4 Times
Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1953 Kurtis Kraft Al Herman 18 84 0 0 0 0 0 0 1 0 1 0
Andy Linden 18 16 0 0 0 0 0 0 1 1 0 2
Art Cross 18 2 0 6 0 0 0 0 1 1 1 1
Bill Boyd 18 80 0 0 0 0 0 0 1 0 1 0
Bill Holland 18 15 0 0 0 0 0 0 1 1 2 0
Bill Homeier 18 81 0 0 0 0 0 0 1 0 1 0
Bill Vukovich 18 1 0 9 0 1 0 1 0 1 0 1
Bob Scott 18 12 0 0 0 0 0 0 0 1 0 1
Cal Niday 18 30 0 0 0 0 0 0 2 0 2 0
Carl Scarborough 18 12 0 0 0 0 0 0 0 1 0 1
Chet Miller 18 37 0 0 0 0 0 0 1 0 1 0
Chuck Stevenson 18 23 0 0 0 0 0 0 1 0 0 1
Cliff Griffith 18 40 0 0 0 0 0 0 1 0 1 0
Duane Carter 18 3 0 2 0 0 0 0 0 1 0 1
Duke Dinsmore 18 16 0 0 0 0 0 0 1 1 1 1
Duke Nalon 18 11 0 0 0 0 0 0 0 1 1 0
Eddie Johnson 18 7 0 0 0 0 0 0 1 1 2 0
Eddie Sachs 18 47 0 0 0 0 0 0 1 0 1 0
Frank Armi 18 74 0 0 0 0 0 0 1 0 1 0
Fred Agabashian 18 4 0 1.5 0 0 0 0 0 1 0 1
Gene Hartley 18 28 0 0 0 0 0 0 1 0 0 1
George Connor 18 41 0 0 0 0 0 0 1 0 1 0
Jack McGrath 18 5 0 2 0 0 0 0 0 1 0 1
Jackie Holmes 18 19 0 0 0 0 0 0 2 0 1 1
Jerry Hoyt 18 23 0 0 0 0 0 0 1 0 0 1
Jim Mayes 18 46 0 0 0 0 0 0 1 0 1 0
Jim Rathmann 18 7 0 0 0 0 0 0 0 2 2 0
Jimmy Davies 18 10 0 0 0 0 0 0 0 1 1 0
Jimmy Daywalt 18 6 0 0 0 0 0 0 0 1 0 1
Joe Sostilio 18 38 0 0 0 0 0 0 1 0 1 0
John Fitch 18 56 0 0 0 0 0 0 1 0 1 0
Johnnie Parsons 18 26 0 0 0 0 0 0 1 0 0 1
Johnnie Tolan 18 65 0 0 0 0 0 0 2 0 2 0
Johnny Fedricks 18 54 0 0 0 0 0 0 1 0 1 0
Johnny Mantz 18 17 0 0 0 0 0 0 0 1 0 1
Johnny Roberts 18 76 0 0 0 0 0 0 1 0 1 0
Johnny Thomson 18 19 0 0 0 0 0 0 1 0 0 1
Leroy Warriner 18 53 0 0 0 0 0 0 1 0 1 0
Neal Carter 18 39 0 0 0 0 0 0 1 0 1 0
Pat Flaherty 18 22 0 0 0 0 0 0 1 0 1 0
Pat O’Connor 18 62 0 0 0 0 0 0 1 0 1 0
Paul Russo 18 4 0 1.5 0 0 0 0 1 1 0 2
Ray Crawford 18 57 0 0 0 0 0 0 1 0 1 0
Red Hamilton 18 83 0 0 0 0 0 0 1 0 1 0
Rodger Ward 18 16 0 0 0 0 0 0 0 1 0 1
Sam Hanks 18 3 0 2 0 0 0 0 0 1 0 1
Spider Webb 18 19 0 0 0 0 0 0 1 0 0 1
Troy Ruttman 18 34 0 0 0 0 0 0 1 0 1 0
Walt Faulkner 18 17 0 0 0 0 0 0 0 1 0 1
1954 Kurtis Kraft Al Herman 15 43 0 0 0 0 0 0 2 0 0 0
Andy Linden 15 11 0 0 0 0 0 0 0 3 0 0
Art Cross 15 11 0 0 0 0 0 0 2 3 0 3
Bill Holland 15 45 0 0 0 0 0 0 2 0 0 0
Bill Homeier 15 33 0 0 0 0 0 0 2 1 0 3
Bill Vukovich 15 1 0 24 0 3 0 0 0 3 0 3
Billy DeVore 15 66 0 0 0 0 0 0 2 0 0 0
Bob Scott 15 37 0 0 0 0 0 0 4 0 0 0
Bob Sweikert 15 14 0 0 0 0 0 0 0 3 0 3
Cliff Griffith 15 39 0 0 0 0 0 0 2 0 0 0
Danny Oakes 15 51 0 0 0 0 0 0 2 0 0 0
Duane Carter 15 4 0 4.5 0 0 0 0 0 5 0 3
Duke Nalon 15 36 0 0 0 0 0 0 2 0 0 0
Ed Elisian 15 61 0 0 0 0 0 0 2 0 0 0
Eddie Russo 15 44 0 0 0 0 0 0 2 0 0 0
Eddie Sachs 15 54 0 0 0 0 0 0 2 0 0 0
Ernie McCoy 15 16 0 0 0 0 0 0 1 2 0 3
Fred Agabashian 15 6 0 0 0 0 0 0 0 3 0 3
Gene Hartley 15 23 0 0 0 0 0 0 1 1 0 3
George Fonder 15 42 0 0 0 0 0 0 2 0 0 0
George Tichenor 15 40 0 0 0 0 0 0 2 0 0 0
Jack McGrath 15 3 0 15 0 0 0 3 0 3 0 3
Jerry Hoyt 15 8 0 0 0 0 0 0 4 4 0 3
Jim Rathmann 15 20 0 0 0 0 0 0 5 3 0 3
Jimmy Davies 15 11 0 0 0 0 0 0 3 5 0 0
Jimmy Daywalt 15 27 0 0 0 0 0 0 2 1 0 3
Jimmy Jackson 15 15 0 0 0 0 0 0 0 2 0 0
Joe Sostilio 15 49 0 0 0 0 0 0 2 0 0 0
Johnnie Parsons 15 11 0 0 0 0 0 0 2 4 0 3
Johnnie Tolan 15 62 0 0 0 0 0 0 2 0 0 0
Larry Crockett 15 9 0 0 0 0 0 0 0 3 0 3
Lee Wallard 15 71 0 0 0 0 0 0 2 0 0 0
Manny Ayulo 15 13 0 0 0 0 0 0 0 3 0 3
Mike Nazaruk 15 5 0 6 0 0 0 0 0 3 0 3
Pat Flaherty 15 28 0 0 0 0 0 0 6 1 0 0
Pat O’Connor 15 21 0 0 0 0 0 0 1 2 0 3
Paul Russo 15 8 0 0 0 0 0 0 0 3 0 3
Sam Hanks 15 11 0 0 0 0 0 0 1 5 0 3
Tony Bettenhausen 15 15 0 0 0 0 0 0 2 3 0 3
Troy Ruttman 15 4 0 4.5 0 0 0 0 0 3 0 3
1956 Kurtis Kraft Al Herman 37 28 0 0 0 0 0 0 0 1 0 1
Al Keller 37 14 0 0 0 0 0 0 0 1 0 1
Andy Linden 37 27 0 0 0 0 0 0 0 1 0 1
Bill Cheesbourg 37 36 0 0 0 0 0 0 0 0 0 0
Bob Christie 37 13 0 0 0 0 0 0 0 1 0 1
Bob Veith 37 7 0 0 0 0 0 0 0 1 0 1
Dempsey Wilson 37 64 0 0 0 0 0 0 0 0 0 0
Dick Rathmann 37 5 0 2 0 0 0 0 0 1 0 1
Dickie Reese 37 35 0 0 0 0 0 0 0 0 0 0
Duke Dinsmore 37 17 0 0 0 0 0 0 0 1 0 1
Earl Motter 37 48 0 0 0 0 0 0 0 0 0 0
Ed Elisian 37 23 0 0 0 0 0 0 0 1 0 1
Eddie Russo 37 23 0 0 0 0 0 0 0 1 0 0
Fred Agabashian 37 12 0 0 0 0 0 0 0 1 0 1
Gene Hartley 37 11 0 0 0 0 0 0 0 1 0 1
Gig Stephens 37 63 0 0 0 0 0 0 0 0 0 0
Giuseppe Farina 37 47 0 0 0 0 0 0 0 0 0 0
Jack Turner 37 25 0 0 0 0 0 0 0 1 0 1
Jim Rathmann 37 20 0 0 0 0 0 0 0 1 0 1
Jimmy Davies 37 51 0 0 0 0 0 0 0 0 0 0
Jimmy Daywalt 37 24 0 0 0 0 0 0 0 1 0 1
Johnnie Tolan 37 21 0 0 0 0 0 0 0 1 0 1
Johnny Boyd 37 30 0 0 0 0 0 0 0 1 0 1
Johnny Kay 37 56 0 0 0 0 0 0 0 0 0 0
Keith Andrews 37 26 0 0 0 0 0 0 0 1 0 1
Len Duncan 37 57 0 0 0 0 0 0 0 0 0 0
Leroy Warriner 37 61 0 0 0 0 0 0 0 0 0 0
Pat Flaherty 37 52 0 0 0 0 0 0 0 0 0 0
Pat O’Connor 37 18 0 0 0 0 0 0 0 1 0 1
Paul Russo 37 33 0 1 0 0 0 0 0 1 0 1
Ray Crawford 37 29 0 0 0 0 0 0 0 1 0 1
Rodger Ward 37 8 0 0 0 0 0 0 0 1 0 1
Sam Hanks 37 2 0 6 0 0 0 0 0 1 0 1
Tony Bettenhausen 37 22 0 0 0 0 0 0 0 1 0 1
Tony Bonadies 37 43 0 0 0 0 0 0 0 0 0 0
Troy Ruttman 37 31 0 0 0 0 0 0 0 1 0 1
Kuzma Billy Garrett 40 16 0 0 0 0 0 0 0 1 0 1
Bob Sweikert 40 6 0 0 0 0 0 0 0 1 0 1
Buddy Cagle 40 55 0 0 0 0 0 0 0 0 0 0
Eddie Johnson 40 15 0 0 0 0 0 0 0 1 0 1
Jimmy Bryan 40 19 0 0 0 0 0 0 0 1 0 1
Johnnie Parsons 40 4 0 3 0 0 0 0 0 1 0 1
Johnny Thomson 40 32 0 0 0 0 0 0 0 1 0 1
1957 Kurtis Kraft Al Keller 7 27 0 0 0 0 0 0 1 0 0 1
Andy Linden 7 5 0 2 0 0 0 0 0 1 0 1
Bill Cheesbourg 7 26 0 0 0 0 0 0 2 0 1 1
Billy Garrett 7 43 0 0 0 0 0 0 1 0 1 0
Bob Christie 7 13 0 0 0 0 0 0 1 0 1 0
Chuck Weyant 7 14 0 0 0 0 0 0 2 0 1 1
Cliff Griffith 7 49 0 0 0 0 0 0 1 0 1 0
Dempsey Wilson 7 58 0 0 0 0 0 0 1 0 1 0
Dick Rathmann 7 37 0 0 0 0 0 0 1 0 1 0
Don Edmunds 7 19 0 0 0 0 0 0 2 0 1 1
Don Freeland 7 17 0 0 0 0 0 0 1 0 0 1
Ed Elisian 7 29 0 0 0 0 0 0 1 0 0 1
Eddie Johnson 7 25 0 0 0 0 0 0 1 0 0 1
Eddie Russo 7 32 0 0 0 0 0 0 1 0 0 1
Eddie Sachs 7 53 0 0 0 0 0 0 1 0 1 0
Elmer George 7 33 0 0 0 0 0 0 1 0 0 1
Fred Agabashian 7 22 0 0 0 0 0 0 1 0 0 1
Giuseppe Farina 7 40 0 0 0 0 0 0 1 0 1 0
Jack Turner 7 11 0 0 0 0 0 0 1 0 0 1
Jim McWithey 7 44 0 0 0 0 0 0 1 0 1 0
Jimmy Davies 7 36 0 0 0 0 0 0 1 0 1 0
Jimmy Daywalt 7 28 0 0 0 0 0 0 1 0 1 0
Jimmy Reece 7 18 0 0 0 0 0 0 1 0 0 1
Johnnie Parsons 7 16 0 0 0 0 0 0 1 0 0 1
Johnny Boyd 7 6 0 0 0 0 0 0 0 1 0 1
Johnny Fedricks 7 39 0 0 0 0 0 0 1 0 1 0
Keith Andrews 7 41 0 0 0 0 0 0 1 0 1 0
Leroy Warriner 7 56 0 0 0 0 0 0 1 0 1 0
Mike Magill 7 24 0 0 0 0 0 0 1 0 0 1
Pat O’Connor 7 8 0 0 0 0 0 1 1 0 0 1
Paul Russo 7 4 0 3 0 0 0 0 0 1 0 1
Ray Crawford 7 52 0 0 0 0 0 0 1 0 1 0
Tony Bettenhausen 7 15 0 0 0 0 0 0 1 0 0 1
Tony Bonadies 7 54 0 0 0 0 0 0 1 0 1 0
1958 Kurtis Kraft Al Herman 42 54 0 0 0 0 0 0 0 0 0 0
Al Keller 42 11 0 0 0 0 0 0 0 1 0 1
Art Bisch 42 33 0 0 0 0 0 0 0 1 0 1
Bill Cheesbourg 42 10 0 0 0 0 0 0 0 1 0 1
Bill Homeier 42 53 0 0 0 0 0 0 0 0 0 0
Billy Garrett 42 21 0 0 0 0 0 0 0 1 0 1
Bob Christie 42 14 0 0 0 0 0 0 0 1 0 1
Bob Cortner 42 69 0 0 0 0 0 0 0 0 0 0
Bob Veith 42 26 0 0 0 0 0 0 0 1 0 1
Carroll Shelby 42 36 0 0 0 0 0 0 0 0 0 0
Don Edmunds 42 68 0 0 0 0 0 0 0 0 0 0
Eddie Johnson 42 9 0 0 0 0 0 0 0 1 0 1
Eddie Russo 42 48 0 0 0 0 0 0 0 0 0 0
Elmer George 42 55 0 0 0 0 0 0 0 0 0 0
Fred Agabashian 42 51 0 0 0 0 0 0 0 0 0 0
Gene Hartley 42 49 0 0 0 0 0 0 0 0 0 0
Jack Ensley 42 35 0 0 0 0 0 0 0 0 0 0
Jerry Unser 42 31 0 0 0 0 0 0 0 1 0 1
Jimmy Daywalt 42 47 0 0 0 0 0 0 0 0 0 0
Joe Giba 42 41 0 0 0 0 0 0 0 0 0 0
Johnnie Parsons 42 12 0 0 0 0 0 0 0 1 0 1
Johnny Boyd 42 3 0 4 0 0 0 0 0 1 0 1
Johnny Thomson 42 23 0 0 0 0 0 0 0 1 0 1
Juan Manuel Fangio 42 44 0 0 0 0 0 0 0 0 0 0
Len Sutton 42 32 0 0 0 0 0 0 0 1 0 1
Leroy Warriner 42 52 0 0 0 0 0 0 0 0 0 0
Mike Magill 42 17 0 0 0 0 0 0 0 1 0 1
Pat O’Connor 42 29 0 0 0 0 0 0 0 1 0 1
Paul Goldsmith 42 30 0 0 0 0 0 0 0 1 0 1
Paul Russo 42 18 0 0 0 0 0 0 0 1 0 1
Ray Crawford 42 66 0 0 0 0 0 0 0 0 0 0
Rex Easton 42 40 0 0 0 0 0 0 0 0 0 0
Shorty Templeman 42 19 0 0 0 0 0 0 0 1 0 1
Van Johnson 42 67 0 0 0 0 0 0 0 0 0 0
Year Team Engine Races 1st 2nd 3rd Podiums Poles Fastest Laps Laps Leading Laps Points Avg Pts
1957 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 200 0 0 0.00
1954 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 46 0 0 0.00
1953 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 169 0 0 0.00
1958 United States Kurtis Kraft Offenhauser 0 0 0
1956 United States Kurtis Kraft
United States Kuzma
Offenhauser
Offenhauser
0 0 0
  • Post category:Drivers
Tags: Marshall Teague

Read more articles

Art Bisch
Billy Garrett

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu