MediaEntrantsPractice 1Practice 2GridGrand PrixStandings

| Nr | Driver | Team | Car | Engine | Tyre | ||
|---|---|---|---|---|---|---|---|
| 2 | Graham Hill |
Gold Leaf Team Lotus | Lotus 49B [R10] |
Ford Cosworth DFV V8 3.0 | Firestone | ||
| 4 | Jochen Rindt |
Gold Leaf Team Lotus | Lotus 49B [R6-2] |
Ford Cosworth DFV V8 3.0 | Firestone | ||
| 6 | John Miles |
Gold Leaf Team Lotus | Lotus 63 [1] |
Ford Cosworth DFV V8 3.0 | Firestone | ||
| 8 | Chris Amon |
Automobili Ferrari | Ferrari 312B [001] |
Ferrari 001 F12 3.0 | Firestone | ||
| 10 | Pedro Rodríguez |
Automobili Ferrari | Ferrari 312/69 [0019] |
Ferrari 242/C V12 3.0 | Firestone | ||
| 10 | Ernesto Brambilla |
Automobili Ferrari | Ferrari 312/69 [0019] |
Ferrari 242/C V12 3.0 | Firestone | ||
| 12 | Jackie Oliver |
Owen Racing Organisation | BRM P139 [02] |
BRM P142 V12 3.0 | Dunlop | ||
| 14 | John Surtees |
Owen Racing Organisation | BRM P139 [01] |
BRM P142 V12 3.0 | Dunlop | ||
| 16 | Denny Hulme |
Bruce McLaren Motor Racing | McLaren M7A [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | ||
| 18 | Bruce McLaren |
Bruce McLaren Motor Racing | McLaren M7C [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | ||
| 20 | Jackie Stewart |
Matra International | Matra MS80 [02] |
Ford Cosworth DFV V8 3.0 | Dunlop | ||
| 22 | Jean-Pierre Beltoise |
Matra International | Matra MS80 [01] |
Ford Cosworth DFV V8 3.0 | Dunlop | ||
| 24 | Johnny Servoz-Gavin |
Matra International | Matra MS84 [01] |
Ford Cosworth DFV V8 3.0 | Dunlop | ||
| 26 | Jacky Ickx |
Motor Racing Developments | Brabham BT26A [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | ||
| 28 | Jack Brabham |
Motor Racing Developments | Brabham BT26A [4] |
Ford Cosworth DFV V8 3.0 | Goodyear | ||
| 30 | Jo Siffert |
R. R. C. Walker/J. S. Durlacher | Lotus 49B [R7] |
Ford Cosworth DFV V8 3.0 | Firestone | ||
| 32 | Piers Courage |
Frank Williams (Racing Cars) | Brabham BT26A [1] |
Ford Cosworth DFV V8 3.0 | Dunlop | ||
| 34 | Jo Bonnier |
Ecurie Bonnier | Lotus 49B [R8] |
Ford Cosworth DFV V8 3.0 | Firestone | ||
| 36 | Silvio Moser |
Silvio Moser Racing Team | Brabham BT24 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | ||
| Brambilla (with an arm injury) was replaced by Rodríguez during practice. Amon, with problems with the new Ferrari car, Servoz-Gavin, who was without a car to participate and Bonnier, whose car had not yet been ready after an accident in the previous race, did not participate in the race. | |||||||
| Official Name | 40º Gran Premio d’Italia |
|---|---|
| Circuit | Monza |
| Date | September 7 |
| Pole | Jochen Rindt 01:25.480 |
| Fastest Lap | Jean-Pierre Beltoise 01:25.200 |
| Podium | 1st Jackie Stewart (58) , 2nd Jochen Rindt (7) , 3rd Jean-Pierre Beltoise |
| GP Number | 181 |
| Round | 8 |
| Weather | Sunny |
| Prev race | Grosser Preis von Deutschland August 3 |
| Next race | Grand Prix of Canada September 20 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Jackie Stewart |
Matra International | Matra MS80 [02] |
Ford Cosworth DFV V8 3.0 | Dunlop | 01:39:11.260 | 68 |
58 |
3 |
9 |
|
| 2 | 4 | Jochen Rindt |
Gold Leaf Team Lotus | Lotus 49B [R6-2] |
Ford Cosworth DFV V8 3.0 | Firestone | 01:39:11.340 | 68 |
7 |
1 |
6 |
|
| 3 | 22 | Jean-Pierre Beltoise |
Matra International | Matra MS80 [01] |
Ford Cosworth DFV V8 3.0 | Dunlop | 01:39:11.430 | 68 |
01:25.200 |
0 |
6 |
4 |
| 4 | 18 | Bruce McLaren |
Bruce McLaren Motor Racing | McLaren M7C [1] |
Ford Cosworth DFV V8 3.0 | Goodyear | 01:39:11.450 | 68 |
0 |
5 |
3 |
|
| 5 | 32 | Piers Courage |
Frank Williams (Racing Cars) | Brabham BT26A [1] |
Ford Cosworth DFV V8 3.0 | Dunlop | 01:39:44.700 | 68 |
2 |
4 |
2 |
|
| 6 | 10 | Pedro Rodríguez |
Automobili Ferrari | Ferrari 312/69 [0019] |
Ferrari 242/C V12 3.0 | Firestone | +2 laps | 66 |
0 |
12 |
1 |
|
| 7 | 16 | Denny Hulme |
Bruce McLaren Motor Racing | McLaren M7A [2] |
Ford Cosworth DFV V8 3.0 | Goodyear | +2 laps | 66 |
1 |
2 |
0 |
|
| 8 | 30 | Jo Siffert |
R. R. C. Walker/J. S. Durlacher | Lotus 49B [R7] |
Ford Cosworth DFV V8 3.0 | Firestone | Engine | 64 |
0 |
8 |
0 |
|
| 9 | 2 | Graham Hill |
Gold Leaf Team Lotus | Lotus 49B [R10] |
Ford Cosworth DFV V8 3.0 | Firestone | Half shaft | 63 |
0 |
9 |
0 |
|
| 10 | 26 | Jacky Ickx |
Motor Racing Developments | Brabham BT26A [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | Out of fuel | 61 |
0 |
15 |
0 |
|
| NC | 14 | John Surtees |
Owen Racing Organisation | BRM P139 [01] |
BRM P142 V12 3.0 | Dunlop | Not classified | 60 |
0 |
10 |
0 |
|
| DNF | 12 | Jackie Oliver |
Owen Racing Organisation | BRM P139 [02] |
BRM P142 V12 3.0 | Dunlop | Oil pressure | 48 |
0 |
11 |
0 |
|
| DNF | 36 | Silvio Moser |
Silvio Moser Racing Team | Brabham BT24 [3] |
Ford Cosworth DFV V8 3.0 | Goodyear | Fuel leak | 9 |
0 |
13 |
0 |
|
| DNF | 28 | Jack Brabham |
Motor Racing Developments | Brabham BT26A [4] |
Ford Cosworth DFV V8 3.0 | Goodyear | Oil leak | 6 |
0 |
7 |
0 |
|
| DNF | 6 | John Miles |
Gold Leaf Team Lotus | Lotus 63 [1] |
Ford Cosworth DFV V8 3.0 | Firestone | Engine | 3 |
0 |
14 |
0 |
|
| DNS | 10 | Ernesto Brambilla |
Automobili Ferrari | Ferrari 312/69 [0019] |
Ferrari 242/C V12 3.0 | Firestone | Replaced | 0 |
0 |
0 |
||
| T | 24 | Jackie Stewart |
Matra International | Matra MS84 [01] |
Ford Cosworth DFV V8 3.0 | Dunlop | Practice | 0 |
0 |
0 |
||
| S | T | - |
Owen Racing Organisation | BRM P138 [01] |
BRM P142 V12 3.0 | Dunlop | Spare car | 0 |
0 |
0 |
||
| DNA | 8 | Chris Amon |
Automobili Ferrari | Ferrari 312B [001] |
Ferrari 001 F12 3.0 | Firestone | Car unavailable | 0 |
0 |
0 |
||
| DNA | 24 | Johnny Servoz-Gavin |
Matra International | Matra MS84 [01] |
Ford Cosworth DFV V8 3.0 | Dunlop | Car unavailable | 0 |
0 |
0 |
||
| DNA | 34 | Jo Bonnier |
Ecurie Bonnier | Lotus 49B [R8] |
Ford Cosworth DFV V8 3.0 | Firestone | Car unavailable | 0 |
0 |
0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jackie Stewart | Matra | 60 |
| 2 | Bruce McLaren | McLaren | 24 |
| 3 | Jacky Ickx | Brabham | 22 |
| 4 | Graham Hill | Lotus | 19 |
| 5 | Jean-Pierre Beltoise | Matra | 16 |
| 6 | Jo Siffert | Lotus | 15 |
| 7 | Denny Hulme | McLaren | 11 |
| 8 | Piers Courage | Brabham | 10 |
| 9 | Jochen Rindt | Lotus | 9 |
| 10 | Chris Amon | Ferrari | 4 |
| 11 | Richard Attwood | Lotus | 3 |
Brabham | |||
| 12 | Vic Elford | McLaren | 3 |
Cooper | |||
| 13 | John Surtees | BRM | 2 |
| 14 | Jack Brabham | Brabham | 1 |
| 15 | Pedro Rodríguez | Ferrari | 1 |
BRM |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Matra Ford Cosworth |
60 |
| 2 | Lotus Ford Cosworth |
34 |
| 3 | Brabham Ford Cosworth |
30 |
| 4 | McLaren Ford Cosworth |
27 (29) |
| 5 | Ferrari |
5 |
| 6 | BRM |
2 |