MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings

| Official Name | Grosser Preis von Deutschland 1976 |
|---|---|
| Circuit | Nürburgring |
| Date | August 1 |
| Pole | James Hunt 07:06.500 |
| Fastest Lap | Jody Scheckter 07:10.800 |
| Podium | 1st James Hunt (14) , 2nd Jody Scheckter, 3rd Jochen Mass |
| GP Number | 274 |
| Round | 10 |
| Weather | Rain, then overcast |
| Prev race | British Grand Prix July 18 |
| Next race | Grosser Preis von Österreich August 15 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 61 |
| 2 | Jody Scheckter | Tyrrell | 36 |
| 3 | James Hunt | McLaren | 35 |
| 4 | Patrick Depailler | Tyrrell | 26 |
| 5 | Clay Regazzoni | Ferrari | 16 |
| 6 | Jochen Mass | McLaren | 14 |
| 7 | John Watson | Penske | 10 |
| 8 | Jacques Laffite | Ligier | 10 |
| 9 | Tom Pryce | Shadow | 7 |
| 10 | Carlos Pace | Brabham | 7 |
| 11 | Gunnar Nilsson | Lotus | 6 |
| 12 | Hans-Joachim Stuck | March | 6 |
| 13 | Alan Jones | Surtees | 4 |
| 14 | Carlos Reutemann | Brabham | 3 |
| 15 | Mario Andretti | Parnelli | 3 |
Lotus | |||
| 16 | Emerson Fittipaldi | Fittipaldi | 3 |
| 17 | Chris Amon | Ensign | 2 |
| 18 | Rolf Stommelen | Brabham | 1 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
64 |
| 2 | Tyrrell Ford Cosworth |
49 |
| 3 | McLaren Ford Cosworth |
40 (41) |
| 4 | Penske Ford Cosworth |
10 |
| 5 | Ligier Matra |
10 |
| 6 | Brabham Alfa Romeo |
9 |
| 7 | Lotus Ford Cosworth |
8 |
| 8 | Shadow Ford Cosworth |
7 |
| 9 | March Ford Cosworth |
6 |
| 10 | Surtees Ford Cosworth |
4 |
| 11 | Fittipaldi Ford Cosworth |
3 |
| 12 | Ensign Ford Cosworth |
2 |
| 13 | Parnelli Ford Cosworth |
1 |