MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings
Official Name | 1976 John Player Grand Prix of Great Britain |
---|---|
Circuit | Brands Hatch |
Date | July 18 |
Pole | Niki Lauda 01:19.350 |
Fastest Lap | Niki Lauda 01:19.910 |
Podium | 1st Niki Lauda (76) , 2nd Jody Scheckter, 3rd John Watson |
GP Number | 273 |
Round | 9 |
Weather | Cloudy |
Prev race | Grand Prix de France July 4 |
Next race | Grosser Preis von Deutschland August 1 |
Pos | Driver | Team | Pts |
---|---|---|---|
1 | ![]() |
Ferrari | 61 |
2 | ![]() |
Tyrrell | 30 |
3 | ![]() |
McLaren | 26 |
4 | ![]() |
Tyrrell | 26 |
5 | ![]() |
Ferrari | 16 |
6 | ![]() |
Penske | 10 |
7 | ![]() |
Ligier | 10 |
8 | ![]() |
McLaren | 10 |
9 | ![]() |
Shadow | 7 |
10 | ![]() |
March | 6 |
11 | ![]() |
Lotus | 4 |
12 | ![]() |
Brabham | 4 |
13 | ![]() |
Surtees | 4 |
14 | ![]() |
Brabham | 3 |
15 | ![]() |
Lotus | 3 |
16 | ![]() |
Fittipaldi | 3 |
17 | ![]() |
Ensign | 2 |
Pos | Constructor | Pts |
---|---|---|
1 | ![]() |
64 |
2 | ![]() |
43 |
3 | ![]() |
31 (32) |
4 | ![]() |
10 |
5 | ![]() |
10 |
6 | ![]() |
7 |
7 | ![]() |
6 |
8 | ![]() |
6 |
9 | ![]() |
6 |
10 | ![]() |
4 |
11 | ![]() |
3 |
12 | ![]() |
2 |
13 | ![]() |
1 |