Skip to content
flyinglap
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

568th GP – Spain 1995

MediaEntrantsPractice 1Practice 2QualifyingWarm-upGrand PrixStandings

GRAN PREMIO MARLBORO DE ESPAÑA 1995

Embed from Getty Images

Nr Driver Team Car Engine Tyre
1 Germany Michael Schumacher Mild Seven Benetton Renault Italy Benetton B195 [1] Renault RS7 V10 3.0 Goodyear
2 Great Britain Johnny Herbert Mild Seven Benetton Renault Italy Benetton B195 [5] Renault RS7 V10 3.0 Goodyear
3 Japan Ukyo Katayama Nokia Tyrrell Yamaha Great Britain Tyrrell 023 [4] Yamaha OX10C V10 3.0 Goodyear
4 Finland Mika Salo Nokia Tyrrell Yamaha Great Britain Tyrrell 023 [3] Yamaha OX10C V10 3.0 Goodyear
5 Great Britain Damon Hill Rothmans Williams Renault Great Britain Williams FW17 [4] Renault RS7 V10 3.0 Goodyear
6 Great Britain David Coulthard Rothmans Williams Renault Great Britain Williams FW17 [2] Renault RS7 V10 3.0 Goodyear
7 Great Britain Nigel Mansell Marlboro McLaren Mercedes Great Britain McLaren MP4/10B [1] Mercedes FO110 V10 3.0 Goodyear
8 Finland Mika Häkkinen Marlboro McLaren Mercedes Great Britain McLaren MP4/10 [3] Mercedes FO110 V10 3.0 Goodyear
9 Italy Gianni Morbidelli Footwork Hart Great Britain Footwork FA16 [2] Hart 830 V8 3.0 Goodyear
10 Japan Taki Inoue Footwork Hart Great Britain Footwork FA16 [1] Hart 830 V8 3.0 Goodyear
11 Italy Domenico Schiattarella MTV Simtek Ford Great Britain Simtek S951 [1] Ford Cosworth EDB V8 3.0 Goodyear
12 Netherlands Jos Verstappen MTV Simtek Ford Great Britain Simtek S951 [2] Ford Cosworth EDB V8 3.0 Goodyear
14 Brazil Rubens Barrichello Total Jordan Peugeot Ireland Jordan 195 [4] Peugeot A10 V10 3.0 Goodyear
15 Great Britain Eddie Irvine Total Jordan Peugeot Ireland Jordan 195 [3] Peugeot A10 V10 3.0 Goodyear
16 France Bertrand Gachot Pacific Grand Prix Ltd Great Britain Pacific PR02 [1] Ford Cosworth EDC V8 3.0 Goodyear
17 Italy Andrea Montermini Pacific Grand Prix Ltd Great Britain Pacific PR02 [2] Ford Cosworth EDC V8 3.0 Goodyear
21 Brazil Pedro Diniz Parmalat Forti Ford Italy Forti FG01-95 [1] Ford Cosworth EDD V8 3.0 Goodyear
22 Brazil Roberto Moreno Parmalat Forti Ford Italy Forti FG01-95 [2] Ford Cosworth EDD V8 3.0 Goodyear
23 Italy Pierluigi Martini Minardi Scuderia Italia Italy Minardi M195 [3] Ford Cosworth EDM V8 3.0 Goodyear
24 Italy Luca Badoer Minardi Scuderia Italia Italy Minardi M195 [2] Ford Cosworth EDM V8 3.0 Goodyear
25 Great Britain Martin Brundle Ligier Gitanes Blondes France Ligier JS41 [1] Mugen Honda MF-301 V10 3.0 Goodyear
26 France Olivier Panis Ligier Gitanes Blondes France Ligier JS41 [4] Mugen Honda MF-301 V10 3.0 Goodyear
27 France Jean Alesi Scuderia Ferrari Italy Ferrari 412T2 [161] Ferrari 044/1 V12 3.0 Goodyear
28 Austria Gerhard Berger Scuderia Ferrari Italy Ferrari 412T2 [159] Ferrari 044/1 V12 3.0 Goodyear
29 Austria Karl Wendlinger Red Bull Sauber Ford Switzerland Sauber C14 [4] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear
30 Germany Heinz-Harald Frentzen Red Bull Sauber Ford Switzerland Sauber C14 [3] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Benetton B195 [1] Renault RS7 V10 3.0 Goodyear 01:24.083 19
2 28 Austria Gerhard Berger Italy Ferrari 412T2 [159] Ferrari 044/1 V12 3.0 Goodyear 01:25.216 21
3 27 France Jean Alesi Italy Ferrari 412T2 [161] Ferrari 044/1 V12 3.0 Goodyear 01:25.377 21
4 8 Finland Mika Häkkinen Great Britain McLaren MP4/10 [3] Mercedes FO110 V10 3.0 Goodyear 01:26.173 20
5 5 Great Britain Damon Hill Great Britain Williams FW17 [4] Renault RS7 V10 3.0 Goodyear 01:26.362 22
6 15 Great Britain Eddie Irvine Ireland Jordan 195 [3] Peugeot A10 V10 3.0 Goodyear 01:26.411 21
7 30 Germany Heinz-Harald Frentzen Switzerland Sauber C14 [3] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear 01:27.094 18
8 26 France Olivier Panis France Ligier JS41 [4] Mugen Honda MF-301 V10 3.0 Goodyear 01:27.343 22
9 6 Great Britain David Coulthard Great Britain Williams FW17 [2] Renault RS7 V10 3.0 Goodyear 01:27.388 15
10 3 Japan Ukyo Katayama Great Britain Tyrrell 023 [4] Yamaha OX10C V10 3.0 Goodyear 01:27.736 21
11 14 Brazil Rubens Barrichello Ireland Jordan 195 [4] Peugeot A10 V10 3.0 Goodyear 01:27.859 23
12 12 Netherlands Jos Verstappen Great Britain Simtek S951 [2] Ford Cosworth EDB V8 3.0 Goodyear 01:28.907 19
13 10 Japan Taki Inoue Great Britain Footwork FA16 [1] Hart 830 V8 3.0 Goodyear 01:28.984 20
14 7 Great Britain Nigel Mansell Great Britain McLaren MP4/10B [1] Mercedes FO110 V10 3.0 Goodyear 01:29.162 19
15 4 Finland Mika Salo Great Britain Tyrrell 023 [3] Yamaha OX10C V10 3.0 Goodyear 01:29.311 23
16 11 Italy Domenico Schiattarella Great Britain Simtek S951 [1] Ford Cosworth EDB V8 3.0 Goodyear 01:29.534 17
17 23 Italy Pierluigi Martini Italy Minardi M195 [3] Ford Cosworth EDM V8 3.0 Goodyear 01:29.646 23
18 9 Italy Gianni Morbidelli Great Britain Footwork FA16 [2] Hart 830 V8 3.0 Goodyear 01:29.921 19
19 29 Austria Karl Wendlinger Switzerland Sauber C14 [4] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear 01:30.403 11
20 25 Great Britain Martin Brundle France Ligier JS41 [1] Mugen Honda MF-301 V10 3.0 Goodyear 01:30.552 23
21 16 France Bertrand Gachot Great Britain Pacific PR02 [1] Ford Cosworth EDC V8 3.0 Goodyear 01:31.216 16
22 24 Italy Luca Badoer Italy Minardi M195 [2] Ford Cosworth EDM V8 3.0 Goodyear 01:31.897 22
23 21 Brazil Pedro Diniz Italy Forti FG01-95 [1] Ford Cosworth EDD V8 3.0 Goodyear 01:33.299 19
24 22 Brazil Roberto Moreno Italy Forti FG01-95 [2] Ford Cosworth EDD V8 3.0 Goodyear 01:34.324 23
25 2 Great Britain Johnny Herbert Italy Benetton B195 [5] Renault RS7 V10 3.0 Goodyear 01:37.809 13
26 17 Italy Andrea Montermini Great Britain Pacific PR02 [2] Ford Cosworth EDC V8 3.0 Goodyear 04:02.032 3

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 5 Great Britain Damon Hill Great Britain Williams FW17 [4] Renault RS7 V10 3.0 Goodyear 01:22.465 23
2 6 Great Britain David Coulthard Great Britain Williams FW17 [2] Renault RS7 V10 3.0 Goodyear 01:22.666 21
3 1 Germany Michael Schumacher Italy Benetton B195 [1] Renault RS7 V10 3.0 Goodyear 01:22.938 21
4 28 Austria Gerhard Berger Italy Ferrari 412T2 [159] Ferrari 044/1 V12 3.0 Goodyear 01:23.413 16
5 27 France Jean Alesi Italy Ferrari 412T2 [161] Ferrari 044/1 V12 3.0 Goodyear 01:23.821 11
6 2 Great Britain Johnny Herbert Italy Benetton B195 [5] Renault RS7 V10 3.0 Goodyear 01:24.115 23
7 7 Great Britain Nigel Mansell Great Britain McLaren MP4/10B [1] Mercedes FO110 V10 3.0 Goodyear 01:24.209 23
8 8 Finland Mika Häkkinen Great Britain McLaren MP4/10 [3] Mercedes FO110 V10 3.0 Goodyear 01:24.482 21
9 14 Brazil Rubens Barrichello Ireland Jordan 195 [4] Peugeot A10 V10 3.0 Goodyear 01:24.546 21
10 9 Italy Gianni Morbidelli Great Britain Footwork FA16 [2] Hart 830 V8 3.0 Goodyear 01:24.551 22
11 25 Great Britain Martin Brundle France Ligier JS41 [1] Mugen Honda MF-301 V10 3.0 Goodyear 01:25.277 23
12 15 Great Britain Eddie Irvine Ireland Jordan 195 [3] Peugeot A10 V10 3.0 Goodyear 01:25.476 22
13 4 Finland Mika Salo Great Britain Tyrrell 023 [3] Yamaha OX10C V10 3.0 Goodyear 01:25.709 23
14 26 France Olivier Panis France Ligier JS41 [4] Mugen Honda MF-301 V10 3.0 Goodyear 01:25.755 23
15 30 Germany Heinz-Harald Frentzen Switzerland Sauber C14 [3] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear 01:26.056 23
16 3 Japan Ukyo Katayama Great Britain Tyrrell 023 [4] Yamaha OX10C V10 3.0 Goodyear 01:26.146 14
17 12 Netherlands Jos Verstappen Great Britain Simtek S951 [2] Ford Cosworth EDB V8 3.0 Goodyear 01:26.851 17
18 23 Italy Pierluigi Martini Italy Minardi M195 [3] Ford Cosworth EDM V8 3.0 Goodyear 01:27.291 23
19 10 Japan Taki Inoue Great Britain Footwork FA16 [1] Hart 830 V8 3.0 Goodyear 01:27.420 10
20 11 Italy Domenico Schiattarella Great Britain Simtek S951 [1] Ford Cosworth EDB V8 3.0 Goodyear 01:27.514 23
21 24 Italy Luca Badoer Italy Minardi M195 [2] Ford Cosworth EDM V8 3.0 Goodyear 01:27.591 22
22 29 Austria Karl Wendlinger Switzerland Sauber C14 [4] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear 01:27.648 22
23 17 Italy Andrea Montermini Great Britain Pacific PR02 [2] Ford Cosworth EDC V8 3.0 Goodyear 01:28.261 18
24 22 Brazil Roberto Moreno Italy Forti FG01-95 [2] Ford Cosworth EDD V8 3.0 Goodyear 01:28.570 20
25 16 France Bertrand Gachot Great Britain Pacific PR02 [1] Ford Cosworth EDC V8 3.0 Goodyear 01:29.719 16
26 21 Brazil Pedro Diniz Italy Forti FG01-95 [1] Ford Cosworth EDD V8 3.0 Goodyear 01:30.206 23

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Q1 Q2 G Laps
1 1 Germany Michael Schumacher Italy Benetton B195 [1] Renault RS7 V10 3.0 Goodyear 01:23.535 01:21.452 01:21.452 19
2 27 France Jean Alesi Italy Ferrari 412T2 [161] Ferrari 044/1 V12 3.0 Goodyear 01:23.104 01:22.052 01:22.052 18
3 28 Austria Gerhard Berger Italy Ferrari 412T2 [159] Ferrari 044/1 V12 3.0 Goodyear 01:23.458 01:22.071 01:22.071 19
4 6 Great Britain David Coulthard Great Britain Williams FW17 [2] Renault RS7 V10 3.0 Goodyear 01:23.496 01:22.332 01:22.332 21
5 5 Great Britain Damon Hill Great Britain Williams FW17 [4] Renault RS7 V10 3.0 Goodyear 01:24.356 01:22.349 01:22.349 21
6 15 Great Britain Eddie Irvine Ireland Jordan 195 [3] Peugeot A10 V10 3.0 Goodyear 01:24.891 01:23.352 01:23.352 23
7 2 Great Britain Johnny Herbert Italy Benetton B195 [5] Renault RS7 V10 3.0 Goodyear 01:24.461 01:23.536 01:23.536 22
8 14 Brazil Rubens Barrichello Ireland Jordan 195 [4] Peugeot A10 V10 3.0 Goodyear 01:26.413 01:23.705 01:23.705 15
9 8 Finland Mika Häkkinen Great Britain McLaren MP4/10 [3] Mercedes FO110 V10 3.0 Goodyear 01:24.427 01:23.833 01:23.833 22
10 7 Great Britain Nigel Mansell Great Britain McLaren MP4/10B [1] Mercedes FO110 V10 3.0 Goodyear 01:26.246 01:23.927 01:23.927 23
11 25 Great Britain Martin Brundle France Ligier JS41 [1] Mugen Honda MF-301 V10 3.0 Goodyear 01:26.747 01:24.727 01:24.727 23
12 30 Germany Heinz-Harald Frentzen Switzerland Sauber C14 [3] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear 01:25.655 01:24.802 01:24.802 23
13 4 Finland Mika Salo Great Britain Tyrrell 023 [3] Yamaha OX10C V10 3.0 Goodyear 01:26.462 01:24.971 01:24.971 22
14 9 Italy Gianni Morbidelli Great Britain Footwork FA16 [2] Hart 830 V8 3.0 Goodyear 01:27.280 01:25.053 01:25.053 23
15 26 France Olivier Panis France Ligier JS41 [4] Mugen Honda MF-301 V10 3.0 Goodyear 01:25.902 01:25.204 01:25.204 23
16 12 Netherlands Jos Verstappen Great Britain Simtek S951 [2] Ford Cosworth EDB V8 3.0 Goodyear 01:27.666 01:25.827 01:25.827 17
17 3 Japan Ukyo Katayama Great Britain Tyrrell 023 [4] Yamaha OX10C V10 3.0 Goodyear 01:26.033 01:25.946 01:25.946 21
18 10 Japan Taki Inoue Great Britain Footwork FA16 [1] Hart 830 V8 3.0 Goodyear 01:26.846 01:26.059 01:26.059 24
19 23 Italy Pierluigi Martini Italy Minardi M195 [3] Ford Cosworth EDM V8 3.0 Goodyear 01:28.008 01:26.619 01:26.619 21
20 29 Austria Karl Wendlinger Switzerland Sauber C14 [4] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear 01:28.305 01:27.007 01:27.007 24
21 24 Italy Luca Badoer Italy Minardi M195 [2] Ford Cosworth EDM V8 3.0 Goodyear 01:28.563 01:27.345 01:27.345 24
22 11 Italy Domenico Schiattarella Great Britain Simtek S951 [1] Ford Cosworth EDB V8 3.0 Goodyear 01:28.312 01:27.575 01:27.575 23
23 17 Italy Andrea Montermini Great Britain Pacific PR02 [2] Ford Cosworth EDC V8 3.0 Goodyear 01:29.942 01:28.094 01:28.094 22
24 16 France Bertrand Gachot Great Britain Pacific PR02 [1] Ford Cosworth EDC V8 3.0 Goodyear 01:30.429 01:28.598 01:28.598 24
25 22 Brazil Roberto Moreno Italy Forti FG01-95 [2] Ford Cosworth EDD V8 3.0 Goodyear 01:31.063 01:28.963 01:28.963 23
26 21 Brazil Pedro Diniz Italy Forti FG01-95 [1] Ford Cosworth EDD V8 3.0 Goodyear 01:30.578 01:29.540 01:29.540 24

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps
1 1 Germany Michael Schumacher Italy Benetton B195 [1] Renault RS7 V10 3.0 Goodyear 01:23.432 12
2 27 France Jean Alesi Italy Ferrari 412T2 [161] Ferrari 044/1 V12 3.0 Goodyear 01:24.065 13
3 28 Austria Gerhard Berger Italy Ferrari 412T2 [159] Ferrari 044/1 V12 3.0 Goodyear 01:24.550 9
4 8 Finland Mika Häkkinen Great Britain McLaren MP4/10 [3] Mercedes FO110 V10 3.0 Goodyear 01:24.618 12
5 5 Great Britain Damon Hill Great Britain Williams FW17 [4] Renault RS7 V10 3.0 Goodyear 01:24.724 14
6 6 Great Britain David Coulthard Great Britain Williams FW17 [2] Renault RS7 V10 3.0 Goodyear 01:24.734 10
7 2 Great Britain Johnny Herbert Italy Benetton B195 [5] Renault RS7 V10 3.0 Goodyear 01:25.267 14
8 15 Great Britain Eddie Irvine Ireland Jordan 195 [3] Peugeot A10 V10 3.0 Goodyear 01:25.290 10
9 14 Brazil Rubens Barrichello Ireland Jordan 195 [4] Peugeot A10 V10 3.0 Goodyear 01:25.411 14
10 7 Great Britain Nigel Mansell Great Britain McLaren MP4/10B [1] Mercedes FO110 V10 3.0 Goodyear 01:25.850 12
11 30 Germany Heinz-Harald Frentzen Switzerland Sauber C14 [3] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear 01:26.082 13
12 26 France Olivier Panis France Ligier JS41 [4] Mugen Honda MF-301 V10 3.0 Goodyear 01:26.294 13
13 25 Great Britain Martin Brundle France Ligier JS41 [1] Mugen Honda MF-301 V10 3.0 Goodyear 01:26.388 13
14 9 Italy Gianni Morbidelli Great Britain Footwork FA16 [2] Hart 830 V8 3.0 Goodyear 01:26.793 12
15 10 Japan Taki Inoue Great Britain Footwork FA16 [1] Hart 830 V8 3.0 Goodyear 01:26.880 13
16 12 Netherlands Jos Verstappen Great Britain Simtek S951 [2] Ford Cosworth EDB V8 3.0 Goodyear 01:27.084 10
17 17 Italy Andrea Montermini Great Britain Pacific PR02 [2] Ford Cosworth EDC V8 3.0 Goodyear 01:27.440 12
18 3 Japan Ukyo Katayama Great Britain Tyrrell 023 [4] Yamaha OX10C V10 3.0 Goodyear 01:27.503 15
19 23 Italy Pierluigi Martini Italy Minardi M195 [3] Ford Cosworth EDM V8 3.0 Goodyear 01:27.568 11
20 29 Austria Karl Wendlinger Switzerland Sauber C14 [4] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear 01:27.728 14
21 24 Italy Luca Badoer Italy Minardi M195 [2] Ford Cosworth EDM V8 3.0 Goodyear 01:27.850 13
22 4 Finland Mika Salo Great Britain Tyrrell 023 [3] Yamaha OX10C V10 3.0 Goodyear 01:28.072 13
23 16 France Bertrand Gachot Great Britain Pacific PR02 [1] Ford Cosworth EDC V8 3.0 Goodyear 01:30.468 10
24 22 Brazil Roberto Moreno Italy Forti FG01-95 [2] Ford Cosworth EDD V8 3.0 Goodyear 01:31.274 11
25 21 Brazil Pedro Diniz Italy Forti FG01-95 [1] Ford Cosworth EDD V8 3.0 Goodyear 01:32.758 13
26 11 Italy Domenico Schiattarella Great Britain Simtek S951 [1] Ford Cosworth EDB V8 3.0 Goodyear 029:03.968 2

Embed from Getty Images

Official Name Gran Premio Marlboro de España 1995
Circuit Catalunya
Date May 14
Pole Michael Schumacher 01:21.452
Fastest Lap Damon Hill 01:24.531
Podium 1st Michael Schumacher (65) , 2nd Johnny Herbert, 3rd Gerhard Berger
GP Number 568
Round 4
Weather Sunny
Prev race Gran Premio di San Marino April 30
Next race Grand Prix de Monaco May 28

Embed from Getty Images

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 1 Germany Michael Schumacher Mild Seven Benetton Renault Italy Benetton B195 [1] Renault RS7 V10 3.0 Goodyear 01:34:20.507 65 01:24.787 65 1 10
2 2 Great Britain Johnny Herbert Mild Seven Benetton Renault Italy Benetton B195 [5] Renault RS7 V10 3.0 Goodyear 01:35:12.495 65 01:25.521 0 7 6
3 28 Austria Gerhard Berger Scuderia Ferrari Italy Ferrari 412T2 [159] Ferrari 044/1 V12 3.0 Goodyear 01:35:25.744 65 01:25.794 0 3 4
4 5 Great Britain Damon Hill Rothmans Williams Renault Great Britain Williams FW17 [4] Renault RS7 V10 3.0 Goodyear 01:36:22.256 65 01:24.531 0 5 3
5 15 Great Britain Eddie Irvine Total Jordan Peugeot Ireland Jordan 195 [3] Peugeot A10 V10 3.0 Goodyear +1 lap 64 01:25.868 0 6 2
6 26 France Olivier Panis Ligier Gitanes Blondes France Ligier JS41 [4] Mugen Honda MF-301 V10 3.0 Goodyear +1 lap 64 01:26.369 0 15 1
7 14 Brazil Rubens Barrichello Total Jordan Peugeot Ireland Jordan 195 [4] Peugeot A10 V10 3.0 Goodyear +1 lap 64 01:26.246 0 8 0
8 30 Germany Heinz-Harald Frentzen Red Bull Sauber Ford Switzerland Sauber C14 [3] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear +1 lap 64 01:27.328 0 12 0
9 25 Great Britain Martin Brundle Ligier Gitanes Blondes France Ligier JS41 [1] Mugen Honda MF-301 V10 3.0 Goodyear +1 lap 64 01:27.039 0 11 0
10 4 Finland Mika Salo Nokia Tyrrell Yamaha Great Britain Tyrrell 023 [3] Yamaha OX10C V10 3.0 Goodyear +1 lap 64 01:27.823 0 13 0
11 9 Italy Gianni Morbidelli Footwork Hart Great Britain Footwork FA16 [2] Hart 830 V8 3.0 Goodyear +2 laps 63 01:27.284 0 14 0
12 12 Netherlands Jos Verstappen MTV Simtek Ford Great Britain Simtek S951 [2] Ford Cosworth EDB V8 3.0 Goodyear +2 laps 63 01:27.923 0 16 0
13 29 Austria Karl Wendlinger Red Bull Sauber Ford Switzerland Sauber C14 [4] Ford Cosworth ECA Zetec-R V8 3.0 Goodyear +2 laps 63 01:27.991 0 20 0
14 23 Italy Pierluigi Martini Minardi Scuderia Italia Italy Minardi M195 [3] Ford Cosworth EDM V8 3.0 Goodyear +3 laps 62 01:28.828 0 19 0
15 11 Italy Domenico Schiattarella MTV Simtek Ford Great Britain Simtek S951 [1] Ford Cosworth EDB V8 3.0 Goodyear +4 laps 61 01:29.712 0 22 0
DNF 3 Japan Ukyo Katayama Nokia Tyrrell Yamaha Great Britain Tyrrell 023 [4] Yamaha OX10C V10 3.0 Goodyear Engine 56 01:27.467 0 17 0
DNF 6 Great Britain David Coulthard Rothmans Williams Renault Great Britain Williams FW17 [2] Renault RS7 V10 3.0 Goodyear Gearbox 54 01:25.409 0 4 0
DNF 8 Finland Mika Häkkinen Marlboro McLaren Mercedes Great Britain McLaren MP4/10 [3] Mercedes FO110 V10 3.0 Goodyear Fuel pressure 53 01:25.771 0 9 0
DNF 10 Japan Taki Inoue Footwork Hart Great Britain Footwork FA16 [1] Hart 830 V8 3.0 Goodyear Engine fire 43 01:28.204 0 18 0
DNF 16 France Bertrand Gachot Pacific Grand Prix Ltd Great Britain Pacific PR02 [1] Ford Cosworth EDC V8 3.0 Goodyear Fire 43 01:29.924 0 24 0
DNF 22 Brazil Roberto Moreno Parmalat Forti Ford Italy Forti FG01-95 [2] Ford Cosworth EDD V8 3.0 Goodyear Water pump 39 01:31.783 0 25 0
DNF 27 France Jean Alesi Scuderia Ferrari Italy Ferrari 412T2 [161] Ferrari 044/1 V12 3.0 Goodyear Engine 25 01:25.671 0 2 0
DNF 24 Italy Luca Badoer Minardi Scuderia Italia Italy Minardi M195 [2] Ford Cosworth EDM V8 3.0 Goodyear Gearbox 21 01:29.032 0 21 0
DNF 7 Great Britain Nigel Mansell Marlboro McLaren Mercedes Great Britain McLaren MP4/10B [1] Mercedes FO110 V10 3.0 Goodyear Handling 18 01:27.054 0 10 0
DNF 21 Brazil Pedro Diniz Parmalat Forti Ford Italy Forti FG01-95 [1] Ford Cosworth EDD V8 3.0 Goodyear Gearbox 17 01:32.423 0 26 0
DNS 17 Italy Andrea Montermini Pacific Grand Prix Ltd Great Britain Pacific PR02 [2] Ford Cosworth EDC V8 3.0 Goodyear Gearbox 0 0 23 0
T 3 Japan Ukyo Katayama Nokia Tyrrell Yamaha Great Britain Tyrrell 023 [3] Yamaha OX10C V10 3.0 Goodyear Practice 0 0 0
S 1 - – Mild Seven Benetton Renault Italy Benetton B195 [4] Renault RS7 V10 3.0 Goodyear Spare car 0 0 0
S 3 - – Nokia Tyrrell Yamaha Great Britain Tyrrell 023 [2] Yamaha OX10C V10 3.0 Goodyear Spare car 0 0 0
S 5 - – Rothmans Williams Renault Great Britain Williams FW17 [3] Renault RS7 V10 3.0 Goodyear Spare car 0 0 0
S 7 - – Marlboro McLaren Mercedes Great Britain McLaren MP4/10 [2] Mercedes FO110 V10 3.0 Goodyear Spare car 0 0 0
S 9 - – Footwork Hart Great Britain Footwork FA16 [3] Hart 830 V8 3.0 Goodyear Spare car 0 0 0
S 15 - – Total Jordan Peugeot Ireland Jordan 195 [1] Peugeot A10 V10 3.0 Goodyear Spare car 0 0 0
S 26 - – Ligier Gitanes Blondes France Ligier JS41 [2] Mugen Honda MF-301 V10 3.0 Goodyear Spare car 0 0 0
