StatisticsGPs000100020003000400050006000700110012Specifications 246 F1 DinoSpecifications 256 F1 Dino
| Races | 14 |
| Drivers' Titles | 1 |
| Constructors' Titles | 0 |
| Victories | 5 |
| Poles | 5 |
| Fastest Laps | 9 |
| Podiums | 12 |
| Points | 57 |
| Laps | 1692 |
| Laps Led | 215 |
| One/two finishes | 1 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1958 | MOR | 4 | Phil Hill | Scuderia Ferrari | 0004 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 5 | 3 | 4 | F1 | |||
| 6 | Mike Hawthorn | Scuderia Ferrari | 0005 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 1 | 2 | 6 | F1 | ||||||
| 13 | 1958 | ITA | 14 | Mike Hawthorn | Scuderia Ferrari | 0005 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 3 | 2 | 46 | 6 | F1 | ||
| 14 | Mike Hawthorn | Scuderia Ferrari | 0005 | Ferrari | 256 V6 2.5 Tipo 155 | Englebert | 0 | T | Practice | 0 | F1 | |||||
| 16 | Wolfgang von Trips | Scuderia Ferrari | 0006 | Ferrari | 256 V6 2.5 Tipo 155 | Englebert | 6 | DNF | Accident | 0 | F1 | |||||
| 18 | Phil Hill | Scuderia Ferrari | 0004 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 7 | 3 | 01:42.900 | 7 | 5 | F1 | ||||
| 12 | 1958 | POR | 24 | Mike Hawthorn | Scuderia Ferrari | 0003 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 2 | 2 | 02:32.370 | 6 | 7 | F1 | |
| 26 | - | Scuderia Ferrari | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 0 | DNA | Not present | 0 | F1 | ||||||
| 11 | 1958 | GER | 2 | Peter Collins | Scuderia Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 4 | DNF | 6 | Fatal accident | 0 | F1 | |
| 3 | Mike Hawthorn | Scuderia Ferrari | 0003 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 1 | DNF | 1 | Clutch | 0 | F1 | ||||
| 4 | Wolfgang von Trips | Scuderia Ferrari | 0004 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 5 | 4 | 3 | F1 | ||||||
| 10 | 1958 | GBR | 1 | Peter Collins | Scuderia Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 6 | 1 | 75 | 8 | F1 | ||
| 2 | Mike Hawthorn | Scuderia Ferrari | 0003 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 4 | 2 | 01:40.800 | 7 | F1 | |||||
| 3 | Wolfgang von Trips | Scuderia Ferrari | 0001 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 11 | DNF | Engine | 0 | F1 | |||||
| 9 | 1958 | FRA | 2 | Luigi Musso | Scuderia Ferrari | 0004 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 2 | DNF | Fatal accident | 0 | F1 | ||
| 4 | Mike Hawthorn | Scuderia Ferrari | 0003 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 1 | 1 | 02:24.900 | 50 | 9 | F1 | ||||
| 42 | Luigi Musso | Scuderia Ferrari | 0001 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 0 | T | Practice | 0 | F1 | |||||
| 42 | Peter Collins | Scuderia Ferrari | 0001 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 4 | 5 | 2 | F1 | ||||||
| 42 | Mike Hawthorn | Scuderia Ferrari | 0001 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 0 | T | Practice | 0 | F1 | |||||
| 6 | Wolfgang von Trips | Scuderia Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 21 | 3 | 4 | F1 | ||||||
| 6 | Peter Collins | Scuderia Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 0 | T | Practice | 0 | F1 | |||||
| 8 | 1958 | BEL | 1 | Mike Hawthorn | Enzo Ferrari | 0003 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 0 | T | Practice | 0 | F1 | ||
| 14 | Peter Collins | Enzo Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 4 | DNF | 2 | Overheating | 0 | F1 | ||||
| 16 | Mike Hawthorn | Enzo Ferrari | 0003 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 1 | 2 | 03:58.300 | 7 | F1 | |||||
| 18 | Luigi Musso | Enzo Ferrari | 0004 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 2 | DNF | Accident | 0 | F1 | |||||
| 2 | Peter Collins | Enzo Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 0 | T | Practice | 0 | F1 | |||||
| 20 | Olivier Gendebien | Enzo Ferrari | 0011 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 6 | 6 | 0 | F1 | ||||||
| 6 | Luigi Musso | Enzo Ferrari | 0004 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 0 | T | Practice | 0 | F1 | |||||
| 8 | Olivier Gendebien | Enzo Ferrari | 0011 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 0 | T | Practice | 0 | F1 | |||||
| 8 | Luigi Musso | Enzo Ferrari | 0004 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 0 | T | Practice | 0 | F1 | |||||
| 7 | 1958 | NED | 4 | Peter Collins | Automobili Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 10 | DNF | Gearbox | 0 | F1 | ||
| 5 | Mike Hawthorn | Automobili Ferrari | 0003 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 6 | 5 | 2 | F1 | ||||||
| 6 | Luigi Musso | Automobili Ferrari | 0001 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 12 | 7 | 0 | F1 | ||||||
| 6 | 1958 | MON | 34 | Luigi Musso | Scuderia Ferrari | 0001 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 10 | 2 | 6 | F1 | |||
| 36 | Peter Collins | Scuderia Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 9 | 3 | 4 | F1 | ||||||
| 38 | Mike Hawthorn | Scuderia Ferrari | 0003 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 6 | DNF | 01:40.600 | 14 | Fuel pump | 1 | F1 | |||
| 40 | Wolfgang von Trips | Scuderia Ferrari | 0011 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 12 | DNF | Engine | 0 | F1 | |||||
| 5 | 1958 | INT | 9 | Peter Collins | Scuderia Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | - | 4 | 1 | 01:40.000 | 0 | F1EC | ||
| 4 | 1958 | SIR | 12 | Luigi Musso | Scuderia Ferrari | 0001 | Ferrari | 246 V6 2.4 Tipo 143 | - | 1 | 1 | 01:59.100 | 0 | F1EC | ||
| 3 | 1958 | GLO | 1 | Mike Hawthorn | Scuderia Ferrari | 0003 | Ferrari | 246 V6 2.4 Tipo 143 | - | 3 | 1 | 01:28.800 | 0 | F1EC | ||
| 2 | 1958 | BUE | 20 | Peter Collins | Scuderia Ferrari | 0012 | Ferrari | 246 V6 2.4 Tipo 143 | - | 5 | DNF | Transmission | 0 | F1EC | ||
| 22 | Luigi Musso | Scuderia Ferrari | 0011 | Ferrari | 246 V6 2.4 Tipo 143 | - | 6 | 2 | 0 | F1EC | ||||||
| 24 | Mike Hawthorn | Scuderia Ferrari | 0001 | Ferrari | 246 V6 2.4 Tipo 143 | - | 4 | DNF | Transmission | 0 | F1EC | |||||
| 26 | Wolfgang von Trips | Scuderia Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | - | 7 | DNF | Accident | 0 | F1EC | |||||
| 26 | Phil Hill | Scuderia Ferrari | 0002 | Ferrari | 246 V6 2.4 Tipo 143 | - | 0 | DNS | Car unavailable | 0 | F1EC | |||||
| 1 | 1958 | ARG | 16 | Luigi Musso | Scuderia Ferrari | 0011 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 5 | 2 | 6 | F1 | |||
| 18 | Peter Collins | Scuderia Ferrari | 0012 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 3 | DNF | Half shaft | 0 | F1 | |||||
| 20 | Mike Hawthorn | Scuderia Ferrari | 0001 | Ferrari | 246 V6 2.4 Tipo 143 | Englebert | 2 | 3 | 8 | 4 | F1 |




| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1960 | ARG | 24 | Cliff Allison | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 7 | 2 | 01:41.100 | 6 | F1 | ||
| 7 | 1958 | GBR | 3 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 11 | DNF | Engine | 0 | F1 | ||
| 6 | 1958 | FRA | 42 | Luigi Musso | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | ||
| 42 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | |||||
| 42 | Peter Collins | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 4 | 5 | 2 | F1 | ||||||
| 5 | 1958 | NED | 6 | Luigi Musso | Automobili Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 12 | 7 | 0 | F1 | |||
| 4 | 1958 | MON | 34 | Luigi Musso | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 10 | 2 | 6 | F1 | |||
| 3 | 1958 | SIR | 12 | Luigi Musso | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 1 | 1 | 01:59.100 | 0 | F1EC | ||
| 2 | 1958 | BUE | 24 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 4 | DNF | Transmission | 0 | F1EC | ||
| 1 | 1958 | ARG | 20 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 2 | 3 | 8 | 4 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1959 | USA | 4 | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | ||
| 4 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 6 | 6 | Engine | 0 | F1 | |||||
| 15 | 1959 | ITA | 30 | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 2 | DNF | Clutch | 0 | F1 | ||
| 14 | 1959 | POR | 14 | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 10 | 9 | 02:11.550 | 0 | F1 | ||
| 13 | 1959 | GER | 4 | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 256 V6 2.5 Tipo 155 | 1 | 1 | 02:04.500 | 42 | 9 | F1 | |
| 12 | 1959 | FRA | 24 | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 256 V6 2.5 Tipo 155 | 1 | 1 | 50 | 8 | F1 | ||
| 11 | 1959 | NED | 2 | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 8 | DNF | 01:38.900 | Oil leak | 0 | F1 | |
| 10 | 1959 | MON | 48 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 5 | 4 | 01:44.200 | 3 | F1 | ||
| 9 | 1959 | INT | 9 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 10 | 4 | 0 | F1EC | |||
| 8 | 1958 | GER | 2 | Peter Collins | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 4 | DNF | 6 | Fatal accident | 0 | F1 | |
| 7 | 1958 | GBR | 1 | Peter Collins | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 6 | 1 | 75 | 8 | F1 | ||
| 6 | 1958 | FRA | 6 | Peter Collins | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | ||
| 6 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 21 | 3 | 4 | F1 | ||||||
| 5 | 1958 | BEL | 14 | Peter Collins | Enzo Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 4 | DNF | 2 | Overheating | 0 | F1 | |
| 2 | Peter Collins | Enzo Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | |||||
| 4 | 1958 | NED | 4 | Peter Collins | Automobili Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 10 | DNF | Gearbox | 0 | F1 | ||
| 3 | 1958 | MON | 36 | Peter Collins | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 9 | 3 | 4 | F1 | |||
| 2 | 1958 | INT | 9 | Peter Collins | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 4 | 1 | 01:40.000 | 0 | F1EC | ||
| 1 | 1958 | BUE | 26 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 7 | DNF | Accident | 0 | F1EC | ||
| 26 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | DNS | Car unavailable | 0 | F1EC |



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1960 | ITA | 18 | Richie Ginther | SEFAC | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 2 | 2 | 02:43.700 | 24 | 6 | F1 | |
| 19 | 1960 | MON | 32 | Cliff Allison | Ferrari Automobili | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 0 | DNQ | Accident | 0 | F1 | ||
| 18 | 1960 | INT | 25 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 4 | 5 | 0 | F1EC | |||
| 17 | 1959 | USA | 3 | Cliff Allison | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 11 | DNF | Clutch | 0 | F1 | ||
| 16 | 1959 | ITA | 32 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 5 | 2 | 01:40.400 | 29 | 7 | F1 | |
| 15 | 1959 | POR | 15 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 7 | DNF | 02:09.800 | Accident | 0 | F1 | |
| 14 | 1959 | GER | 5 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 6 | 3 | 02:05.300 | 7 | 4 | F1 | |
| 13 | 1959 | FRA | 26 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 3 | 2 | 6 | F1 | |||
| 12 | 1959 | NED | 3 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 12 | 6 | 01:38.300 | 0 | F1 | ||
| 3 | Jean Behra | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | |||||
| 11 | 1959 | MON | 50 | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 4 | 2 | 01:42.500 | 6 | F1 | ||
| 10 | 1959 | INT | 8 | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 2 | DNF | Mechanical | 0 | F1EC | ||
| 9 | 1959 | AIN | 1 | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 8 | 2 | 0 | F1EC | |||
| 8 | 1958 | POR | 24 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 2 | 2 | 02:32.370 | 6 | 7 | F1 | |
| 7 | 1958 | GER | 3 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 1 | DNF | 1 | Clutch | 0 | F1 | |
| 6 | 1958 | GBR | 2 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 4 | 2 | 01:40.800 | 7 | F1 | ||
| 5 | 1958 | FRA | 4 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 1 | 1 | 02:24.900 | 50 | 9 | F1 | |
| 4 | 1958 | BEL | 1 | Mike Hawthorn | Enzo Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | ||
| 16 | Mike Hawthorn | Enzo Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 1 | 2 | 03:58.300 | 7 | F1 | |||||
| 3 | 1958 | NED | 5 | Mike Hawthorn | Automobili Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 6 | 5 | 2 | F1 | |||
| 2 | 1958 | MON | 38 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 6 | DNF | 01:40.600 | 14 | Fuel pump | 1 | F1 |
| 1 | 1958 | GLO | 1 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 3 | 1 | 01:28.800 | 0 | F1EC |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1960 | POR | 26 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 10 | DNF | 02:28.190 | Accident | 0 | F1 | |
| 20 | 1960 | SIL | 40 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 18 | 4 | 0 | F1EC | |||
| 19 | 1960 | FRA | 4 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 5 | 11 | 02:18.100 | Transmission | 0 | F1 | |
| 18 | 1960 | BEL | 26 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 10 | DNF | Transmission | 0 | F1 | ||
| 17 | 1960 | NED | 2 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 0 | T | Practice | 0 | F1 | ||
| 2 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 15 | 5 | 01:37.200 | 2 | F1 | |||||
| 2 | Richie Ginther | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 0 | T | Practice | 0 | F1 | |||||
| 16 | 1960 | MON | 36 | Phil Hill | Ferrari Automobili | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 10 | 3 | 01:37.600 | 4 | F1 | ||
| 15 | 1960 | INT | 24 | Cliff Allison | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 7 | 8 | 0 | F1EC | |||
| 14 | 1960 | ARG | 32 | José Froilán González | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 11 | 10 | 01:42.300 | 0 | F1 | ||
| 13 | 1959 | USA | 2 | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 4 | 3 | 4 | F1 | |||
| 12 | 1959 | ITA | 34 | Cliff Allison | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 8 | 5 | 01:41.800 | 2 | F1 | ||
| 11 | 1959 | POR | T | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | ||
| T | Tony Brooks | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | |||||
| T | Dan Gurney | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | |||||
| 10 | 1959 | GER | 17 | Cliff Allison | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 14 | DNF | 02:12.000 | Clutch | 0 | F1 | |
| 17T | Cliff Allison | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | |||||
| 9 | 1959 | FRA | 22 | Olivier Gendebien | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 11 | 4 | 3 | F1 | |||
| 22 | Jean Behra | Scuderia Ferrari | Ferrari | D246 | Ferrari | 256 V6 2.5 Tipo 155 | 0 | T | Practice | 0 | F1 | |||||
| 8 | 1959 | NED | 16 | Cliff Allison | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 15 | 9 | 01:41.800 | 0 | F1 | ||
| T | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | |||||
| T | Cliff Allison | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | |||||
| T | Jean Behra | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | |||||
| 7 | 1959 | MON | 46 | Jean Behra | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 2 | DNF | 01:43.600 | 21 | Engine | 0 | F1 |
| 6 | 1959 | AIN | 2 | Jean Behra | Scuderia Ferrari | Ferrari | D246 | Ferrari | 256 V6 2.5 Tipo 155 | 2 | 1 | 0 | F1EC | |||
| 5 | 1958 | MOR | 4 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 5 | 3 | 4 | F1 | |||
| 4 | 1958 | ITA | 18 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 7 | 3 | 01:42.900 | 7 | 5 | F1 | |
| 3 | 1958 | GER | 4 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 5 | 4 | 3 | F1 | |||
| 2 | 1958 | FRA | 2 | Luigi Musso | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 2 | DNF | Fatal accident | 0 | F1 | ||
| 1 | 1958 | BEL | 18 | Luigi Musso | Enzo Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 2 | DNF | Accident | 0 | F1 | ||
| 6 | Luigi Musso | Enzo Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 | |||||
| 8 | Luigi Musso | Enzo Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 0 | T | Practice | 0 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1960 | POR | 28 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 9 | 4 | 02:28.740 | 3 | F1 | ||
| 7 | 1960 | GBR | 11 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 7 | 6 | 01:38.000 | 1 | F1 | ||
| 6 | 1960 | FRA | 6 | Willy Mairesse | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 11 | DNF | 02:22.400 | Transmission | 0 | F1 | |
| 6 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 0 | T | Practice | 0 | F1 | |||||
| 5 | 1960 | BEL | 22 | Wolfgang von Trips | Equipe Nationale Belge | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 0 | T | Practice | 0 | F1 | ||
| 22 | Willy Mairesse | Equipe Nationale Belge | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 12 | DNF | Transmission | 0 | F1 | |||||
| 4 | 1960 | NED | 1 | Phil Hill | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 13 | DNF | 01:37.700 | Engine | 0 | F1 | |
| 3 | 1960 | ARG | 30 | Wolfgang von Trips | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 5 | 5 | 01:41.600 | 2 | F1 | ||
| 2 | 1958 | MOR | 6 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 1 | 2 | 6 | F1 | |||
| 1 | 1958 | ITA | 14 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 143 | 3 | 2 | 46 | 6 | F1 | ||
| 14 | Mike Hawthorn | Scuderia Ferrari | Ferrari | D246 | Ferrari | 256 V6 2.5 Tipo 155 | 0 | T | Practice | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1960 | ITA | 16 | Willy Mairesse | SEFAC | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 3 | 3 | 02:45.300 | 4 | F1 | ||
| 4 | 1960 | SIL | 42 | Richie Ginther | Scuderia Ferrari | Ferrari | D246 | Ferrari | 246 V6 2.4 Tipo 171 | 13 | 9 | 0 | F1EC | |||
