Skip to content
flyinglap
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

147th GP – Germany 1966

MediaEntrantsPractice 1Practice 2Practice 3GridGrand PrixStandings

Embed from Getty Images

Nr Driver Team Car Engine Tyre Obs
1 Great Britain Jim Clark Team Lotus Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone
2 Great Britain Peter Arundell Team Lotus Great Britain Lotus 33 [R11] BRM P60 V8 2.0 Firestone
3 Australia Jack Brabham Brabham Racing Organisation Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear
4 New Zealand Denny Hulme Brabham Racing Organisation Great Britain Brabham BT20 [F1-2-66] Repco 620 V8 3.0 Goodyear
5 Great Britain Graham Hill Owen Racing Organisation Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop
6 Great Britain Jackie Stewart Owen Racing Organisation Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop
7 Great Britain John Surtees Cooper Car Co. Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop
8 Austria Jochen Rindt Cooper Car Co. Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop
9 Italy Lorenzo Bandini SEFAC Ferrari Italy Ferrari 312 [010] Ferrari 218 V12 3.0 Firestone
10 Great Britain Mike Parkes SEFAC Ferrari Italy Ferrari 312 [012] Ferrari 218 V12 3.0 Firestone
11 Italy Ludovico Scarfiotti SEFAC Ferrari Italy Ferrari 246 [0006] Ferrari 228 V6 2.4 Firestone
12 United States Dan Gurney Anglo American Racers United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear
14 United States Bob Bondurant Bernard White Racing Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear
15 Great Britain Mike Spence Reg Parnell (Racing) Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone
16 New Zealand Bruce McLaren Bruce McLaren Motor Racing Great Britain McLaren M2B Ford 406 V8 3.0 Firestone
16 Great Britain John Taylor David Bridges Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear
17 Sweden Jo Bonnier Anglo-Suisse Racing Team Great Britain Cooper T81 [F1-5-66] Maserati Tipo 9 V12 3.0 Firestone
18 France Guy Ligier Guy Ligier Great Britain Cooper T81 [F1-4-66] Maserati Tipo 9 V12 3.0 Dunlop
19 Great Britain Bob Anderson D. W. Racing Enterprises Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone
20 Great Britain Chris Lawrence J. A. Pearce Engineering Great Britain Cooper T73 [F1-2-64] Ferrari GT V12 3.0 Tipo 168/62 Dunlop
25 Germany Kurt Ahrens Jr Caltex Racing Team Great Britain Brabham BT18 [F2-7-66] Ford Cosworth SCA L4 1.0 Dunlop F2
26 Germany Hubert Hahne Tyrrell Racing Organisation France Matra MS5 [11] BRM P80 L4 1.0 Dunlop F2
27 Belgium Jacky Ickx Tyrrell Racing Organisation France Matra MS5 [01] Ford Cosworth SCA L4 1.0 Dunlop F2
28 Germany Hans Herrmann Roy Winkelmann Racing Great Britain Brabham BT18 [F2-22-66] Ford Cosworth SCA L4 1.0 Dunlop F2
29 Great Britain Alan Rees Roy Winkelmann Racing Great Britain Brabham BT18 [F2-23-66] Ford Cosworth SCA L4 1.0 Dunlop F2
30 Germany Gerhard Mitter Ron Harris Team Lotus Great Britain Lotus 44 [44-F-1] Ford Cosworth SCA L4 1.0 Dunlop F2
31 Mexico Pedro Rodríguez Ron Harris Team Lotus Great Britain Lotus 44 [44-F-3] Ford Cosworth SCA L4 1.0 Dunlop F2
32 Great Britain Piers Courage Ron Harris Team Lotus Great Britain Lotus 44 [44-F-2] Ford Cosworth SCA L4 1.0 Dunlop F2
33 France Jo Schlesser Matra Sports France Matra MS5 [04] Ford Cosworth SCA L4 1.0 Dunlop F2
34 France Jean-Pierre Beltoise Matra Sports France Matra MS5 [02] Ford Cosworth SCA L4 1.0 Dunlop F2
35 Switzerland Silvio Moser Martinelli and Sonvico Racing Team Great Britain Brabham BT16 [F2-2-65] Ford Cosworth SCA L4 1.0 Dunlop F2
McLaren withdrew, and his entry was taken over by David Bridges for John Taylor.

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 6 Great Britain Jackie Stewart Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop 08:26.000 0
2 1 Great Britain Jim Clark Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone 08:27.200 0
3 11 Italy Ludovico Scarfiotti Italy Ferrari 246 [0006] Ferrari 228 V6 2.4 Firestone 08:28.800 0
4 9 Italy Lorenzo Bandini Italy Ferrari 312 [010] Ferrari 218 V12 3.0 Firestone 08:30.700 0
5 5 Great Britain Graham Hill Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop 08:31.200 0
6 7 Great Britain John Surtees Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop 08:32.100 0
7 15 Great Britain Mike Spence Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone 08:38.600 0
8 10 Great Britain Mike Parkes Italy Ferrari 312 [012] Ferrari 218 V12 3.0 Firestone 08:39.700 0
9 17 Sweden Jo Bonnier Great Britain Cooper T81 [F1-5-66] Maserati Tipo 9 V12 3.0 Firestone 08:43.900 0
10 14 United States Bob Bondurant Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear 08:45.800 0
11 3 Australia Jack Brabham Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear 08:52.500 0
12 19 Great Britain Bob Anderson Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone 08:58.000 0
13 8 Austria Jochen Rindt Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop 09:04.000 0
14 2 Great Britain Peter Arundell Great Britain Lotus 33 [R11] Climax FWMV V8 2.0 Firestone 09:37.900 0
15 20 Great Britain Chris Lawrence Great Britain Cooper T73 [F1-2-64] Ferrari GT V12 3.0 Tipo 168/62 Dunlop 10:39.700 0
16 27 Belgium Jacky Ickx France Matra MS5 [01] Ford Cosworth SCA L4 1.0 Dunlop 09:04.400 0 F2
17 25 Germany Kurt Ahrens Jr Great Britain Brabham BT18 [F2-7-66] Ford Cosworth SCA L4 1.0 Dunlop 09:10.300 0 F2
18 34 France Jean-Pierre Beltoise France Matra MS5 [02] Ford Cosworth SCA L4 1.0 Dunlop 09:14.200 0 F2
19 33 France Jo Schlesser France Matra MS5 [04] Ford Cosworth SCA L4 1.0 Dunlop 09:16.000 0 F2
20 28 Germany Hans Herrmann Great Britain Brabham BT18 [F2-22-66] Ford Cosworth SCA L4 1.0 Dunlop 09:19.900 0 F2
21 31 Mexico Pedro Rodríguez Great Britain Lotus 44 [44-F-3] Ford Cosworth SCA L4 1.0 Dunlop 09:26.200 0 F2
22 35 Switzerland Silvio Moser Great Britain Brabham BT16 [F2-2-65] Ford Cosworth SCA L4 1.0 Dunlop 09:27.700 0 F2
23 32 Great Britain Piers Courage Great Britain Lotus 44 [44-F-2] Ford Cosworth SCA L4 1.0 Dunlop 09:31.000 0 F2
24 29 Great Britain Alan Rees Great Britain Brabham BT18 [F2-23-66] Ford Cosworth SCA L4 1.0 Dunlop 09:31.500 0 F2
25 30 Germany Gerhard Mitter Great Britain Lotus 44 [44-F-1] Ford Cosworth SCA L4 1.0 Dunlop 09:32.200 0 F2
26 26 Germany Hubert Hahne France Matra MS5 [11] BRM P80 L4 1.0 Dunlop 09:49.900 0 F2

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 2 Great Britain Peter Arundell Great Britain Lotus 33 [R11] Climax FWMV V8 2.0 Firestone 09:43.800 0
2 6 Great Britain Jackie Stewart Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop 09:48.800 0
3 8 Austria Jochen Rindt Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop 10:00.200 0
4 7 Great Britain John Surtees Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop 10:11.900 0
5 1 Great Britain Jim Clark Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone 10:30.400 0
6 4 New Zealand Denny Hulme Great Britain Brabham BT22 [F1-1-64] Climax FPF L4 2.5 Goodyear 10:40.200 0
7 5 Great Britain Graham Hill Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop 10:40.400 0
8 19 Great Britain Bob Anderson Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone 10:40.900 0
9 15 Great Britain Mike Spence Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone 10:42.000 0
10 3 Australia Jack Brabham Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear 10:44.700 0
11 14 United States Bob Bondurant Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear 10:46.700 0
12 12 United States Dan Gurney United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear 10:54.800 0
13 10 Great Britain Mike Parkes Italy Ferrari 312 [012] Ferrari 218 V12 3.0 Firestone 10:58.100 0
14 11 Italy Ludovico Scarfiotti Italy Ferrari 246 [0006] Ferrari 228 V6 2.4 Firestone 11:04.900 0
15 16 Great Britain John Taylor Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear 11:19.700 0
16 9 Italy Lorenzo Bandini Italy Ferrari 312 [010] Ferrari 218 V12 3.0 Firestone 11:36.100 0
17 17 Sweden Jo Bonnier Great Britain Cooper T81 [F1-5-66] Maserati Tipo 9 V12 3.0 Firestone 12:05.200 0
18 34 France Jean-Pierre Beltoise France Matra MS5 [02] Ford Cosworth SCA L4 1.0 Dunlop 10:23.400 0 F2
19 29 Great Britain Alan Rees Great Britain Brabham BT18 [F2-23-66] Ford Cosworth SCA L4 1.0 Dunlop 10:54.600 0 F2
20 32 Great Britain Piers Courage Great Britain Lotus 44 [44-F-2] Ford Cosworth SCA L4 1.0 Dunlop 11:09.100 0 F2
21 25 Germany Kurt Ahrens Jr Great Britain Brabham BT18 [F2-7-66] Ford Cosworth SCA L4 1.0 Dunlop 11:18.700 0 F2
22 27 Belgium Jacky Ickx France Matra MS5 [01] Ford Cosworth SCA L4 1.0 Dunlop 11:21.100 0 F2
23 26 Germany Hubert Hahne France Matra MS5 [11] BRM P80 L4 1.0 Dunlop 11:21.600 0 F2
24 28 Germany Hans Herrmann Great Britain Brabham BT18 [F2-22-66] Ford Cosworth SCA L4 1.0 Dunlop 11:37.200 0 F2
25 31 Mexico Pedro Rodríguez Great Britain Lotus 44 [44-F-3] Ford Cosworth SCA L4 1.0 Dunlop 11:44.200 0 F2
26 35 Switzerland Silvio Moser Great Britain Brabham BT16 [F2-2-65] Ford Cosworth SCA L4 1.0 Dunlop 12:05.500 0 F2

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 1 Great Britain Jim Clark Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone 08:16.500 0
2 7 Great Britain John Surtees Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop 08:18.000 0
3 6 Great Britain Jackie Stewart Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop 08:18.800 0
4 11 Italy Ludovico Scarfiotti Italy Ferrari 246 [0006] Ferrari 228 V6 2.4 Firestone 08:20.200 0
5 3 Australia Jack Brabham Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear 08:20.800 0
6 9 Italy Lorenzo Bandini Italy Ferrari 312 [010] Ferrari 218 V12 3.0 Firestone 08:21.100 0
7 10 Great Britain Mike Parkes Italy Ferrari 312 [012] Ferrari 218 V12 3.0 Firestone 08:21.700 0
8 12 United States Dan Gurney United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear 08:22.800 0
9 8 Austria Jochen Rindt Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop 08:27.700 0
10 5 Great Britain Graham Hill Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop 08:28.600 0
11 14 United States Bob Bondurant Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear 08:33.000 0
12 17 Sweden Jo Bonnier Great Britain Cooper T81 [F1-5-66] Maserati Tipo 9 V12 3.0 Firestone 08:35.300 0
13 15 Great Britain Mike Spence Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone 08:38.600 0
14 19 Great Britain Bob Anderson Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone 08:42.500 0
15 4 New Zealand Denny Hulme Great Britain Brabham BT20 [F1-2-66] Repco 620 V8 3.0 Goodyear 08:49.300 0
16 2 Great Britain Peter Arundell Great Britain Lotus 33 [R11] Climax FWMV V8 2.0 Firestone 08:52.700 0
17 16 Great Britain John Taylor Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear 09:08.900 0
18 20 Great Britain Chris Lawrence Great Britain Cooper T73 [F1-2-64] Ferrari GT V12 3.0 Tipo 168/62 Dunlop 09:10.900 0
19 27 Belgium Jacky Ickx France Matra MS5 [01] Ford Cosworth SCA L4 1.0 Dunlop 08:52.000 0 F2
20 34 France Jean-Pierre Beltoise France Matra MS5 [02] Ford Cosworth SCA L4 1.0 Dunlop 09:00.400 0 F2
21 32 Great Britain Piers Courage Great Britain Lotus 44 [44-F-2] Ford Cosworth SCA L4 1.0 Dunlop 09:01.500 0 F2
22 31 Mexico Pedro Rodríguez Great Britain Lotus 44 [44-F-3] Ford Cosworth SCA L4 1.0 Dunlop 09:03.000 0 F2
23 25 Germany Kurt Ahrens Jr Great Britain Brabham BT18 [F2-7-66] Ford Cosworth SCA L4 1.0 Dunlop 09:04.700 0 F2
24 28 Germany Hans Herrmann Great Britain Brabham BT18 [F2-22-66] Ford Cosworth SCA L4 1.0 Dunlop 09:05.700 0 F2
25 35 Switzerland Silvio Moser Great Britain Brabham BT16 [F2-2-65] Ford Cosworth SCA L4 1.0 Dunlop 09:06.000 0 F2
26 29 Great Britain Alan Rees Great Britain Brabham BT18 [F2-23-66] Ford Cosworth SCA L4 1.0 Dunlop 09:08.400 0 F2
27 33 France Jo Schlesser France Matra MS5 [04] Ford Cosworth SCA L4 1.0 Dunlop 09:12.500 0 F2
28 26 Germany Hubert Hahne France Matra MS5 [11] BRM P80 L4 1.0 Dunlop 09:17.000 0 F2
29 30 Germany Gerhard Mitter Great Britain Lotus 44 [44-F-1] Ford Cosworth SCA L4 1.0 Dunlop 09:32.200 0 F2

Embed from Getty Images

Pos Nr Driver Car Engine Tyre Time Laps Obs
1 1 Great Britain Jim Clark Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone 08:16.500 0
2 7 Great Britain John Surtees Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop 08:18.000 0
3 6 Great Britain Jackie Stewart Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop 08:18.800 0
4 11 Italy Ludovico Scarfiotti Italy Ferrari 246 [0006] Ferrari 228 V6 2.4 Firestone 08:20.200 0
5 3 Australia Jack Brabham Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear 08:20.800 0
6 9 Italy Lorenzo Bandini Italy Ferrari 312 [010] Ferrari 218 V12 3.0 Firestone 08:21.100 0
7 10 Great Britain Mike Parkes Italy Ferrari 312 [012] Ferrari 218 V12 3.0 Firestone 08:21.700 0
8 12 United States Dan Gurney United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear 08:22.800 0
9 8 Austria Jochen Rindt Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop 08:27.700 0
10 5 Great Britain Graham Hill Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop 08:28.600 0
11 14 United States Bob Bondurant Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear 08:33.000 0
12 17 Sweden Jo Bonnier Great Britain Cooper T81 [F1-5-66] Maserati Tipo 9 V12 3.0 Firestone 08:35.200 0
13 15 Great Britain Mike Spence Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone 08:38.600 0
14 19 Great Britain Bob Anderson Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone 08:42.500 0
15 4 New Zealand Denny Hulme Great Britain Brabham BT20 [F1-2-66] Repco 620 V8 3.0 Goodyear 08:49.300 0
16 27 Belgium Jacky Ickx France Matra MS5 [01] Ford Cosworth SCA L4 1.0 Dunlop 08:52.000 0 F2
17 2 Great Britain Peter Arundell Great Britain Lotus 33 [R11] BRM P60 V8 2.0 Firestone 08:52.700 0
18 34 France Jean-Pierre Beltoise France Matra MS5 [02] Ford Cosworth SCA L4 1.0 Dunlop 09:00.400 0 F2
19 33 France Jo Schlesser France Matra MS5 [04] Ford Cosworth SCA L4 1.0 Dunlop 09:01.500 0 F2
20 31 Mexico Pedro Rodríguez Great Britain Lotus 44 [44-F-3] Ford Cosworth SCA L4 1.0 Dunlop 09:03.000 0 F2
21 25 Germany Kurt Ahrens Jr Great Britain Brabham BT18 [F2-7-66] Ford Cosworth SCA L4 1.0 Dunlop 09:04.700 0 F2
22 28 Germany Hans Herrmann Great Britain Brabham BT18 [F2-22-66] Ford Cosworth SCA L4 1.0 Dunlop 09:05.700 0 F2
23 32 Great Britain Piers Courage Great Britain Lotus 44 [44-F-2] Ford Cosworth SCA L4 1.0 Dunlop 09:06.000 0 F2
24 29 Great Britain Alan Rees Great Britain Brabham BT18 [F2-23-66] Ford Cosworth SCA L4 1.0 Dunlop 09:08.400 0 F2
25 16 Great Britain John Taylor Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear 09:08.900 0
26 20 Great Britain Chris Lawrence Great Britain Cooper T73 [F1-2-64] Ferrari GT V12 3.0 Tipo 168/62 Dunlop 09:10.900 0
27 26 Germany Hubert Hahne France Matra MS5 [11] BRM P80 L4 1.0 Dunlop 09:17.000 0 F2
DNS 35 Switzerland Silvio Moser Great Britain Brabham BT16 [F2-2-65] Ford Cosworth SCA L4 1.0 Dunlop 09:17.200 0 F2
DNS 30 Germany Gerhard Mitter Great Britain Lotus 44 [44-F-1] Ford Cosworth SCA L4 1.0 Dunlop 09:32.200 0 F2
DNS 18 France Guy Ligier Great Britain Cooper T81 [F1-4-66] Maserati Tipo 9 V12 3.0 Dunlop 0
Moser, with engine problems, Mitter and Ligier due to accidents, did not start.

Embed from Getty Images

Official Name Grosser Preis von Deutschland 1966
Circuit Nürburgring
Date August 7
Pole Jim Clark 08:16.500
Fastest Lap John Surtees 08:49.000
Podium 1st Jack Brabham (15) , 2nd John Surtees, 3rd Jochen Rindt
GP Number 147
Round 6
Weather Rain
Prev race Grote Prijs van Nederland July 24
Next race Gran Premio d’Italia September 4

Embed from Getty Images

P N Driver Team Car Engine Tyre Cat Time Laps FL Led Gr Pts
1 3 Australia Jack Brabham Brabham Racing Organisation Great Britain Brabham BT19 [F1-1-65] Repco 620 V8 3.0 Goodyear 02:27:03.000 15 15 5 9
2 7 Great Britain John Surtees Cooper Car Co. Great Britain Cooper T81 [F1-6-66] Maserati Tipo 9 V12 3.0 Dunlop 02:27:47.400 15 08:49.000 0 2 6
3 8 Austria Jochen Rindt Cooper Car Co. Great Britain Cooper T81 [F1-3-66] Maserati Tipo 9 V12 3.0 Dunlop 02:29:35.600 15 0 9 4
4 5 Great Britain Graham Hill Owen Racing Organisation Great Britain BRM P261 [2616] BRM P60 V8 2.0 Dunlop 02:33:44.400 15 0 10 3
5 6 Great Britain Jackie Stewart Owen Racing Organisation Great Britain BRM P261 [2614] BRM P60 V8 2.0 Dunlop 02:35:31.900 15 0 3 2
6 9 Italy Lorenzo Bandini SEFAC Ferrari Italy Ferrari 312 [010] Ferrari 218 V12 3.0 Firestone 02:37:59.400 15 0 6 1
7 12 United States Dan Gurney Anglo American Racers United States Eagle T1F [101] Climax FPF L4 2.7 Goodyear Electrics 14 0 8 0
8 34 France Jean-Pierre Beltoise Matra Sports France Matra MS5 [02] Ford Cosworth SCA L4 1.0 Dunlop F2 +1 lap 14 0 18 0
9 26 Germany Hubert Hahne Tyrrell Racing Organisation France Matra MS5 [11] BRM P80 L4 1.0 Dunlop F2 +1 lap 14 0 27 0
10 33 France Jo Schlesser Matra Sports France Matra MS5 [04] Ford Cosworth SCA L4 1.0 Dunlop F2 +1 lap 14 0 19 0
11 28 Germany Hans Herrmann Roy Winkelmann Racing Great Britain Brabham BT18 [F2-22-66] Ford Cosworth SCA L4 1.0 Dunlop F2 +1 lap 14 0 22 0
12 2 Great Britain Peter Arundell Team Lotus Great Britain Lotus 33 [R11] BRM P60 V8 2.0 Firestone +1 lap 14 0 17 0
DNF 15 Great Britain Mike Spence Reg Parnell (Racing) Great Britain Lotus 33 [R13] BRM P60 V8 2.0 Firestone Alternator 12 0 13 0
DNF 1 Great Britain Jim Clark Team Lotus Great Britain Lotus 33 [R14] Climax FWMV V8 2.0 Firestone Accident 11 0 1 0
DNF 20 Great Britain Chris Lawrence J. A. Pearce Engineering Great Britain Cooper T73 [F1-2-64] Ferrari GT V12 3.0 Tipo 168/62 Dunlop Suspension 10 0 26 0
DNF 11 Italy Ludovico Scarfiotti SEFAC Ferrari Italy Ferrari 246 [0006] Ferrari 228 V6 2.4 Firestone Electrics 9 0 4 0
DNF 10 Great Britain Mike Parkes SEFAC Ferrari Italy Ferrari 312 [012] Ferrari 218 V12 3.0 Firestone Accident 9 0 7 0
DNF 4 New Zealand Denny Hulme Brabham Racing Organisation Great Britain Brabham BT20 [F1-2-66] Repco 620 V8 3.0 Goodyear Ignition 8 0 15 0
DNF 31 Mexico Pedro Rodríguez Ron Harris Team Lotus Great Britain Lotus 44 [44-F-3] Ford Cosworth SCA L4 1.0 Dunlop F2 Engine 7 0 20 0
DNF 29 Great Britain Alan Rees Roy Winkelmann Racing Great Britain Brabham BT18 [F2-23-66] Ford Cosworth SCA L4 1.0 Dunlop F2 Engine 4 0 24 0
DNF 17 Sweden Jo Bonnier Anglo-Suisse Racing Team Great Britain Cooper T81 [F1-5-66] Maserati Tipo 9 V12 3.0 Firestone Clutch 4 0 12 0
DNF 32 Great Britain Piers Courage Ron Harris Team Lotus Great Britain Lotus 44 [44-F-2] Ford Cosworth SCA L4 1.0 Dunlop F2 Accident 3 0 23 0
DNF 14 United States Bob Bondurant Bernard White Racing Great Britain BRM P261 [2615] BRM P60 V8 2.0 Goodyear Engine 3 0 11 0
DNF 25 Germany Kurt Ahrens Jr Caltex Racing Team Great Britain Brabham BT18 [F2-7-66] Ford Cosworth SCA L4 1.0 Dunlop F2 Gearbox 3 0 21 0
DNF 19 Great Britain Bob Anderson D. W. Racing Enterprises Great Britain Brabham BT11 [F1-5-64] Climax FPF L4 2.7 Firestone Transmission 2 0 14 0
DNF 27 Belgium Jacky Ickx Tyrrell Racing Organisation France Matra MS5 [01] Ford Cosworth SCA L4 1.0 Dunlop F2 Accident 1 0 16 0
DNF 16 Great Britain John Taylor David Bridges Great Britain Brabham BT11 [F1-4-64] BRM P60 V8 2.0 Goodyear Fatal accident 0 0 25 0
DNS 18 France Guy Ligier Guy Ligier Great Britain Cooper T81 [F1-4-66] Maserati Tipo 9 V12 3.0 Dunlop Injury 0 0 0
DNS 30 Germany Gerhard Mitter Ron Harris Team Lotus Great Britain Lotus 44 [44-F-1] Ford Cosworth SCA L4 1.0 Dunlop F2 Accident 0 0 0
