Skip to content
flyinglap
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
  • Grand Prix
  • Pre Grand Prix
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

George Wicken

Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name George Wicken
Country Great Britain Great Britain
Place of Birth Maidstone
Date of Birth 19/12/1920
Date of Death 01/11/1992
First Race Gran Premio di Siracusa 07/04/1957
Last Race Silver City Trophy 01/08/1960
Best Qualifying 7th – Grand Prix de Caen 20/07/1958
Best Result 7th – (2 times)
Races 9
Race Starts 7
Victories 0
Poles 0
Fastest Laps 0
Podiums 0
Laps 291
Laps Led 0

Cooper (1957-1960)

7th 2 Times
8th 1 Time
10th 1 Time
19th 1 Time
DNF 2 Times
DNA 2 Times
Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1957 Cooper Bill Whitehouse 7 11 0 0 0 0 0 0 1 0 1 0
Bob Gerard 10 14 0 0 0 0 0 0 1 0 1 0
Brian Naylor 10 31 0 0 0 0 0 0 1 0 1 0
Dick Gibson 10 16 0 0 0 0 0 0 1 0 1 0
Graham Hill 10 13 0 0 0 0 0 0 1 0 1 0
Ian Burgess 10 21 0 0 0 0 0 0 1 0 1 0
Innes Ireland 10 23 0 0 0 0 0 0 1 0 0 1
Jack Brabham 7 6 0 0 0 0 0 0 1 1 0 2
Jack Fairman 10 27 0 0 0 0 0 0 1 0 1 0
Jim Russell 10 24 0 0 0 0 0 0 1 0 1 0
Jimmy Stuart 10 18 0 0 0 0 0 0 1 0 1 0
Les Leston 10 15 0 0 0 0 0 0 1 0 1 0
Noel Cunningham-Reid 10 12 0 0 0 0 0 0 1 0 1 0
Paul England 10 40 0 0 0 0 0 0 1 0 1 0
Raymond Thackwell 10 25 0 0 0 0 0 0 1 0 1 0
Ronnie Moore 10 17 0 0 0 0 0 0 1 0 1 0
Roy Salvadori 10 8 0 0 0 0 0 0 0 1 1 0
Tony Brooks 10 26 0 0 0 0 0 0 2 0 2 0
Tony Marsh 10 11 0 0 0 0 0 0 1 0 0 1
1958 Cooper Bob Gerard 19 25 0 0 0 0 0 0 1 0 1 0
Brian Naylor 28 19 0 0 0 0 0 0 0 1 0 1
Bruce Kessler 19 13 0 0 0 0 0 0 0 1 1 0
Bruce McLaren 19 9 0 0 0 0 0 0 0 2 1 1
David Shale 19 20 0 0 0 0 0 0 1 1 2 0
Dick Gibson 7 10 0 0 0 0 0 0 2 0 1 1
Harry Schell 28 6 0 0 0 0 0 0 0 1 0 1
Henry Taylor 19 24 0 0 0 0 0 0 1 0 1 0
Ian Burgess 19 11 0 0 0 0 0 0 0 2 1 1
Ivor Bueb 28 18 0 0 0 0 0 0 0 1 0 1
Jack Brabham 19 2 0 0 0 0 0 0 0 2 0 2
Jim Russell 19 10 0 0 0 0 0 0 0 2 0 2
Keith Ballisat 7 11 0 0 0 0 0 0 1 1 2 0
Ken Tyrrell 28 17 0 0 0 0 0 0 0 1 1 0
Maurice Trintignant 7 4 0 0 0 0 0 0 1 2 0 3
Raymond Thackwell 19 22 0 0 0 0 0 0 1 0 1 0
Ronnie Moore 19 27 0 0 0 0 0 0 1 0 1 0
Roy Salvadori 19 2 0 0 0 0 0 1 0 2 0 2
Steve Ouvaroff 19 20 0 0 0 0 0 0 1 0 1 0
Stirling Moss 7 1 0 0 0 2 0 1 1 2 0 3
Stuart Lewis-Evans 7 5 0 0 0 0 0 0 0 3 1 2
Tim Parnell 28 27 0 0 0 0 0 0 0 1 1 0
Tony Brooks 19 3 0 0 0 0 0 0 1 1 0 2
Tony Marsh 19 14 0 0 0 0 0 0 1 1 1 1
1959 Cooper André Pilette 26 11 0 0 0 0 0 0 0 1 0 1
Arthur Owen 18 12 0 0 0 0 0 0 0 1 0 1
Brian Naylor 8 9 0 0 0 0 0 0 1 0 1 0
Brian Whitehouse 18 17 0 0 0 0 0 0 0 1 0 1
Bruce McLaren 8 3 0 0 0 0 0 0 0 2 0 2
Chris Bristow 18 3 0 0 0 0 0 0 0 2 0 2
Chris Summers 26 10 0 0 0 0 0 0 0 1 0 1
Dick Gibson 26 14 0 0 0 0 0 0 0 1 0 1
Henry Taylor 8 10 0 0 0 0 0 0 1 0 0 1
Ian Raby 18 7 0 0 0 0 0 0 0 2 0 2
Ivor Bueb 8 17 0 0 0 0 0 0 1 0 0 1
Jack Brabham 8 2 0 0 0 0 0 0 1 2 0 3
Jack Fairman 8 18 0 0 0 0 0 0 1 0 0 1
Jackie Lewis 8 7 0 0 0 0 0 0 0 1 0 1
Jim Russell 8 27 0 0 0 0 0 0 1 0 0 1
John Campbell-Jones 8 8 0 0 0 0 0 0 1 1 0 2
Keith Greene 8 6 0 0 0 0 0 0 0 2 0 2
Klaas Twisk 26 16 0 0 0 0 0 0 0 1 0 1
Lucien Bianchi 26 23 0 0 0 0 0 0 0 0 0 1
Masten Gregory 8 25 0 0 0 0 0 1 1 0 0 1
Maurice Trintignant 8 21 0 0 0 0 0 0 1 0 0 1
Mike Mckee 26 6 0 0 0 0 0 0 0 1 0 1
Mike Taylor 8 5 0 0 0 0 0 0 0 1 0 1
Paul Emery 18 9 0 0 0 0 0 0 0 1 0 1
Peter Ashdown 8 19 0 0 0 0 0 0 1 0 0 1
Ron Carter 26 15 0 0 0 0 0 0 0 1 0 1
Roy Salvadori 8 4 0 0 0 0 0 0 1 2 0 3
Stan Hart 18 7 0 0 0 0 0 0 0 2 0 2
Stirling Moss 8 1 0 0 0 1 0 1 1 1 0 2
Tim Parnell 26 13 0 0 0 0 0 0 0 1 0 1
Tony Marsh 8 6 0 0 0 0 0 0 1 1 0 2
Trevor Taylor 8 9 0 0 0 0 0 0 1 1 0 2
1960 Cooper Bruce Halford 21 8 0 0 0 0 0 0 0 1 1 0
Bruce McLaren 21 3 0 0 0 0 0 0 0 1 0 1
Dan Gurney 21 7 0 0 0 0 0 0 0 1 0 1
Geoff Richardson 21 14 0 0 0 0 0 0 0 1 1 0
Gino Munaron 21 13 0 0 0 0 0 0 0 1 1 0
Giorgio Scarlatti 21 23 0 0 0 0 0 0 1 0 1 0
Henry Taylor 21 5 0 0 0 0 0 0 0 1 0 1
Ian Burgess 21 10 0 0 0 0 0 0 0 1 1 0
Jack Brabham 21 1 0 0 0 1 0 0 0 1 0 1
Keith Greene 21 12 0 0 0 0 0 0 0 1 1 0
Lucien Bianchi 21 22 0 0 0 0 0 0 1 0 1 0
Masten Gregory 21 17 0 0 0 0 0 0 0 1 1 0
Roy Salvadori 21 15 0 0 0 0 0 0 0 1 0 1
Tony Brooks 21 19 0 0 0 0 0 0 0 1 0 1
Year Team Engine Races 1st 2nd 3rd Podiums Poles Fastest Laps Laps Leading Laps Points Avg Pts
1960 Great Britain Cooper Climax 1 0 0 0 0 0 0 2 0 0 0.00
1959 Great Britain Cooper
Great Britain Cooper
Climax
Borgward
1 0 0 0 0 0 0 63 0 0 0.00
1958 Great Britain Cooper Climax 3 0 0 0 0 0 0 132 0 0 0.00
1957 Great Britain Cooper Climax 2 0 0 0 0 0 0 94 0 0 0.00
  • Post category:Drivers
Tags: George Wicken

Read more articles

Previous PostSilver City Trophy – 1960
Next PostPorto

ON THIS DAY

  • Adrián Campos born in 1960.
  • Myron Fohr born in 1912.
  • Harry Herkuleyns born in 1888.
  • Charles Brunet born in 1895.
  • Louis Devaud born in 1893.
  • Roger Vuillemenot born in 1897.
  • Bob Sweikert died in 1956.
  • Paul England died in 2014.
  • Helmer Carlsson died in 2005.
  • Jean Clairac died in 1957.
  • Christian Werner died in 1932.
  • Joe Dawson died in 1946.
  • Ed Madden died in 1940.
  • Barney McKenna died in 1974.
  • Johnny Sawyer died in 1989.
  • Terry Curley died in 1986.
  • Nelson Piquet won the Grand Prix du Canada 1984.
  • Lewis Hamilton won the United States Grand Prix 2007.
  • Niki Lauda won the Grand Prix of Sweden 1978.
  • Jim Clark won the Grand Prix de Belgique 1962.
  • Giuseppe Farina won the Grand Prix de Belgique 1951.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom