| Races | 5 | 
| Race Starts | 4 | 
| Drivers' Titles | 0 | 
| Constructors' Titles | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Points | 0 | 
| Laps | 178 | 
| One/two finishes | 0 | 
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1975 | USA | 6 | Brian Henton | John Player Team Lotus | R5-2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 19 | NC | 01:47.451 | Not classified | 0 | F1 | |
| 4 | 1975 | ITA | 6 | Jim Crawford | John Player Team Lotus | R8 | Ford Cosworth | DFV V8 3.0 | Goodyear | 25 | 13 | 01:37.700 | 0 | F1 | ||
| 3 | 1975 | AUT | 5T | Ronnie Peterson | John Player Team Lotus | R8 | Ford Cosworth | DFV V8 3.0 | Goodyear | 0 | T | Practice | 0 | F1 | ||
| 6 | Brian Henton | John Player Team Lotus | R8 | Ford Cosworth | DFV V8 3.0 | Goodyear | 22 | DNS | Accident | 0 | F1 | |||||
| 2 | 1975 | GER | 6 | John Watson | John Player Team Lotus | R8 | Ford Cosworth | DFV V8 3.0 | Goodyear | 14 | DNF | 07:22.400 | Suspension | 0 | F1 | |
| 1 | 1975 | GBR | 15 | Brian Henton | John Player Team Lotus | R5-2 | Ford Cosworth | DFV V8 3.0 | Goodyear | 21 | 16 | 01:22.900 | Accident | 0 | F1 | |
| 6 | Jim Crawford | John Player Team Lotus | R8 | Ford Cosworth | DFV V8 3.0 | Goodyear | 25 | DNF | 01:24.100 | Accident | 0 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1975 | USA | 6 | Brian Henton | John Player Team Lotus | Lotus | 72F | Ford Cosworth | DFV V8 3.0 | 19 | NC | 01:47.451 | Not classified | 0 | F1 | |
| 24 | 1975 | GBR | 15 | Brian Henton | John Player Team Lotus | Lotus | 72F | Ford Cosworth | DFV V8 3.0 | 21 | 16 | 01:22.900 | Accident | 0 | F1 | |
| 23 | 1975 | FRA | 6 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 19 | DNF | 01:53.000 | Brakes | 0 | F1 | |
| 22 | 1975 | NED | 6 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 21 | DNF | Engine | 0 | F1 | ||
| 21 | 1975 | SWE | 6 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 18 | 15 | 01:30.389 | 0 | F1 | ||
| 20 | 1975 | BEL | 6 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 16 | DNF | 01:29.990 | Brakes | 0 | F1 | |
| 19 | 1975 | MON | 6 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 14 | 8 | 01:29.190 | 0 | F1 | ||
| 18 | 1975 | ESP | 6 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 16 | 2 | 01:26.100 | 1 | 3 | F1 | |
| 17 | 1975 | INT | 6 | Jim Crawford | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | DNS | Accident | 0 | F1EC | ||
| 16 | 1975 | ROC | 6 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 4 | 4 | 0 | F1EC | |||
| 15 | 1975 | RSA | 6 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 21 | 12 | 01:17.760 | 0 | F1 | ||
| 14 | 1975 | BRA | 6 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 12 | 9 | 02:37.190 | 0 | F1 | ||
| 13 | 1975 | ARG | 6 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 18 | 8 | 01:54.030 | 0 | F1 | ||
| 12 | 1974 | USA | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 16 | DNF | 01:44.925 | Suspension | 0 | F1 | |
| 11 | 1974 | CAN | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 21 | 13 | 01:15.493 | 0 | F1 | ||
| 10 | 1974 | AUT | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 9 | 1974 | GER | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 9 | 5 | 07:12.800 | 2 | F1 | ||
| 8 | 1974 | GBR | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 12 | 3 | 01:21.900 | 4 | F1 | ||
| 7 | 1974 | FRA | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 13 | 5 | 01:01.300 | 2 | F1 | ||
| 6 | 1974 | NED | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 18 | 11 | 01:23.130 | 0 | F1 | ||
| 5 | 1974 | SWE | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 7 | DNF | 01:29.022 | Engine | 0 | F1 | |
| 4 | 1974 | MON | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 18 | DNF | 01:30.700 | Engine | 0 | F1 | |
| 3 | 1974 | ROC | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 11 | 1 | 01:33.800 | 0 | F1EC | ||
| 2 | 1974 | BRA | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 5 | 3 | 02:36.990 | 4 | F1 | ||
| 1 | 1974 | ARG | 2 | Jacky Ickx | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 7 | DNF | 01:53.910 | Clutch | 0 | F1 | 


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 1975 | ITA | 6 | Jim Crawford | John Player Team Lotus | Lotus | 72F | Ford Cosworth | DFV V8 3.0 | 25 | 13 | 01:37.700 | 0 | F1 | ||
| 41 | 1975 | AUT | 5T | Ronnie Peterson | John Player Team Lotus | Lotus | 72F | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 6 | Brian Henton | John Player Team Lotus | Lotus | 72F | Ford Cosworth | DFV V8 3.0 | 22 | DNS | Accident | 0 | F1 | |||||
| 40 | 1975 | GER | 6 | John Watson | John Player Team Lotus | Lotus | 72F | Ford Cosworth | DFV V8 3.0 | 14 | DNF | 07:22.400 | Suspension | 0 | F1 | |
| 39 | 1975 | GBR | 6 | Jim Crawford | John Player Team Lotus | Lotus | 72F | Ford Cosworth | DFV V8 3.0 | 25 | DNF | 01:24.100 | Accident | 0 | F1 | |
| 38 | 1975 | FRA | 5T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 37 | 1975 | NED | 5T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 36 | 1975 | SWE | 5T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 35 | 1975 | BEL | 5T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 34 | 1975 | MON | 5T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 33 | 1975 | ESP | 5T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 32 | 1975 | BRA | 5 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 16 | 15 | 02:38.110 | 0 | F1 | ||
| 31 | 1975 | ARG | 5 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 11 | DNF | 01:53.100 | Engine | 0 | F1 | |
| 30 | 1974 | USA | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 19 | DNF | 01:42.333 | Fuel system | 0 | F1 | |
| 29 | 1974 | CAN | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 10 | 3 | 01:14.040 | 4 | F1 | ||
| 28 | 1974 | ITA | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 7 | 1 | 01:34.300 | 12 | 9 | F1 | |
| 1T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 27 | 1974 | AUT | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 6 | DNF | 01:37.390 | Half shaft | 0 | F1 | |
| 26 | 1974 | GER | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 25 | 1974 | GBR | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 2 | 10 | 01:21.200 | 0 | F1 | ||
| 24 | 1974 | FRA | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 2 | 1 | 01:00.400 | 64 | 9 | F1 | |
| 23 | 1974 | NED | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 10 | 8 | 01:21.440 | 0 | F1 | ||
| 22 | 1974 | SWE | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 5 | DNF | 01:28.057 | Half shaft | 0 | F1 | |
| 21 | 1974 | MON | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 3 | 1 | 01:27.900 | 46 | 9 | F1 | |
| 20 | 1974 | BEL | 1T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 19 | 1974 | ESP | 31 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | S | Spare car | 0 | F1 | ||
| 18 | 1974 | RSA | 31 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 17 | 1974 | BRA | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 4 | 6 | 02:37.100 | 12 | 1 | F1 | |
| 16 | 1974 | ARG | 1 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 1 | 13 | 01:54.010 | 2 | 0 | F1 | |
| 15 | 1973 | USA | 3 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 14 | 1973 | CAN | 2T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 13 | 1973 | ITA | 2T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 12 | 1973 | AUT | 2T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 11 | 1973 | GER | 2T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 10 | 1973 | NED | 2T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 9 | 1973 | GBR | 41 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 8 | 1973 | FRA | 2T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 7 | 1973 | SWE | 2T | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 6 | 1973 | BEL | 2 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice accident | 0 | F1 | ||
| 5 | 1973 | ESP | 2 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 1 | DNF | 01:23.800 | 56 | Gearbox | 0 | F1 | 
| 4 | 1973 | INT | 2 | Ronnie Peterson | John Player Team Lotus | Lotus | 72E | Ford Cosworth | DFV V8 3.0 | 2 | 2 | 01:17.500 | 0 | F1EC | ||
| 3 | 1973 | RSA | 2 | Ronnie Peterson | John Player Team Lotus | Lotus | 72D | Ford Cosworth | DFV V8 3.0 | 4 | 11 | 01:17.630 | 0 | F1 | ||
| 2 | 1973 | BRA | 2 | Ronnie Peterson | John Player Team Lotus | Lotus | 72D | Ford Cosworth | DFV V8 3.0 | 1 | DNF | Wheel | 0 | F1 | ||
| 1 | 1973 | ARG | 4 | Ronnie Peterson | John Player Team Lotus | Lotus | 72D | Ford Cosworth | DFV V8 3.0 | 5 | DNF | 01:12.070 | Oil pressure | 0 | F1 | 
Sponsors: John Player, Duckhams
TRANSMISSION
Gearbox: Hewland FG400
Driveshafts: Lotus
Clutch: Borg & Beck
Clutch lining: Ferodo
CHASSIS
Front suspension: Double wishbones, torsion bars/springs
Rear suspension: Parallel lower links, single top links, twin radius rods, torsion bars/springs
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in.
Wheel rim widths: front: 10 in. rear: 17/18/19/20 in.
Tyres: Goodyear
Brakes: Lockheed
Brake pads: Ferodo
Steering: Cam gears rack and pinion
Radiator: Serck
Fuel tank: Marston Excelsior
Battery: Varley
Instruments: Smiths
DIMENSIONS
Wheelbase: 100 or 105 in./2540 or 2667 mm
Track: front: 58 or 62 in./1473 or 1575 mm rear: 64 in./1625 mm
Gearbox weight: 102 lb/46 kg
Fuel capacity: 40 gal./182 litres
Fuel consumption: 5.5-6.5 mpg – 1.9-2.3 km/litre
ENGINE
Type: Ford Cosworth DFV
No. of cylinders: V8
Bore and stroke: 85.6 mm x 64.8 mm
Capacity: 2993 cc
Compression ratio: 11:1
Maximum power: 465 bhp
Maximum rpm: 10,500
Valve sizes: 33.60 mm x 2/29.1 mm x 2
Valve lift: 10.4 mm
Valve timing: 62/86, 86/62
Pistons and rings: Cosworth
Bearings: Vandervell
Fuel injection: Lucas petrol injection
Ignition system: Lucas Opus
Fuel and oil: Duckhams
Sparking plugs: Champion
Engine weight: 365 lb/166 kg