MediaEntrantsPractice 1Practice 2Practice 3Practice 4GridGrand PrixStandings

| Official Name | 18th Grand Prix of the United States |
|---|---|
| Circuit | Watkins Glen |
| Date | October 5 |
| Pole | Niki Lauda 01:42.003 |
| Fastest Lap | Emerson Fittipaldi 01:43.374 |
| Podium | 1st Niki Lauda (59) , 2nd Emerson Fittipaldi, 3rd Jochen Mass |
| GP Number | 264 |
| Round | 14 |
| Weather | Overcast |
| Prev race | Gran Premio d’Italia September 7 |
| Next race | Grande Prêmio do Brasil January 25 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 64.5 |
| 2 | Emerson Fittipaldi | McLaren | 45 |
| 3 | Carlos Reutemann | Brabham | 37 |
| 4 | James Hunt | Hesketh | 33 |
| 5 | Clay Regazzoni | Ferrari | 25 |
| 6 | Carlos Pace | Brabham | 24 |
| 7 | Jody Scheckter | Tyrrell | 20 |
| 8 | Jochen Mass | McLaren | 20 |
| 9 | Patrick Depailler | Tyrrell | 12 |
| 10 | Tom Pryce | Shadow | 8 |
| 11 | Vittorio Brambilla | March | 6.5 |
| 12 | Jacques Laffite | Williams | 6 |
| 13 | Ronnie Peterson | Lotus | 6 |
| 14 | Mario Andretti | Parnelli | 5 |
| 15 | Mark Donohue | March | 4 |
Penske | |||
| 16 | Jacky Ickx | Lotus | 3 |
| 17 | Alan Jones | Hill | 2 |
Hesketh | |||
| 18 | Jean-Pierre Jarier | Shadow | 1.5 |
| 19 | Tony Brise | Hill | 1 |
Williams | |||
| 20 | Gijs van Lennep | Ensign | 1 |
| 21 | Lella Lombardi | March | 0.5 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari |
72.5 |
| 2 | Brabham Ford Cosworth |
54 (56) |
| 3 | McLaren Ford Cosworth |
53 |
| 4 | Hesketh Ford Cosworth |
33 |
| 5 | Tyrrell Ford Cosworth |
25 |
| 6 | Shadow Ford Cosworth |
9.5 |
| 7 | Lotus Ford Cosworth |
9 |
| 8 | March Ford Cosworth |
7.5 |
| 9 | Williams Ford Cosworth |
6 |
| 10 | Parnelli Ford Cosworth |
5 |
| 11 | Hill Ford Cosworth |
3 |
| 12 | Penske Ford Cosworth |
2 |
| 13 | Ensign Ford Cosworth |
1 |