MediaEntrantsPractice 1Practice 2Practice 3Practice 4GridGrand PrixStandings
Official Name | 61ème Grand Prix de France |
---|---|
Circuit | Paul Ricard |
Date | July 6 |
Pole | Niki Lauda 01:47.820 |
Fastest Lap | Jochen Mass 01:50.600 |
Podium | 1st Niki Lauda (54) , 2nd James Hunt, 3rd Jochen Mass |
GP Number | 259 |
Round | 9 |
Weather | Sunny |
Prev race | Grote Prijs van Nederland June 22 |
Next race | British Grand Prix July 19 |
Pos | Driver | Team | Pts |
---|---|---|---|
1 | ![]() | ![]() | 47 |
2 | ![]() | ![]() | 25 |
3 | ![]() | ![]() | 24 |
4 | ![]() | ![]() | 22 |
5 | ![]() | ![]() | 18 |
6 | ![]() | ![]() | 16 |
7 | ![]() | ![]() | 15 |
8 | ![]() | ![]() | 14.5 |
9 | ![]() | ![]() | 12 |
10 | ![]() | ![]() | 5 |
11 | ![]() | ![]() | 3 |
12 | ![]() | ![]() | 3 |
13 | ![]() | ![]() | 2 |
14 | ![]() | ![]() | 2 |
15 | ![]() | ![]() | 1.5 |
16 | ![]() | ![]() | 1 |
17 | ![]() | ![]() | 1 |
![]() | |||
18 | ![]() | ![]() | 0.5 |
Pos | Constructor | Pts |
---|---|---|
1 | ![]() |
50 |
2 | ![]() |
36 (38) |
3 | ![]() |
30.5 |
4 | ![]() |
22 |
5 | ![]() |
20 |
6 | ![]() |
6 |
7 | ![]() |
5 |
8 | ![]() |
3.5 |
9 | ![]() |
2 |
10 | ![]() |
1 |
11 | ![]() |
1 |