Skip to content
flyinglap
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

Johnnie Parsons

SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name Johnnie Parsons
Country United States United States
Place of Birth Los Angeles, California
Date of Birth 04/07/1918
Date of Death 08/09/1984
First Race Indianapolis 500 30/05/1950
Last Race Indianapolis 500 30/05/1958
Best Qualifying 5th – Indianapolis 500 30/05/1950
First Win Indianapolis 500 30/05/1950
Last Win Indianapolis 500 30/05/1950
First Podium Indianapolis 500 30/05/1950
Last Podium Indianapolis 500 30/05/1950
User Ranking 2
Races 9
Drivers’ Titles 0
Victories 1
Poles 0
Fastest Laps 1
Podiums 1
Points 12
Average Points 1.33
Laps 1326
Laps Led 131

Kurtis Kraft (1950-1955, 1957-1958), Kuzma (1956-1957)

1st 1 Time
4th 1 Time
10th 1 Time
11th 1 Time
12th 1 Time
16th 1 Time
21st 2 Times
26th 1 Time
32nd 1 Time
DNQ 2 Times
Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1950 Kurtis Kraft Bill Cantrell 1 50 9 0 1 0 0 0 1 0 1 0
Bob Gregg 1 57 9 0 1 0 0 0 1 0 1 0
Cecil Green 1 4 9 3 1 0 0 0 1 0 1 0
Chet Miller 1 49 9 0 1 0 0 0 1 0 1 0
Duke Dinsmore 1 33 9 0 1 0 0 0 1 0 1 0
Duke Nalon 1 46 9 0 1 0 0 0 1 0 1 0
Emil Andres 1 70 9 0 1 0 0 0 1 0 1 0
Fred Agabashian 1 28 9 0 1 0 0 0 1 0 0 1
Hal Cole 1 36 9 0 1 0 0 0 1 0 1 0
Jack McGrath 1 14 9 0 1 0 0 0 1 0 1 0
Jerry Hoyt 1 21 9 0 1 0 0 0 1 0 1 0
Jimmy Jackson 1 29 9 0 1 0 0 0 1 0 1 0
Joe James 1 56 9 0 1 0 0 0 1 0 1 0
Joel Thorne 1 43 9 0 1 0 0 0 1 0 1 0
Johnny Mantz 1 75 9 0 1 0 0 0 1 0 1 0
Johnny McDowell 1 18 9 0 1 0 0 0 1 0 1 0
Joie Chitwood 1 5 9 1 1 0 0 0 1 0 1 0
Kenny Eaton 1 71 9 0 1 0 0 0 1 0 1 0
Marvin Burke 1 59 9 0 1 0 0 0 1 0 1 0
Norm Houser 1 60 9 0 1 0 0 0 1 0 1 0
Pat Flaherty 1 10 9 0 1 0 0 0 1 0 1 0
Potsy Goacher 1 73 9 0 1 0 0 0 1 0 1 0
Sam Hanks 1 30 9 0 1 0 0 0 1 0 1 0
Ted Duncan 1 37 9 0 1 0 0 0 1 0 1 0
Tony Bettenhausen 1 5 9 1 1 0 0 0 1 0 1 0
Walt Faulkner 1 7 9 0 1 0 0 1 1 0 0 1
1951 Kurtis Kraft Bill Cantrell 21 67 0 0 0 0 0 0 1 0 1 0
Bill Schindler 21 13 0 0 0 0 0 0 0 1 1 0
Bob Sweikert 21 45 0 0 0 0 0 0 1 0 1 0
Carl Forberg 21 7 0 0 0 0 0 0 0 1 1 0
Carl Scarborough 21 18 0 0 0 0 0 0 0 1 1 0
Cecil Green 21 22 0 0 0 0 0 0 1 0 1 0
Chet Miller 21 25 0 0 0 0 0 0 1 0 1 0
Cliff Griffith 21 28 0 0 0 0 0 0 1 0 1 0
Duke Nalon 21 10 0 0 0 0 0 1 0 1 0 1
Frank Armi 21 59 0 0 0 0 0 0 1 0 1 0
Fred Agabashian 21 17 0 0 0 0 0 0 0 1 1 0
Gene Force 21 11 0 0 0 0 0 0 0 1 1 0
Jack McGrath 21 3 0 2 0 0 0 0 0 1 0 1
Jimmy Daywalt 21 50 0 0 0 0 0 0 1 0 1 0
Johnnie Tolan 21 42 0 0 0 0 0 0 1 0 1 0
Lee Wallard 21 1 0 9 0 1 0 0 0 1 0 1
Leroy Warriner 21 64 0 0 0 0 0 0 1 0 1 0
Manny Ayulo 21 3 0 2 0 0 0 0 0 1 0 1
Mike Nazaruk 21 2 0 6 0 0 0 0 0 1 0 1
Sam Hanks 21 12 0 0 0 0 0 0 0 1 1 0
Troy Ruttman 21 23 0 0 0 0 0 0 1 0 0 1
Walt Brown 21 26 0 0 0 0 0 0 1 0 1 0
1952 Kurtis Kraft Allen Heath 10 43 0 0 0 0 0 0 1 0 1 0
Andy Linden 10 33 0 0 0 0 0 0 1 0 0 1
Art Cross 10 5 0 2 0 0 0 0 0 1 0 1
Bayliss Levrett 10 64 0 0 0 0 0 0 1 0 1 0
Bill Vukovich 10 17 0 1 0 0 0 0 1 0 0 1
Bob Scott 10 29 0 0 0 0 0 0 1 0 0 1
Bob Sweikert 10 26 0 0 0 0 0 0 2 0 2 0
Carl Scarborough 10 72 0 0 0 0 0 0 1 0 1 0
Chet Miller 10 30 0 0 0 0 0 0 1 0 0 1
Chuck Stevenson 10 18 0 0 0 0 0 0 1 0 0 1
Cliff Griffith 10 9 0 0 0 0 0 0 0 1 0 1
Duke Nalon 10 25 0 0 0 0 0 0 1 0 0 1
Fred Agabashian 10 27 0 0 0 0 0 1 1 0 0 1
Gene Hartley 10 28 0 0 0 0 0 0 1 0 0 1
George Connor 10 8 0 0 0 0 0 0 0 1 0 1
George Tichenor 10 68 0 0 0 0 0 0 1 0 1 0
Jack McGrath 10 11 0 0 0 0 0 0 1 0 0 1
Jim Rathmann 10 2 0 6 0 0 0 0 0 1 0 1
Jimmy Bryan 10 6 0 0 0 0 0 0 0 1 0 1
Jimmy Daywalt 10 61 0 0 0 0 0 0 1 0 1 0
Jimmy Jackson 10 59 0 0 0 0 0 0 1 0 1 0
Jimmy Reece 10 7 0 0 0 0 0 0 0 1 0 1
Joe James 10 13 0 0 0 0 0 0 1 0 0 1
Johnny Fedricks 10 73 0 0 0 0 0 0 1 0 1 0
Johnny McDowell 10 21 0 0 0 0 0 0 1 0 1 0
Mike Nazaruk 10 62 0 0 0 0 0 0 1 0 1 0
Neal Carter 10 40 0 0 0 0 0 0 1 0 1 0
Paul Russo 10 36 0 0 0 0 0 0 1 0 1 0
Potsy Goacher 10 69 0 0 0 0 0 0 1 0 1 0
Rodger Ward 10 23 0 0 0 0 0 0 1 0 0 1
Sam Hanks 10 3 0 4 0 0 0 0 0 1 0 1
Tony Bettenhausen 10 71 0 0 0 0 0 0 1 0 1 0
1953 Kurtis Kraft Al Herman 26 84 0 0 0 0 0 0 1 0 1 0
Andy Linden 26 16 0 0 0 0 0 0 0 2 1 1
Art Cross 26 2 0 6 0 0 0 0 1 1 2 0
Bill Boyd 26 80 0 0 0 0 0 0 1 0 1 0
Bill Holland 26 15 0 0 0 0 0 0 1 1 2 0
Bill Homeier 26 81 0 0 0 0 0 0 1 0 1 0
Bill Vukovich 26 1 0 9 0 1 0 1 0 1 0 1
Bob Scott 26 12 0 0 0 0 0 0 0 1 1 0
Cal Niday 26 30 0 0 0 0 0 0 2 0 2 0
Carl Scarborough 26 12 0 0 0 0 0 0 0 1 1 0
Chet Miller 26 37 0 0 0 0 0 0 1 0 1 0
Chuck Stevenson 26 23 0 0 0 0 0 0 0 1 0 1
Cliff Griffith 26 40 0 0 0 0 0 0 1 0 1 0
Duane Carter 26 3 0 2 0 0 0 0 0 1 1 0
Duke Dinsmore 26 16 0 0 0 0 0 0 1 1 2 0
Duke Nalon 26 11 0 0 0 0 0 0 0 1 1 0
Eddie Johnson 26 7 0 0 0 0 0 0 1 1 2 0
Eddie Sachs 26 47 0 0 0 0 0 0 1 0 1 0
Frank Armi 26 74 0 0 0 0 0 0 1 0 1 0
Fred Agabashian 26 4 0 1.5 0 0 0 0 0 1 0 1
Gene Hartley 26 28 0 0 0 0 0 0 1 0 1 0
George Connor 26 41 0 0 0 0 0 0 1 0 1 0
Jack McGrath 26 5 0 2 0 0 0 0 0 1 0 1
Jackie Holmes 26 19 0 0 0 0 0 0 1 1 2 0
Jerry Hoyt 26 23 0 0 0 0 0 0 0 1 0 1
Jim Mayes 26 46 0 0 0 0 0 0 1 0 1 0
Jim Rathmann 26 7 0 0 0 0 0 0 0 2 2 0
Jimmy Davies 26 10 0 0 0 0 0 0 0 1 1 0
Jimmy Daywalt 26 6 0 0 0 0 0 0 0 1 1 0
Joe Sostilio 26 38 0 0 0 0 0 0 1 0 1 0
John Fitch 26 56 0 0 0 0 0 0 1 0 1 0
Johnnie Tolan 26 65 0 0 0 0 0 0 2 0 2 0
Johnny Fedricks 26 54 0 0 0 0 0 0 1 0 1 0
Johnny Mantz 26 17 0 0 0 0 0 0 0 1 1 0
Johnny Roberts 26 76 0 0 0 0 0 0 1 0 1 0
Johnny Thomson 26 19 0 0 0 0 0 0 0 1 1 0
Leroy Warriner 26 53 0 0 0 0 0 0 1 0 1 0
Marshall Teague 26 18 0 0 0 0 0 0 0 1 1 0
Neal Carter 26 39 0 0 0 0 0 0 1 0 1 0
Pat Flaherty 26 22 0 0 0 0 0 0 0 1 1 0
Pat O’Connor 26 62 0 0 0 0 0 0 1 0 1 0
Paul Russo 26 4 0 1.5 0 0 0 0 0 2 1 1
Ray Crawford 26 57 0 0 0 0 0 0 1 0 1 0
Red Hamilton 26 83 0 0 0 0 0 0 1 0 1 0
Rodger Ward 26 16 0 0 0 0 0 0 0 1 1 0
Sam Hanks 26 3 0 2 0 0 0 0 0 1 1 0
Spider Webb 26 19 0 0 0 0 0 0 0 1 1 0
Troy Ruttman 26 34 0 0 0 0 0 0 1 0 1 0
Walt Faulkner 26 17 0 0 0 0 0 0 0 1 1 0
1954 Kurtis Kraft Al Herman 11 43 0 0 0 0 0 0 2 0 1 0
Andy Linden 11 11 0 0 0 0 0 0 0 1 1 0
Art Cross 11 11 0 0 0 0 0 0 2 1 2 1
Bill Holland 11 45 0 0 0 0 0 0 2 0 1 0
Bill Homeier 11 33 0 0 0 0 0 0 2 0 1 1
Bill Vukovich 11 1 0 16 0 2 0 0 0 2 1 1
Billy DeVore 11 66 0 0 0 0 0 0 2 0 1 0
Bob Scott 11 37 0 0 0 0 0 0 4 0 2 0
Bob Sweikert 11 14 0 0 0 0 0 0 1 1 0 2
Cliff Griffith 11 39 0 0 0 0 0 0 2 0 1 0
Danny Oakes 11 51 0 0 0 0 0 0 2 0 1 0
Duane Carter 11 4 0 3 0 0 0 0 1 3 1 2
Duke Nalon 11 36 0 0 0 0 0 0 2 0 1 0
Ed Elisian 11 61 0 0 0 0 0 0 2 0 1 0
Eddie Russo 11 44 0 0 0 0 0 0 2 0 1 0
Eddie Sachs 11 54 0 0 0 0 0 0 2 0 1 0
Ernie McCoy 11 16 0 0 0 0 0 0 1 1 1 1
Fred Agabashian 11 6 0 0 0 0 0 0 0 2 1 1
Gene Hartley 11 23 0 0 0 0 0 0 1 1 1 1
George Fonder 11 42 0 0 0 0 0 0 2 0 1 0
George Tichenor 11 40 0 0 0 0 0 0 2 0 1 0
Jack McGrath 11 3 0 10 0 0 0 2 0 2 0 2
Jerry Hoyt 11 8 0 0 0 0 0 0 3 3 3 1
Jim Rathmann 11 20 0 0 0 0 0 0 4 2 3 1
Jimmy Davies 11 11 0 0 0 0 0 0 3 2 3 0
Jimmy Daywalt 11 27 0 0 0 0 0 0 1 1 0 2
Jimmy Jackson 11 15 0 0 0 0 0 0 1 1 1 0
Joe Sostilio 11 49 0 0 0 0 0 0 2 0 1 0
Johnnie Tolan 11 62 0 0 0 0 0 0 2 0 1 0
Larry Crockett 11 9 0 0 0 0 0 0 0 2 1 1
Lee Wallard 11 71 0 0 0 0 0 0 2 0 1 0
Manny Ayulo 11 13 0 0 0 0 0 0 1 1 1 1
Marshall Teague 11 15 0 0 0 0 0 0 4 2 3 0
Mike Nazaruk 11 5 0 4 0 0 0 0 0 2 0 2
Pat Flaherty 11 28 0 0 0 0 0 0 5 1 3 0
Pat O’Connor 11 21 0 0 0 0 0 0 1 1 0 2
Paul Russo 11 8 0 0 0 0 0 0 0 2 1 1
Sam Hanks 11 11 0 0 0 0 0 0 1 2 1 2
Tony Bettenhausen 11 15 0 0 0 0 0 0 2 2 2 1
Troy Ruttman 11 4 0 3 0 0 0 0 0 2 0 2
1955 Kurtis Kraft Al Keller 21 27 0 0 0 0 0 0 1 1 0 2
Andy Linden 21 6 0 0 0 0 0 0 0 2 0 2
Art Cross 21 17 0 0 0 0 0 0 0 2 0 2
Bill Homeier 21 5 0 2 0 0 0 0 1 2 2 0
Bill Vukovich 21 25 0 2 0 0 0 0 1 1 0 2
Bob Sweikert 21 1 0 16 0 2 0 0 0 2 0 2
Cal Niday 21 16 0 0 0 0 0 0 0 2 0 2
Chuck Weyant 21 12 0 0 0 0 0 0 0 2 0 2
Danny Kladis 21 53 0 0 0 0 0 0 1 0 1 0
Ed Elisian 21 30 0 0 0 0 0 0 2 1 2 1
Fred Agabashian 21 32 0 0 0 0 0 0 1 1 0 2
Jack McGrath 21 26 0 0 0 0 0 0 1 1 0 2
Jimmy Davies 21 3 0 8 0 0 0 0 0 2 0 2
Jimmy Daywalt 21 9 0 0 0 0 0 0 0 2 0 2
Johnny Boyd 21 29 0 0 0 0 0 0 1 1 0 2
Len Duncan 21 39 0 0 0 0 0 0 2 0 2 0
Leroy Warriner 21 45 0 0 0 0 0 0 1 0 1 0
Manny Ayulo 21 52 0 0 0 0 0 0 1 0 1 0
Pat Flaherty 21 10 0 0 0 0 0 0 0 2 0 2
Pat O’Connor 21 8 0 0 0 0 0 0 0 2 0 2
Paul Russo 21 2 0 6 0 0 0 0 1 2 2 0
Ray Crawford 21 23 0 0 0 0 0 0 1 1 0 2
Sam Hanks 21 19 0 0 0 0 0 0 0 2 0 2
Spider Webb 21 36 0 0 0 0 0 0 1 0 1 0
Tony Bettenhausen 21 2 0 6 0 0 0 0 0 2 0 2
Tony Bonadies 21 43 0 0 0 0 0 0 1 0 1 0
Troy Ruttman 21 37 0 0 0 0 0 0 1 0 1 0
Walt Faulkner 21 5 0 2 0 0 0 0 0 2 0 2
1956 Kuzma Billy Garrett 4 16 3 0 0 0 0 0 1 0 1 0
Bob Sweikert 4 6 3 0 0 0 0 0 1 0 1 0
Buddy Cagle 4 55 3 0 0 0 0 0 1 0 1 0
Eddie Johnson 4 15 3 0 0 0 0 0 1 0 1 0
Jimmy Bryan 4 19 3 0 0 0 0 0 1 0 1 0
Johnny Thomson 4 32 3 0 0 0 0 0 1 0 1 0
Marshall Teague 4 40 3 0 0 0 0 0 1 0 1 0
1957 Kurtis Kraft Al Keller 16 27 0 0 0 0 0 0 1 0 0 1
Andy Linden 16 5 0 2 0 0 0 0 0 1 0 1
Bill Cheesbourg 16 26 0 0 0 0 0 0 2 0 2 0
Billy Garrett 16 43 0 0 0 0 0 0 1 0 1 0
Bob Christie 16 13 0 0 0 0 0 0 0 1 1 0
Chuck Weyant 16 14 0 0 0 0 0 0 1 1 2 0
Cliff Griffith 16 49 0 0 0 0 0 0 1 0 1 0
Dempsey Wilson 16 58 0 0 0 0 0 0 1 0 1 0
Dick Rathmann 16 37 0 0 0 0 0 0 1 0 1 0
Don Edmunds 16 19 0 0 0 0 0 0 2 0 2 0
Don Freeland 16 17 0 0 0 0 0 0 1 0 1 0
Ed Elisian 16 29 0 0 0 0 0 0 1 0 0 1
Eddie Johnson 16 25 0 0 0 0 0 0 1 0 1 0
Eddie Russo 16 32 0 0 0 0 0 0 1 0 1 0
Eddie Sachs 16 23 0 0 0 0 0 0 1 1 1 1
Elmer George 16 33 0 0 0 0 0 0 1 0 0 1
Fred Agabashian 16 22 0 0 0 0 0 0 1 0 0 1
Giuseppe Farina 16 40 0 0 0 0 0 0 1 0 1 0
Jack Turner 16 11 0 0 0 0 0 0 0 1 1 0
Jim McWithey 16 44 0 0 0 0 0 0 1 0 1 0
Jimmy Davies 16 36 0 0 0 0 0 0 1 0 1 0
Jimmy Daywalt 16 28 0 0 0 0 0 0 1 0 1 0
Jimmy Reece 16 18 0 0 0 0 0 0 1 0 0 1
Johnny Boyd 16 6 0 0 0 0 0 0 0 1 0 1
Johnny Fedricks 16 39 0 0 0 0 0 0 1 0 1 0
Keith Andrews 16 41 0 0 0 0 0 0 1 0 1 0
Leroy Warriner 16 56 0 0 0 0 0 0 1 0 1 0
Marshall Teague 16 7 0 0 0 0 0 0 0 1 1 0
Mike Magill 16 24 0 0 0 0 0 0 1 0 1 0
Pat O’Connor 16 8 0 0 0 0 0 1 0 1 0 1
Paul Russo 16 4 0 3 0 0 0 0 0 1 0 1
Ray Crawford 16 52 0 0 0 0 0 0 1 0 1 0
Tony Bettenhausen 16 15 0 0 0 0 0 0 0 1 1 0
Tony Bonadies 16 51 0 0 0 0 0 0 1 0 1 0
Kuzma Eddie Sachs 16 23 0 0 0 0 0 0 1 1 1 1
Jimmy Bryan 34 3 0 4 0 0 0 0 0 1 0 1
Johnnie Tolan 34 20 0 0 0 0 0 0 0 1 0 1
Johnny Thomson 34 12 0 0 0 0 0 0 0 1 0 1
Tony Bonadies 16 51 0 0 0 0 0 0 1 0 1 0
1958 Kurtis Kraft Al Herman 12 54 0 0 0 0 0 0 1 0 1 0
Al Keller 12 11 0 0 0 0 0 0 0 1 1 0
Art Bisch 12 33 0 0 0 0 0 0 2 0 2 0
Bill Cheesbourg 12 10 0 0 0 0 0 0 0 1 1 0
Bill Homeier 12 53 0 0 0 0 0 0 2 0 2 0
Billy Garrett 12 21 0 0 0 0 0 0 1 0 1 0
Bob Christie 12 14 0 0 0 0 0 0 1 0 1 0
Bob Cortner 12 69 0 0 0 0 0 0 1 0 1 0
Bob Veith 12 26 0 0 0 0 0 0 1 0 0 1
Carroll Shelby 12 36 0 0 0 0 0 0 1 0 1 0
Don Edmunds 12 68 0 0 0 0 0 0 1 0 1 0
Eddie Johnson 12 9 0 0 0 0 0 0 0 1 1 0
Eddie Russo 12 48 0 0 0 0 0 0 1 0 1 0
Elmer George 12 55 0 0 0 0 0 0 1 0 1 0
Fred Agabashian 12 51 0 0 0 0 0 0 2 0 2 0
Gene Hartley 12 49 0 0 0 0 0 0 1 0 1 0
Jack Ensley 12 35 0 0 0 0 0 0 1 0 1 0
Jerry Unser 12 31 0 0 0 0 0 0 3 0 3 0
Jimmy Daywalt 12 47 0 0 0 0 0 0 3 0 3 0
Joe Giba 12 41 0 0 0 0 0 0 1 0 1 0
Johnny Boyd 12 3 0 4 0 0 0 0 0 1 1 0
Johnny Thomson 12 23 0 0 0 0 0 0 1 0 1 0
Juan Manuel Fangio 12 44 0 0 0 0 0 0 2 0 2 0
Len Sutton 12 32 0 0 0 0 0 0 2 0 2 0
Leroy Warriner 12 52 0 0 0 0 0 0 1 0 1 0
Marshall Teague 12 42 0 0 0 0 0 0 1 0 1 0
Mike Magill 12 17 0 0 0 0 0 0 1 0 1 0
Pat O’Connor 12 29 0 0 0 0 0 0 1 0 0 1
Paul Goldsmith 12 30 0 0 0 0 0 0 1 0 1 0
Paul Russo 12 18 0 0 0 0 0 0 2 0 2 0
Ray Crawford 12 66 0 0 0 0 0 0 1 0 1 0
Rex Easton 12 40 0 0 0 0 0 0 2 0 2 0
Shorty Templeman 12 19 0 0 0 0 0 0 1 0 1 0
Van Johnson 12 67 0 0 0 0 0 0 1 0 1 0
Year Team Engine Races 1st 2nd 3rd Podiums Poles Fastest Laps Laps Leading Laps Points Avg Pts
1958 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 200 0 0 0.00
1957 United States Kurtis Kraft
United States Kuzma
Offenhauser
Offenhauser
1 0 0 0 0 0 0 195 0 0 0.00
1956 United States Kuzma Offenhauser 1 0 0 0 0 0 0 200 16 3 3.00
1955 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 119 0 0 0.00
1954 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 101 0 0 0.00
1953 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 86 0 0 0.00
1952 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 200 0 0 0.00
1951 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 87 0 0 0.00
1950 United States Kurtis Kraft Offenhauser 1 1 0 0 1 0 1 138 115 9 9.00
  • Post category:Drivers
Tags: Johnnie Parsons, Race Winner

Read more articles

Previous PostBilly Garrett
Next PostFred Agabashian

ON THIS DAY

  • Sydney Allard born in 1910.
  • Archie Butterworth born in 1912.
  • Norberto Jung born in 1903.
  • Marcel Jacob born in 1905.
  • Patrick Donkin born in 1913.
  • Bill Denver born in 1895.
  • Alan Stacey died in 1960.
  • Jimmy Bryan died in 1960.
  • Chris Bristow died in 1960.
  • Emilio Villoresi died in 1939.
  • Einar Alm died in 1971.
  • Gino Cassone died in 1941.
  • Pete Henderson died in 1940.
  • Paolo Zuccarelli died in 1913.
  • Michael Schumacher won the United States Grand Prix 2005.
  • Jack Brabham won the Grand Prix de Belgique 1960.
  • Juan Manuel Fangio won the Grote Prijs van Nederland 1955.
  • Ayrton Senna won the Detroit Grand Prix 1988.
  • Jacques Laffite won the Grand Prix of Sweden 1977.
  • Reg Parnell won the Crystal Palace Trophy 1954.
  • Nico Rosberg won the Grand Prix of Europe 2016.

CATEGORIES

ARCHIVE

NEXT RACE

account android arrow-alt-circle-down arrow-alt-circle-left arrow-alt-circle-right arrow-alt-circle-up arrow-down arrow-left arrow-right arrow-up author bars behance blogger bluesky buffer caret-down caret-left caret-right caret-square-down caret-square-left caret-square-right caret-square-up caret-up cart-menu-1 cart-menu-2 cart-menu-3 cart-menu-4 categories chevron-down chevron-left chevron-right chevron-up clock close comments cookies copyright coupon-discount date-modified date-published discord double-arrows-down double-arrows-left double-arrows-right double-arrows-up dribbble envelope-open envelope eye facebook fax flickr foursquare github gmail google-drive grid-view hashtag hollow-ring homepage instagram ios level-down-alt level-up-alt line link linkedin list-view login logout long-arrow-alt-down long-arrow-alt-left long-arrow-alt-right long-arrow-alt-up mastodonmedium messenger mobile-menu mobile phone pinterest place qq quote-left quote-right quotes reading-time-hourglass reading-time-stopwatch reddit rss scroll-to-top search shazam shopping-bag shopping-cart side-panel-opening-2-left side-panel-opening-2-right side-panel-opening-left side-panel-opening-right skype slack small-arrow-down small-arrow-left small-arrow-right small-arrow-up sms snapchat soundcloud spinner spotify stackoverflow sync telegram threadstiktok times-circle tinder trello tripadvisor tumblr twitch twitter viber vimeo vine vkontakte website wechat whatsapp windows wishlist xing yelp youtube zoom
      • South African Formula 1
      • Tasman Series
      • British Formula 1
      • Aurora AFX F1
      • Shellsport Group 8
      • Ice Racing
      • Cyclecar
     
      •  Drivers
      • Constructors
      • Engines
      • Tyres
      • Nationalities