Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Grand Premio di San Marino

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time
2006 Formula 1 Gran Premio Foster’s di San Marino 2006 Imola April 23 Germany Michael Schumacher
Italy Ferrari 62
01:31:06.486
2005 Formula 1 Gran Premio Foster’s di San Marino 2005 Imola April 24 Spain Fernando Alonso
France Renault 62
01:27:41.921
2004 Formula 1 24º Gran Premio Foster’s di San Marino 2004 Imola April 25 Germany Michael Schumacher
Italy Ferrari 62
01:26:19.670
2003 23º Gran Premio Foster’s di San Marino 2003 Imola April 20 Germany Michael Schumacher
Italy Ferrari 62
01:28:12.058
2002 22º Gran Premio di San Marino 2002 Imola April 14 Germany Michael Schumacher
Italy Ferrari 62
01:29:10.789
2001 21º Gran Premio Warsteiner di San Marino 2001 Imola April 15 Germany Ralf Schumacher
Great Britain Williams 62
01:30:44.817
2000 20º Gran Premio Warsteiner di San Marino 2000 Imola April 9 Germany Michael Schumacher
Italy Ferrari 62
01:31:39.776
1999 19º Gran Premio Warsteiner di San Marino 1999 Imola May 2 Germany Michael Schumacher
Italy Ferrari 62
01:33:44.792
1998 18º Gran Premio di San Marino 1998 Imola April 26 Great Britain David Coulthard
Great Britain McLaren 62
01:34:24.593
1997 17º Gran Premio di San Marino 1997 Imola April 27 Germany Heinz-Harald Frentzen
Great Britain Williams 62
01:31:00.673
1996 16º Gran Premio di San Marino Imola May 5 Great Britain Damon Hill
Great Britain Williams 63
01:35:26.156
1995 15º Gran Premio di San Marino Imola April 30 Great Britain Damon Hill
Great Britain Williams 63
01:41:42.552
1994 14º Gran Premio di San Marino Imola May 1 Germany Michael Schumacher
Italy Benetton 58
01:28:28.642
1993 13º Gran Premio di San Marino Imola April 25 France Alain Prost
Great Britain Williams 61
01:33:20.413
1992 12º Gran Premio Iceberg di San Marino Imola May 17 Great Britain Nigel Mansell
Great Britain Williams 60
01:28:40.927
1991 11º Gran Premio di San Marino Imola April 28 Brazil Ayrton Senna
Great Britain McLaren 61
01:35:14.750
1990 10º Gran Premio di San Marino Imola May 13 Italy Riccardo Patrese
Great Britain Williams 61
01:30:55.478
1989 9º Gran Premio Kronenbourg di San Marino Imola April 23 Brazil Ayrton Senna
Great Britain McLaren 58
01:26:51.245
1988 Kronenbourg 8º Gran Premio di San Marino Imola May 1 Brazil Ayrton Senna
Great Britain McLaren 60
01:32:41.264
1987 7º Gran Premio di San Marino Imola May 3 Great Britain Nigel Mansell
Great Britain Williams 59
01:31:24.076
1986 6º Gran Premio di San Marino Imola April 27 France Alain Prost
Great Britain McLaren 60
01:32:28.408
1985 5º Gran Premio di San Marino Imola May 5 Italy Elio de Angelis
Great Britain Lotus 60
01:34:35.955
1984 4º Gran Premio di San Marino Imola May 6 France Alain Prost
Great Britain McLaren 60
01:36:53.679
1983 3º Gran Premio di San Marino Imola May 1 France Patrick Tambay
Italy Ferrari 60
01:37:52.460
1982 2º Gran Premio di San Marino Imola April 25 France Didier Pironi
Italy Ferrari 60
01:36:38.887
1981 1º Gran Premio di San Marino Imola May 3 Brazil Nelson Piquet
Great Britain Brabham 60
01:51:23.970

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Germany Michael Schumacher 15 7 5 0 12 5 5 3.0 5.7 102
2 France Alain Prost 11 3 3 0 6 1 3 3.3 7.5 49
3 Brazil Ayrton Senna 10 3 1 1 5 8 0 1.5 9.2 38
4 Great Britain Damon Hill 7 2 0 0 2 0 2 6.0 8.4 24
5 Great Britain Nigel Mansell 11 2 0 0 2 1 0 7.1 13.9 21
6 Great Britain David Coulthard 12 1 2 1 4 2 0 6.8 7.6 34
7 Italy Riccardo Patrese 12 1 2 0 3 0 2 7.8 13.0 22
8 Brazil Nelson Piquet 9 1 1 1 3 1 2 5.8 10.0 21
9 Spain Fernando Alonso 5 1 1 0 2 0 1 7.8 7.0 26
10 Germany Ralf Schumacher 10 1 0 1 2 0 1 5.7 9.1 21
11 Italy Elio de Angelis 4 1 0 1 2 0 0 10.5 9.5 13
12 France Patrick Tambay 5 1 0 1 2 0 0 11.0 13.0 13
13 Germany Heinz-Harald Frentzen 10 1 0 0 1 0 1 9.0 10.9 14
14 France Didier Pironi 2 1 0 0 1 0 1 5.0 3.0 11
15 Austria Gerhard Berger 13 0 2 3 5 0 2 6.5 12.9 26
16 Brazil Rubens Barrichello 13 0 1 3 4 0 1 7.6 10.1 28
17 Finland Mika Häkkinen 9 0 1 1 2 2 1 7.1 7.6 18
18 France René Arnoux 5 0 1 1 2 2 0 3.8 6.6 10
19 Belgium Thierry Boutsen 10 0 1 0 1 0 0 11.9 10.6 14
20 Finland Kimi Räikkönen 6 0 1 0 1 1 0 8.3 11.2 13
21 Great Britain Jenson Button 7 0 1 0 1 1 0 9.0 9.7 13
22 France Jean Alesi 11 0 1 0 1 0 0 9.8 9.9 12
23 Canada Gilles Villeneuve 2 0 1 0 1 1 1 2.0 4.5 6
24 Italy Nicola Larini 4 0 1 0 1 0 0 13.0 7.8 6
25 Colombia Juan Pablo Montoya 5 0 0 2 2 0 0 5.0 6.2 17
26 Great Britain Eddie Irvine 8 0 0 2 2 0 0 8.5 8.4 11
27 Italy Michele Alboreto 10 0 0 2 2 0 1 9.7 12.7 10
28 Italy Alessandro Nannini 5 0 0 2 2 0 1 10.6 11.8 9
29 Great Britain Martin Brundle 10 0 0 1 1 0 0 15.5 8.9 9
30 Finland Jyrki Järvilehto 5 0 0 1 1 0 0 15.6 10.8 7
31 Austria Alexander Wurz 4 0 0 1 1 0 0 10.0 12.8 6
32 Argentina Carlos Reutemann 1 0 0 1 1 0 0 2.0 3.0 4
33 Italy Jarno Trulli 9 0 0 0 0 0 0 10.0 12.1 10
34 Canada Jacques Villeneuve 10 0 0 0 0 1 0 7.5 11.4 10
35 Sweden Stefan Johansson 3 0 0 0 0 0 0 10.0 4.7 7
36 Italy Giancarlo Fisichella 11 0 0 0 0 0 0 14.7 13.1 6
37 Brazil Felipe Massa 4 0 0 0 0 0 0 11.3 8.0 5
38 Australia Mark Webber 5 0 0 0 0 0 0 9.2 10.6 5
39 Finland Keke Rosberg 5 0 0 0 0 0 0 7.4 14.2 5
40 Great Britain Derek Warwick 8 0 0 0 0 0 0 11.6 10.1 5
41 Italy Pierluigi Martini 6 0 0 0 0 0 0 14.3 13.2 4
42 Mexico Hector Rebaque 1 0 0 0 0 0 0 13.0 4.0 3
43 France Jean-Pierre Jarier 2 0 0 0 0 0 0 14.0 10.5 3
44 Austria Niki Lauda 3 0 0 0 0 0 0 10.3 15.3 3
45 Austria Karl Wendlinger 4 0 0 0 0 0 0 12.0 11.0 3
46 Germany Nick Heidfeld 7 0 0 0 0 0 0 13.0 11.7 3
47 Great Britain John Watson 2 0 0 0 0 0 0 15.5 7.5 2
48 Chile Eliseo Salazar 2 0 0 0 0 0 0 18.5 10.0 2
49 Japan Ukyo Katayama 6 0 0 0 0 0 0 16.8 13.7 2
50 France Philippe Alliot 7 0 0 0 0 0 0 18.6 13.4 2
51 Italy Andrea de Cesaris 14 0 0 0 0 0 0 14.5 15.1 2
52 Italy Fabrizio Barbazza 1 0 0 0 0 0 0 25.0 6.0 1
53 Great Britain Julian Bailey 2 0 0 0 0 0 0 23.5 13.0 1
54 Italy Vitantonio Liuzzi 2 0 0 0 0 0 0 15.5 11.0 1
55 Switzerland Marc Surer 4 0 0 0 0 0 0 16.0 10.3 1
56 Great Britain Jonathan Palmer 5 0 0 0 0 0 0 23.2 12.2 1
57 Japan Satoru Nakajima 5 0 0 0 0 0 0 15.4 14.6 1
58 Finland Mika Salo 7 0 0 0 0 0 0 14.4 13.0 1
59 Monaco Olivier Beretta 1 0 0 0 0 0 0 23.0 20.0 0
60 Italy Corrado Fabi 1 0 0 0 0 0 0 26.0 20.0 0
61 United States Mario Andretti 1 0 0 0 0 0 0 12.0 20.0 0
62 United States Danny Sullivan 1 0 0 0 0 0 0 22.0 18.0 0
63 India Narain Karthikeyan 1 0 0 0 0 0 0 16.0 12.0 0
64 Brazil Tarso Marques 1 0 0 0 0 0 0 22.0 13.0 0
65 France Yannick Dalmas 1 0 0 0 0 0 0 19.0 12.0 0
66 Italy Giorgio Pantano 1 0 0 0 0 0 0 15.0 20.0 0
67 United States Michael Andretti 1 0 0 0 0 0 0 6.0 15.0 0
68 Brazil Raul Boesel 1 0 0 0 0 0 0 25.0 9.0 0
69 Hungary Zsolt Baumgartner 1 0 0 0 0 0 0 19.0 15.0 0
70 Japan Taki Inoue 1 0 0 0 0 0 0 19.0 25.0 0
71 Austria Jo Gartner 1 0 0 0 0 0 0 26.0 16.0 0
72 France Jean-Pierre Jabouille 1 0 0 0 0 0 0 18.0 14.0 0
73 Great Britain Brian Henton 1 0 0 0 0 0 0 11.0 13.0 0
74 Great Britain Justin Wilson 1 0 0 0 0 0 0 18.0 19.0 0
75 Italy Andrea Montermini 1 0 0 0 0 0 0 24.0 23.0 0
76 Brazil Ricardo Zonta 1 0 0 0 0 0 0 14.0 12.0 0
77 Brazil Antônio Pizzonia 1 0 0 0 0 0 0 15.0 14.0 0
78 Italy Domenico Schiattarella 1 0 0 0 0 0 0 23.0 19.0 0
79 Italy Paolo Barilla 1 0 0 0 0 0 0 26.0 11.0 0
80 Great Britain Allan McNish 1 0 0 0 0 0 0 17.0 21.0 0
81 Colombia Roberto Guerrero 1 0 0 0 0 0 0 21.0 25.0 0
82 United States Scott Speed 1 0 0 0 0 0 0 18.0 15.0 0
83 Great Britain Johnny Dumfries 1 0 0 0 0 0 0 17.0 23.0 0
84 Austria Patrick Friesacher 1 0 0 0 0 0 0 19.0 19.0 0
85 Argentina Esteban Tuero 1 0 0 0 0 0 0 19.0 8.0 0
86 Australia David Brabham 1 0 0 0 0 0 0 24.0 18.0 0
87 Belgium Eric van de Poele 1 0 0 0 0 0 0 21.0 9.0 0
88 Italy Beppe Gabbiani 1 0 0 0 0 0 0 20.0 17.0 0
89 Brazil Luciano Burti 1 0 0 0 0 0 0 15.0 11.0 0
90 Italy Gianmaria Bruni 1 0 0 0 0 0 0 17.0 19.0 0
91 Italy Emanuele Pirro 1 0 0 0 0 0 0 21.0 23.0 0
92 Brazil Chico Serra 1 0 0 0 0 0 0 20.0 8.0 0
93 Switzerland Gregor Foitek 1 0 0 0 0 0 0 23.0 16.0 0
94 Sweden Slim Borgudd 1 0 0 0 0 0 0 24.0 13.0 0
95 France Pascal Fabre 1 0 0 0 0 0 0 24.0 13.0 0
96 Italy Riccardo Paletti 1 0 0 0 0 0 0 13.0 10.0 0
97 Ireland Ralph Firman 1 0 0 0 0 0 0 19.0 17.0 0
98 Great Britain Martin Donnelly 1 0 0 0 0 0 0 11.0 8.0 0
99 Argentina Miguel Angel Guerra 1 0 0 0 0 0 0 22.0 24.0 0
100 Japan Yuji Ide 1 0 0 0 0 0 0 22.0 20.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Italy Ferrari 26 8 9 7 17 6 10 5.0 7.9 189
2 Great Britain Williams 26 8 2 3 12 4 7 5.3 9.6 141
3 Great Britain McLaren 26 6 8 5 15 9 4 6.0 7.7 157
4 France Renault 10 1 2 1 4 1 1 7.5 9.7 46
5 Italy Benetton 16 1 1 4 6 1 2 9.9 11.6 46
6 Great Britain Lotus 14 1 1 2 4 3 0 13.3 11.3 27
7 Great Britain Brabham 11 1 0 0 1 1 2 12.5 12.6 13
8 Great Britain Arrows 16 0 2 0 2 0 0 14.7 11.8 17
9 Great Britain BAR 7 0 1 0 1 1 0 8.6 11.9 11
10 Great Britain Tyrrell 18 0 0 1 1 0 0 16.9 14.0 8
11 Italy Dallara 5 0 0 1 1 0 0 16.8 12.6 5
12 France Ligier 16 0 0 1 1 0 0 15.1 14.0 5
13 Great Britain Stewart 3 0 0 1 1 0 0 14.0 15.3 4
14 Switzerland Sauber 13 0 0 0 0 0 0 12.1 10.3 15
15 Ireland Jordan 15 0 0 0 0 0 0 12.2 13.9 11
16 Japan Toyota 5 0 0 0 0 0 0 10.9 13.2 4
17 Italy Minardi 21 0 0 0 0 0 0 18.8 15.6 4
18 Italy Osella 10 0 0 0 0 0 0 20.7 14.5 3
19 Japan Honda 1 0 0 0 0 0 0 2.5 8.5 2
20 France Larrousse 2 0 0 0 0 0 0 18.0 16.8 2
21 Germany ATS 4 0 0 0 0 0 0 12.8 10.6 2
22 Germany Zakspeed 5 0 0 0 0 0 0 20.0 15.0 2
23 Great Britain Footwork 6 0 0 0 0 0 0 14.7 13.8 2
24 Austria Red Bull Racing 2 0 0 0 0 0 0 15.0 13.8 1
25 Italy Toro Rosso 1 0 0 0 0 0 0 17.0 14.5 0
26 Italy Lambo 1 0 0 0 0 0 0 21.0 9.0 0
27 France Venturi 1 0 0 0 0 0 0 18.0 16.5 0
28 Switzerland BMW Sauber 1 0 0 0 0 0 0 13.5 12.5 0
29 Japan Super Aguri 1 0 0 0 0 0 0 21.5 19.0 0
30 Russia Midland 1 0 0 0 0 0 0 19.5 19.0 0
31 Italy Fondmetal 2 0 0 0 0 0 0 22.0 22.0 0
32 Great Britain Simtek 2 0 0 0 0 0 0 21.3 20.3 0
33 Great Britain Leyton House 2 0 0 0 0 0 0 16.8 18.0 0
34 Great Britain RAM 2 0 0 0 0 0 0 23.0 13.0 0
35 Italy Forti 2 0 0 0 0 0 0 24.0 13.7 0
36 Brazil Fittipaldi 2 0 0 0 0 0 0 15.0 21.0 0
37 Great Britain Onyx 2 0 0 0 0 0 0 24.0 14.0 0
38 Great Britain Spirit 2 0 0 0 0 0 0 25.0 14.5 0
39 Great Britain Pacific 2 0 0 0 0 0 0 23.7 20.0 0
40 Great Britain Ensign 2 0 0 0 0 0 0 21.0 9.0 0
41 Germany Rial 2 0 0 0 0 0 0 16.0 26.0 0
42 Hong Kong Theodore 3 0 0 0 0 0 0 20.0 19.7 0
43 Switzerland Euro Brun 3 0 0 0 0 0 0 25.0 22.5 0
44 Italy Coloni 4 0 0 0 0 0 0 17.0 22.0 0
45 France AGS 5 0 0 0 0 0 0 18.3 10.3 0
46 France Prost 5 0 0 0 0 0 0 14.7 15.0 0
47 Great Britain Toleman 5 0 0 0 0 0 0 15.0 15.0 0
48 Great Britain Jaguar 5 0 0 0 0 0 0 13.4 12.9 0
49 Italy Alfa Romeo 5 0 0 0 0 0 0 10.2 14.9 0
50 Great Britain March 6 0 0 0 0 0 0 17.8 17.8 0

  • Post category:Grand Prix History
Tags: Gran Premio di San Marino

Read more articles

753rd GP – Australia 2006
754th GP – San Marino 2006

ON THIS DAY

  • Fred Agabashian born in 1913.
  • Ken Richardson born in 1911.
  • Felipe Nasr born in 1992.
  • Gene Force died in 1983.
  • Chuck Stevenson died in 1995.
  • Michael Keen died in 1955.
  • Gordon Watson died in 1989.
  • Kimi Räikkönen won the Turkish Grand Prix 2005.
  • John Surtees won the International Gold Cup 1971.
  • John Love won the Pat Fairfield Trophy 1966.
  • Bob Gerard won the British Empire Trophy 1947.
  • Rudolf Caracciola won the Grosser Preis der Schweiz 1938.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu