Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
Menu

Grand Prix of Sweden

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
1978 Grand Prix of Sweden 1978 Anderstorp June 17 Austria Niki Lauda
Great Britain Brabham 70
01:41:00.606 F1
1977 Gislaved Grand Prix of Sweden 1977 Anderstorp June 19 France Jacques Laffite
France Ligier 72
01:46:55.520 F1
1976 Gislaved Grand Prix of Sweden 1976 Anderstorp June 13 South Africa Jody Scheckter
Great Britain Tyrrell 72
01:46:53.729 F1
1975 Polar Grand Prix of Sweden 1975 Anderstorp June 8 Austria Niki Lauda
Italy Ferrari 80
01:59:18.319 F1
1974 Texaco Grand Prix of Sweden 1974 Anderstorp June 9 South Africa Jody Scheckter
Great Britain Tyrrell 80
01:58:31.391 F1
1973 Hitachi Grand Prix of Sweden 1973 Anderstorp June 17 New Zealand Denny Hulme
Great Britain McLaren 80
01:56:46.049 F1

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Austria Niki Lauda 6 2 0 1 3 0 2 7.7 8.8 22
2 South Africa Jody Scheckter 5 2 0 0 2 1 0 4.2 10.8 18
3 France Jacques Laffite 3 1 0 0 1 0 0 8.7 4.0 12
4 New Zealand Denny Hulme 2 1 0 0 1 0 1 9.0 8.0 9
5 France Patrick Depailler 5 0 2 0 2 1 1 5.0 7.8 15
6 Argentina Carlos Reutemann 6 0 1 1 2 0 0 9.2 10.2 13
7 Sweden Ronnie Peterson 6 0 1 1 2 1 0 6.3 11.0 10
8 Italy Riccardo Patrese 1 0 1 0 1 0 0 5.0 2.0 6
9 Germany Jochen Mass 5 0 1 0 1 0 0 15.4 13.2 6
10 Switzerland Clay Regazzoni 6 0 0 1 1 0 0 11.5 8.2 7
11 Great Britain James Hunt 5 0 0 1 1 0 0 8.8 10.6 6
12 France François Cevert 1 0 0 1 1 0 0 2.0 3.0 4
13 United States Mario Andretti 4 0 0 0 0 2 2 4.8 11.3 4
14 Brazil Emerson Fittipaldi 6 0 0 0 0 0 0 12.7 11.7 4
15 France Patrick Tambay 1 0 0 0 0 0 0 15.0 4.0 3
16 Great Britain Jackie Stewart 1 0 0 0 0 0 0 3.0 5.0 2
17 United States Mark Donohue 1 0 0 0 0 0 0 16.0 5.0 2
18 France Jean-Pierre Jarier 5 0 0 0 0 0 0 12.4 13.0 2
19 Great Britain John Watson 5 0 0 0 0 0 0 9.0 15.8 2
20 Great Britain Tony Brise 1 0 0 0 0 0 0 17.0 6.0 1
21 Great Britain Graham Hill 2 0 0 0 0 0 0 16.5 12.5 1
22 Belgium Jacky Ickx 3 0 0 0 0 0 0 11.0 13.0 1
23 New Zealand Howden Ganley 1 0 0 0 0 0 0 11.0 11.0 0
24 Liechtenstein Rikky von Opel 1 0 0 0 0 0 0 20.0 9.0 0
25 Great Britain Damien Magee 1 0 0 0 0 0 0 22.0 14.0 0
26 Great Britain David Purley 1 0 0 0 0 0 0 19.0 14.0 0
27 Great Britain Guy Edwards 1 0 0 0 0 0 0 18.0 7.0 0
28 United States Peter Revson 1 0 0 0 0 0 0 7.0 7.0 0
29 Australia Larry Perkins 1 0 0 0 0 0 0 22.0 21.0 0
30 New Zealand Chris Amon 1 0 0 0 0 0 0 3.0 19.0 0
31 France Didier Pironi 1 0 0 0 0 0 0 17.0 23.0 0
32 Sweden Bertil Roos 1 0 0 0 0 0 0 23.0 25.0 0
33 Finland Keke Rosberg 1 0 0 0 0 0 0 23.0 15.0 0
34 United States George Follmer 1 0 0 0 0 0 0 19.0 14.0 0
35 Mexico Hector Rebaque 1 0 0 0 0 0 0 21.0 12.0 0
36 Italy Lella Lombardi 1 0 0 0 0 0 0 24.0 26.0 0
37 Belgium Patrick Nève 1 0 0 0 0 0 0 20.0 15.0 0
38 Denmark Tom Belsø 1 0 0 0 0 0 0 21.0 8.0 0
39 Great Britain Bob Evans 1 0 0 0 0 0 0 23.0 13.0 0
40 Great Britain Mike Beuttler 1 0 0 0 0 0 0 21.0 8.0 0
41 Great Britain Rupert Keegan 1 0 0 0 0 0 0 24.0 13.0 0
42 Sweden Torsten Palm 1 0 0 0 0 0 0 21.0 10.0 0
43 Switzerland Loris Kessel 1 0 0 0 0 0 0 26.0 23.0 0
44 France Michel Leclère 1 0 0 0 0 0 0 25.0 20.0 0
45 France Henri Pescarolo 1 0 0 0 0 0 0 19.0 26.0 0
46 France Jean-Pierre Jabouille 1 0 0 0 0 0 0 10.0 20.0 0
47 Finland Leo Kinnunen 1 0 0 0 0 0 0 25.0 22.0 0
48 Germany Rolf Stommelen 1 0 0 0 0 0 0 24.0 14.0 0
49 Sweden Reine Wisell 1 0 0 0 0 0 0 16.0 14.0 0
50 Canada Gilles Villeneuve 1 0 0 0 0 0 0 7.0 9.0 0
51 South Africa Ian Scheckter 2 0 0 0 0 0 0 20.5 19.5 0
52 Sweden Gunnar Nilsson 2 0 0 0 0 0 0 6.5 21.5 0
53 Brazil Wilson Fittipaldi 2 0 0 0 0 0 0 19.0 18.5 0
54 Austria Harald Ertl 2 0 0 0 0 0 0 23.0 16.0 0
55 Great Britain Jackie Oliver 2 0 0 0 0 0 0 16.5 12.5 0
56 Italy Arturo Merzario 2 0 0 0 0 0 0 20.5 15.0 0
57 Australia Vern Schuppan 2 0 0 0 0 0 0 26.0 16.0 0
58 Great Britain Tom Pryce 2 0 0 0 0 0 0 9.5 13.5 0
59 Great Britain Mike Hailwood 2 0 0 0 0 0 0 10.5 20.0 0
60 United States Brett Lunger 2 0 0 0 0 0 0 23.0 13.0 0
61 France Jean-Pierre Beltoise 2 0 0 0 0 0 0 11.0 19.5 0
62 Germany Hans-Joachim Stuck 3 0 0 0 0 0 0 15.0 12.7 0
63 Australia Alan Jones 4 0 0 0 0 0 0 14.3 14.8 0
64 Brazil Carlos Pace 4 0 0 0 0 0 0 14.0 14.8 0
65 Italy Vittorio Brambilla 5 0 0 0 0 1 0 12.8 17.6 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain Tyrrell 6 2 2 1 3 2 1 5.7 8.6 39
2 Great Britain McLaren 6 1 1 0 2 0 1 11.0 9.6 23
3 Great Britain Brabham 6 1 1 0 2 0 1 9.7 12.6 20
4 Italy Ferrari 6 1 0 3 3 0 1 8.2 8.6 23
5 France Ligier 3 1 0 0 1 0 0 8.7 4.0 12
6 Great Britain Lotus 6 0 1 1 2 3 2 6.6 13.5 11
7 Great Britain Arrows 1 0 1 0 1 0 0 14.5 8.0 6
8 Great Britain Hesketh 5 0 0 1 1 0 0 18.4 13.4 4
9 Great Britain Shadow 6 0 0 0 0 0 0 14.2 14.0 4
10 United States Parnelli 1 0 0 0 0 0 0 15.0 4.0 3
11 United States Penske 3 0 0 0 0 0 0 16.7 13.0 2
12 Great Britain Hill 1 0 0 0 0 0 0 21.5 13.0 1
13 Great Britain Lola 2 0 0 0 0 0 0 16.5 6.5 1
14 Brazil Fittipaldi 4 0 0 0 0 0 0 19.3 15.8 1
15 Italy Merzario 1 0 0 0 0 0 0 22.0 16.0 0
16 Great Britain LEC 1 0 0 0 0 0 0 19.0 14.0 0
17 Germany ATS 1 0 0 0 0 0 0 21.0 14.0 0
18 Netherlands Boro 1 0 0 0 0 0 0 22.0 21.0 0
19 France Renault 1 0 0 0 0 0 0 10.0 20.0 0
20 Great Britain Wolf 2 0 0 0 0 0 0 5.0 22.5 0
21 Great Britain Iso Marlboro 2 0 0 0 0 0 0 16.0 9.5 0
22 Great Britain Williams 3 0 0 0 0 0 0 19.0 17.8 0
23 Great Britain BRM 4 0 0 0 0 0 0 15.2 16.7 0
24 Great Britain March 5 0 0 0 0 1 0 16.9 15.2 0
25 Great Britain Ensign 6 0 0 0 0 0 0 14.3 12.7 0
26 Great Britain Surtees 6 0 0 0 0 0 0 18.0 17.4 0

  • Post category:Grand Prix History
Tags: Grand Prix of Sweden

Read more articles

Anderstorp
305th GP – Sweden 1978

ON THIS DAY

  • Teo Fabi born in 1955.
  • Brian Redman born in 1937.
  • Danny Sullivan born in 1950.
  • Pastor Maldonado born in 1985.
  • Bobby Kohlrausch born in 1904.
  • Robert Arbuthnot born in 1914.
  • Robin Hanson born in 1908.
  • René Lancry born in 1900.
  • Jorge Daponte died in 1963.
  • Pablo Birger died in 1966.
  • Bob Lace died in 1978.
  • Max Fourny died in 1991.
  • Wilhelm Werner died in 1947.
  • David Coulthard won the Australian Grand Prix 1997.
  • David Coulthard won the Australian Grand Prix 2003.
  • Juan Manuel Fangio won the Gran Premio de Buenos Aires 1952.
  • Max Verstappen won the Saudi Arabian Grand Prix 2024.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu