Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Voiturette
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
Menu

Grande Prêmio do Rio de Janeiro – 1952

EntrantsGridGrand PrixEvent HistoryDrivers RankingTeams Ranking

Nr Driver Team Car Engine Tyre
2 Brazil Chico Landi
Escuderia Bandeirantes Italy Maserati 4CL Maserati 4CL L4C 1.5 -
6 Brazil Henrique Casini
H. Casini Italy Ferrari 166C [04C] Ferrari 166C V12 2.0 -
8 Brazil Catharino Andreatta
Escuderia Bandeirantes Italy Maserati 4CL Maserati 4CL L4C 1.5 -
10 Brazil Jair Mello Viana
Brazil Pinheiro Pires
Jair Mello Viana Italy Ferrari 125 [08C] Ferrari 125 V12C 1.5 -
14 Brazil Aristides Bertuol
Escuderia Bandeirantes Italy Maserati 4CLT/48 Maserati 4CL L4C 1.5 -
15 Brazil Arthur Souza Costa
Arthur Souza Costa Italy Maserati A6GCS Maserati A6G L6 2.0 -
16 Brazil Danilo César
Danilo César Italy Maserati 4CL Maserati 4CL L4C 1.5 -
18 Brazil Gino Bianco
Escuderia Bandeirantes Italy Maserati 4CLT/50 Maserati 4CL L4C 1.5 -
42 Brazil Álvaro Varanda
Álvaro Varanda Italy Maserati 6CM Maserati 6CM L6C 1.5 -
84 Brazil Pedro Romero
Pedro Romero Great Britain Allard J2 Cadillac V8 5.4 -

Pos Nr Driver Car Engine Tyre Time Laps
1 6 Brazil Henrique Casini
Italy Ferrari 166C [04C] Ferrari 166C V12 2.0 - 0
2 14 Brazil Aristides Bertuol
Italy Maserati 4CLT/48 Maserati 4CL L4C 1.5 - 0
3 2 Brazil Chico Landi
Italy Maserati 4CL Maserati 4CL L4C 1.5 - 0
4 10 Brazil Jair Mello Viana
Italy Ferrari 125 [08C] Ferrari 125 V12C 1.5 - 0
5 84 Brazil Pedro Romero
Great Britain Allard J2 Cadillac V8 5.4 - 0
6 8 Brazil Catharino Andreatta
Italy Maserati 4CL Maserati 4CL L4C 1.5 - 0
7 15 Brazil Arthur Souza Costa
Italy Maserati A6GCS Maserati A6G L6 2.0 - 0
8 42 Brazil Álvaro Varanda
Italy Maserati 6CM Maserati 6CM L6C 1.5 - 0
9 18 Brazil Gino Bianco
Italy Maserati 4CLT/50 Maserati 4CL L4C 1.5 - 0
10 16 Brazil Danilo César
Italy Maserati 4CL Maserati 4CL L4C 1.5 - 0

Official Name12º Grande Prêmio da Cidade do Rio de Janeiro
CircuitGávea
DateDecember 14
PoleHenrique Casini
Fastest LapChico Landi 08:27.500
Podium1th Henrique Casini, 2th Pedro Romero, 3th Arthur Souza Costa
Prev race Daily Record Trophy October 11
Next race Gran Premio de Buenos Aires February 1

P N Driver Team Car Engine Tyre Time Laps FL Gr Pts
1 6 Brazil Henrique Casini
H. Casini Italy Ferrari 166C [04C] Ferrari 166C V12 2.0 - 02:13:01.500 15

1
0
2 84 Brazil Pedro Romero
Pedro Romero Great Britain Allard J2 Cadillac V8 5.4 - +1 lap 14

5
0
3 15 Brazil Arthur Souza Costa
Arthur Souza Costa Italy Maserati A6GCS Maserati A6G L6 2.0 - +1 lap 14

7
0
DNF 10 Brazil Jair Mello Viana
Brazil Pinheiro Pires
Jair Mello Viana Italy Ferrari 125 [08C] Ferrari 125 V12C 1.5 - Wheel 0
0


4

0
0
DNF 14 Brazil Aristides Bertuol
Escuderia Bandeirantes Italy Maserati 4CLT/48 Maserati 4CL L4C 1.5 - Accident 13

2
0
DNF 2 Brazil Chico Landi
Escuderia Bandeirantes Italy Maserati 4CL Maserati 4CL L4C 1.5 - Accident 12
08:27.500
3
0
DNF 18 Brazil Gino Bianco
Escuderia Bandeirantes Italy Maserati 4CLT/50 Maserati 4CL L4C 1.5 - Accident 0

9
0
DNF 8 Brazil Catharino Andreatta
Escuderia Bandeirantes Italy Maserati 4CL Maserati 4CL L4C 1.5 - Spun off 4

6
0
DNF 42 Brazil Álvaro Varanda
Álvaro Varanda Italy Maserati 6CM Maserati 6CM L6C 1.5 - Accident 0

8
0
DNF 16 Brazil Danilo César
Danilo César Italy Maserati 4CL Maserati 4CL L4C 1.5 - DNF 0

10
0

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
1952 12º Grande Prêmio da Cidade do Rio de Janeiro Gávea December 14 Brazil Henrique Casini
Italy Ferrari 15
02:13:01.500 F1EC
1951 11º Grande Prêmio da Cidade do Rio de Janeiro Gávea January 20, 1952 Argentina José Froilán González
Italy Ferrari 20
02:27:28.400 F1EC
1949 10º Grande Prêmio da Cidade do Rio de Janeiro Gávea March 27 Italy Luigi Villoresi
Italy Maserati 15
01:57:17.300 GP
1948 9º Grande Prêmio da Cidade do Rio de Janeiro Gávea April 25 Brazil Chico Landi
Italy Alfa Romeo 20
02:30:52.300 GP
1947 8º Grande Prêmio da Cidade do Rio de Janeiro Gávea April 21 Brazil Chico Landi
Italy Alfa Romeo 15
02:03:14.500 GP
1941 7º Grande Prêmio da Cidade do Rio de Janeiro Gávea September 28 Brazil Chico Landi
Italy Alfa Romeo 20
02:39:51.800 GP
1938 6º Grande Prêmio da Cidade do Rio de Janeiro Gávea June 12 Italy Carlo Pintacuda
Italy Alfa Romeo 25
03:33:37.200 GP
1937 5º Grande Prêmio da Cidade do Rio de Janeiro Gávea June 6 Italy Carlo Pintacuda
Italy Alfa Romeo 25
03:22:06.500 GP
1936 4º Grande Prêmio da Cidade do Rio de Janeiro Gávea June 7 Argentina Vittorio Coppoli
France Bugatti 25
03:56:32.600 GP
1935 3º Grande Prêmio da Cidade do Rio de Janeiro Gávea June 2 Argentina Ricardo Carú
Italy FIAT 25
04:03:20.200 GP
1934 2º Grande Prêmio da Cidade do Rio de Janeiro Gávea October 3 Brazil Irineu Corrêa
United States Ford 25
03:56:22.900 GP
1933 1º Grande Prêmio da Cidade do Rio de Janeiro Gávea October 8 Brazil Manuel de Teffé
Italy Alfa Romeo 20
03:19:25.200 GP

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Brazil Chico Landi 11 3 1 0 4 1 5 9.2 12.0 0
2 Italy Carlo Pintacuda 3 2 0 0 2 1 1 2.3 6.3 0
3 Italy Luigi Villoresi 2 1 1 0 2 2 0 1.0 1.5 0
4 Argentina Ricardo Carú 4 1 1 0 2 0 0 13.5 5.5 0
5 Brazil Manuel de Teffé 5 1 0 2 3 0 1 12.4 9.8 0
6 Argentina José Froilán González 1 1 0 0 1 0 0 3.0 1.0 0
7 Brazil Irineu Corrêa 3 1 0 0 1 0 1 20.3 17.7 0
8 Argentina Vittorio Coppoli 5 1 0 0 1 1 0 14.6 19.2 0
9 Brazil Henrique Casini 8 1 0 0 1 1 0 14.0 14.3 0
10 Germany Hans Von Stuck 1 0 1 0 1 1 1 1.0 2.0 0
11 Brazil Primo Fioresi 1 0 1 0 1 0 0 2.0 2.0 0
12 Italy Giuseppe Farina 1 0 1 0 1 0 0 2.0 2.0 0
13 Brazil Pedro Romero 1 0 1 0 1 0 0 5.0 2.0 0
14 Argentina Carlos Arzani 2 0 1 0 1 1 1 2.5 3.5 0
15 Portugal Henrique Lehrfeld 2 0 1 0 1 0 1 24.5 14.5 0
16 Brazil Quirino Landi 5 0 1 0 1 0 0 13.8 16.2 0
17 Brazil Benedicto Lopes 7 0 1 0 1 0 0 15.9 12.3 0
18 Brazil Domingos Lopes 8 0 1 0 1 0 0 17.4 13.1 0
19 Brazil Francisco Marques 1 0 0 1 1 0 0 6.0 3.0 0
20 Brazil Arthur Souza Costa 1 0 0 1 1 0 0 7.0 3.0 0
21 Portugal Manuel de Oliveira 1 0 0 1 1 0 0 7.0 3.0 0
22 Italy Antonio Brivio 1 0 0 1 1 0 0 2.0 3.0 0
23 Brazil Francisco Credentino 2 0 0 1 1 0 0 6.5 3.5 0
24 Brazil Nino Crespi 2 0 0 1 1 0 0 12.0 11.0 0
25 Brazil Aloysio Fontenelle 2 0 0 1 1 0 0 8.5 3.5 0
26 Portugal Almeida Araujo 2 0 0 1 1 1 0 7.5 6.5 0
27 France Raph (Georges Raphaël) 2 0 0 1 1 0 0 5.5 6.5 0
28 Argentina Victorio Rosa 4 0 0 1 1 1 0 16.0 16.5 0
29 Portugal Abel Pires 1 0 0 0 0 0 0 35.0 15.0 0
30 France Jean-Gilbert Foury 1 0 0 0 0 0 0 13.0 19.0 0
31 Brazil Calil Haddad 1 0 0 0 0 0 0 10.0 11.0 0
32 Argentina Andrés Fernandez 1 0 0 0 0 0 0 18.0 20.0 0
33 France Hellé Nice 1 0 0 0 0 0 0 3.0 15.0 0
34 Brazil Nino Estefanini 1 0 0 0 0 0 0 12.0 11.0 0
35 Brazil José Bernardo 1 0 0 0 0 0 0 11.0 8.0 0
36 Argentina Juan Malcolm 1 0 0 0 0 0 0 32.0 12.0 0
37 Italy Mario Tadini 1 0 0 0 0 0 0 2.0 6.0 0
38 Portugal Manuel Nunes dos Santos 1 0 0 0 0 0 0 20.0 7.0 0
39 Italy Carlo Gazzabini 1 0 0 0 0 0 0 9.0 14.0 0
40 Uruguay Hector Suppici 1 0 0 0 0 0 0 16.0 7.0 0
41 Italy Giacomo Palmieri 1 0 0 0 0 0 0 9.0 11.0 0
42 Brazil Álvaro Varanda 1 0 0 0 0 0 0 8.0 9.0 0
43 Brazil Manoel Cruz 1 0 0 0 0 0 0 7.0 40.0 0
44 Italy Attilio Marinoni 1 0 0 0 0 0 0 2.0 39.0 0
45 Italy Adalberto Antici 1 0 0 0 0 0 0 30.0 8.0 0
46 Argentina Arturo Kruuse 1 0 0 0 0 0 0 34.0 7.0 0
47 Italy Achille Varzi 1 0 0 0 0 0 0 7.0 8.0 0
48 Italy Alete Marconcini 1 0 0 0 0 0 0 10.0 36.0 0
49 Portugal Vasco Sameiro 1 0 0 0 0 0 0 6.0 4.0 0
50 Brazil Roberto Piva 1 0 0 0 0 0 0 0.0 36.0 0
51 Argentina Alberto Saluzzo 1 0 0 0 0 0 0 38.0 34.0 0
52 Brazil João Eurico 1 0 0 0 0 0 0 4.0 35.0 0
53 Brazil Júlio Carvalho 1 0 0 0 0 0 0 0.0 35.0 0
54 Brazil Geraldo Avellar 1 0 0 0 0 1 0 1.0 13.0 0
55 Argentina Luís Bettinelli 1 0 0 0 0 0 0 22.0 31.0 0
56 Brazil Olavo Guedes 1 0 0 0 0 0 0 22.0 25.0 0
57 Brazil Plinio Seabra 1 0 0 0 0 0 0 7.0 8.0 0
58 Brazil Hugo Teixeira 1 0 0 0 0 0 0 10.0 26.0 0
59 Brazil Ary Cortez 1 0 0 0 0 0 0 19.0 17.0 0
60 Argentina Juan Manuel Fangio 1 0 0 0 0 1 0 1.0 12.0 0
61 Argentina César Milone 1 0 0 0 0 0 0 35.0 25.0 0
62 Brazil Antônio Silva Campos 1 0 0 0 0 0 0 14.0 20.0 0
63 Brazil Newton Teixeira 1 0 0 0 0 0 0 12.0 18.0 0
64 Brazil Mauricio Torres 1 0 0 0 0 0 0 12.0 12.0 0
65 Brazil Rosalvo Mansur 1 0 0 0 0 0 0 12.0 7.0 0
66 Argentina Adolfo Dall'Ochio 1 0 0 0 0 0 0 20.0 22.0 0
67 Italy Alberto Ascari 1 0 0 0 0 0 1 4.0 8.0 0
68 Brazil Waldemiro Faria 1 0 0 0 0 0 0 24.0 10.0 0
69 Italy Nello Pagani 1 0 0 0 0 0 0 8.0 4.0 0
70 Brazil Oscar Bins 1 0 0 0 0 0 0 32.0 14.0 0
71 Argentina Angel Garabato 1 0 0 0 0 0 0 15.0 8.0 0
72 Brazil João Ferreira Souza 1 0 0 0 0 0 0 12.0 11.0 0
73 Brazil Oldemar Ramos 1 0 0 0 0 0 0 3.0 7.0 0
74 Brazil Major Hobson 1 0 0 0 0 0 0 9.0 14.0 0
75 Brazil Emílio Ferrario 1 0 0 0 0 0 0 28.0 12.0 0
76 Portugal Casimiro de Oliveira 1 0 0 0 0 0 0 19.0 5.0 0
77 Brazil Danilo César 1 0 0 0 0 0 0 10.0 10.0 0
78 Brazil Renato Miranda 1 0 0 0 0 0 0 33.0 4.0 0
79 Argentina Carlos Zatuszek 1 0 0 0 0 0 0 6.0 9.0 0
80 Brazil Jaburu (João Santo Mauro) 1 0 0 0 0 0 0 4.0 10.0 0
81 Brazil Jair Mello Viana 1 0 0 0 0 0 0 4.0 4.0 0
82 Italy Dante Di Bartolomeo 1 0 0 0 0 0 0 39.0 39.0 0
83 Brazil Gaspar Ferrario 1 0 0 0 0 0 0 9.0 6.0 0
84 Brazil Antonio Lordeiro 1 0 0 0 0 0 0 11.0 15.0 0
85 Brazil Catharino Andreatta 1 0 0 0 0 0 0 6.0 8.0 0
86 Brazil Amaro Rocha 1 0 0 0 0 0 0 8.0 35.0 0
87 Brazil Helio Ramos 1 0 0 0 0 0 0 6.0 4.0 0
88 Portugal Francisco Pereira 1 0 0 0 0 0 0 34.0 34.0 0
89 Brazil Willimar Vieira 1 0 0 0 0 0 0 0.0 36.0 0
90 Brazil João Scaffidi 1 0 0 0 0 0 0 10.0 10.0 0
91 Argentina Adriano Malusardi 1 0 0 0 0 0 0 37.0 33.0 0
92 Brazil Aristides Bertuol 1 0 0 0 0 0 0 2.0 5.0 0
93 Brazil Renato Murce 1 0 0 0 0 0 0 19.0 30.0 0
94 Brazil Claudionor Pacheco 1 0 0 0 0 0 0 25.0 15.0 0
95 Argentina Luciano Murro 1 0 0 0 0 0 0 33.0 30.0 0
96 France Louis Decaroli 1 0 0 0 0 0 0 18.0 14.0 0
97 Brazil Odilon Barcellos 1 0 0 0 0 0 0 2.0 28.0 0
98 Brazil Amadeu Alonso 1 0 0 0 0 0 0 16.0 18.0 0
99 Brazil Antônio de Carvalho 1 0 0 0 0 0 0 2.0 23.0 0
100 Brazil João Alfredo Braga 2 0 0 0 0 0 0 6.5 20.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Italy Alfa Romeo 11 6 1 3 7 4 6 8.0 10.8 0
2 Italy Ferrari 3 2 2 0 3 2 1 2.4 3.9 0
3 Italy Maserati 7 1 3 5 6 2 2 7.4 7.3 0
4 France Bugatti 8 1 1 2 3 2 1 18.2 19.8 0
5 United States Ford 7 1 1 1 3 0 1 18.1 13.3 0
6 Italy FIAT 6 1 1 0 2 0 0 16.6 10.0 0
7 Great Britain Allard 1 0 1 0 1 0 0 5.0 2.0 0
8 Germany Auto Union 1 0 1 0 1 1 1 1.0 2.0 0
9 United States Hudson 5 0 1 0 1 0 0 25.6 20.0 0
10 Argentina Rosa 7 0 0 1 1 1 0 18.4 20.3 0
11 Argentina Volpi 1 0 0 0 0 0 0 15.0 8.0 0
12 United States Kissel 1 0 0 0 0 0 0 16.0 9.0 0
13 Germany Mercedes 1 0 0 0 0 0 0 6.0 9.0 0
14 United States Franklin 1 0 0 0 0 0 0 5.0 6.0 0
15 United States Marmon 1 0 0 0 0 0 0 35.0 34.0 0
16 Germany Adler 1 0 0 0 0 0 0 14.0 18.0 0
17 France Talbot-Lago 1 0 0 0 0 0 0 15.0 6.0 0
18 France Talbot 1 0 0 0 0 0 0 20.0 10.0 0
19 Italy Isotta Fraschini 1 0 0 0 0 0 0 8.0 35.0 0
20 United States Essex 1 0 0 0 0 0 0 12.0 11.0 0
21 France Simca Gordini 1 0 0 0 0 0 0 7.0 8.0 0
22 Italy Lancia 1 0 0 0 0 0 0 19.0 17.0 0
23 United States Dodge 1 0 0 0 0 0 0 34.0 34.0 0
24 United States Plymouth 1 0 0 0 0 0 0 24.5 15.5 0
25 Austria Austro Daimler 1 0 0 0 0 0 0 33.0 30.0 0
26 United States Lincoln 1 0 0 0 0 0 0 16.0 7.0 0
27 United States Graham-Paige 2 0 0 0 0 0 0 20.0 22.0 0
28 Brazil Woerdenbag 2 0 0 0 0 0 0 5.0 5.0 0
29 Austria Steyr 2 0 0 0 0 0 0 23.5 27.5 0
30 United States La Salle 2 0 0 0 0 0 0 4.0 27.7 0
31 France Amilcar 2 0 0 0 0 0 0 13.5 17.0 0
32 United States REO 2 0 0 0 0 0 0 19.5 12.0 0
33 Spain Hispano-Suiza 2 0 0 0 0 0 0 20.5 30.0 0
34 United States Chevrolet 3 0 0 0 0 0 0 25.3 15.7 0
35 Germany Wanderer 3 0 0 0 0 0 0 14.7 13.7 0
36 United States Studebaker 3 0 0 0 0 0 0 25.3 30.0 0
37 Brazil Sacre 3 0 0 0 0 0 0 20.5 38.0 0
38 United States DeSoto 3 0 0 0 0 0 0 9.8 15.5 0
39 United States Chrysler 5 0 0 0 0 0 0 5.8 25.2 0

  • Post category:50s / Extra Championship
Tags: 1952 EC, Circuito da Gávea, Ferrari, Ferrari 375, Formula Libre, Grande Prêmio do Rio de Janeiro, Henrique Carsini, Rio de Janeiro

Read more articles

Gávea
Henrique Casini

ON THIS DAY

  • Gene Force born in 1916.
  • Riccardo Paletti born in 1958.
  • Keith Andrews born in 1920.
  • Marco Micangeli born in 1951.
  • Andrew Fletcher born in 1939.
  • A. C. Aiken born in 1894.
  • José Froilán González died in 2013.
  • Giulio Cabianca died in 1961.
  • James Hunt died in 1993.
  • Rex Woodgate died in 2021.
  • Francesco Sirignano died in 1998.
  • Tommaso Aquino died in 1958.
  • Ray Keech died in 1929.
  • Nigel Mansell won the Grand Prix du Canada 1986.
  • Michael Schumacher won the Grand Prix du Canada 1997.
  • Michael Schumacher won the Grand Prix du Canada 2003.
  • Tony Brooks won the Grand Prix de Belgique 1958.
  • Dave Charlton won the Brandkop Winter Trophy 1974.
  • Bob Gerard won the British Empire Trophy 1950.
  • Reg Parnell won the Gransden Lodge Trophy 1946.
  • George Russell won the Grand Prix du Canada 2025.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu