| Races | 13 | 
| Race Starts | 12 | 
| Drivers' Titles | 0 | 
| Constructors' Titles | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Points | 3 | 
| Laps | 785 | 
| Laps Led | 8 | 
| One/two finishes | 0 | 



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1975 | ESP | 22 | Rolf Stommelen | Embassy Racing with Graham Hill | Hill | GH1 | Ford Cosworth | DFV V8 3.0 | 9 | DNF | 01:26.200 | 8 | Accident | 0 | F1 | 
| 1 | 1975 | INT | 22 | Graham Hill | Embassy Racing with Graham Hill | Hill | GH1 | Ford Cosworth | DFV V8 3.0 | 15 | 11 | 0 | F1EC | 
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1975 | USA | 23 | Tony Brise | Embassy Racing with Graham Hill | Hill | GH1 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 5 | 1975 | ITA | 23 | Tony Brise | Embassy Racing with Graham Hill | Hill | GH1 | Ford Cosworth | DFV V8 3.0 | 6 | DNF | 01:46.200 | Accident | 0 | F1 | |
| 4 | 1975 | AUT | 23 | Tony Brise | Embassy Racing with Graham Hill | Hill | GH1 | Ford Cosworth | DFV V8 3.0 | 16 | 15 | 0 | F1 | |||
| 3 | 1975 | GER | 23T | Tony Brise | Embassy Racing with Graham Hill | Hill | GH1 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 2 | 1975 | GBR | 23T | Tony Brise | Embassy Racing with Graham Hill | Hill | GH1 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 23T | Alan Jones | Embassy Racing with Graham Hill | Hill | GH1 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | |||||
| 1 | 1975 | FRA | 23T | Tony Brise | Embassy Racing with Graham Hill | Hill | GH1 | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | 
Sponsors: Embassy
TRANSMISSION
Gearbox: Hewland FGA400
Driveshafts: BRD
Clutch: Borg & Beck
Clutch lining: Ferodo
CHASSIS
Front suspension: Double wishbones, outboard springs
Rear suspension: Parallel lower links, single top links, twin radius rods, outboard springs
Suspension dampers: Armstrong
Wheel diameter: front: 13 in. rear: 13 in
Wheel rim widths: front: 10 in. rear: 18/19 in.
Tyres: Goodyear
Brakes: Lockheed
Brake pads: Ferodo
Steering: Lola rack and pinion
Radiators: Serck
Fuel tank: Marston Excelsior
Battery: Varley
Instruments: Smiths
DIMENSIONS
Wheelbase: 101.6in./2580 mm
Track: front: 64 in./1625 mm rear: 65 in./1651 mm
Gearbox weight: 102 lb/46 kg
Chassis weight (tub): 95 lb/43 kg
Formula weight: 1330 lb/603 kg
Fuel capacity: 40 gal./182 litres
Fuel consumption: 4.5 mpg – 1.6 km/litre
ENGINE
Type: Ford Cosworth DFV
No. of cylinders: V8
Bore and stroke: 85.6 mm x 64.8 mm
Capacity: 2993 cc
Compression ratio: 11:1
Maximum power: 465 bhp
Maximum rpm: 10,500
Valve sizes: 33.60 mm x 2/29.1 mm x 2
Valve lift: 10.4 mm
Valve timing: 62/86, 86/62
Pistons and rings: Cosworth
Bearings: Vandervell
Fuel injection: Lucas petrol injection
Ignition system: Lucas Opus
Fuel and oil: Esso
Sparking plugs: Champion
Engine weight: 365 lb/166 kg