F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Nello Pagani |
| Country | Italy |
| Place of Birth | Milan |
| Date of Birth | 11/10/1911 |
| Date of Death | 19/10/2003 |
| First Race | Grosser Preis der Schweiz 04/06/1950 |
| Last Race | Grosser Preis der Schweiz 04/06/1950 |
| Best Qualifying | 15th – Grosser Preis der Schweiz 04/06/1950 |
| Best Result | 7th – Grosser Preis der Schweiz 04/06/1950 |
| Races | 1 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Average Points | 0.00 |
| Laps | 39 |
| Laps Led | 0 |
Maserati (1950)
| 7th | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Maserati | Emmanuel de Graffenried | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Felice Bonetto | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Franco Rol | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| José Froilán González | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Louis Chiron | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Prince Bira | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Reg Parnell | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Toni Branca | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 |
Maserati |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00 |
| 1950 |
|---|
| 32th |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Nello Pagani |
| Country | Italy |
| Place of Birth | Milan |
| Date of Birth | 11/10/1911 |
| Date of Death | 19/10/2003 |
| First Race | Grand Prix d’Albi 16/07/1950 |
| Last Race | Grand Prix de Pau 06/04/1953 |
| Best Qualifying | 7th – (2 times) |
| Best Result | 3th – Grande Prêmio da Quinta da Boa Vista 03/02/1952 |
| First Podium | Grande Prêmio da Quinta da Boa Vista 03/02/1952 |
| Last Podium | Grande Prêmio da Quinta da Boa Vista 03/02/1952 |
Maserati (1950-1953)
| 3th | 1 Time |
| 4th | 1 Time |
| 6th | 1 Time |
| 7th | 1 Time |
| 9th | 1 Time |
| DNF | 4 Times |
| DNA | 2 Times |
| RE | 1 Time |
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 |
Maserati |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0.00 |
| 1952 |
Maserati Maserati |
Platé Maserati |
5 | 0 | 0 | 1 | 1 | 0 | 0 | 191 | 0 | 0 | 0.00 |
| 1951 |
Maserati |
Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 |
| 1950 |
Maserati |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00 |
Grand Prix
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Nello Pagani |
| Country | Italy |
| Place of Birth | Milan |
| Date of Birth | 11/10/1911 |
| Date of Death | 19/10/2003 |
| First Race | Gran Premio Peña Rhin 27/10/1946 |
| Last Race | Gran Premio d’Italia 11/09/1949 |
| Best Qualifying | 2th – Jersey Road Race 08/05/1947 |
| First Win | Grand Prix de Pau 07/04/1947 |
| Last Win | Grand Prix de Pau 29/03/1948 |
| First Podium | Grand Prix de Pau 07/04/1947 |
| Last Podium | Grand Prix de Pau 29/03/1948 |
| 1th | 2 Times |
| 5th | 1 Time |
| 6th | 1 Time |
| 7th | 1 Time |
| 10th | 1 Time |
| DNF | 11 Times |
| DNA | 1 Time |
| DNQ | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | Maserati | Alberto Puig Palau | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arialdo Ruggeri | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Ciro Basadonna | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Giorgio Pelassa | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Joaquín Palacio | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Juan Jover | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Luigi Villoresi | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Reg Parnell | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1947 | Maserati | Adolfo Mandirola | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alberto Ascari | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Arialdo Ruggeri | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Bob Ansell | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Carlo Pesci | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Christian Kautz | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Emmanuel de Graffenried | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Enrico Platé | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Franco Cortese | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| François Michaud | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Gaetano Dell’Acqua | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Giovanni Minozzi | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Guido Barbieri | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Henri Louveau | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ian Connell | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | ||
| Kenneth Evans | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lorenzo Arrigone | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Louis Chiron | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| Luigi Villoresi | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| Nino Grieco | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pierre Levegh | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Prince Bira | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | ||
| Raph (Georges Raphaël) | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Raymond Sommer | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 4 | ||
| Reg Parnell | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Renato Balestrero | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Gilbey | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1948 | Maserati | Alberto Ascari | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
| Carlo Minozzi | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Clemar Bucci | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| Dioscoride Lanza | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorino Serafini | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Emmanuel de Graffenried | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | ||
| Francisco Godia | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Franco Cortese | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Franco Rol | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Ashmore | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Fulvio Tenaglia | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giuseppe Farina | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Henri Louveau | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Juan Jover | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Juan Manuel Fangio | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Leslie Brooke | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| Luigi Fagioli | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Villoresi | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 7 | ||
| Óscar Alfredo Gálvez | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Piero Taruffi | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Prince Bira | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Raymond Sommer | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Reg Parnell | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Richard Ramseyer | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Salvador Fábregas | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tazio Nuvolari | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Toni Branca | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1949 | Maserati | Benedicto Campos | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Clemente Biondetti | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dioscoride Lanza | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Emilio Romano | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Emmanuel de Graffenried | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Eugène Chaboud | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Frankie Sechehaye | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Fred Ashmore | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Henri Louveau | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jean Behra | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Juan Manuel Fangio | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | ||
| Luigi Villoresi | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Piero Carini | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Prince Bira | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 |
Maserati Platé |
Maserati Talbot |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0.00 |
| 1948 |
Maserati |
Maserati | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 316 | 16 | 0 | 0.00 |
| 1947 |
Maserati |
Maserati | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 168 | 0 | 0 | 0.00 |
| 1946 |
Maserati |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0.00 |