| Races | 16 |
| Race Starts | 11 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Fastest Laps | 0 |
| Podiums | 0 |
| Points | 0 |
| Laps | 538 |
| One/two finishes | 0 |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1975 | ROC | 21 | Maurizio Flammini | Frank Williams (Racing Cars) | Williams FW | Ford Cosworth DFV V8 3.0 | Goodyear | 0 | DNS | 0 | Accident | 0 | F1EC | ||
| 23 | 1975 | RSA | 21 | Jacques Laffite | Frank Williams Racing Cars | Williams FW | Ford Cosworth DFV V8 3.0 | Goodyear | 23 | NC | 01:18.100 | 69 | Not classified | 0 | F1 | |
| 22 | 1975 | BRA | 21 | Jacques Laffite | Frank Williams Racing Cars | Williams FW | Ford Cosworth DFV V8 3.0 | Goodyear | 11 | 11 | 02:39.750 | 39 | 0 | F1 | ||
| 21 | 1975 | ARG | 21 | Jacques Laffite | Frank Williams Racing Cars | Williams FW | Ford Cosworth DFV V8 3.0 | Goodyear | 17 | DNF | 01:55.300 | 15 | Gearbox | 0 | F1 | |
| 20 | 1974 | USA | 21 | Jacques Laffite | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 11 | DNF | 01:42.623 | 31 | Engine | 0 | F1 | |
| 19 | 1974 | CAN | 21 | Jacques Laffite | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 18 | 15 | 01:15.867 | 74 | Puncture | 0 | F1 | |
| 18 | 1974 | ITA | 21 | Jacques Laffite | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 17 | DNF | 01:37.100 | 22 | Engine | 0 | F1 | |
| 17 | 1974 | AUT | 21 | Jacques Laffite | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 12 | NC | 37 | Not classified | 0 | F1 | ||
| 16 | 1974 | GER | 21 | Jacques Laffite | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 21 | DNF | 07:49.500 | 2 | Suspension | 0 | F1 | |
| 15 | 1974 | GBR | 20 | Arturo Merzario | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 21 | Tom Belsø | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 0 | DNQ | 0 | DNQ | 0 | F1 | |||||
| 14 | 1974 | FRA | 21 | Jean-Pierre Jabouille | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 0 | DNQ | 0 | DNQ | 0 | F1 | ||
| 13 | 1974 | NED | 21 | Gijs van Lennep | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 0 | DNQ | 0 | DNQ | 0 | F1 | ||
| 12 | 1974 | SWE | 20 | Arturo Merzario | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 0 | WD | 0 | Injury | 0 | F1 | ||
| 20 | Richard Robarts | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 0 | DNS | 0 | Car with team mate | 0 | F1 | |||||
| 21 | Tom Belsø | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 21 | 8 | 01:29.686 | 79 | 0 | F1 | |||||
| 11 | 1974 | MON | 20T | Arturo Merzario | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 0 | T | 0 | Practice | 0 | F1 | ||
| 10 | 1974 | BEL | 21 | Gijs van Lennep | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 30 | 14 | 01:15.230 | 82 | 0 | F1 | ||
| 9 | 1974 | ESP | 21 | Tom Belsø | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 0 | DNQ | 0 | DNQ | 0 | F1 | ||
| 8 | 1974 | RSA | 20 | Arturo Merzario | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 3 | 6 | 01:18.930 | 78 | 1 | F1 | ||
| 7 | 1974 | BRA2 | 20 | Arturo Merzario | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 5 | 3 | 40 | 0 | F1EC | |||
| 6 | 1974 | BRA | 20 | Arturo Merzario | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 9 | DNF | 20 | Throttle | 0 | F1 | ||
| 5 | 1974 | ARG | 20 | Arturo Merzario | Frank Williams Racing Cars | Iso Marlboro FW | Ford Cosworth DFV V8 3.0 | Firestone | 13 | DNF | 01:55.060 | 19 | Overheating | 0 | F1 | |
| 4 | 1973 | USA | 25 | Howden Ganley | Frank Williams (Racing Cars) | Iso Marlboro IR | Ford Cosworth DFV V8 3.0 | Firestone | 19 | 12 | 57 | 0 | F1 | |||
| 3 | 1973 | CAN | 25 | Howden Ganley | Frank Williams (Racing Cars) | Iso Marlboro IR | Ford Cosworth DFV V8 3.0 | Firestone | 22 | 6 | 79 | 1 | F1 | |||
| 2 | 1973 | ITA | 25 | Howden Ganley | Frank Williams (Racing Cars) | Iso Marlboro IR | Ford Cosworth DFV V8 3.0 | Firestone | 20 | NC | 44 | Not classified | 0 | F1 | ||
| 1 | 1973 | AUT | 25 | Howden Ganley | Frank Williams (Racing Cars) | Iso Marlboro IR | Ford Cosworth DFV V8 3.0 | Firestone | 21 | NC | 44 | Not classified | 0 | F1 |








| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1977 | ITA | 41 | Loris Kessel | Jolly Club Switzerland | Apollon FLY | Ford Cosworth DFV V8 3.0 | Goodyear | 0 | DNQ | 0 | DNQ | 0 | F1 | ||
| 6 | 1977 | NED | 40 | Loris Kessel | Jolly Club Switzerland | Apollon FLY | Ford Cosworth DFV V8 3.0 | Goodyear | 0 | DNA | 0 | Did not practice | 0 | F1 | ||
| 5 | 1977 | FRA | 41 | Loris Kessel | Jolly Club Switzerland | Apollon FLY | Ford Cosworth DFV V8 3.0 | Goodyear | 0 | DNA | 0 | Entry refused | 0 | F1 | ||
| 4 | 1976 | ITA | 42 | Loris Kessel | RAM Racing | Williams FW | Ford Cosworth DFV V8 3.0 | Goodyear | 0 | DNA | 0 | Entry refused | 0 | F1 | ||
| 3 | 1975 | ITA | 20 | Renzo Zorzi | Frank Williams Racing Cars | Williams FW | Ford Cosworth DFV V8 3.0 | Goodyear | 22 | 14 | 01:38.800 | 46 | 0 | F1 | ||
| 2 | 1975 | SUI | 20 | Jo Vonlanthen | Frank Williams Racing Cars | Williams FW | Ford Cosworth DFV V8 3.0 | Goodyear | 15 | NC | 01:05.530 | 51 | Not classified | 0 | F1EC | |
| 1 | 1975 | AUT | 20 | Jo Vonlanthen | Frank Williams Racing Cars | Williams FW | Ford Cosworth DFV V8 3.0 | Goodyear | 28 | DNF | 14 | Engine | 0 | F1 |
Sponsors: Marlboro, Fina, Ambrozium
TRANSMISSION
Gearbox: Hewland FG400
Driveshafts: Hardy Spicer
Clutch: Borg & Beck
Clutch lining: Ferodo
CHASSIS
Front suspension: Double wishbones, outboard springs
Rear suspension: Parallel lower links, single top links, twin radius rods, outboard springs
Suspension dampers: Koni
Wheel diameter: front: 13 in. rear: 13 in
Wheel rim widths: front: 10 in. rear: 18 in.
Tyres: Goodyear
Brakes: Lockheed
Brake pads: Ferodo
Steering: Williams rack and pinion
Radiators: Serck
Fuel tank: Marston Excelsior
Battery: Varley
Instruments: Veglia
DIMENSIONS
Wheelbase: 98.5 in./2502 mm
Track: front: 61.25 in./1555 mm rear: 61.25 in./1555 mm
Gearbox weight: 102 lb/46 kg
Chassis weight (tub): 111 lb/50 kg
Fuel capacity: 41.5 gallons/188 litres
ENGINE
Type: Ford Cosworth DFV
No. of cylinders: V8
Bore and stroke: 85.6 mm x 64.8 mm
Capacity: 2993 cc
Compression ratio: 11:1
Maximum power: 465 bhp
Maximum rpm: 10,500
Valve sizes: 33.60 mm x 2/29.1 mm x 2
Valve lift: 10.4 mm
Valve timing: 62/86, 86/62
Pistons and rings: Cosworth
Bearings: Vandervell
Fuel injection: Lucas petrol injection
Ignition system: Lucas Opus
Fuel and oil: Fina
Sparking plugs: Champion
Engine weight: 365 lb/166 kg