| Races | 8 |
| Race Starts | 4 |
| Drivers' Titles | 0 |
| Constructors' Titles | 1 |
| Victories | 3 |
| Poles | 1 |
| Fastest Laps | 2 |
| Podiums | 3 |
| Points | 27 |
| Laps | 409 |
| Laps Led | 198 |
| One/two finishes | 1 |




| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1976 | USW | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari 312T | Ferrari 015 F12 3.0 | Goodyear | 1 | 1 | 01:23.076 | 80 | 80 | 9 | F1 | |
| 7 | 1976 | RSA | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari 312T | Ferrari 015 F12 3.0 | Goodyear | 0 | T | 0 | Practice | 0 | F1 | ||
| 6 | 1976 | BRA | 2 | Clay Regazzoni | Ferrari SpA SEFAC | Ferrari 312T | Ferrari 015 F12 3.0 | Goodyear | 4 | 7 | 02:36.570 | 40 | 8 | 0 | F1 | |
| 5 | 1975 | USA | 11 | Clay Regazzoni | Ferrari SEFAC | Ferrari 312T | Ferrari 015 F12 3.0 | Goodyear | 11 | DNF | 01:45.851 | 28 | Withdrawn | 0 | F1 | |
| 4 | 1975 | ITA | 11 | Clay Regazzoni | Ferrari SEFAC | Ferrari 312T | Ferrari 015 F12 3.0 | Goodyear | 2 | 1 | 01:33.100 | 52 | 52 | 9 | F1 | |
| 3 | 1975 | AUT | 11 | Clay Regazzoni | Ferrari SEFAC | Ferrari 312T | Ferrari 015 F12 3.0 | Goodyear | 5 | 7 | 29 | 0 | F1 | |||
| 2 | 1975 | GBR | 11 | Clay Regazzoni | Ferrari SEFAC | Ferrari 312T | Ferrari 015 F12 3.0 | Goodyear | 4 | 13 | 01:20.900 | 54 | 6 | 0 | F1 | |
| 1 | 1975 | FRA | 11 | Clay Regazzoni | Ferrari SEFAC | Ferrari 312T | Ferrari 015 F12 3.0 | Goodyear | 9 | DNF | 01:51.750 | 6 | Engine | 0 | F1 |
TRANSMISSION
Gearbox: Ferrari 015 5 gears + rev., transverse installed, limited slip differential
Driveshafts: Löbro
Clutch: Borg & Beck Multi disc clutch
CHASSIS
Aluminium half-monocoque rivetted on steel tubular frame
Front suspension: Independent wheel suspension, double delta wishbones, shock absorber unit, anti-roll bar
Rear suspension: Independent wheel suspension, a-arm at the bottom, wishbone and trailing link at the top, shock absorber unit, anti-roll bar
Suspension dampers: Koni
Wheel diameter: front: 12/13 in. rear: 13 in.
Wheel rim widths: front: 9/11 in. rear: 16-20 in.
Tyres: Goodyear slicks
Wheels: Speedline light alloy wheels
Brakes: Lockheed
Brake pads: Ferodo
Steering: Ferrari rack and pinion
Radiators: Autokühler
Fuel tank: Pirelli/Superflexit
Battery: Marelli
Instruments: Borletti
DIMENSIONS
Length: 4143 mm
Width: 2030 mm
Height: 1275 mm
Wheelbase: 98.6 in/2505 mm
Track: front: 59.5 in/1510 mm rear: 57 in/1450 mm
Gearbox weight: 88 lb/40 kg
Chassis weight (tub): 77 lb/35 kg
Formula weight: 1300 lb/590 kg
Fuel capacity: 46.2 gal./210 litres
ENGINE
Type: Ferrari 015 Boxer
No. of cylinders: Flat-12
Bore and stroke: 80 x 49.6 mm
Capacity: 2991.8 cc
Compression ratio: 11:1
Maximum power: 500 bhp
Maximum rpm: 12,300
Camshaft: 2 overhead per cylinder bank
Valves: 4 per cylinder
Valve control: Valve springs
Valve sizes: 30 mm x2, 25.9 mm x2
Valve lift: 9.9 mm
Lubrication: Dry sump, Approx. 8 litres oil
Pistons and rings: Mahle/Borgo
Bearings: Clevite
Fuel and Oil: Agip
Sparking plugs: Champion
Fuel management: Lucas indirect injection
Ignition system: Magneti Marelli electronic ignition, type AEC 104
Engine weight: Approx. 170 kg