MediaEntrantsGridGrand PrixStandings
| Nr | Driver | Team | Car | Engine | Tyre |
|---|---|---|---|---|---|
| 1 | Jack Brabham |
Cooper Car Co. | Cooper T51 [F2-27-59] |
Climax FPF L4 2.5 | Dunlop |
| 2 | Masten Gregory |
Cooper Car Co. | Cooper T51 [F2-7-59] |
Climax FPF L4 2.5 | Dunlop |
| 3 | Bruce McLaren |
Cooper Car Co. | Cooper T51 [F2-23a-58] |
Climax FPF L4 2.5 | Dunlop |
| 4 | Stirling Moss |
R. R. C. (Rob) Walker Racing Team | Cooper T51 [F2-19-59] |
Climax FPF L4 2.5 | Dunlop |
| 5 | Maurice Trintignant |
R. R. C. (Rob) Walker Racing Team | Cooper T51 [F2-7a-57] |
Climax FPF L4 2.5 | Dunlop |
| 6 | Harry Schell |
Owen Racing Organisation | BRM Type 25 [257] |
BRM P25 L4 2.5 | Dunlop |
| 7 | Jo Bonnier |
Owen Racing Organisation | BRM Type 25 [259] |
BRM P25 L4 2.5 | Dunlop |
| 8 | Ron Flockhart |
Owen Racing Organisation | BRM Type 25 [258] |
BRM P25 L4 2.5 | Dunlop |
| 9 | Carroll Shelby |
David Brown Corporation (Aston Martin) | Aston Martin DBR4/250 [01] |
Aston Martin RB6 L6 2.5 | Avon |
| 10 | Roy Salvadori |
David Brown Corporation (Aston Martin) | Aston Martin DBR4/250 [02] |
Aston Martin RB6 L6 2.5 | Avon |
| 11 | Graham Hill |
Team Lotus | Lotus 16 [365] |
Climax FPF L4 2.0 | Dunlop |
| 12 | Innes Ireland |
Team Lotus | Lotus 16 [364] |
Climax FPF L4 2.5 | Dunlop |
| 14 | Tony Brooks |
Scuderia Ferrari | Ferrari D246 [0002] |
Ferrari 246 V6 2.4 Tipo 143 | Dunlop |
| 15 | Phil Hill |
Scuderia Ferrari | Ferrari D246 [0003] |
Ferrari 246 V6 2.4 Tipo 143 | Dunlop |
| 16 | Dan Gurney |
Scuderia Ferrari | Ferrari D246 [0007] |
Ferrari 246 V6 2.4 Tipo 143 | Dunlop |
| 18 | Mario Araujo de Cabral |
Scuderia Centro Sud | Cooper T51 [F2-13-59] |
Maserati 250S L4 2.5 | Dunlop |
| Official Name | VIII Grande Prémio de Portugal |
|---|---|
| Circuit | Monsanto |
| Date | August 23 |
| Pole | Stirling Moss 02:02.900 |
| Fastest Lap | Stirling Moss 02:05.070 |
| Podium | 1st Stirling Moss (62) , 2nd Masten Gregory, 3rd Dan Gurney |
| GP Number | 82 |
| Round | 7 |
| Weather | Sunny |
| Prev race | Grosser Preis von Deutschland August 2 |
| Next race | Gran Premio d’Italia September 13 |
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Led | Gr | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Stirling Moss |
R. R. C. (Rob) Walker Racing Team | Cooper T51 [F2-19-59] |
Climax FPF L4 2.5 | Dunlop | 02:11:55.410 | 62 | 02:05.070 | 62 | 1 | 9 |
| 2 | 2 | Masten Gregory |
Cooper Car Co. | Cooper T51 [F2-7-59] |
Climax FPF L4 2.5 | Dunlop | +1 lap | 61 | 02:07.330 | 0 | 3 | 6 |
| 3 | 16 | Dan Gurney |
Scuderia Ferrari | Ferrari D246 [0007] |
Ferrari 246 V6 2.4 Tipo 143 | Dunlop | +1 lap | 61 | 02:07.850 | 0 | 6 | 4 |
| 4 | 5 | Maurice Trintignant |
R. R. C. (Rob) Walker Racing Team | Cooper T51 [F2-7a-57] |
Climax FPF L4 2.5 | Dunlop | +2 laps | 60 | 02:08.050 | 0 | 4 | 3 |
| 5 | 6 | Harry Schell |
Owen Racing Organisation | BRM Type 25 [257] |
BRM P25 L4 2.5 | Dunlop | +3 laps | 59 | 02:11.370 | 0 | 9 | 2 |
| 6 | 10 | Roy Salvadori |
David Brown Corporation (Aston Martin) | Aston Martin DBR4/250 [02] |
Aston Martin RB6 L6 2.5 | Avon | +3 laps | 59 | 02:12.560 | 0 | 12 | 0 |
| 7 | 8 | Ron Flockhart |
Owen Racing Organisation | BRM Type 25 [258] |
BRM P25 L4 2.5 | Dunlop | +3 laps | 59 | 02:10.170 | 0 | 11 | 0 |
| 8 | 9 | Carroll Shelby |
David Brown Corporation (Aston Martin) | Aston Martin DBR4/250 [01] |
Aston Martin RB6 L6 2.5 | Avon | +4 laps | 58 | 02:14.990 | 0 | 13 | 0 |
| 9 | 14 | Tony Brooks |
Scuderia Ferrari | Ferrari D246 [0002] |
Ferrari 246 V6 2.4 Tipo 143 | Dunlop | +5 laps | 57 | 02:11.550 | 0 | 10 | 0 |
| 10 | 18 | Mario Araujo de Cabral |
Scuderia Centro Sud | Cooper T51 [F2-13-59] |
Maserati 250S L4 2.5 | Dunlop | +6 laps | 56 | 02:16.910 | 0 | 14 | 0 |
| DNF | 3 | Bruce McLaren |
Cooper Car Co. | Cooper T51 [F2-23a-58] |
Climax FPF L4 2.5 | Dunlop | Transmission | 38 | 02:07.530 | 0 | 8 | 0 |
| DNF | 1 | Jack Brabham |
Cooper Car Co. | Cooper T51 [F2-27-59] |
Climax FPF L4 2.5 | Dunlop | Accident | 23 | 02:06.980 | 0 | 2 | 0 |
| DNF | 7 | Jo Bonnier |
Owen Racing Organisation | BRM Type 25 [259] |
BRM P25 L4 2.5 | Dunlop | Engine | 10 | 02:13.170 | 0 | 5 | 0 |
| DNF | 15 | Phil Hill |
Scuderia Ferrari | Ferrari D246 [0003] |
Ferrari 246 V6 2.4 Tipo 143 | Dunlop | Accident | 5 | 02:09.800 | 0 | 7 | 0 |
| DNF | 11 | Graham Hill |
Team Lotus | Lotus 16 [365] |
Climax FPF L4 2.0 | Dunlop | Accident | 5 | 02:12.400 | 0 | 15 | 0 |
| DNF | 12 | Innes Ireland |
Team Lotus | Lotus 16 [364] |
Climax FPF L4 2.5 | Dunlop | Gearbox | 3 | 02:31.430 | 0 | 16 | 0 |
| T | 7 | Jo Bonnier |
Owen Racing Organisation | BRM Type 25 [258] |
BRM P25 L4 2.5 | Dunlop | Practice | 0 | 0 | 0 | ||
| T | 8 | Ron Flockhart |
Owen Racing Organisation | BRM Type 25 [259] |
BRM P25 L4 2.5 | Dunlop | Practice | 0 | 0 | 0 | ||
| T | T | Tony Brooks |
Scuderia Ferrari | Ferrari D246 [0004] |
Ferrari 246 V6 2.4 Tipo 143 | Dunlop | Practice | 0 | 0 | 0 | ||
| T | T | Phil Hill |
Scuderia Ferrari | Ferrari D246 [0004] |
Ferrari 246 V6 2.4 Tipo 143 | Dunlop | Practice | 0 | 0 | 0 | ||
| T | T | Dan Gurney |
Scuderia Ferrari | Ferrari D246 [0004] |
Ferrari 246 V6 2.4 Tipo 143 | Dunlop | Practice | 0 | 0 | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jack Brabham |
Cooper |
27 |
| 2 | Tony Brooks |
Vanwall |
23 |
Ferrari |
|||
| 3 | Stirling Moss |
Cooper |
17.5 |
BRM |
|||
| 4 | Phil Hill |
Ferrari |
13 |
| 5 | Maurice Trintignant |
Cooper |
12 |
| 6 | Jo Bonnier |
BRM |
10 |
| 7 | Masten Gregory |
Cooper |
10 |
| 8 | Dan Gurney |
Ferrari |
10 |
| 9 | Bruce McLaren |
Cooper |
8.5 |
| 10 | Rodger Ward |
Watson |
8 |
| 11 | Jim Rathmann |
Watson |
6 |
| 12 | Johnny Thomson |
Lesovsky |
5 |
| 13 | Harry Schell |
BRM |
5 |
| 14 | Tony Bettenhausen |
Epperly |
3 |
| 15 | Innes Ireland |
Lotus |
3 |
| 16 | Olivier Gendebien |
Ferrari |
3 |
| 17 | Paul Goldsmith |
Epperly |
2 |
| 18 | Jean Behra |
Ferrari |
2 |
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Cooper Climax |
34 (37) |
| 2 | Ferrari |
28 |
| 3 | BRM |
18 |
| 4 | Lotus Climax |
3 |











