StatisticsGPs020405060854-105400712Specifications
| Races | 17 |
| Race Starts | 13 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 1 |
| Poles | 1 |
| Fastest Laps | 1 |
| Podiums | 3 |
| Points | 0 |
| Laps | 1582 |
| Laps Led | 30 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1961 | NZE | 15 | Frank Shuter | P. M. Hoare | 0712 | Ferrari | 625LM L4 2.8 Tipo 137 | - | 23 | 11 | 0 | F1EC | |||
| 16 | 1960 | NZE | 19 | Pat Hoare | P. M. Hoare | 0712 | Ferrari | 625LM L4 2.8 Tipo 137 | - | 15 | 8 | 0 | F1EC | |||
| 15 | 1959 | NZE | 16 | Pat Hoare | P. M. Hoare | 0712 | Ferrari | 625LM L4 2.8 Tipo 137 | - | 13 | 11 | 0 | F1EC | |||
| 14 | 1958 | NZE | 23 | Pat Hoare | P. M. Hoare | 0712 | Ferrari | 625LM L4 2.8 Tipo 137 | - | 11 | 4 | 0 | F1EC | |||
| 13 | 1955 | GOLD | 3 | Alfonso de Portago | Marquis de Portago | 0540 | Ferrari | 555 L4 2.5 Tipo 106 | - | 14 | DNF | Accident | 0 | F1EC | ||
| 12 | 1955 | DAIR | 86 | Jean Lucas | Ecurie Bull Frog | 0540 | Ferrari | 555 L4 2.5 Tipo 106 | - | 0 | DNA | Not present | 0 | F1EC | ||
| 11 | 1955 | GBR | 16 | Eugenio Castellotti | Ferrari Automobili | 06 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 0 | 6 | 0 | F1 | |||
| 16 | Mike Hawthorn | Ferrari Automobili | 06 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 12 | 6 | 0 | F1 | ||||||
| 18 | Maurice Trintignant | Ferrari Automobili | 02 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 13 | DNF | Overheating | 0 | F1 | |||||
| 20 | Eugenio Castellotti | Ferrari Automobili | 04 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 10 | DNF | Transmission | 0 | F1 | |||||
| 10 | 1955 | NED | T | - | Scuderia Ferrari | 02 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 0 | T | Practice | 0 | F1 | ||
| 9 | 1955 | BEL | 9 | Harry Schell | Scuderia Ferrari | 02 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 0 | T | Practice | 0 | F1 | ||
| 8 | 1955 | ALB | 20 | Pierre Levegh | P. Levegh | 54-1 | Ferrari | 625 L4 2.5 Tipo 107 | - | 8 | 5 | 0 | F1EC | |||
| 7 | 1955 | MON | 42 | Giuseppe Farina | Scuderia Ferrari | 04 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 14 | 4 | 3 | F1 | |||
| 42 | Maurice Trintignant | Scuderia Ferrari | 04 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 0 | T | Practice | 0 | F1 | |||||
| 44 | Giuseppe Farina | Scuderia Ferrari | 02 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 0 | T | Practice | 0 | F1 | |||||
| 44 | Maurice Trintignant | Scuderia Ferrari | 02 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 9 | 1 | 20 | 8 | F1 | |||||
| 6 | 1955 | INT | 24 | Alfonso de Portago | Marquis de Portago | 0540 | Ferrari | 555 L4 2.5 Tipo 106 | - | 0 | DNS | Accident | 0 | F1EC | ||
| 26 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 555 L4 2.5 Tipo 106 | - | 0 | DNA | Car unavailable | 0 | F1EC | ||||||
| 27 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 555 L4 2.5 Tipo 106 | - | 0 | DNA | Car unavailable | 0 | F1EC | ||||||
| 5 | 1955 | BOR | 24 | Alfonso de Portago | Marquis de Portago | 0540 | Ferrari | 555 L4 2.5 Tipo 106 | - | 11 | DNF | Overheating | 0 | F1EC | ||
| 4 | 1955 | PAU | 30 | Alfonso de Portago | Marquis de Portago | 0540 | Ferrari | 555 L4 2.5 Tipo 106 | - | 9 | 8 | 0 | F1EC | |||
| 3 | 1955 | VAL | 10 | Alfonso de Portago | Marquis de Portago | 0540 | Ferrari | 555 L4 2.5 Tipo 106 | - | 11 | DNF | Engine | 0 | F1EC | ||
| 18 | Maurice Trintignant | Scuderia Ferrari | 02 | Ferrari | 555 L4 2.5 Tipo 106 | - | 7 | DNF | Suspension | 0 | F1EC | |||||
| 2 | Giuseppe Farina | Scuderia Ferrari | 08 | Ferrari | 555 L4 2.5 Tipo 106 | - | 4 | DNF | Gearbox | 0 | F1EC | |||||
| 20 | Harry Schell | Scuderia Ferrari | 06 | Ferrari | 555 L4 2.5 Tipo 106 | - | 9 | 5 | 0 | F1EC | ||||||
| 2 | 1955 | BUE | 10 | Giuseppe Farina | Scuderia Ferrari | 05 | Ferrari | 750 L4 3.0 | - | 6 | 10 | 02:19.500 | 0 | F1EC | ||
| 10 | José Froilán González | Scuderia Ferrari | 05 | Ferrari | 750 L4 3.0 | - | 0 | 10 | 0 | F1EC | ||||||
| 12 | Maurice Trintignant | Scuderia Ferrari | 06 | Ferrari | 555 L4 2.5 Tipo 106 | - | 0 | 3 | 0 | F1EC | ||||||
| 12 | José Froilán González | Scuderia Ferrari | 06 | Ferrari | 555 L4 2.5 Tipo 106 | - | 3 | 3 | 0 | F1EC | ||||||
| 14 | Maurice Trintignant | Scuderia Ferrari | 04 | Ferrari | 555 L4 2.5 Tipo 106 | - | 2 | 11 | 0 | F1EC | ||||||
| 14 | Umberto Maglioli | Scuderia Ferrari | 04 | Ferrari | 555 L4 2.5 Tipo 106 | - | 0 | 11 | 0 | F1EC | ||||||
| 32 | Clemar Bucci | Scuderia Ferrari | Ferrari | 555 L4 2.5 Tipo 106 | - | 11 | 9 | 0 | F1EC | |||||||
| 1 | 1955 | ARG | 10 | Umberto Maglioli | Scuderia Ferrari | 05 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 0 | 3 | 1.33 | F1 | |||
| 10 | Giuseppe Farina | Scuderia Ferrari | 05 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 5 | 3 | 1.33 | F1 | ||||||
| 10 | Maurice Trintignant | Scuderia Ferrari | 05 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 0 | 3 | 1.33 | F1 | ||||||
| 12 | Maurice Trintignant | Scuderia Ferrari | 06 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 0 | 2 | 2 | F1 | ||||||
| 12 | José Froilán González | Scuderia Ferrari | 06 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 1 | 2 | 10 | 2 | F1 | |||||
| 12 | Giuseppe Farina | Scuderia Ferrari | 06 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 0 | 2 | 2 | F1 | ||||||
| 14 | Maurice Trintignant | Scuderia Ferrari | 04 | Ferrari | 555 L4 2.5 Tipo 106 | Englebert | 14 | DNF | Engine | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1955 | GBR | 18 | Maurice Trintignant | Ferrari Automobili | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 13 | DNF | Overheating | 0 | F1 | ||
| 9 | 1955 | NED | T | - | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | T | Practice | 0 | F1 | ||
| 8 | 1955 | BEL | 9 | Harry Schell | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | T | Practice | 0 | F1 | ||
| 7 | 1955 | MON | 44 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 9 | 1 | 20 | 8 | F1 | ||
| 44 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | T | Practice | 0 | F1 | |||||
| 6 | 1955 | VAL | 18 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 7 | DNF | Suspension | 0 | F1EC | ||
| 5 | 1954 | ITA | 32 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 0 | T | Practice | 0 | F1 | ||
| 38 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 0 | 3 | 2 | F1 | ||||||
| 38 | Umberto Maglioli | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 13 | 3 | 2 | F1 | ||||||
| 4 | 1954 | GER | 4 | Piero Taruffi | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 13 | 6 | 0 | F1 | |||
| 3 | 1954 | CAE | 8 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 1 | 1 | 0 | F1EC | |||
| 2 | 1954 | BUE | 14 | Mike Hawthorn | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 3 | 6 | 54 | Engine | 0 | F1EC | |
| 1 | 1954 | ARG | 14 | Mike Hawthorn | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 4 | DSQ | 2 | Disqualified | 0 | F1 |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1955 | GBR | 20 | Eugenio Castellotti | Ferrari Automobili | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 10 | DNF | Transmission | 0 | F1 | ||
| 13 | 1955 | MON | 42 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | T | Practice | 0 | F1 | ||
| 42 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 14 | 4 | 3 | F1 | ||||||
| 12 | 1955 | BUE | 14 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 2 | 11 | 0 | F1EC | |||
| 14 | Umberto Maglioli | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | 11 | 0 | F1EC | ||||||
| 11 | 1955 | ARG | 14 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 14 | DNF | Engine | 0 | F1 | ||
| 10 | 1954 | ESP | 40 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/F1 L4 2.5 Tipo 106 | 8 | DNF | 5 | Gearbox | 0 | F1 | |
| 9 | 1954 | ITA | 34 | Alberto Ascari | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/F1 L4 2.5 Tipo 106 | 2 | DNF | 41 | Engine | 0 | F1 | |
| 8 | 1954 | SUI | 20 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/735 L4 2.5 | 1 | 2 | 6 | F1 | |||
| 22 | Mike Hawthorn | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/735 L4 2.5 | 0 | T | Practice | 0 | F1 | |||||
| 7 | 1954 | GBR | 9 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/625 L4 2.5 | 2 | 1 | 01:50.000 | 90 | 8.14 | F1 | |
| 6 | 1954 | BARI | 2 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 1 | 1 | 0 | F1EC | |||
| 5 | 1954 | BOR | 12 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 2 | 1 | 01:22.700 | 0 | F1EC | ||
| 4 | 1954 | PAU | 12 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 3 | DNF | Crankshaft | 0 | F1EC | ||
| 3 | 1954 | SIR | 10 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 0 | T | Practice | 0 | F1EC | ||
| 8 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 5 | 2 | 0 | F1EC | ||||||
| 2 | 1954 | BUE | 10 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 1 | DNF | 02:22.400 | Transmission | 0 | F1EC | |
| 1 | 1954 | ARG | 10 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 1 | 2 | 16 | 6 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1955 | BUE | 10 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 750 L4 3.0 | 0 | 10 | 0 | F1EC | |||
| 10 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 750 L4 3.0 | 6 | 10 | 02:19.500 | 0 | F1EC | |||||
| 8 | 1955 | ARG | 10 | Umberto Maglioli | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | 3 | 1.33 | F1 | |||
| 10 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 5 | 3 | 1.33 | F1 | ||||||
| 10 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | 3 | 1.33 | F1 | ||||||
| 7 | 1954 | GER | 2 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 7 | 3 | 4 | F1 | |||
| 6 | 1954 | GBR | 11 | Mike Hawthorn | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/625 L4 2.5 | 3 | 2 | 01:50.000 | 6.14 | F1 | ||
| 5 | 1954 | ROU | 16 | Mike Hawthorn | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/625 L4 2.5 | 3 | DSQ | Disqualified | 0 | F1EC | ||
| 4 | 1954 | FRA | 2 | - | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 0 | T | Spare car | 0 | F1 | ||
| 3 | 1954 | BEL | 10 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 0 | 4 | 1.5 | F1 | |||
| 10 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 0 | T | Practice | 0 | F1 | |||||
| 10 | Mike Hawthorn | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 5 | 4 | 1.5 | F1 | ||||||
| 2 | 1954 | BARI | 14 | Umberto Maglioli | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 7 | 7 | 0 | F1EC | |||
| 1 | 1954 | PAU | 10 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 1 | 5 | 0 | F1EC |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1955 | GBR | 16 | Mike Hawthorn | Ferrari Automobili | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 12 | 6 | 0 | F1 | |||
| 16 | Eugenio Castellotti | Ferrari Automobili | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | 6 | 0 | F1 | ||||||
| 17 | 1955 | VAL | 20 | Harry Schell | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 9 | 5 | 0 | F1EC | |||
| 16 | 1955 | BUE | 12 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | 3 | 0 | F1EC | |||
| 12 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 3 | 3 | 0 | F1EC | ||||||
| 15 | 1955 | ARG | 12 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 1 | 2 | 10 | 2 | F1 | ||
| 12 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | 2 | 2 | F1 | ||||||
| 12 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | 2 | 2 | F1 | ||||||
| 14 | 1954 | ITA | 30 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/625 L4 2.5 | 11 | 5 | 2 | F1 | |||
| 13 | 1954 | SUI | 26 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/735 L4 2.5 | 4 | DNF | Engine | 0 | F1 | ||
| 12 | 1954 | GER | 3 | Mike Hawthorn | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/735 L4 2.5 | 2 | DNF | Transmission | 0 | F1 | ||
| 11 | 1954 | GBR | 10 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 553/625 L4 2.5 | 8 | 5 | 2 | F1 | |||
| 10 | 1954 | ROU | 18 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 1 | 1 | 02:09.900 | 0 | F1EC | ||
| 9 | 1954 | FRA | 4 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 9 | DNF | 02:36.900 | Engine | 0 | F1 | |
| 8 | 1954 | BEL | 8 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 6 | 2 | 6 | F1 | |||
| 7 | 1954 | BARI | 4 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 2 | 2 | 0 | F1EC | |||
| 6 | 1954 | INT | 21 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 1 | 1 | 01:50.000 | 0 | F1EC | ||
| 22 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 0 | DNS | Other car | 0 | F1EC | |||||
| 5 | 1954 | BOR | 14 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 1 | 3 | 0 | F1EC | |||
| 4 | 1954 | PAU | 14 | Maurice Trintignant | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 2 | 2 | 0 | F1EC | |||
| 3 | 1954 | SIR | 2 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 3 | 1 | 0 | F1EC | |||
| 2 | 1954 | BUE | 12 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 2 | 3 | 0 | F1EC | |||
| 12 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 0 | 3 | 0 | F1EC | ||||||
| 1 | 1954 | ARG | 12 | José Froilán González | Scuderia Ferrari | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 2 | 3 | 01:48.200 | 32 | 5 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1955 | VAL | 2 | Giuseppe Farina | Scuderia Ferrari | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 4 | DNF | Gearbox | 0 | F1EC |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1955 | ALB | 20 | Pierre Levegh | P. Levegh | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 8 | 5 | 0 | F1EC | |||
| 14 | 1954 | AVU | 12 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 8 | DNS | Mechanical | 0 | F1EC | ||
| 13 | 1954 | PES | 6 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 2 | DNF | Brakes | 0 | F1EC | ||
| 12 | 1954 | GER | 24 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 12 | 9 | 0 | F1 | |||
| 11 | 1954 | CAE | 12 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 7 | DNF | Gearbox | 0 | F1EC | ||
| 10 | 1954 | GBR | 14 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 15 | DNF | Engine | 0 | F1 | ||
| 9 | 1954 | ROU | 12 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 6 | 8 | 0 | F1EC | |||
| 8 | 1954 | FRA | 34 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 12 | 3 | 02:37.600 | 4 | F1 | ||
| 7 | 1954 | ROMA | 2 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 2 | DNF | Water leak | 0 | F1EC | ||
| 6 | 1954 | BARI | 10 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 5 | DNF | Mechanical | 0 | F1EC | ||
| 5 | 1954 | INT | 24 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 3 | DNF | Transmission | 0 | F1EC | ||
| 4 | 1954 | BOR | 24 | Robert Manzon | Robert Manzon | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 5 | 2 | 0 | F1EC | |||
| 3 | 1954 | PAU | 16 | Louis Rosier | Écurie (Louis) Rosier | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 12 | 6 | 0 | F1EC | |||
| 2 | 1954 | BUE | 26 | Maurice Trintignant | Écurie (Louis) Rosier | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 4 | 1 | 1 | 0 | F1EC | ||
| 1 | 1954 | ARG | 26 | Maurice Trintignant | Écurie (Louis) Rosier | Ferrari | 625 | Ferrari | 625 L4 2.5 Tipo 107 | 5 | 4 | 3 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1955 | GOLD | 3 | Alfonso de Portago | Marquis de Portago | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 14 | DNF | Accident | 0 | F1EC | ||
| 5 | 1955 | DAIR | 86 | Jean Lucas | Ecurie Bull Frog | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | DNA | Not present | 0 | F1EC | ||
| 4 | 1955 | INT | 24 | Alfonso de Portago | Marquis de Portago | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 0 | DNS | Accident | 0 | F1EC | ||
| 3 | 1955 | BOR | 24 | Alfonso de Portago | Marquis de Portago | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 11 | DNF | Overheating | 0 | F1EC | ||
| 2 | 1955 | PAU | 30 | Alfonso de Portago | Marquis de Portago | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 9 | 8 | 0 | F1EC | |||
| 1 | 1955 | VAL | 10 | Alfonso de Portago | Marquis de Portago | Ferrari | 625 | Ferrari | 555 L4 2.5 Tipo 106 | 11 | DNF | Engine | 0 | F1EC |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1961 | NZE | 15 | Frank Shuter | P. M. Hoare | Ferrari | 625 | Ferrari | 625LM L4 2.8 Tipo 137 | 23 | 11 | 0 | F1EC | |||
| 3 | 1960 | NZE | 19 | Pat Hoare | P. M. Hoare | Ferrari | 625 | Ferrari | 625LM L4 2.8 Tipo 137 | 15 | 8 | 0 | F1EC | |||
| 2 | 1959 | NZE | 16 | Pat Hoare | P. M. Hoare | Ferrari | 625 | Ferrari | 625LM L4 2.8 Tipo 137 | 13 | 11 | 0 | F1EC | |||
| 1 | 1958 | NZE | 23 | Pat Hoare | P. M. Hoare | Ferrari | 625 | Ferrari | 625LM L4 2.8 Tipo 137 | 11 | 4 | 0 | F1EC |
| General data | |
| Grand Prix season/s | 1954 – 1955 |
| Racing drivers | Piero Taruffi, Giuseppe Farina, Mike Hawthorn, Maurice Trintignant, Jose Froilan Gonzalez, Umberto Maglioli |
| Race numbers | Various |
| VIN span | 1 – 8, 0208, 540, 54/1 |
| Number produced | Approx. 8 |
| Presentation | – |
| Technical Specifications | |
| Chassis | 511 – Steel tubular frame with longitudinal chassis beams |
| Length | 3988 mm |
| Width | 1427 mm |
| Height | 1020 mm |
| Wheelbase | 2160 mm |
| Front track | 1278 mm |
| Rear track | 1250 mm |
| Front suspension | Independent wheel suspension, double delta wishbones, transverse leaf springs, Houdaille lever-type shock absorbers Later changed over to coil springs |
| Rear suspension | De Dion rear suspension, transverse leaf springs, Houdaille lever-type shock absorbers, double trailing links per side |
| Front tyres | 16“, 5.50 – 16 |
| Rear tyres | 16“, 7.00 – 16 |
| Tyres | Englebert tread tyres |
| Wheels | Borrani wheels with wired spokes and central locking |
| Front brakes | Hydraulically operated bimetal drum brakes |
| Rear brakes | Hydraulically operated bimetal drum brakes |
| Weight | 600 kg |
| Fuel tank | Approx. 180 litres, mounted in the rear end |
| Body material | Aluminium |
| Engine | |
| Type | 107 – Lampredi in-line engine |
| Number of cylinders | 4 |
| Displacement | 2498,3 ccm |
| Bore and stroke | 94 x 90 mm |
| Camshaft | 2 overhead |
| Valves | 2 per cylinder |
| Valve control | Valve springs |
| Compression ratio | 13:1 |
| Lubrication | Dry sump |
