Skip to content
flyinglap
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search
Menu Close
  • Formula 1
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Tyres
    • Circuits
    • Nationalities
  • Extra Championship
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Voiturette
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Pre Grand Prix
    • Seasons
    • Drivers
    • Constructors
    • Engines
    • Circuits
  • Other Series
    • South African F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Tasman Series
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • British Formula 1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Aurora AFX F1
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Shellsport Group 8
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Ice Racing
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
    • Cyclecar
      • Seasons
      • Drivers
      • Constructors
      • Engines
      • Circuits
  • Ranking
    • The Champions
    • Drivers Ranking
      • Races
      • Race Starts
      • Wins
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Laps
      • Laps Led
      • World Titles
    • Teams Ranking
      • Races
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points
      • Points (Drivers)
      • Laps
      • Laps Led
      • One/Two Finishes
      • Drivers Titles
      • Constructors Titles
    • Engines Ranking
      • Race Starts
      • Wins
      • Races in Podium
      • Podiums
      • Pole Positions
      • Fastest Laps
      • Points (Drivers)
      • Points (Constructors)
      • Laps
      • Laps Led
      • Constructors Titles
    • Tyres Ranking
      • Race Starts
      • Wins
      • Pole Positions
      • Fastest Laps
      • Podiums
    • Nationalities Ranking
      • Driver Race Starts
      • Driver Wins
      • Driver Poles
      • Driver Fastest Laps
      • Driver Podiums
      • Team Race Starts
      • Team Wins
      • Team Poles
      • Team Fastest Laps
      • Team Podiums
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
  • Toggle website search

Paul Russo

SummaryStatisticsTeamsPositionsTeam MatesYear by Year
Name Paul Russo
Country United States United States
Place of Birth Kenosha, Wisconsin
Date of Birth 10/04/1914
Date of Death 13/02/1976
First Race Indianapolis 500 30/05/1950
Last Race Indianapolis 500 30/05/1959
Best Qualifying 2nd – Indianapolis 500 30/05/1953
Best Result 2nd – Indianapolis 500 30/05/1955
First Podium Indianapolis 500 30/05/1955
Last Podium Indianapolis 500 30/05/1955
Races 11
Race Starts 8
Drivers’ Titles 0
Victories 0
Poles 0
Fastest Laps 1
Podiums 1
Points 8.5
Average Points 1.06
Laps 1090
Laps Led 24

Nichels (1950-1951), Kurtis Kraft (1952-1960), Trevis (1960)

2nd 1 Time
4th 2 Times
8th 1 Time
9th 2 Times
18th 1 Time
25th 1 Time
33rd 1 Time
DNQ 8 Times
Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1952 Kurtis Kraft Allen Heath 36 43 0 0 0 0 0 0 0 0 0 0
Andy Linden 36 33 0 0 0 0 0 0 0 1 0 1
Art Cross 36 5 0 2 0 0 0 0 0 1 0 1
Bayliss Levrett 36 64 0 0 0 0 0 0 0 0 0 0
Bill Vukovich 36 17 0 1 0 0 0 0 0 1 0 1
Bob Scott 36 29 0 0 0 0 0 0 0 1 0 1
Bob Sweikert 36 26 0 0 0 0 0 0 0 1 0 1
Carl Scarborough 36 72 0 0 0 0 0 0 0 0 0 0
Chet Miller 36 30 0 0 0 0 0 0 0 1 0 1
Chuck Stevenson 36 18 0 0 0 0 0 0 0 1 0 1
Cliff Griffith 36 9 0 0 0 0 0 0 0 1 0 1
Duke Nalon 36 25 0 0 0 0 0 0 0 1 0 1
Fred Agabashian 36 27 0 0 0 0 0 1 0 1 0 1
Gene Hartley 36 28 0 0 0 0 0 0 0 1 0 1
George Connor 36 8 0 0 0 0 0 0 0 1 0 1
George Tichenor 36 68 0 0 0 0 0 0 0 0 0 0
Jack McGrath 36 11 0 0 0 0 0 0 0 1 0 1
Jim Rathmann 36 2 0 6 0 0 0 0 0 1 0 1
Jimmy Bryan 36 6 0 0 0 0 0 0 0 1 0 1
Jimmy Daywalt 36 61 0 0 0 0 0 0 0 0 0 0
Jimmy Jackson 36 59 0 0 0 0 0 0 0 0 0 0
Jimmy Reece 36 7 0 0 0 0 0 0 0 1 0 1
Joe James 36 13 0 0 0 0 0 0 0 1 0 1
Johnnie Parsons 36 10 0 0 0 0 0 0 0 1 0 1
Johnny Fedricks 36 73 0 0 0 0 0 0 0 0 0 0
Johnny McDowell 36 21 0 0 0 0 0 0 0 1 0 1
Mike Nazaruk 36 62 0 0 0 0 0 0 0 0 0 0
Neal Carter 36 40 0 0 0 0 0 0 0 0 0 0
Potsy Goacher 36 69 0 0 0 0 0 0 0 0 0 0
Rodger Ward 36 23 0 0 0 0 0 0 0 1 0 1
Sam Hanks 36 3 0 4 0 0 0 0 0 1 0 1
Tony Bettenhausen 36 71 0 0 0 0 0 0 0 0 0 0
1953 Kurtis Kraft Al Herman 4 84 1.5 0 0 0 0 0 2 0 2 0
Andy Linden 4 16 3 0 0 0 0 0 2 2 2 2
Art Cross 4 2 3 12 0 0 0 0 2 2 3 1
Bill Boyd 4 80 1.5 0 0 0 0 0 2 0 2 0
Bill Holland 4 15 3 0 0 0 0 0 3 1 4 0
Bill Homeier 4 81 1.5 0 0 0 0 0 2 0 2 0
Bill Vukovich 4 1 1.5 18 0 2 0 2 0 2 0 2
Bob Scott 4 12 1.5 0 0 0 0 0 1 1 2 0
Cal Niday 4 30 3 0 0 0 0 0 4 0 4 0
Carl Scarborough 4 12 1.5 0 0 0 0 0 1 1 2 0
Chet Miller 4 37 1.5 0 0 0 0 0 2 0 2 0
Chuck Stevenson 4 23 1.5 0 0 0 0 0 1 1 1 1
Cliff Griffith 4 40 1.5 0 0 0 0 0 2 0 2 0
Duane Carter 4 3 1.5 4 0 0 0 0 0 2 1 1
Duke Dinsmore 4 16 3 0 0 0 0 0 3 1 3 1
Duke Nalon 4 11 1.5 0 0 0 0 0 1 1 2 0
Eddie Johnson 4 7 3 0 0 0 0 0 3 1 4 0
Eddie Sachs 4 47 1.5 0 0 0 0 0 2 0 2 0
Frank Armi 4 74 1.5 0 0 0 0 0 2 0 2 0
Fred Agabashian 4 4 1.5 3 0 0 0 0 0 1 0 1
Gene Hartley 4 28 1.5 0 0 0 0 0 2 0 1 1
George Connor 4 41 1.5 0 0 0 0 0 2 0 2 0
Jack McGrath 4 5 1.5 4 0 0 0 0 1 1 1 1
Jackie Holmes 4 19 3 0 0 0 0 0 3 1 4 0
Jerry Hoyt 4 23 1.5 0 0 0 0 0 1 1 1 1
Jim Mayes 4 46 1.5 0 0 0 0 0 2 0 2 0
Jim Rathmann 4 7 3 0 0 0 0 0 2 2 4 0
Jimmy Davies 4 10 1.5 0 0 0 0 0 1 1 2 0
Jimmy Daywalt 4 6 1.5 0 0 0 0 0 1 1 2 0
Joe Sostilio 4 38 1.5 0 0 0 0 0 2 0 2 0
John Fitch 4 56 1.5 0 0 0 0 0 2 0 2 0
Johnnie Parsons 4 26 1.5 0 0 0 0 0 2 0 1 1
Johnnie Tolan 4 65 3 0 0 0 0 0 4 0 4 0
Johnny Fedricks 4 54 1.5 0 0 0 0 0 2 0 2 0
Johnny Mantz 4 17 1.5 0 0 0 0 0 1 1 1 1
Johnny Roberts 4 76 1.5 0 0 0 0 0 2 0 2 0
Johnny Thomson 4 19 1.5 0 0 0 0 0 1 1 2 0
Leroy Warriner 4 53 1.5 0 0 0 0 0 2 0 2 0
Marshall Teague 4 18 1.5 0 0 0 0 0 1 1 2 0
Neal Carter 4 39 1.5 0 0 0 0 0 2 0 2 0
Pat Flaherty 4 22 1.5 0 0 0 0 0 1 1 2 0
Pat O’Connor 4 62 1.5 0 0 0 0 0 2 0 2 0
Ray Crawford 4 57 1.5 0 0 0 0 0 2 0 2 0
Red Hamilton 4 83 1.5 0 0 0 0 0 2 0 2 0
Rodger Ward 4 16 1.5 0 0 0 0 0 1 1 1 1
Sam Hanks 4 3 1.5 4 0 0 0 0 0 2 1 1
Spider Webb 4 19 1.5 0 0 0 0 0 1 1 2 0
Troy Ruttman 4 34 1.5 0 0 0 0 0 2 0 2 0
Walt Faulkner 4 17 1.5 0 0 0 0 0 1 1 1 1
1954 Kurtis Kraft Al Herman 8 43 0 0 0 0 0 0 1 0 1 0
Andy Linden 8 11 0 0 0 0 0 0 1 0 1 0
Art Cross 8 11 0 0 0 0 0 0 2 0 1 1
Bill Holland 8 45 0 0 0 0 0 0 1 0 1 0
Bill Homeier 8 33 0 0 0 0 0 0 1 0 0 1
Bill Vukovich 8 1 0 8 0 1 0 0 0 1 0 1
Billy DeVore 8 66 0 0 0 0 0 0 1 0 1 0
Bob Scott 8 37 0 0 0 0 0 0 2 0 2 0
Bob Sweikert 8 14 0 0 0 0 0 0 1 0 0 1
Cliff Griffith 8 39 0 0 0 0 0 0 1 0 1 0
Danny Oakes 8 51 0 0 0 0 0 0 1 0 1 0
Duane Carter 8 4 0 1.5 0 0 0 0 1 1 1 1
Duke Nalon 8 36 0 0 0 0 0 0 1 0 1 0
Ed Elisian 8 61 0 0 0 0 0 0 1 0 1 0
Eddie Russo 8 44 0 0 0 0 0 0 1 0 1 0
Eddie Sachs 8 54 0 0 0 0 0 0 1 0 1 0
Ernie McCoy 8 16 0 0 0 0 0 0 1 0 0 1
Fred Agabashian 8 6 0 0 0 0 0 0 0 1 0 1
Gene Hartley 8 23 0 0 0 0 0 0 1 0 0 1
George Fonder 8 42 0 0 0 0 0 0 1 0 1 0
George Tichenor 8 40 0 0 0 0 0 0 1 0 1 0
Jack McGrath 8 3 0 5 0 0 0 1 0 1 0 1
Jerry Hoyt 8 8 0 0 0 0 0 0 2 0 2 1
Jim Rathmann 8 20 0 0 0 0 0 0 3 0 2 1
Jimmy Davies 8 11 0 0 0 0 0 0 3 0 3 0
Jimmy Daywalt 8 27 0 0 0 0 0 0 1 0 0 1
Jimmy Jackson 8 15 0 0 0 0 0 0 1 0 1 0
Joe Sostilio 8 49 0 0 0 0 0 0 1 0 1 0
Johnnie Parsons 8 11 0 0 0 0 0 0 2 0 1 1
Johnnie Tolan 8 62 0 0 0 0 0 0 1 0 1 0
Larry Crockett 8 9 0 0 0 0 0 0 1 0 0 1
Lee Wallard 8 71 0 0 0 0 0 0 1 0 1 0
Manny Ayulo 8 13 0 0 0 0 0 0 1 0 0 1
Marshall Teague 8 15 0 0 0 0 0 0 3 0 3 0
Mike Nazaruk 8 5 0 2 0 0 0 0 0 1 0 1
Pat Flaherty 8 28 0 0 0 0 0 0 3 0 3 0
Pat O’Connor 8 21 0 0 0 0 0 0 1 0 0 1
Sam Hanks 8 11 0 0 0 0 0 0 2 0 1 1
Tony Bettenhausen 8 15 0 0 0 0 0 0 2 0 1 1
Troy Ruttman 8 4 0 1.5 0 0 0 0 0 1 0 1
1955 Kurtis Kraft Al Keller 2 27 3 0 0 0 0 0 1 1 0 2
Andy Linden 2 6 3 0 0 0 0 0 1 1 0 2
Art Cross 2 17 3 0 0 0 0 0 1 1 0 2
Bill Homeier 2 5 6 2 0 0 0 0 2 1 0 0
Bill Vukovich 2 25 3 2 0 0 0 0 1 1 0 2
Bob Sweikert 2 1 3 16 0 2 0 0 0 2 0 2
Cal Niday 2 16 3 0 0 0 0 0 1 1 0 2
Chuck Weyant 2 12 3 0 0 0 0 0 1 1 0 2
Danny Kladis 2 53 3 0 0 0 0 0 1 0 0 0
Ed Elisian 2 30 6 0 0 0 0 0 2 1 0 2
Fred Agabashian 2 32 3 0 0 0 0 0 1 1 0 2
Jack McGrath 2 26 3 0 0 0 0 0 1 1 0 2
Jimmy Davies 2 3 3 8 0 0 0 0 1 1 0 2
Jimmy Daywalt 2 9 3 0 0 0 0 0 1 1 0 2
Johnnie Parsons 2 21 6 0 0 0 0 0 2 1 0 2
Johnny Boyd 2 29 3 0 0 0 0 0 1 1 0 2
Len Duncan 2 39 6 0 0 0 0 0 2 0 0 0
Leroy Warriner 2 45 3 0 0 0 0 0 1 0 0 0
Manny Ayulo 2 52 3 0 0 0 0 0 1 0 0 0
Pat Flaherty 2 10 3 0 0 0 0 0 1 1 0 2
Pat O’Connor 2 8 3 0 0 0 0 0 1 1 0 2
Ray Crawford 2 23 3 0 0 0 0 0 1 1 0 2
Sam Hanks 2 19 3 0 0 0 0 0 1 1 0 2
Spider Webb 2 36 3 0 0 0 0 0 1 0 0 0
Tony Bettenhausen 2 2 3 6 0 0 0 0 0 1 0 2
Tony Bonadies 2 43 3 0 0 0 0 0 1 0 0 0
Troy Ruttman 2 37 3 0 0 0 0 0 1 0 0 0
Walt Faulkner 2 5 3 2 0 0 0 0 1 1 0 2
1956 Kurtis Kraft Al Herman 33 28 1 0 0 0 0 0 0 2 1 1
Al Keller 33 14 1 0 0 0 0 0 0 2 1 1
Andy Linden 33 27 1 0 0 0 0 0 0 2 1 1
Bill Cheesbourg 33 36 1 0 0 0 0 0 1 0 1 0
Bob Christie 33 13 1 0 0 0 0 0 0 2 1 1
Bob Veith 33 7 1 0 0 0 0 0 0 2 1 1
Dempsey Wilson 33 64 1 0 0 0 0 0 1 0 1 0
Dick Rathmann 33 5 1 4 0 0 0 0 0 2 0 2
Dickie Reese 33 35 1 0 0 0 0 0 1 0 1 0
Duke Dinsmore 33 17 1 0 0 0 0 0 0 2 1 1
Earl Motter 33 48 1 0 0 0 0 0 1 0 1 0
Ed Elisian 33 23 1 0 0 0 0 0 0 2 1 1
Eddie Russo 33 23 2 0 0 0 0 0 1 2 2 0
Fred Agabashian 33 12 1 0 0 0 0 0 0 2 0 2
Gene Hartley 33 11 1 0 0 0 0 0 0 2 1 1
Gig Stephens 33 63 1 0 0 0 0 0 1 0 1 0
Giuseppe Farina 33 47 1 0 0 0 0 0 1 0 1 0
Jack Turner 33 25 1 0 0 0 0 0 0 2 1 1
Jim Rathmann 33 20 1 0 0 0 0 0 0 2 0 2
Jimmy Davies 33 51 2 0 0 0 0 0 2 0 2 0
Jimmy Daywalt 33 24 1 0 0 0 0 0 0 2 1 1
Johnnie Tolan 33 21 2 0 0 0 0 0 1 2 2 1
Johnny Boyd 33 30 1 0 0 0 0 0 0 2 1 1
Johnny Kay 33 56 1 0 0 0 0 0 1 0 1 0
Keith Andrews 33 26 1 0 0 0 0 0 0 2 1 1
Len Duncan 33 57 1 0 0 0 0 0 1 0 1 0
Leroy Warriner 33 61 1 0 0 0 0 0 1 0 1 0
Marshall Teague 33 37 1 0 0 0 0 0 1 0 1 0
Pat Flaherty 33 52 1 0 0 0 0 0 1 0 1 0
Pat O’Connor 33 18 1 0 0 0 0 0 0 2 0 2
Ray Crawford 33 29 1 0 0 0 0 0 0 2 1 1
Rodger Ward 33 8 1 0 0 0 0 0 0 2 1 1
Sam Hanks 33 2 1 12 0 0 0 0 0 2 1 1
Tony Bettenhausen 33 22 1 0 0 0 0 0 0 2 0 2
Tony Bonadies 33 43 1 0 0 0 0 0 1 0 1 0
Troy Ruttman 33 31 1 0 0 0 0 0 0 2 1 1
1957 Kurtis Kraft Al Keller 4 27 3 0 0 0 0 0 1 0 0 1
Andy Linden 4 5 3 2 0 0 0 0 1 0 1 0
Bill Cheesbourg 4 26 6 0 0 0 0 0 2 0 2 0
Billy Garrett 4 43 3 0 0 0 0 0 1 0 1 0
Bob Christie 4 13 3 0 0 0 0 0 1 0 1 0
Chuck Weyant 4 14 6 0 0 0 0 0 2 0 2 0
Cliff Griffith 4 49 3 0 0 0 0 0 1 0 1 0
Dempsey Wilson 4 58 3 0 0 0 0 0 1 0 1 0
Dick Rathmann 4 37 3 0 0 0 0 0 1 0 1 0
Don Edmunds 4 19 6 0 0 0 0 0 2 0 2 0
Don Freeland 4 17 3 0 0 0 0 0 1 0 1 0
Ed Elisian 4 29 3 0 0 0 0 0 1 0 0 1
Eddie Johnson 4 25 3 0 0 0 0 0 1 0 1 0
Eddie Russo 4 32 3 0 0 0 0 0 1 0 1 0
Eddie Sachs 4 53 3 0 0 0 0 0 1 0 1 0
Elmer George 4 33 3 0 0 0 0 0 1 0 0 1
Fred Agabashian 4 22 3 0 0 0 0 0 1 0 0 1
Giuseppe Farina 4 40 3 0 0 0 0 0 1 0 1 0
Jack Turner 4 11 3 0 0 0 0 0 1 0 1 0
Jim McWithey 4 44 3 0 0 0 0 0 1 0 1 0
Jimmy Davies 4 36 3 0 0 0 0 0 1 0 1 0
Jimmy Daywalt 4 28 3 0 0 0 0 0 1 0 1 0
Jimmy Reece 4 18 3 0 0 0 0 0 1 0 0 1
Johnnie Parsons 4 16 3 0 0 0 0 0 1 0 1 0
Johnny Boyd 4 6 3 0 0 0 0 0 1 0 0 1
Johnny Fedricks 4 39 3 0 0 0 0 0 1 0 1 0
Keith Andrews 4 41 3 0 0 0 0 0 1 0 1 0
Leroy Warriner 4 56 3 0 0 0 0 0 1 0 1 0
Marshall Teague 4 7 3 0 0 0 0 0 1 0 1 0
Mike Magill 4 24 3 0 0 0 0 0 1 0 1 0
Pat O’Connor 4 8 3 0 0 0 0 1 1 0 0 1
Ray Crawford 4 52 3 0 0 0 0 0 1 0 1 0
Tony Bettenhausen 4 15 3 0 0 0 0 0 1 0 1 0
Tony Bonadies 4 54 3 0 0 0 0 0 1 0 1 0
1958 Kurtis Kraft Al Herman 18 54 0 0 0 0 0 0 1 0 1 0
Al Keller 18 11 0 0 0 0 0 0 0 2 1 1
Art Bisch 18 33 0 0 0 0 0 0 2 1 2 1
Bill Cheesbourg 18 10 0 0 0 0 0 0 0 2 1 1
Bill Homeier 18 53 0 0 0 0 0 0 2 0 2 0
Billy Garrett 18 21 0 0 0 0 0 0 1 1 1 1
Bob Christie 18 14 0 0 0 0 0 0 0 2 1 1
Bob Cortner 18 69 0 0 0 0 0 0 1 0 1 0
Bob Veith 18 26 0 0 0 0 0 0 1 1 0 2
Carroll Shelby 18 36 0 0 0 0 0 0 1 0 1 0
Don Edmunds 18 68 0 0 0 0 0 0 1 0 1 0
Eddie Johnson 18 9 0 0 0 0 0 0 0 2 1 1
Eddie Russo 18 48 0 0 0 0 0 0 1 0 1 0
Elmer George 18 55 0 0 0 0 0 0 1 0 1 0
Fred Agabashian 18 51 0 0 0 0 0 0 2 0 2 0
Gene Hartley 18 49 0 0 0 0 0 0 1 0 1 0
Jack Ensley 18 35 0 0 0 0 0 0 1 0 1 0
Jerry Unser 18 31 0 0 0 0 0 0 3 1 3 1
Jimmy Daywalt 18 47 0 0 0 0 0 0 3 0 3 0
Joe Giba 18 41 0 0 0 0 0 0 1 0 1 0
Johnnie Parsons 18 12 0 0 0 0 0 0 0 2 0 2
Johnny Boyd 18 3 0 8 0 0 0 0 0 2 0 2
Johnny Thomson 18 23 0 0 0 0 0 0 1 1 1 1
Juan Manuel Fangio 18 44 0 0 0 0 0 0 2 0 2 0
Len Sutton 18 32 0 0 0 0 0 0 2 1 2 1
Leroy Warriner 18 52 0 0 0 0 0 0 1 0 1 0
Marshall Teague 18 42 0 0 0 0 0 0 1 0 1 0
Mike Magill 18 17 0 0 0 0 0 0 0 2 1 1
Pat O’Connor 18 29 0 0 0 0 0 0 1 1 0 2
Paul Goldsmith 18 30 0 0 0 0 0 0 1 1 1 1
Ray Crawford 18 66 0 0 0 0 0 0 1 0 1 0
Rex Easton 18 40 0 0 0 0 0 0 2 0 2 0
Shorty Templeman 18 19 0 0 0 0 0 0 1 1 1 1
Van Johnson 18 67 0 0 0 0 0 0 1 0 1 0
1959 Kurtis Kraft Bill Cheesbourg 9 73 0 0 0 0 0 0 1 0 1 0
Bill Homeier 9 64 0 0 0 0 0 0 2 0 2 0
Bob Christie 9 25 0 0 0 0 0 0 1 1 0 2
Bob Schroeder 9 49 0 0 0 0 0 0 1 0 1 0
Bobby Grim 9 26 0 0 0 0 0 0 1 1 0 2
Chuck Arnold 9 63 0 0 0 0 0 0 1 0 1 0
Chuck Rodee 9 69 0 0 0 0 0 0 1 0 1 0
Chuck Weyant 9 28 0 0 0 0 0 0 1 1 1 1
Dempsey Wilson 9 65 0 0 0 0 0 0 2 0 2 0
Don Freeland 9 22 0 0 0 0 0 0 1 1 0 2
Duane Carter 9 7 0 0 0 0 0 0 0 2 0 2
Eddie Johnson 9 8 0 0 0 0 0 0 0 2 0 2
Eddie Russo 9 48 0 0 0 0 0 0 2 0 2 0
Gene Force 9 45 0 0 0 0 0 0 2 0 2 0
Jack Ensley 9 70 0 0 0 0 0 0 1 0 1 0
Jerry Unser 9 53 0 0 0 0 0 0 1 0 1 0
Jim McWithey 9 16 0 0 0 0 0 0 1 1 1 1
Jim Packard 9 46 0 0 0 0 0 0 1 0 1 0
Jimmy Davies 9 40 0 0 0 0 0 0 1 0 1 0
Jimmy Daywalt 9 14 0 0 0 0 0 0 1 1 0 2
Johnnie Tolan 9 54 0 0 0 0 0 0 1 0 1 0
Johnny Boyd 9 52 0 0 0 0 0 0 1 0 1 0
Johnny Kay 9 57 0 0 0 0 0 0 1 0 1 0
Johnny Moorhouse 9 58 0 0 0 0 0 0 1 0 1 0
Jud Larson 9 29 0 0 0 0 0 0 1 1 0 2
Mike Magill 9 30 0 0 0 0 0 0 1 1 1 1
Ralph Liguori 9 39 0 0 0 0 0 0 1 0 1 0
Red Amick 9 31 0 0 0 0 0 0 1 1 0 2
Rex Easton 9 51 0 0 0 0 0 0 1 0 1 0
Shorty Templeman 9 37 0 0 0 0 0 0 1 0 1 0
1960 Kurtis Kraft A. J. Foyt 44 25 0 0 0 0 0 0 0 1 0 1
Al Keller 44 65 0 0 0 0 0 0 0 0 0 0
Bob Christie 44 10 0 0 0 0 0 0 0 1 0 1
Bob Wente 44 52 0 0 0 0 0 0 0 0 0 0
Bruce Jacobi 44 72 0 0 0 0 0 0 0 0 0 0
Bud Tingelstad 44 9 0 0 0 0 0 0 0 1 0 1
Chuck Hulse 44 48 0 0 0 0 0 0 0 0 0 0
Chuck Weyant 44 57 0 0 0 0 0 0 0 0 0 0
Cliff Griffith 44 70 0 0 0 0 0 0 0 0 0 0
Cotton Farmer 44 46 0 0 0 0 0 0 0 0 0 0
Dempsey Wilson 44 33 0 0 0 0 0 0 0 1 0 1
Don Freeland 44 22 0 0 0 0 0 0 0 1 0 1
Duke Dinsmore 44 53 0 0 0 0 0 0 0 0 0 0
Eddie Russo 44 26 0 0 0 0 0 0 0 1 0 1
Gene Force 44 28 0 0 0 0 0 0 0 1 0 1
Gene Hartley 44 14 0 0 0 0 0 0 0 1 0 1
Jack Turner 44 45 0 0 0 0 0 0 0 0 0 0
Jim Packard 44 41 0 0 0 0 0 0 0 0 0 0
Jimmy Daywalt 44 71 0 0 0 0 0 0 0 0 0 0
Lee Drollinger 44 64 0 0 0 0 0 0 0 0 0 0
Marvin Pifer 44 56 0 0 0 0 0 0 0 0 0 0
Shorty Templeman 44 17 0 0 0 0 0 0 0 1 0 1
Trevis Bud Tingelstad 44 9 0 0 0 0 0 0 0 1 0 1
Eddie Johnson 54 6 0 1 0 0 0 0 0 1 0 1
Year Team Engine Races 1st 2nd 3rd Podiums Poles Fastest Laps Laps Leading Laps Points Avg Pts
1959 United States Kurtis Kraft
United States Kurtis Kraft
Offenhauser
Novi
1 0 0 0 0 0 0 200 0 0 0.00
1958 United States Kurtis Kraft Novi 1 0 0 0 0 0 0 122 0 0 0.00
1957 United States Kurtis Kraft Novi 1 0 0 0 0 0 0 200 24 3 3.00
1956 United States Kurtis Kraft Novi 1 0 0 0 0 0 1 21 0 1 1.00
1955 United States Kurtis Kraft Offenhauser 1 0 1 0 1 0 0 77 0 3 3.00
1954 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 150 0 0 0.00
1953 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 0 185 0 1.5 1.50
1950 United States Nichels Offenhauser 1 0 0 0 0 0 0 135 0 0 0.00
1960 United States Kurtis Kraft
United States Trevis
Offenhauser
Offenhauser
0 0 0
1952 United States Kurtis Kraft Offenhauser 0 0 0
1951 United States Nichels Offenhauser 0 0 0
  • Post category:Drivers
Tags: Paul Russo

Read more articles

Previous PostDuane Carter
Next PostBud Tingelstad

ON THIS DAY

  • Patrick Tambay born in 1949.
  • Tim Parnell born in 1932.
  • Johnny Herbert born in 1964.
  • Tony Lanfranchi born in 1935.
  • Pascual Puópolo born in 1911.
  • Eric Winterbottom born in 1909.
  • Pietro Fittipaldi born in 1996.
  • Mme. de Gourmont born in 1890.
  • W. H. Farr born in 1889.
  • Richard Seaman died in 1939.
  • Uno Ranch died in 1999.
  • Hans von Opel died in 1948.
  • Fernando Alonso won the Grand Prix du Canada 2006.
  • Daniel Ricciardo won the Azerbaijan Grand Prix 2017.
  • Hermann Lang won the Grand Prix de Belgique 1939.
  • Juan Zanelli won the Gran Premio Peña Rhin 1933.

CATEGORIES

ARCHIVE

NEXT RACE

