MediaEntrantsQualifyingGrand PrixEvent HistoryDrivers RankingTeams Ranking

| Pos | Nr | Driver | Car | Engine | Tyre | Q1 | Q2 | G | Laps | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Keke Rosberg |  Williams FW08C [6] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:16.583 | 01:15.766 | 01:15.766 | 0 | 
| 2 | 28 |  René Arnoux |  Ferrari 126C2B [063] | Ferrari 021 V6T 1.5 | Goodyear | 01:17.682 | 01:15.839 | 01:15.839 | 0 | 
| 3 | 30 |  Alan Jones |  Arrows A6 [3] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:18.862 | 01:17.501 | 01:17.501 | 0 | 
| 4 | 7 |  John Watson |  McLaren MP4/1C [2] | Ford Cosworth DFV V8 3.0 | Michelin | 01:22.073 | 01:18.062 | 01:18.062 | 0 | 
| 5 | 33 |  Roberto Guerrero |  Theodore N183 [MN17] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:18.416 | 01:19.065 | 01:18.416 | 0 | 
| 6 | 4 |  Danny Sullivan |  Tyrrell 011 [2] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:18.860 | 01:18.446 | 01:18.446 | 0 | 
| 7 | 34 |  Brian Henton |  Theodore N183 [MN18] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:19.406 | 01:18.549 | 01:18.549 | 0 | 
| 8 | 12 |  Nigel Mansell |  Lotus 93T [2] | Renault EF1 V6T 1.5 | Pirelli | 01:21.736 | 01:18.894 | 01:18.894 | 0 | 
| 9 | 26 |  Raul Boesel |  Ligier JS21 [03] | Ford Cosworth DFV V8 3.0 | Michelin | 01:20.132 | 01:19.236 | 01:19.236 | 0 | 
| 10 | 5 |  Hector Rebaque |  Brabham BT52 [1] | BMW M12/13 L4T 1.5 | Michelin | 01:19.592 | 01:19.996 | 01:19.592 | 0 | 
| 11 | 29 |  Chico Serra |  Arrows A6 [1] | Ford Cosworth DFV V8 3.0 | Goodyear | 01:22.402 | 01:22.402 | 0 | |
| 12 | 40 |  Stefan Johansson |  Spirit 201 [4] | Honda RA163E V6T 1.5 | Goodyear | 01:35.500 | 01:35.500 | 0 | |
| 13 | 17 |  Jean-Louis Schlesser |  RAM March 01 [02] | Ford Cosworth DFV V8 3.0 | Pirelli | 0 | 
| Official Name | XIV Marlboro Daily Mail Race of Champions | 
|---|---|
| Circuit | Brands Hatch | 
| Date | April 10 | 
| Pole | Keke Rosberg 01:15.766 | 
| Fastest Lap | René Arnoux 01:17.826 | 
| Podium | 1st Keke Rosberg (34) , 2nd Danny Sullivan, 3rd Alan Jones | 
| Prev race | Grand Prix of South Africa February 7 | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jackie Stewart | 5 | 2 | 2 | 0 | 4 | 2 | 0 | 2.6 | 2.4 | 0 | 
| 2 |  James Hunt | 4 | 2 | 0 | 1 | 3 | 1 | 2 | 5.5 | 5.8 | 0 | 
| 3 |  Emerson Fittipaldi | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 7.6 | 9.6 | 0 | 
| 4 |  Jacky Ickx | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 7.8 | 6.2 | 0 | 
| 5 |  Keke Rosberg | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 
| 6 |  Gilles Villeneuve | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1.0 | 0 | 
| 7 |  Tom Pryce | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 3.5 | 0 | 
| 8 |  Dan Gurney | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 6.5 | 0 | 
| 9 |  Mike Spence | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 6.7 | 0 | 
| 10 |  Clay Regazzoni | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.7 | 6.3 | 0 | 
| 11 |  Bruce McLaren | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5.8 | 8.4 | 0 | 
| 12 |  Peter Gethin | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 10.2 | 6.7 | 0 | 
| 13 |  Denny Hulme | 7 | 0 | 1 | 4 | 5 | 0 | 0 | 6.0 | 5.4 | 0 | 
| 14 |  Alan Jones | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.5 | 2.5 | 0 | 
| 15 |  John Watson | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 | 12.0 | 0 | 
| 16 |  Lorenzo Bandini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.0 | 2.0 | 0 | 
| 17 |  Danny Sullivan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2.0 | 0 | 
| 18 |  Nelson Piquet | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.0 | 2.0 | 0 | 
| 19 |  Pedro Rodríguez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.7 | 4.7 | 0 | 
| 20 |  Niki Lauda | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2.3 | 8.8 | 0 | 
| 21 |  Jochen Rindt | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 8.0 | 7.3 | 0 | 
| 22 |  Jody Scheckter | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2.8 | 12.8 | 0 | 
| 23 |  Mike Hailwood | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7.3 | 9.8 | 0 | 
| 24 |  Graham Hill | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 7.1 | 12.6 | 0 | 
| 25 |  Mario Andretti | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 | 8.5 | 0 | 
| 26 |  Jo Bonnier | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | 7.0 | 0 | 
| 27 |  Jo Siffert | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7.7 | 4.3 | 0 | 
| 28 |  John Surtees | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 | 11.3 | 0 | 
| 29 |  Ronnie Peterson | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 8.0 | 12.0 | 0 | 
| 30 |  Carlos Reutemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 19.0 | 0 | 
| 31 |  Alex Ribeiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 | 
| 32 |  René Arnoux | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 9.0 | 0 | 
| 33 |  John Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 0 | 
| 34 |  Alan Rollinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 10.0 | 0 | 
| 35 |  Giacomo Agostini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 11.0 | 0 | 
| 36 |  Tony Lanfranchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 7.0 | 0 | 
| 37 |  Divina Galica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 12.0 | 0 | 
| 38 |  Roberto Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7.0 | 0 | 
| 39 |  Jim Clark | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 14.0 | 0 | 
| 40 |  Desiré Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 0 | 
| 41 |  Raul Boesel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 0 | 
| 42 |  Ian Raby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 9.0 | 0 | 
| 43 |  Arturo Merzario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 7.0 | 0 | 
| 44 |  Boy Hayje | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 7.0 | 0 | 
| 45 |  Frank Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 4.0 | 0 | 
| 46 |  Brett Lunger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 17.0 | 0 | 
| 47 |  Carlos Pace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 14.0 | 0 | 
| 48 |  George Eaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7.0 | 0 | 
| 49 |  Richie Ginther | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 10.0 | 0 | 
| 50 |  Jock Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 13.0 | 0 | 
| 51 |  Loris Kessel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10.0 | 0 | 
| 52 |  Chris Irwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 6.0 | 0 | 
| 53 |  Bobby Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 11.0 | 0 | 
| 54 |  Patrick Nève | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 7.0 | 0 | 
| 55 |  Philip Bullman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 16.0 | 0 | 
| 56 |  John Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7.0 | 0 | 
| 57 |  Nigel Mansell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 12.0 | 0 | 
| 58 |  Masten Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 23.0 | 0 | 
| 59 |  Silvio Moser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14.0 | 0 | 
| 60 |  Hector Rebaque | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10.0 | 0 | 
| 61 |  Jo Schlesser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 0 | 
| 62 |  Mark Donohue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 14.0 | 0 | 
| 63 |  Val Musetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 12.0 | 0 | 
| 64 |  Damien Magee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | 20.0 | 0 | 
| 65 |  Chico Serra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8.0 | 0 | 
| 66 |  Paul Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.0 | 0 | 
| 67 |  Dave Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9.0 | 0 | 
| 68 |  Roelof Wunderink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 10.0 | 0 | 
| 69 |  Gordon Smiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 10.0 | 0 | 
| 70 |  Piers Courage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11.0 | 0 | 
| 71 |  Jean-Louis Schlesser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 6.0 | 0 | 
| 72 |  Richard Attwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 11.0 | 0 | 
| 73 |  Jean-Pierre Jarier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8.0 | 0 | 
| 74 |  Bernard de Dryver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 8.0 | 0 | 
| 75 |  Richard Robarts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 12.0 | 0 | 
| 76 |  John Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 8.0 | 0 | 
| 77 |  Keith Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 20.0 | 0 | 
| 78 |  Elio de Angelis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 0 | 
| 79 |  Graham McRae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 15.0 | 0 | 
| 80 |  Harald Ertl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11.0 | 0 | 
| 81 |  Henri Pescarolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7.0 | 0 | 
| 82 |  Chris Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 8.0 | 0 | 
| 83 |  Gunnar Nilsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8.0 | 0 | 
| 84 |  Reine Wisell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 8.0 | 0 | 
| 85 |  Tiff Needell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 18.0 | 0 | 
| 86 |  Stefan Johansson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.0 | 0 | 
| 87 |  Emilio de Villota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 15.0 | 0 | 
| 88 |  Mike Wilds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 22.0 | 0 | 
| 89 |  Robin Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13.0 | 0 | 
| 90 |  Rodney Bloor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21.0 | 0 | 
| 91 |  Tony Dean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | 9.5 | 0 | 
| 92 |  Tim Schenken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4.5 | 0 | 
| 93 |  Rolf Stommelen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 10.0 | 0 | 
| 94 |  Guy Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14.0 | 0 | 
| 95 |  Pete Lovely | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 8.0 | 0 | 
| 96 |  Clive Santo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 10.0 | 0 | 
| 97 |  Steve Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 17.0 | 0 | 
| 98 |  Peter Revson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7.0 | 0 | 
| 99 |  Tom Belsø | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13.0 | 0 | 
| 100 |  Rupert Keegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 11.0 | 0 | 
| Team | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lotus | 14 | 3 | 2 | 2 | 7 | 4 | 5 | 6.5 | 9.3 | 0 | 
| 2 |  McLaren | 13 | 3 | 1 | 5 | 8 | 1 | 3 | 8.7 | 9.4 | 0 | 
| 3 |  Ferrari | 9 | 2 | 2 | 0 | 4 | 0 | 1 | 4.3 | 5.8 | 0 | 
| 4 |  Williams | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 7.0 | 5.5 | 0 | 
| 5 |  Eagle | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 | 5.5 | 0 | 
| 6 |  Matra | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 7.5 | 0 | 
| 7 |  Chevron | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 18.9 | 12.5 | 0 | 
| 8 |  Shadow | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 5.8 | 5.3 | 0 | 
| 9 |  March | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 12.6 | 11.0 | 0 | 
| 10 |  Surtees | 8 | 0 | 3 | 2 | 5 | 0 | 0 | 12.0 | 8.4 | 0 | 
| 11 |  Tyrrell | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 5.6 | 9.0 | 0 | 
| 12 |  BRM | 13 | 0 | 2 | 0 | 2 | 1 | 2 | 7.7 | 9.0 | 0 | 
| 13 |  Brabham | 12 | 0 | 1 | 2 | 3 | 1 | 4 | 9.5 | 10.8 | 0 | 
| 14 |  Wolf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2.0 | 0 | 
| 15 |  Arrows | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.8 | 7.3 | 0 | 
| 16 |  Cooper | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 7.8 | 0 | 
| 17 |  Ligier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.0 | 0 | 
| 18 |  LEC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 6.0 | 0 | 
| 19 |  Iso Marlboro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.5 | 13.5 | 0 | 
| 20 |  Honda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 15.0 | 0 | 
| 21 |  Eifelland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 11.0 | 0 | 
| 22 |  Theodore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5.5 | 0 | 
| 23 |  Spirit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.0 | 0 | 
| 24 |  Token | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 0 | 
| 25 |  RAM March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 6.0 | 0 | 
| 26 |  Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 7.5 | 0 | 
| 27 |  McRae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 14.0 | 0 | 
| 28 |  Trojan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 20.0 | 0 | 
| 29 |  Lyncar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 17.0 | 0 | 
| 30 |  Penske | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 12.7 | 0 | 
| 31 |  Hesketh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 | 12.3 | 0 | 
| 32 |  Ensign | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10.3 | 0 | 
| 33 |  Lola | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 | 14.7 | 0 | 
