MediaEntrants1st Heat2nd HeatFinal HeatEvent HistoryDrivers RankingTeams Ranking

| Nr | Driver | Team | Car | Engine | Tyre | 
|---|---|---|---|---|---|
| 1 |  Jim Clark | Team Lotus |  Lotus 25 [R4] | Climax FWMV V8 1.5 | - | 
| 2 |  Trevor Taylor | Team Lotus |  Lotus 25 [R2] | Climax FWMV V8 1.5 | - | 
| 3 |  Graham Hill | Owen Racing Organisation |  BRM P578 [5781] | BRM P56 V8 1.5 | - | 
| 4 |  Richie Ginther | Owen Racing Organisation |  BRM P578 [5783] | BRM P56 V8 1.5 | - | 
| 5 |  Bill Scheepers | H. Muller |  Lotus 20 [20-J-956] | Alfa Romeo Giulietta L4 1.5 | - | 
| 6 |  Gary Hocking | R. R. C. (Rob) Walker Racing Team |  Lotus 24 [940] | Climax FWMV V8 1.5 | - | 
| 7 |  Ernest Pieterse | Ernest Pieterse |  Lotus 21 [937] | Climax FPF Mark II L4 1.5 | - | 
| 8 |  John Guthrie | John Guthrie |  Cooper T51 | Alfa Romeo Giulietta L4 1.5 | - | 
| 9 |  Neville Lederle | Neville Lederle |  Lotus 21 [939] | Climax FPF Mark II L4 1.5 | - | 
| 10 |  Sam Tingle | S. A. (Sam) Tingle |  LDS Mk 1 ['1'] | Alfa Romeo Giulietta L4 1.5 | - | 
| 11 |  Doug Serrurier | Otelle Nucci |  LDS Mk 2 ['4'] | Alfa Romeo Giulietta L4 1.5 | - | 
| 12 |  Peter de Klerk | Otelle Nucci |  Alfa Special | Alfa Romeo Giulietta L4 1.5 | - | 
| 14 |  Syd van der Vyver | Syd van der Vyver |  Lotus 24 [947] | Climax FWMV V8 1.5 | - | 
| 15 |  John Love | John Love |  Cooper T55 [F1-11-61] | Climax FPF Mark II L4 1.5 | - | 
| 16 |  Mike Harris | Mike Harris |  Cooper T53 [F1-1-61] | Alfa Romeo Giulietta L4 1.5 | - | 
| 17 |  Bernie Podmore | Grosvenor Motors |  Lotus 20 [20-J-952] | Ford 105E L4 1.5 | - | 
| 18 |  Fanie Viljoen | G. E. Mennie |  LDS Mk 1 ['2'] | Climax FPF Mark II L4 1.5 | - | 
| 19 |  Trevor Blokdyk | Hoffmann Racing |  Cooper T59 [FJ-7-62] | Alfa Romeo Giulietta L4 1.5 | - | 
| 20 |  Ray Cresp | Hoffmann Racing |  Cooper T59 | Alfa Romeo Giulietta L4 1.5 | - | 
| 21 |  Bob Van Niekerk | Equipe Judette |  Lotus 22 [22-J-37] | Climax FPF Mark II L4 1.5 | - | 
| 22 |  Neville Austin | Neville Austin |  Cooper T52 | Climax FPF L4 1.5 | - | 
| 23 |  - | Scuderia Lupini |  Cooper T51 | Maserati 150S L4 1.5 | - | 
| 24 |  Tony Neave | A & G Conversions |  Cooper T52 | Alfa Romeo Giulietta L4 1.5 | - | 
| 25 |  Eugène Bosman | Eugène Bosman |  LDS Mk 1 ['6'] | Alfa Romeo Giulietta L4 1.5 | - | 
| 26 |  Bruce Johnstone | Bruce Johnstone |  BRM P57 [572] | BRM P56 V8 1.5 | - | 
| 27 |  Bill Dunlop | Bill Dunlop |  Cooper T45 | Alfa Romeo Giulietta L4 1.5 | - | 
| 28 |  Tony Kotze | Bond Cars |  Assegai - | Alfa Romeo Giulietta L4 1.5 | - | 
| 29 |  Gordon Henderson | Gordon Henderson |  Scorpion - | Alfa Romeo Giulietta L4 1.5 | - | 
| 30 |  Vern McWilliams | Vern McWilliams |  Lotus 18 [911] | Borgward 1500 RS L4 1.5 | - | 
| 31 |  Peter Van Niekerk | Ted Lanfear |  Lotus 22 [22-J-39] | Ford 105E L4 1.5 | - | 
| 32 |  Brausch Niemann | Brausch Niemann |  Lotus 7 | Ford 105E L4 1.5 | - | 
| 33 |  Errol Hammon | Errol Hammon |  LDS Mk 1 ['5'] | Ford 105E L4 1.5 | - | 
| 34 |  Lionel Wilmot | Lionel Wilmot |  Lotus 20 [20-J-876] | Ford 105E L4 1.5 | - | 
| 35 |  Clive Trundell | C. Trundell |  Cooper T51 [F2-16-60] | Maserati 150S L4 1.5 | - | 
| 36 |  Dave Charlton | Ecurie Tomahawk |  Lotus 20 [20-J-867] | Ford 105E L4 1.5 | - | 
| 37 |  Dave Riley | Dave Riley |  Cooper T59 [FJ-20-62] | BMC XSP 1.1 L4 | - | 
| 38 |  Eric Glasby | E. E. Glasby |  Cooper T44 [F2-21-57] | Alfa Romeo Giulietta L4 1.5 | - | 
| 39 |  Jack Holme | Jack Holme |  Lotus 18 FJ [18-J-720] | Climax FPF L4 1.5 | - | 
| 40 |  Peter Bosch | Windhoek Motor Club |  Heron - | Alfa Romeo Giulietta L4 1.5 | - | 
Grid
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 1 |  Jim Clark |  Lotus 25 [R4] | Climax FWMV V8 1.5 | - | 01:22.110 | 0 | 
| 2 | 4 |  Richie Ginther |  BRM P578 [5783] | BRM P56 V8 1.5 | - | 01:24.060 | 0 | 
| 3 | 26 |  Bruce Johnstone |  BRM P57 [572] | BRM P56 V8 1.5 | - | 01:25.950 | 0 | 
| 4 | 14 |  Syd van der Vyver |  Lotus 24 [947] | Climax FWMV V8 1.5 | - | 01:26.620 | 0 | 
| 5 | 15 |  John Love |  Cooper T55 [F1-11-61] | Climax FPF Mark II L4 1.5 | - | 01:27.350 | 0 | 
| 6 | 11 |  Doug Serrurier |  LDS Mk 2 ['4'] | Alfa Romeo Giulietta L4 1.5 | - | 01:28.890 | 0 | 
| 7 | 17 |  Bernie Podmore |  Lotus 20 [20-J-952] | Ford 105E L4 1.5 | - | 01:29.270 | 0 | 
| 8 | 10 |  Sam Tingle |  LDS Mk 1 ['1'] | Alfa Romeo Giulietta L4 1.5 | - | 01:30.170 | 0 | 
| 9 | 18 |  Fanie Viljoen |  LDS Mk 1 ['2'] | Climax FPF Mark II L4 1.5 | - | 01:30.220 | 0 | 
| 10 | 35 |  Clive Trundell |  Cooper T51 [F2-16-60] | Maserati 150S L4 1.5 | - | 01:33.540 | 0 | 
| 11 | 31 |  Peter Van Niekerk |  Lotus 22 [22-J-39] | Ford 105E L4 1.5 | - | 01:33.590 | 0 | 
| 12 | 32 |  Brausch Niemann |  Lotus 7 | Ford 105E L4 1.5 | - | 01:33.650 | 0 | 
| 13 | 30 |  Vern McWilliams |  Lotus 18 [911] | Borgward 1500 RS L4 1.5 | - | 01:36.440 | 0 | 
| 14 | 39 |  Jack Holme |  Lotus 18 FJ [18-J-720] | Climax FPF L4 1.5 | - | 01:36.460 | 0 | 
| 15 | 27 |  Bill Dunlop |  Cooper T45 | Alfa Romeo Giulietta L4 1.5 | - | 01:37.130 | 0 | 
| 16 | 38 |  Eric Glasby |  Cooper T44 [F2-21-57] | Alfa Romeo Giulietta L4 1.5 | - | 01:40.300 | 0 | 
Race
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 4 |  Richie Ginther |  BRM P578 [5783] | BRM P56 V8 1.5 | - | 00:31:56.840 | 22 | 
| 2 | 26 |  Bruce Johnstone |  BRM P57 [572] | BRM P56 V8 1.5 | - | 00:32:50.300 | 22 | 
| 3 | 14 |  Syd van der Vyver |  Lotus 24 [947] | Climax FWMV V8 1.5 | - | 00:32:57.660 | 22 | 
| 4 | 10 |  Sam Tingle |  LDS Mk 1 ['1'] | Alfa Romeo Giulietta L4 1.5 | - | 21 | |
| 5 | 18 |  Fanie Viljoen |  LDS Mk 1 ['2'] | Climax FPF Mark II L4 1.5 | - | 21 | |
| 6 | 35 |  Clive Trundell |  Cooper T51 [F2-16-60] | Maserati 150S L4 1.5 | - | 21 | |
| 7 | 15 |  John Love |  Cooper T55 [F1-11-61] | Climax FPF Mark II L4 1.5 | - | 20 | |
| 8 | 39 |  Jack Holme |  Lotus 18 FJ [18-J-720] | Climax FPF L4 1.5 | - | 20 | |
| 9 | 31 |  Peter Van Niekerk |  Lotus 22 [22-J-39] | Ford 105E L4 1.5 | - | 19 | |
| 10 | 11 |  Doug Serrurier |  LDS Mk 2 ['4'] | Alfa Romeo Giulietta L4 1.5 | - | 19 | |
| 11 | 27 |  Bill Dunlop |  Cooper T45 | Alfa Romeo Giulietta L4 1.5 | - | 15 | |
| 12 | 1 |  Jim Clark |  Lotus 25 [R4] | Climax FWMV V8 1.5 | - | 14 | |
| 13 | 17 |  Bernie Podmore |  Lotus 20 [20-J-952] | Ford 105E L4 1.5 | - | 14 | |
| 14 | 30 |  Vern McWilliams |  Lotus 18 [911] | Borgward 1500 RS L4 1.5 | - | 14 | |
| DNF | 32 |  Brausch Niemann |  Lotus 7 | Ford 105E L4 1.5 | - | 0 | |
| DNF | 38 |  Eric Glasby |  Cooper T44 [F2-21-57] | Alfa Romeo Giulietta L4 1.5 | - | 0 | 
Grid
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 3 |  Graham Hill |  BRM P578 [5781] | BRM P56 V8 1.5 | - | 01:22.670 | 0 | 
| 2 | 2 |  Trevor Taylor |  Lotus 25 [R2] | Climax FWMV V8 1.5 | - | 01:22.790 | 0 | 
| 3 | 6 |  Gary Hocking |  Lotus 24 [940] | Climax FWMV V8 1.5 | - | 01:25.100 | 0 | 
| 4 | 9 |  Neville Lederle |  Lotus 21 [939] | Climax FPF Mark II L4 1.5 | - | 01:26.200 | 0 | 
| 5 | 12 |  Peter de Klerk |  Alfa Special | Alfa Romeo Giulietta L4 1.5 | - | 01:27.920 | 0 | 
| 6 | 7 |  Ernest Pieterse |  Lotus 21 [937] | Climax FPF Mark II L4 1.5 | - | 01:27.960 | 0 | 
| 7 | 21 |  Bob Van Niekerk |  Lotus 22 [22-J-37] | Climax FPF Mark II L4 1.5 | - | 01:30.350 | 0 | 
| 8 | 16 |  Mike Harris |  Cooper T53 [F1-1-61] | Alfa Romeo Giulietta L4 1.5 | - | 01:31.380 | 0 | 
| 9 | 25 |  Eugène Bosman |  LDS Mk 1 ['6'] | Alfa Romeo Giulietta L4 1.5 | - | 01:31.430 | 0 | 
| 10 | 19 |  Trevor Blokdyk |  Cooper T59 [FJ-7-62] | Alfa Romeo Giulietta L4 1.5 | - | 01:33.800 | 0 | 
| 11 | 29 |  Gordon Henderson |  Scorpion - | Alfa Romeo Giulietta L4 1.5 | - | 01:34.280 | 0 | 
| 12 | 37 |  Dave Riley |  Cooper T59 [FJ-20-62] | BMC XSP 1.1 L4 | - | 01:34.970 | 0 | 
| 13 | 33 |  Errol Hammon |  LDS Mk 1 ['5'] | Ford 105E L4 1.5 | - | 01:36.610 | 0 | 
| 14 | 36 |  Dave Charlton |  Lotus 20 [20-J-867] | Ford 105E L4 1.5 | - | 01:36.830 | 0 | 
| 15 | 5 |  Bill Scheepers |  Lotus 20 [20-J-956] | Alfa Romeo Giulietta L4 1.5 | - | 01:37.230 | 0 | 
| 16 | 20 |  Ray Cresp |  Cooper T59 | Alfa Romeo Giulietta L4 1.5 | - | 01:37.940 | 0 | 
| 17 | 24 |  Tony Neave |  Cooper T52 | Alfa Romeo Giulietta L4 1.5 | - | 01:45.820 | 0 | 
Race
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 2 |  Trevor Taylor |  Lotus 25 [R2] | Climax FWMV V8 1.5 | - | 00:32:19.630 | 22 | 
| 2 | 3 |  Graham Hill |  BRM P578 [5781] | BRM P56 V8 1.5 | - | 00:32:21.820 | 22 | 
| 3 | 9 |  Neville Lederle |  Lotus 21 [939] | Climax FPF Mark II L4 1.5 | - | 00:33:10.580 | 22 | 
| 4 | 12 |  Peter de Klerk |  Alfa Special | Alfa Romeo Giulietta L4 1.5 | - | 00:33:35.190 | 22 | 
| 5 | 7 |  Ernest Pieterse |  Lotus 21 [937] | Climax FPF Mark II L4 1.5 | - | 00:33:41.760 | 22 | 
| 6 | 21 |  Bob Van Niekerk |  Lotus 22 [22-J-37] | Climax FPF Mark II L4 1.5 | - | 21 | |
| 7 | 25 |  Eugène Bosman |  LDS Mk 1 ['6'] | Alfa Romeo Giulietta L4 1.5 | - | 21 | |
| 8 | 20 |  Ray Cresp |  Cooper T59 | Alfa Romeo Giulietta L4 1.5 | - | 20 | |
| 9 | 37 |  Dave Riley |  Cooper T59 [FJ-20-62] | BMC XSP 1.1 L4 | - | 19 | |
| 10 | 19 |  Trevor Blokdyk |  Cooper T59 [FJ-7-62] | Alfa Romeo Giulietta L4 1.5 | - | 18 | |
| 11 | 29 |  Gordon Henderson |  Scorpion - | Alfa Romeo Giulietta L4 1.5 | - | 14 | |
| DNF | 16 |  Mike Harris |  Cooper T53 [F1-1-61] | Alfa Romeo Giulietta L4 1.5 | - | 0 | |
| DNF | 33 |  Errol Hammon |  LDS Mk 1 ['5'] | Ford 105E L4 1.5 | - | 0 | |
| DNF | 36 |  Dave Charlton |  Lotus 20 [20-J-867] | Ford 105E L4 1.5 | - | 0 | |
| DNF | 5 |  Bill Scheepers |  Lotus 20 [20-J-956] | Alfa Romeo Giulietta L4 1.5 | - | 0 | |
| DNF | 24 |  Tony Neave |  Cooper T52 | Alfa Romeo Giulietta L4 1.5 | - | 0 | |
| DNS | 6 |  Gary Hocking |  Lotus 24 [940] | Climax FWMV V8 1.5 | - | 0 | 
| Official Name | 2nd International Natal Grand Prix | 
|---|---|
| Circuit | Westmead | 
| Date | December 22 | 
| Pole | Richie Ginther | 
| Fastest Lap | Trevor Taylor 01:24.200 | 
| Podium | 1st Trevor Taylor, 2nd Jim Clark, 3rd Richie Ginther | 
| Prev race | Rand Grand Prix December 15 | 
| Next race | New Zealand Grand Prix January 5 | 
Grid
| Pos | Nr | Driver | Car | Engine | Tyre | Time | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 4 |  Richie Ginther |  BRM P578 [5783] | BRM P56 V8 1.5 | - | 0 | |
| 2 | 2 |  Trevor Taylor |  Lotus 25 [R2] | Climax FWMV V8 1.5 | - | 0 | |
| 3 | 3 |  Graham Hill |  BRM P578 [5781] | BRM P56 V8 1.5 | - | 0 | |
| 4 | 26 |  Bruce Johnstone |  BRM P57 [572] | BRM P56 V8 1.5 | - | 0 | |
| 5 | 14 |  Syd van der Vyver |  Lotus 24 [947] | Climax FWMV V8 1.5 | - | 0 | |
| 6 | 9 |  Neville Lederle |  Lotus 21 [939] | Climax FPF Mark II L4 1.5 | - | 0 | |
| 7 | 12 |  Peter de Klerk |  Alfa Special | Alfa Romeo Giulietta L4 1.5 | - | 0 | |
| 8 | 7 |  Ernest Pieterse |  Lotus 21 [937] | Climax FPF Mark II L4 1.5 | - | 0 | |
| 9 | 10 |  Sam Tingle |  LDS Mk 1 ['1'] | Alfa Romeo Giulietta L4 1.5 | - | 0 | |
| 10 | 18 |  Fanie Viljoen |  LDS Mk 1 ['2'] | Climax FPF Mark II L4 1.5 | - | 0 | |
| 11 | 35 |  Clive Trundell |  Cooper T51 [F2-16-60] | Maserati 150S L4 1.5 | - | 0 | |
| 12 | 21 |  Bob Van Niekerk |  Lotus 22 [22-J-37] | Climax FPF Mark II L4 1.5 | - | 0 | |
| 13 | 15 |  John Love |  Cooper T55 [F1-11-61] | Climax FPF Mark II L4 1.5 | - | 0 | |
| 14 | 25 |  Eugène Bosman |  LDS Mk 1 ['6'] | Alfa Romeo Giulietta L4 1.5 | - | 0 | |
| 15 | 20 |  Ray Cresp |  Cooper T59 | Alfa Romeo Giulietta L4 1.5 | - | 0 | |
| 16 | 39 |  Jack Holme |  Lotus 18 FJ [18-J-720] | Climax FPF L4 1.5 | - | 0 | |
| 17 | 31 |  Peter Van Niekerk |  Lotus 22 [22-J-39] | Ford 105E L4 1.5 | - | 0 | |
| 18 | 11 |  Doug Serrurier |  LDS Mk 2 ['4'] | Alfa Romeo Giulietta L4 1.5 | - | 0 | |
| 19 | 37 |  Dave Riley |  Cooper T59 [FJ-20-62] | BMC XSP 1.1 L4 | - | 0 | |
| 20 | 19 |  Trevor Blokdyk |  Cooper T59 [FJ-7-62] | Alfa Romeo Giulietta L4 1.5 | - | 0 | |
| 21 | 27 |  Bill Dunlop |  Cooper T45 | Alfa Romeo Giulietta L4 1.5 | - | 0 | |
| 22 | 1 |  Jim Clark |  Lotus 25 [R4] | Climax FWMV V8 1.5 | - | 0 | |
| Defined by the interleaved times of races 1 and 2. | |||||||
Race
| P | N | Driver | Team | Car | Engine | Tyre | Time | Laps | FL | Gr | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |  Trevor Taylor | Team Lotus |  Lotus 25 [R2] | Climax FWMV V8 1.5 | - | 00:48:08.670 | 33 | 01:24.200 | 2 | 0 | 
| 2 | 1 |  Jim Clark | Team Lotus |  Lotus 25 [R4] | Climax FWMV V8 1.5 | - | 00:48:14.830 | 33 | 22 | 0 | |
| 3 | 4 |  Richie Ginther | Owen Racing Organisation |  BRM P578 [5783] | BRM P56 V8 1.5 | - | 00:48:30.780 | 33 | 1 | 0 | |
| 4 | 9 |  Neville Lederle | Neville Lederle |  Lotus 21 [939] | Climax FPF Mark II L4 1.5 | - | +1 lap | 32 | 6 | 0 | |
| 5 | 7 |  Ernest Pieterse | Ernest Pieterse |  Lotus 21 [937] | Climax FPF Mark II L4 1.5 | - | +1 lap | 32 | 8 | 0 | |
| 6 | 15 |  John Love | John Love |  Cooper T55 [F1-11-61] | Climax FPF Mark II L4 1.5 | - | +1 lap | 32 | 13 | 0 | |
| 7 | 12 |  Peter de Klerk | Otelle Nucci |  Alfa Special | Alfa Romeo Giulietta L4 1.5 | - | +1 lap | 32 | 7 | 0 | |
| 8 | 10 |  Sam Tingle | S. A. (Sam) Tingle |  LDS Mk 1 ['1'] | Alfa Romeo Giulietta L4 1.5 | - | +1 lap | 32 | 9 | 0 | |
| 9 | 21 |  Bob Van Niekerk | Equipe Judette |  Lotus 22 [22-J-37] | Climax FPF Mark II L4 1.5 | - | +2 laps | 31 | 12 | 0 | |
| 10 | 25 |  Eugène Bosman | Eugène Bosman |  LDS Mk 1 ['6'] | Alfa Romeo Giulietta L4 1.5 | - | +2 laps | 31 | 14 | 0 | |
| 11 | 11 |  Doug Serrurier | Otelle Nucci |  LDS Mk 2 ['4'] | Alfa Romeo Giulietta L4 1.5 | - | +2 laps | 31 | 18 | 0 | |
| 12 | 18 |  Fanie Viljoen | G. E. Mennie |  LDS Mk 1 ['2'] | Climax FPF Mark II L4 1.5 | - | +3 laps | 30 | 10 | 0 | |
| 13 | 3 |  Graham Hill | Owen Racing Organisation |  BRM P578 [5781] | BRM P56 V8 1.5 | - | +9 laps | 24 | 3 | 0 | |
| DNF | 27 |  Bill Dunlop | Bill Dunlop |  Cooper T45 | Alfa Romeo Giulietta L4 1.5 | - | Oil leak | 18 | 21 | 0 | |
| DNF | 37 |  Dave Riley | Dave Riley |  Cooper T59 [FJ-20-62] | BMC XSP 1.1 L4 | - | Engine | 16 | 19 | 0 | |
| DNF | 20 |  Ray Cresp | Hoffmann Racing |  Cooper T59 | Alfa Romeo Giulietta L4 1.5 | - | DNF | 14 | 15 | 0 | |
| DNF | 29 |  Gordon Henderson | Gordon Henderson |  Scorpion - | Alfa Romeo Giulietta L4 1.5 | - | Mechanical | 13 | 23 | 0 | |
| DNF | 26 |  Bruce Johnstone | Bruce Johnstone |  BRM P57 [572] | BRM P56 V8 1.5 | - | Oil leak | 12 | 4 | 0 | |
| DNF | 14 |  Syd van der Vyver | Syd van der Vyver |  Lotus 24 [947] | Climax FWMV V8 1.5 | - | Accident | 5 | 5 | 0 | |
| DNF | 17 |  Bernie Podmore | Grosvenor Motors |  Lotus 20 [20-J-952] | Ford 105E L4 1.5 | - | Accident | 0 | 24 | 0 | |
| DNF | 35 |  Clive Trundell | C. Trundell |  Cooper T51 [F2-16-60] | Maserati 150S L4 1.5 | - | Accident | 0 | 11 | 0 | |
| DNF | 39 |  Jack Holme | Jack Holme |  Lotus 18 FJ [18-J-720] | Climax FPF L4 1.5 | - | Accident | 0 | 16 | 0 | |
| DNS | 19 |  Trevor Blokdyk | Hoffmann Racing |  Cooper T59 [FJ-7-62] | Alfa Romeo Giulietta L4 1.5 | - | DNS | 0 | 20 | 0 | |
| DNS | 31 |  Peter Van Niekerk | Ted Lanfear |  Lotus 22 [22-J-39] | Ford 105E L4 1.5 | - | DNS | 0 | 17 | 0 | |
| DNS | 30 |  Vern McWilliams | Vern McWilliams |  Lotus 18 [911] | Borgward 1500 RS L4 1.5 | - | DNS | 0 | 0 | ||
| DNQ | 5 |  Bill Scheepers | H. Muller |  Lotus 20 [20-J-956] | Alfa Romeo Giulietta L4 1.5 | - | DNQ | 0 | 0 | ||
| DNQ | 16 |  Mike Harris | Mike Harris |  Cooper T53 [F1-1-61] | Alfa Romeo Giulietta L4 1.5 | - | DNQ | 0 | 0 | ||
| DNQ | 24 |  Tony Neave | A & G Conversions |  Cooper T52 | Alfa Romeo Giulietta L4 1.5 | - | DNQ | 0 | 0 | ||
| DNQ | 32 |  Brausch Niemann | Brausch Niemann |  Lotus 7 | Ford 105E L4 1.5 | - | DNQ | 0 | 0 | ||
| DNQ | 33 |  Errol Hammon | Errol Hammon |  LDS Mk 1 ['5'] | Ford 105E L4 1.5 | - | DNQ | 0 | 0 | ||
| DNQ | 34 |  Lionel Wilmot | Lionel Wilmot |  Lotus 20 [20-J-876] | Ford 105E L4 1.5 | - | DNQ | 0 | 0 | ||
| DNQ | 36 |  Dave Charlton | Ecurie Tomahawk |  Lotus 20 [20-J-867] | Ford 105E L4 1.5 | - | DNQ | 0 | 0 | ||
| DNQ | 38 |  Eric Glasby | E. E. Glasby |  Cooper T44 [F2-21-57] | Alfa Romeo Giulietta L4 1.5 | - | DNQ | 0 | 0 | ||
| DNQ | 6 |  Gary Hocking | R. R. C. (Rob) Walker Racing Team |  Lotus 24 [940] | Climax FWMV V8 1.5 | - | Fatal accident | 0 | 0 | ||
| T | 1 |  Jim Clark | Team Lotus |  Lotus 25 [R3] | Climax FWMV V8 1.5 | - | Practice | 0 | 0 | ||
| DNA | 8 |  John Guthrie | John Guthrie |  Cooper T51 | Alfa Romeo Giulietta L4 1.5 | - | Withdrawn | 0 | 0 | ||
| DNA | 22 |  Neville Austin | Neville Austin |  Cooper T52 | Climax FPF L4 1.5 | - | Withdrawn | 0 | 0 | ||
| DNA | 23 |  - | Scuderia Lupini |  Cooper T51 | Maserati 150S L4 1.5 | - | Withdrawn | 0 | 0 | ||
| DNA | 28 |  Tony Kotze | Bond Cars |  Assegai - | Alfa Romeo Giulietta L4 1.5 | - | Withdrawn | 0 | 0 | ||
| DNA | 40 |  Peter Bosch | Windhoek Motor Club |  Heron - | Alfa Romeo Giulietta L4 1.5 | - | Withdrawn | 0 | 0 | 
| Year | Official Name | Circuit | Date | Winning Driver | Team | Laps | Time | Formula | 
|---|---|---|---|---|---|---|---|---|
| 1962 | 2nd International Natal Grand Prix | Westmead | December 22 |  Trevor Taylor |  Lotus | 33 | 00:48:08.670 | F1EC | 
| 1961 | 1st International Natal Grand Prix | Westmead | December 17 |  Jim Clark |  Lotus | 89 | 02:13:58.400 | F1EC | 
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jim Clark | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 11.5 | 1.5 | 0 | 
| 2 |  Trevor Taylor | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2.5 | 11.0 | 0 | 
| 3 |  Stirling Moss | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22.0 | 2.0 | 0 | 
| 4 |  Jo Bonnier | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 3.0 | 0 | 
| 5 |  Richie Ginther | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.0 | 3.0 | 0 | 
| 6 |  Tony Maggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 20.0 | 0 | 
| 7 |  Ray Cresp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 0 | 
| 8 |  Helmut Menzler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13.0 | 0 | 
| 9 |  Bill Dunlop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 14.0 | 0 | 
| 10 |  John Guthrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 10.0 | 0 | 
| 11 |  Trevor Blokdyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 8.0 | 0 | 
| 12 |  Eugène Bosman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 10.0 | 0 | 
| 13 |  Edgar Barth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4.0 | 0 | 
| 14 |  John Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 6.0 | 0 | 
| 15 |  Clive Trundell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 21.0 | 0 | 
| 16 |  Masten Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 22.0 | 0 | 
| 17 |  Gordon Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 17.0 | 0 | 
| 18 |  Dave Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 19.0 | 0 | 
| 19 |  Dave Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 15.0 | 0 | 
| 20 |  Don Philp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12.0 | 0 | 
| 21 |  Graham Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 13.0 | 0 | 
| 22 |  Bill Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 0 | 
| 23 |  Adrian Pheiffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7.0 | 0 | 
| 24 |  Peter de Klerk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7.0 | 0 | 
| 25 |  Jack Holme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 22.0 | 0 | 
| 26 |  Bernie Podmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | 20.0 | 0 | 
| 27 |  Fanie Viljoen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 14.5 | 0 | 
| 28 |  Sam Tingle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 13.0 | 0 | 
| 29 |  Neville Lederle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 9.0 | 0 | 
| 30 |  Syd van der Vyver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 12.0 | 0 | 
| 31 |  Doug Serrurier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 8.5 | 0 | 
| 32 |  Bob Van Niekerk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 12.0 | 0 | 
| 33 |  Ernest Pieterse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 10.5 | 0 | 
| 34 |  Bruce Johnstone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 14.5 | 0 | 
| Team | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest | Avg Grid | Avg Pos | Points | |
