SummaryEntrantsDriversConstructors
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
|  David Purley | 13 | 6 | 1 | 0 | 7 | 4 | 484 | 7 | 0 | 186 | 
|  Damien Magee | 11 | 2 | 3 | 1 | 6 | 1 | 346 | 2 | 0 | 111 | 
|  Keith Holland | 11 | 1 | 2 | 1 | 4 | 2 | 391 | 0 | 0 | 95 | 
|  Divina Galica | 13 | 0 | 0 | 0 | 0 | 0 | 475 | 0 | 0 | 57 | 
|  Mike Wilds | 7 | 0 | 1 | 1 | 2 | 0 | 204 | 0 | 0 | 51 | 
|  Val Musetti | 13 | 0 | 0 | 2 | 2 | 0 | 383 | 0 | 0 | 43 | 
|  Richard Scott | 9 | 0 | 0 | 3 | 3 | 0 | 346 | 0 | 0 | 42 | 
|  Brian McGuire | 9 | 1 | 0 | 1 | 2 | 1 | 145 | 1 | 0 | 34 | 
|  Guy Edwards | 3 | 1 | 0 | 0 | 1 | 2 | 104 | 1 | 0 | 30 | 
|  Richard Robarts | 5 | 0 | 1 | 1 | 2 | 0 | 152 | 0 | 0 | 30 | 
|  Brian Henton | 3 | 0 | 1 | 1 | 2 | 0 | 89 | 0 | 0 | 27 | 
|  Derek Bell | 2 | 0 | 1 | 0 | 1 | 0 | 54 | 1 | 0 | 27 | 
|  Bill Gubelmann | 5 | 0 | 1 | 0 | 1 | 0 | 131 | 0 | 0 | 27 | 
|  Ray Mallock | 6 | 1 | 0 | 0 | 1 | 0 | 88 | 0 | 0 | 26 | 
|  Emilio de Villota | 9 | 0 | 0 | 0 | 0 | 0 | 309 | 0 | 0 | 26 | 
|  Alan Jones | 2 | 1 | 0 | 0 | 1 | 1 | 81 | 2 | 0 | 24 | 
|  Eddie Cheever | 2 | 0 | 0 | 1 | 1 | 1 | 65 | 0 | 0 | 22 | 
|  Tony Rouff | 5 | 0 | 0 | 1 | 1 | 0 | 165 | 0 | 0 | 22 | 
|  John Nicholson | 6 | 0 | 1 | 0 | 1 | 0 | 148 | 0 | 0 | 19 | 
|  Norman Dickson | 8 | 0 | 0 | 0 | 0 | 0 | 294 | 0 | 0 | 18 | 
|  Bob Evans | 2 | 0 | 1 | 0 | 1 | 0 | 54 | 0 | 0 | 15 | 
|  Andy Sutcliffe | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 14 | 
|  Jeremy Rossiter | 3 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 12 | 
|  Jim Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 11 | 
|  Dennis Leech | 7 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 11 | 
|  John Wingfield | 5 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 10 | 
|  John Cannon | 3 | 0 | 0 | 0 | 0 | 1 | 108 | 0 | 0 | 10 | 
|  Mika Arpiainen | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 8 | 
|  Hans Binder | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 6 | 
|  Brian Robinson | 8 | 0 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 6 | 
|  Bernard de Dryver | 5 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 6 | 
|  Ken Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 5 | 
|  Philip Sharp | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 4 | 
|  Ian Grob | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 4 | 
|  Phil Dowsett | 2 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 4 | 
|  Andy Barton | 3 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 4 | 
|  Alo Lawler | 3 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 4 | 
|  Cyd Williams | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 3 | 
|  John Calvert | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 3 | 
|  Bob Muir | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 3 | 
|  Jim Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 3 | 
|  Lella Lombardi | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 2 | 
|  Bob Howlings | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 1 | 
|  Ted Wentz | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 1 | 
|  Chris Featherstone | 10 | 0 | 0 | 0 | 0 | 0 | 324 | 0 | 0 | 0 | 
|  Peter Wardle | 3 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 
|  Mike King | 4 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 
|  Philip Guerola | 4 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 
|  Geoff Friswell | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 
|  Derrick Worthington | 3 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 
|  José Uriarte | 3 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 
|  Nick May | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 
|  Allan Kayes | 3 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 
|  Roy Baker | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 
|  Tony Trimmer | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 
|  Martin Birrane | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 
|  Jeremy Sumner | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 
|  Derek Cook | 4 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 
|  John Bowtell | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 
|  Chris Choat | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 
|  Luigi ‘Mimmo’ Cevasco | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 
|  David Winstanley | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 
|  Adrian Russell | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 
|  Terry Perkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| No. | Driver | Team | Constructor | Model | Engine | Spec | Tyre | 
|---|---|---|---|---|---|---|---|
| 48 |  Adrian Russell | Adrian Russell | Lola | T460 | Ford | BDA Swindon L4 1.6 | - | 
| 2 |  Alan Jones | Theodore Racing Hong Kong | Lola | T330 | Chevrolet | V8 5.0 | - | 
| 75 |  Allan Kayes | Ian Ward Racing | Lola | T330 | Chevrolet | V8 5.0 | - | 
| 16 |  Alo Lawler | L&B Excavators | Chevron | B29 | Ford | BDA Swindon L4 1.6 | - | 
| 50 |  Alo Lawler | L+B Excavations | Chevron | B29 | Ford | BDA Swindon L4 1.6 | - | 
| 36 |  Andy Barton | Andy Barton | March | 73B/75B | Ford | BDG L4 2.0 | - | 
| 46 |  Andy Barton | Andy Barton | March | 73B/75B | Ford | BDG L4 2.0 | - | 
| 68 |  Andy Barton | Andy Barton | March | 73B/75B | Ford | BDG L4 2.0 | - | 
| 8 |  Andy Sutcliffe | RAM Racing | Brabham | BT44B | Ford Cosworth | DFV V8 3.0 | - | 
| 11 |  Antonio Bernardo | Team P. R. Reilly | Ensign | N174 | Ford Cosworth | DFV V8 3.0 | - | 
| 46 |  Bernard de Dryver | Bernard de Dryver | March | 752 | BMW | M12/7 L4 2.0 | - | 
| 6 |  Bill Gubelmann | Bill Gubelmann | March | 732/752 | Ford | BDG L4 2.0 | - | 
| 1 |  Bob Evans | David Hepworth | McLaren | M25 | Chevrolet | V8 5.0 | - | 
| 9 |  Bob Howlings | Bob Howlings | Brabham | BT36 | Ford Cosworth | FVC L4 1.8 | - | 
| 9 |  Bob Howlings | Bob Howlings | Chevron | B28 | Chevrolet | V8 5.0 | - | 
| 23 |  Bob Muir | Bob and Marj Brown | Chevron | B35 | Ford | BDX L4 2.0 | - | 
| 28 |  Brian Henton | Netherton & Worth | Boxer | PRA76 | Ford | BDA Swindon L4 1.6 | - | 
| 30 |  Brian Henton | Netherton & Worth | Boxer | PR276 | Ford | BDX L4 2.0 | - | 
| 61 |  Brian Henton | Netherton & Worth | Boxer | PR276 | Ford | BDG L4 2.0 | - | 
| 21 |  Brian McGuire | Brian McGuire | Williams | FW04 | Ford Cosworth | DFV V8 3.0 | - | 
| 4 |  Brian Robinson | Brian Robinson | Lola | T360 | Ford | BDG L4 2.0 | - | 
| 41 |  Chris Choat | Chris Choat | Trojan | T101 | Chevrolet | V8 5.0 | - | 
| 35 |  Chris Featherstone | Chris Featherstone | McRae | GM1 | Chevrolet | V8 5.0 | - | 
| 5 |  Chris Featherstone | Chris Featherstone | McRae | GM1 | Chevrolet | V8 5.0 | - | 
| 51 |  Chris Featherstone | Chris Featherstone | McRae | GM1 | Chevrolet | V8 5.0 | - | 
| 69 |  Cyd Williams | Withers Winsford | Sana | RD9 | Ford | BDA Eden L4 1.6 | - | 
| 69 |  Cyd Williams | Withers Winsford | Sana | RD11 | Ford | BDA Swindon L4 1.6 | - | 
| 3 |  Damien Magee | Hexagon of Highgate | March | 75A | Ford | GAA V6 3.4 | - | 
| 3 |  Damien Magee | Hexagon of Highgate | Penske | PC3 | Ford Cosworth | DFV V8 3.0 | - | 
| 7 |  David Purley | LEC Refrigeration Racing | Chevron | B30 | Ford | GAA V6 3.4 | - | 
| 69 |  David Winstanley | Withers Winsford | Brabham | BT40 | Ford | BDA Eden L4 1.6 | - | 
| 77 |  Dennis Leech | Dennis Leech | Chevron | B28 | Chevrolet | V8 5.0 | - | 
| 3 |  Derek Bell | Hexagon of Highgate | Penske | PC3 | Ford Cosworth | DFV V8 3.0 | - | 
| 8 |  Derek Bell | Hexagon of Highgate | Penske | PC3 | Ford Cosworth | DFV V8 3.0 | - | 
| 27 |  Derek Cook | Derek Cook | Chevron | B27 | Ford | BDA Cook L4 1.6 | - | 
| 31 |  Derek Cook | Derek Cook | Chevron | B27 | Ford | BDA Cook L4 1.6 | - | 
| 49 |  Derrick Worthington | Roger Heavens Racing | March | 762 | Ford | BDX L4 2.0 | - | 
| 13 |  Divina Galica | ShellSPORT-Whiting | Surtees | TS16/4 | Ford Cosworth | DFV V8 3.0 | - | 
| 55 |  Eddie Cheever | Project 4 Racing | Ralt | RT1 | Hart | 420R L4 2.0 | - | 
| 32 |  Emilio de Villota | Emilio de Villota | Lyncar | 006 | Ford Cosworth | DFV V8 3.0 | - | 
| 24 |  Geoff Friswell | R. E. Bates and Sons Builders | March | 732/742 | Hart | 420R L4 2.0 | - | 
| 2 |  Guy Edwards | Ultramar Ensign | Ensign | N174 | Ford Cosworth | DFV V8 3.0 | - | 
| 2 |  Guy Edwards | Ultramar | Brabham | BT42/BT44B | Ford Cosworth | DFV V8 3.0 | - | 
| 58 |  Hans Binder | Chevron Racing Team VDS | Chevron | B35 | BMW | M12/7 L4 2.0 | - | 
| 53 |  Ian Grob | Team Modus Ltd | Modus | M3 | Hart | 420R L4 2.0 | - | 
| 65 |  Ian Grob | Fred Opert Racing | Chevron | B35 | Hart | 420R L4 2.0 | - | 
| 19 |  Jeremy Rossiter | Spax Dampers | Chevron | B29 | Ford | BDA Swindon L4 1.6 | - | 
| 42 |  Jeremy Sumner | Jeremy Sumner | Chevron | B27 | Ford | BDA Swindon L4 1.6 | - | 
| 25 |  Jim Crawford | Coin News | Chevron | B29 | Ford | BDA Nicholson L4 1.6 | - | 
| 26 |  Jim Crawford | Coin News | Chevron | B29 | Ford | BDA Nicholson L4 1.6 | - | 
| 26 |  Jim Crawford | Coin News | Chevron | B34 | Ford | BDA Hart L4 1.6 | - | 
| 39 |  Jim Crawford | Coin News | Chevron | B29 | Ford | BDA Nicholson L4 1.6 | - | 
| 60 |  Jim Kelly | Jim Kelly | Trojan | T101 | Chevrolet | V8 5.0 | - | 
| 78 |  Jim Kelly | Jim Kelly | Trojan | T101 | Chevrolet | V8 5.0 | - | 
| 44 |  John Bowtell | John Bowtell | March | 74B | Ford | BDA Eden L4 1.6 | - | 
| 29 |  John Calvert | Hillcrest Used Cars | March | 732/742 | Ford | BDA L4 2.0 | - | 
| 99 |  John Cannon | Richard Oaten Racing | March | 73A/751 | Chevrolet | V8 5.0 | - | 
| 40 |  John Nicholson | J. B. Nicholson | March | 752 | Chevrolet | Vega 2.0 | - | 
| 9 |  John Tait | John Tait | Brabham | BT36 | Ford Cosworth | FVC L4 1.8 | - | 
| 12 |  John Wingfield | Marshall Wingfield Ltd | Ralt | RT1 | Ford | BDG L4 2.0 | - | 
| 24 |  José Uriarte | Roger Heavens Racing | March | 762 | Ford | BDX L4 2.0 | - | 
| 49 |  José Uriarte | Roger Heavens Racing | March | 762 | Ford | BDX L4 2.0 | - | 
| 59 |  Karl Oppitzhauser | Karl Oppitzhauser | March | 761 | Ford Cosworth | DFV V8 3.0 | - | 
| 25 |  Keith Holland | E. L. Gibbs Racing | Lola | T400 | Chevrolet | Smith V8 5.0 | - | 
| 35 |  Keith Holland | E. L. Gibbs Racing | Lola | T400 | Chevrolet | V8 5.0 | - | 
| 12 |  Ken Bailey | Ken Bailey | Chevron | B29 | Ford | BDA Nicholson L4 1.6 | - | 
| 62 |  Ken Bailey | Ken Bailey | Chevron | B29 | Ford | BDA Nicholson L4 1.6 | - | 
| 10 |  Lella Lombardi | Team P. R. Reilly | Shadow | DN1 | Ford Cosworth | DFV V8 3.0 | - | 
| 37 |  Lella Lombardi | Team P. R. Reilly | Shadow | DN1 | Ford Cosworth | DFV V8 3.0 | - | 
| 11 |  Luigi ‘Mimmo’ Cevasco | Jolly Club SpA | Brabham | BT42 | Ford Cosworth | DFV V8 3.0 | - | 
| 26 |  Martin Birrane | David Price Racing | Chevron | B29 | Ford | BDA Nicholson L4 1.6 | - | 
| 50 |  Martin Birrane | David Price Racing | Chevron | B29 | Ford | BDA Nicholson L4 1.6 | - | 
| 56 |  Mika Arpiainen | ATS Racing Team | Chevron | B35 | BMW | M12/7 L4 2.0 | - | 
| 47 |  Mike King | Brauch Racing | Lola | T362 | Ford | BDA Nicholson L4 1.6 | - | 
| 10 |  Mike Wilds | Team P. R. Reilly | Shadow | DN3B | Ford Cosworth | DFV V8 3.0 | - | 
| 11 |  Mike Wilds | Team P. R. Reilly | Ensign | N174 | Ford Cosworth | DFV V8 3.0 | - | 
| 51 |  Nick May | Graham Eden Racing | Sana | RD9 | Ford | BDA Eden L4 1.6 | - | 
| 33 |  Norman Dickson | Dicksons of Perth | Modus | M3 | Ford | BDX L4 2.0 | - | 
| 707 |  Norman Dickson | Dicksons of Perth | Modus | M3 | Ford | BDA Nicholson L4 1.6 | - | 
| 20 |  Peter Wardle | Applied Racing Techniques | Surtees | TS15 | Ford | BDA Swindon L4 1.6 | - | 
| 208 |  Peter Wardle | Applied Racing Techniques | Surtees | TS15 | Ford | BDA Swindon L4 1.6 | - | 
| 36 |  Phil Dowsett | Sangria Designs | Chevron | B29 | Ford | BDA Swindon L4 1.6 | - | 
| 86 |  Phil Dowsett | Sangria Designs | Chevron | B29 | Ford | BDA Swindon L4 1.6 | - | 
| 37 |  Philip Guerola | Philip Guerola | Brabham | BT30 | Ford Cosworth | FVC Smith L4 1.9 | - | 
| 52 |  Philip Sharp | Phil Sharpe | Modus | M3 | Ford | BDA Nicholson L4 1.6 | - | 
| 14 |  Ray Mallock | Ardmore Racing | March | 752 | Ford | BDX L4 2.0 | - | 
| 14 |  Ray Mallock | Ardmore Racing | Lola | T450 | Ford | BDX L4 2.0 | - | 
| 27 |  Richard Robarts | Myson Racing | March | 762 | Hart | 420R L4 2.0 | - | 
| 27 |  Richard Robarts | Myson Racing | March | 752 | Ford | BDG L4 2.0 | - | 
| 10 |  Richard Scott | Team P. R. Reilly | Shadow | DN1 | Ford Cosworth | DFV V8 3.0 | - | 
| 34 |  Richard Scott | Richard Scott | Modus | M3 | Ford | BDA Nicholson L4 1.6 | - | 
| 38 |  Robin Smythe | Robin Smythe | March | 752 | Ford | Nicholson L4 2.0 | - | 
| 10 |  Roger Springett | Team P. R. Reilly | Shadow | DN1 | Ford Cosworth | DFV V8 3.0 | - | 
| 18 |  Roy Baker | Roy Baker | March | 75B | Ford | BDG L4 2.0 | - | 
| 57 |  Ted Wentz | ATS Racing Team | Lola | T450 | Hart | 420R L4 2.0 | - | 
| 5 |  Terry Perkins | Graham Eden Racing | Sana | RD9 | Ford | BDA Eden L4 1.6 | - | 
| 61 |  Terry Perkins | Graham Eden Racing | Sana | RD9 | Ford | BDA Eden L4 1.6 | - | 
| 43 |  Tom Walkinshaw | Bernigra Ices | March | '752' | Ford | BDX L4 2.0 | - | 
| 30 |  Tony Rouff | Netherton & Worth-Boxer Cars | Boxer | PR276 | Ford | BDX L4 2.0 | - | 
| 30 |  Tony Rouff | Netherton & Worth | Boxer | PRA76 | Ford | BDA Swindon L4 1.6 | - | 
| 22 |  Tony Trimmer | Melchester Racing | Lola | T460 | Ford | BDA Swindon L4 1.6 | - | 
| 15 |  Val Musetti | Bernigra Ices | March | 752 | Ford | GAA V6 3.4 | - | 
| 15 |  Val Musetti | Valentino Musetti | March | '752' | Ford | BDX L4 2.0 | - | 
| Pos | Constructor | Car Nr | MP | SNET | OP | ENBH | THR | BH | MPR7 | SNETR8 | EVE | THRR10 | GOLD | MS200 | BHTTJ | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Chevron Ford | 12 | 8 | 0 | ||||||||||||
| 16 | 9 | |||||||||||||||
| 19 | 7 | 5 | DNF | |||||||||||||
| 23 | 8 | |||||||||||||||
| 25 | DNF | |||||||||||||||
| 26 | DNS | DNQ | 8 | |||||||||||||
| 27 | DNF | |||||||||||||||
| 31 | DNF | DNF | DNF | |||||||||||||
| 36 | 21 | |||||||||||||||
| 39 | 5 | |||||||||||||||
| 42 | NC | DNS | ||||||||||||||
| 50 | DNF | 9 | 25 | DNS | ||||||||||||
| 56 | ||||||||||||||||
| 58 | ||||||||||||||||
| 62 | 22 | 9 | ||||||||||||||
| 65 | ||||||||||||||||
| 7 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 6 | 1 | DNF | 5 | 8 | 1 | |||
| 77 | ||||||||||||||||
| 86 | 7 | |||||||||||||||
| 9 | ||||||||||||||||
| 2 |  March Ford | 14 | DNS | 1 | 13 | DNF | 6 | DNF | 0 | |||||||
| 15 | NC | DNF | 6 | 11 | 8 | DNF | 3 | 13 | DNF | 3 | 4 | DNF | 15 | |||
| 18 | DNS | DNF | DNS | DNF | 18 | |||||||||||
| 24 | 24 | |||||||||||||||
| 27 | DNF | |||||||||||||||
| 29 | 8 | DNS | ||||||||||||||
| 3 | 2 | 1 | 1 | 3 | NC | 2 | DNF | DNF | T | |||||||
| 36 | DNF | |||||||||||||||
| 38 | DNA | |||||||||||||||
| 40 | ||||||||||||||||
| 43 | DNA | |||||||||||||||
| 44 | DNF | NC | DNQ | |||||||||||||
| 46 | DNF | |||||||||||||||
| 49 | DNA | DNF | 13 | DNF | 14 | NC | ||||||||||
| 59 | ||||||||||||||||
| 6 | 5 | 2 | DNF | 7 | DNF | |||||||||||
| 68 | 7 | |||||||||||||||
| 99 | ||||||||||||||||
| 3 |  Lola Chevrolet | 14 | 0 | |||||||||||||
| 2 | DNF | 1 | ||||||||||||||
| 22 | ||||||||||||||||
| 25 | 6 | DNF | 2 | 4 | DNF | 6 | 3 | 1 | 5 | |||||||
| 35 | 2 | 8 | ||||||||||||||
| 4 | ||||||||||||||||
| 47 | ||||||||||||||||
| 48 | ||||||||||||||||
| 57 | ||||||||||||||||
| 75 | DNF | 16 | DSQ | DNQ | ||||||||||||
| 4 |  Williams Ford Cosworth | 21 | DNF | DNF | DNF | DNF | 3 | DNQ | DNF | DNF | 1 | DNS | DNF | 0 | ||
| 5 |  Brabham Ford Cosworth | 11 | DNF | 0 | ||||||||||||
| 2 | 1 | 5 | ||||||||||||||
| 37 | 12 | NC | NC | DNQ | 19 | DNS | ||||||||||
| 69 | ||||||||||||||||
| 8 | 7 | 4 | ||||||||||||||
| 9 | 10 | DNS | DNQ | DNQ | ||||||||||||
| 6 |  Penske Ford Cosworth | 3 | 4 | 2 | DNF | 2 | 0 | |||||||||
| 8 | 4 | |||||||||||||||
| 7 |  Boxer Ford | 28 | DNF | 0 | ||||||||||||
| 30 | 3 | 5 | 11 | 2 | 11 | 9 | ||||||||||
| 61 | 3 | |||||||||||||||
| 8 |  Shadow Ford Cosworth | 10 | DNS | NC | 9 | 3 | 4 | DNF | 2 | DNS | 6 | 0 | ||||
| 37 | NC | |||||||||||||||
| 9 |  March Hart | 14 | 0 | |||||||||||||
| 15 | ||||||||||||||||
| 18 | ||||||||||||||||
| 24 | DNS | 12 | DNF | |||||||||||||
| 27 | 8 | 17 | 2 | 3 | ||||||||||||
| 29 | ||||||||||||||||
| 3 | ||||||||||||||||
| 36 | ||||||||||||||||
| 38 | ||||||||||||||||
| 40 | ||||||||||||||||
| 43 | ||||||||||||||||
| 44 | ||||||||||||||||
| 46 | ||||||||||||||||
| 49 | ||||||||||||||||
| 59 | ||||||||||||||||
| 6 | ||||||||||||||||
| 68 | ||||||||||||||||
| 99 | ||||||||||||||||
| 10 |  March Chevrolet | 14 | 0 | |||||||||||||
| 15 | ||||||||||||||||
| 18 | ||||||||||||||||
| 24 | ||||||||||||||||
| 27 | ||||||||||||||||
| 29 | ||||||||||||||||
| 3 | ||||||||||||||||
| 36 | ||||||||||||||||
| 38 | ||||||||||||||||
| 40 | 2 | 7 | 12 | DNF | DNF | DNF | ||||||||||
| 43 | ||||||||||||||||
| 44 | ||||||||||||||||
| 46 | ||||||||||||||||
| 49 | ||||||||||||||||
| 59 | ||||||||||||||||
| 6 | ||||||||||||||||
| 68 | ||||||||||||||||
| 99 | DNF | DNF | DNS | 4 | ||||||||||||
| 11 |  McLaren Chevrolet | 1 | 2 | DNF | 0 | |||||||||||
| 12 |  Modus Ford | 33 | DNF | 6 | NC | 6 | NC | DNF | 15 | 0 | ||||||
| 34 | 3 | 3 | 7 | 9 | DNF | 3 | 14 | DNF | ||||||||
| 52 | 7 | 11 | 11 | |||||||||||||
| 53 | ||||||||||||||||
| 707 | 6 | |||||||||||||||
| 13 |  Ralt Hart | 12 | 0 | |||||||||||||
| 55 | 3 | 4 | ||||||||||||||
| 14 |  Surtees Ford Cosworth | 13 | 7 | 6 | DNF | NC | 4 | 6 | 4 | 5 | 9 | 7 | 6 | 13 | 10 | 0 | 
| 20 | ||||||||||||||||
| 208 | ||||||||||||||||
| 15 |  Ralt Ford | 12 | 4 | DNF | DNF | 15 | DNF | 0 | ||||||||
| 55 | ||||||||||||||||
| 16 |  Lyncar Ford Cosworth | 32 | DNS | 5 | DNF | 10 | 5 | 10 | DNS | 18 | 8 | 10 | 7 | 0 | ||
| 17 |  Chevron Chevrolet | 12 | 0 | |||||||||||||
| 16 | ||||||||||||||||
| 19 | ||||||||||||||||
| 23 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 31 | ||||||||||||||||
| 36 | ||||||||||||||||
| 39 | ||||||||||||||||
| 42 | ||||||||||||||||
| 50 | ||||||||||||||||
| 56 | ||||||||||||||||
| 58 | ||||||||||||||||
| 62 | ||||||||||||||||
| 65 | ||||||||||||||||
| 7 | ||||||||||||||||
| 77 | 5 | DNF | DNQ | 9 | 23 | 10 | DNF | 13 | ||||||||
| 86 | ||||||||||||||||
| 9 | DNF | |||||||||||||||
| 18 |  Ensign Ford Cosworth | 11 | 19 | 5 | 0 | |||||||||||
| 2 | DNF | DNA | ||||||||||||||
| 19 |  Chevron BMW | 12 | 0 | |||||||||||||
| 16 | ||||||||||||||||
| 19 | ||||||||||||||||
| 23 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 31 | ||||||||||||||||
| 36 | ||||||||||||||||
| 39 | ||||||||||||||||
| 42 | ||||||||||||||||
| 50 | ||||||||||||||||
| 56 | 5 | |||||||||||||||
| 58 | 6 | |||||||||||||||
| 62 | ||||||||||||||||
| 65 | ||||||||||||||||
| 7 | ||||||||||||||||
| 77 | ||||||||||||||||
| 86 | ||||||||||||||||
| 9 | ||||||||||||||||
| 20 |  Lola Ford | 14 | DNF | 0 | ||||||||||||
| 2 | ||||||||||||||||
| 22 | 20 | |||||||||||||||
| 25 | ||||||||||||||||
| 35 | ||||||||||||||||
| 4 | DNF | 7 | 8 | NC | NC | 8 | DNQ | DNF | 16 | |||||||
| 47 | 12 | DNF | 12 | DNF | DNS | |||||||||||
| 48 | DNQ | NC | ||||||||||||||
| 57 | ||||||||||||||||
| 75 | ||||||||||||||||
| 21 |  Chevron Hart | 12 | 0 | |||||||||||||
| 16 | ||||||||||||||||
| 19 | ||||||||||||||||
| 23 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 31 | ||||||||||||||||
| 36 | ||||||||||||||||
| 39 | ||||||||||||||||
| 42 | ||||||||||||||||
| 50 | ||||||||||||||||
| 56 | ||||||||||||||||
| 58 | ||||||||||||||||
| 62 | ||||||||||||||||
| 65 | 7 | 14 | ||||||||||||||
| 7 | ||||||||||||||||
| 77 | ||||||||||||||||
| 86 | ||||||||||||||||
| 9 | ||||||||||||||||
| 22 |  McRae Chevrolet | 35 | NC | 8 | 0 | |||||||||||
| 5 | NC | DNF | DNF | 11 | 14 | NC | 14 | 17 | ||||||||
| 51 | DNQ | |||||||||||||||
| 23 |  Sana Ford | 5 | DNF | 0 | ||||||||||||
| 51 | 15 | DNF | ||||||||||||||
| 61 | DNF | |||||||||||||||
| 69 | DNF | 8 | DNQ | |||||||||||||
| 24 |  March BMW | 14 | 0 | |||||||||||||
| 15 | ||||||||||||||||
| 18 | ||||||||||||||||
| 24 | ||||||||||||||||
| 27 | ||||||||||||||||
| 29 | ||||||||||||||||
| 3 | ||||||||||||||||
| 36 | ||||||||||||||||
| 38 | ||||||||||||||||
| 40 | ||||||||||||||||
| 43 | ||||||||||||||||
| 44 | ||||||||||||||||
| 46 | 10 | DNQ | 9 | 10 | 9 | 12 | ||||||||||
| 49 | ||||||||||||||||
| 59 | ||||||||||||||||
| 6 | ||||||||||||||||
| 68 | ||||||||||||||||
| 99 | ||||||||||||||||
| 25 |  Trojan Chevrolet | 41 | NC | DNQ | DNS | DNF | 0 | |||||||||
| 60 | DNF | |||||||||||||||
| 78 | 9 | 10 | DNQ | 12 | ||||||||||||
| 26 |  Lola Hart | 14 | 0 | |||||||||||||
| 2 | ||||||||||||||||
| 22 | ||||||||||||||||
