Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

ADAC Eifel-Rennen – 1953

MediaEntrantsGridGrand PrixEvent HistoryDrivers RankingTeams Ranking

Nr Driver Team Car Engine Tyre
8 Great Britain Stirling Moss
Cooper Car Co. Great Britain Cooper Special Alta F2 L4 2.0 -
9 United States Fred Wacker
Équipe Gordini France Gordini T16 [35] Gordini T20 L6 2.0 -
10 Great Britain Lance Macklin
HW Motors Great Britain HWM 53 [52-107] Alta F2 L4 2.0 -
11 Great Britain Peter Collins
HW Motors Great Britain HWM 53 ["2-53"] Alta F2 L4 2.0 -
12 Belgium Paul Frère
HW Motors Great Britain HWM 53 ["3-53"] Alta F2 L4 2.0 -
14 Great Britain Rodney Nuckey
R. Nuckey Great Britain Cooper T23 Mk II [CB-3-53] Bristol BS L6 2.0 -
17 Switzerland Emmanuel de Graffenried
Enrico Platé Italy Maserati A6GCM [2038] Maserati A6G L6 2.0 -
18 Brazil Chico Landi
Francisco Landi Italy Maserati A6GCM [2032] Maserati A6G L6 2.0 -
19 Thailand Prince Bira
Prince Birabongse Italy Maserati A6GCM [2034] Maserati A6G L6 2.0 -
20 Germany Paul Pietsch
P. Pietsch Italy Maserati A6GCM [2033] Maserati A6G L6 2.0 -
21 Germany Hans Von Stuck
Hans Stuck Germany AFM Type 50 [M4] Bristol BS L6 2.0 -
22 Germany Wolfgang Seidel
Autosport Team Wolfgang Seidel Germany Veritas RS [85395] Veritas L6 2.0 -
23 Germany Willi Heeks
Willi Heeks Germany Veritas Meteor ['Meteor 11'] Veritas L6 2.0 -
24 Germany Theo Helfrich
Theo Helfrich Germany Veritas RS [V49-18] Veritas L6 2.0 -
29 Germany Ernst Lautenschlager
Ernst Lautenschlager Germany BMW Krakau BMW 328 L6 2.0 -
30 Germany Hans Klenk
Hans Klenk Germany Veritas Meteor [4110] Veritas L6 2.0 -
31 Germany Hans Herrmann
Hans Klenk Germany Veritas Meteor [85325] BMW 328 L6 2.0 -
32 Germany Adolf Lang
Adolf Lang Germany Veritas RS BMW 328 L6 2.0 -
33 Germany Hans Blees
Hans Blees Germany AFM Type 50 [M6] BMW 328 L6 2.0 -
34 Germany Kurt Adolff
Ecurie Espadon Italy Ferrari 500 [0184-F2] Ferrari 500/F2 L4 2.0 -
35 East Germany Edgar Barth
EMW Rennkollectiv East Germany EMW R1/53 BMW 328 L6 2.0 -

Pos Nr Driver Car Engine Tyre Time Laps
1 34 Germany Kurt Adolff
Italy Ferrari 500 [0184-F2] Ferrari 500/F2 L4 2.0 - 10:44.000 0

Official Name16. Internationales ADAC Eifel-Rennen
CircuitNürburgring
DateMay 31
PoleKurt Adolff 10:44.000
Fastest LapEmmanuel de Graffenried 11:24.300
Podium1st Emmanuel de Graffenried (7) , 2nd Paul Frère, 3rd Peter Collins
Prev race Snetterton Coronation Trophy May 30
Next race Paul Greifzu Gedächtnisrennen June 7

P N Driver Team Car Engine Tyre Time Laps FL Led Gr Pts
1 17 Switzerland Emmanuel de Graffenried
Enrico Platé Italy Maserati A6GCM [2038] Maserati A6G L6 2.0 - 01:24:32.000 7
11:24.300
7

0
2 12 Belgium Paul Frère
HW Motors Great Britain HWM 53 ["3-53"] Alta F2 L4 2.0 - 01:24:33.700 7

0

0
3 11 Great Britain Peter Collins
HW Motors Great Britain HWM 53 ["2-53"] Alta F2 L4 2.0 - 01:24:48.300 7

0

0
4 34 Germany Kurt Adolff
Ecurie Espadon Italy Ferrari 500 [0184-F2] Ferrari 500/F2 L4 2.0 - 01:25:25.500 7

0
1
0
5 35 East Germany Edgar Barth
EMW Rennkollectiv East Germany EMW R1/53 BMW 328 L6 2.0 - 01:28:48.500 7

0

0
6 8 Great Britain Stirling Moss
Cooper Car Co. Great Britain Cooper Special Alta F2 L4 2.0 - 01:29:03.900 7

0

0
7 24 Germany Theo Helfrich
Theo Helfrich Germany Veritas RS [V49-18] Veritas L6 2.0 - 01:29:52.800 7

0

0
8 22 Germany Wolfgang Seidel
Autosport Team Wolfgang Seidel Germany Veritas RS [85395] Veritas L6 2.0 - 01:30:47.800 7

0

0
9 9 United States Fred Wacker
Équipe Gordini France Gordini T16 [35] Gordini T20 L6 2.0 - 01:32:30.200 7

0

0
10 33 Germany Hans Blees
Hans Blees Germany AFM Type 50 [M6] BMW 328 L6 2.0 - 01:33:17.000 7

0

0
11 19 Thailand Prince Bira
Prince Birabongse Italy Maserati A6GCM [2034] Maserati A6G L6 2.0 - 01:38:55.900 7

0

0
12 32 Germany Adolf Lang
Adolf Lang Germany Veritas RS BMW 328 L6 2.0 - +1 lap 6

0

0
DNF 10 Great Britain Lance Macklin
HW Motors Great Britain HWM 53 [52-107] Alta F2 L4 2.0 - Ignition 5

0

0
DNF 14 Great Britain Rodney Nuckey
R. Nuckey Great Britain Cooper T23 Mk II [CB-3-53] Bristol BS L6 2.0 - Magneto 5

0

0
DNF 20 Germany Paul Pietsch
P. Pietsch Italy Maserati A6GCM [2033] Maserati A6G L6 2.0 - DNF 4

0

0
DNF 18 Brazil Chico Landi
Francisco Landi Italy Maserati A6GCM [2032] Maserati A6G L6 2.0 - DNF 4

0

0
DNF 21 Germany Hans Von Stuck
Hans Stuck Germany AFM Type 50 [M4] Bristol BS L6 2.0 - Ignition 3

0

0
DNF 30 Germany Hans Klenk
Hans Klenk Germany Veritas Meteor [4110] Veritas L6 2.0 - Engine 3

0

0
DNF 31 Germany Hans Herrmann
Hans Klenk Germany Veritas Meteor [85325] BMW 328 L6 2.0 - DNF 1

0

0
DNF 23 Germany Willi Heeks
Willi Heeks Germany Veritas Meteor ['Meteor 11'] Veritas L6 2.0 - Accident 1

0

0
DNF 29 Germany Ernst Lautenschlager
Ernst Lautenschlager Germany BMW Krakau BMW 328 L6 2.0 - DNF 0

0

0

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
1953 16. Internationales ADAC Eifel-Rennen Nürburgring May 31 Switzerland Emmanuel de Graffenried
Italy Maserati 7
01:24:32.000 F1EC
1952 XV. Internationales ADAC Eifel-Rennen Nürburgring May 25 Switzerland Rudolf Fischer
Italy Ferrari 7
01:16:58.300 F1EC
1939 XVI ADAC Eifelrennen Nürburgring May 21 Germany Hermann Lang
Germany Mercedes 10
01:40:57.100 GP
1937 XV ADAC Eifelrennen Nürburgring June 13 Germany Bernd Rosemeyer
Germany Auto Union 10
01:42:11.100 GP
1936 XIV ADAC Eifelrennen Nürburgring June 14 Germany Bernd Rosemeyer
Germany Auto Union 10
01:56:41.200 GP
1935 XIII ADAC Eifelrennen Nürburgring June 16 Germany Rudolf Caracciola
Germany Mercedes 11
02:08:02.300 GP
1934 XII ADAC Eifelrennen Nürburgring June 3 Germany Manfred von Brauchitsch
Germany Mercedes 15
02:47:36.800 GP
1933 XI ADAC Eifelrennen Nürburgring May 28 Italy Tazio Nuvolari
Italy Alfa Romeo 15
03:00:59.000 GP
1932 IX ADAC Eifelrennen Nürburgring May 29 Germany Rudolf Caracciola
Italy Alfa Romeo 14
02:48:22.800 GP
1931 VIII ADAC Eifelrennen Nürburgring June 7 Germany Rudolf Caracciola
Germany Mercedes 40
02:50:47.200 GP
1930 VII ADAC Eifelrennen Nürburgring July 20 Germany Heinrich-Joachim von Morgen
France Bugatti 30
02:08:53.000 GP
1926 IV Eifelrennen Nideggen June 12 Germany Gustav Münz
United States Ford 12
06:07:07.000 GP
1925 III Eifelrennen Nideggen June 19 Argentina Victorio Rosa
Italy Alfa Romeo 15
06:54:48.000 GP
1924 II Eifelrundfahrt Nideggen July 19 Germany Rudolf Caracciola
Germany Mercedes 12
GP

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Germany Rudolf Caracciola 7 4 1 1 6 0 3 3.6 3.0 0
2 Germany Bernd Rosemeyer 3 2 1 0 3 1 2 5.0 1.3 0
3 Italy Tazio Nuvolari 5 1 2 0 3 2 0 5.8 5.2 0
4 Germany Manfred von Brauchitsch 8 1 1 3 5 1 1 2.9 4.6 0
5 Germany Heinrich-Joachim von Morgen 2 1 1 0 2 1 1 0.5 1.5 0
6 Switzerland Rudolf Fischer 1 1 0 0 1 0 1 2.0 1.0 0
7 Switzerland Emmanuel de Graffenried 1 1 0 0 1 0 1 0.0 1.0 0
8 Argentina Victorio Rosa 1 1 0 0 1 0 0 0.0 1.0 0
9 Germany Gustav Münz 3 1 0 0 1 0 1 0.0 8.0 0
10 Germany Hermann Lang 4 1 0 0 1 1 1 6.5 4.3 0
11 Belgium Paul Frère 1 0 1 0 1 0 0 0.0 2.0 0
12 Germany Walter Kaufmann 1 0 1 0 1 0 1 0.0 2.0 0
13 Germany Alfred Noll 1 0 1 0 1 0 0 0.0 2.0 0
14 Great Britain Stirling Moss 2 0 1 0 1 1 0 0.5 4.0 0
15 France René Dreyfus 2 0 1 0 1 0 0 9.5 4.5 0
16 Germany Josef Müller 2 0 1 0 1 0 0 0.0 4.5 0
17 Germany Kurt Volkhart 4 0 1 0 1 0 0 0.0 4.5 0
18 Germany Hans Von Stuck 5 0 1 0 1 1 0 6.8 8.6 0
19 Monaco Louis Chiron 5 0 0 2 2 0 0 5.8 4.2 0
20 Germany Hans Ulrich-Kerwer 1 0 0 1 1 0 0 0.0 3.0 0
21 Germany Willi Cleer 1 0 0 1 1 0 0 0.0 3.0 0
22 Italy Antonio Brivio 1 0 0 1 1 0 0 4.0 3.0 0
23 Great Britain Ken Wharton 1 0 0 1 1 0 0 4.0 3.0 0
24 Great Britain Peter Collins 1 0 0 1 1 0 0 0.0 3.0 0
25 Germany Josef Ludewig 1 0 0 1 1 0 0 0.0 3.0 0
26 Germany Adolf Brudes 2 0 0 1 1 0 0 0.0 8.5 0
27 Italy Piero Taruffi 2 0 0 1 1 0 0 7.5 7.0 0
28 Germany Herbert Utermöhle 1 0 0 0 0 0 0 0.0 7.0 0
29 Germany Hans Theisen 1 0 0 0 0 0 0 16.0 10.0 0
30 Great Britain Charles Martin 1 0 0 0 0 0 0 6.0 13.0 0
31 Germany Heinz-Gerd Jäger 1 0 0 0 0 0 0 0.0 10.0 0
32 Germany Helmut Stolze 1 0 0 0 0 0 0 7.0 15.0 0
33 Germany Heinz Dipper 1 0 0 0 0 0 0 13.0 12.0 0
34 Germany Adolf Lang 1 0 0 0 0 0 0 0.0 12.0 0
35 Germany Eugen Prinz 1 0 0 0 0 0 0 0.0 4.0 0
36 Germany Fritz Kortylewski 1 0 0 0 0 0 0 13.0 8.0 0
37 Germany Willi Krakau 1 0 0 0 0 0 0 0.0 7.0 0
38 Germany Leonhard Joa 1 0 0 0 0 0 0 12.0 10.0 0
39 Germany Hans Blees 1 0 0 0 0 0 0 0.0 10.0 0
40 Luxembourg Joseph Zigrand 1 0 0 0 0 0 0 7.0 6.0 0
41 Germany Toni Ulmen 1 0 0 0 0 0 0 0.0 5.0 0
42 Germany Rudolf Sauerwein 1 0 0 0 0 0 0 0.0 9.0 0
43 Italy Mario Tadini 1 0 0 0 0 0 0 17.0 11.0 0
44 Germany Wolfgang Seidel 1 0 0 0 0 0 0 0.0 8.0 0
45 Germany Helmuth Taxis 1 0 0 0 0 0 0 0.0 10.0 0
46 Germany Willi Seibel 1 0 0 0 0 0 0 11.0 4.0 0
47 Hungary Ernõ Festetics 1 0 0 0 0 0 0 16.0 16.0 0
48 Luxembourg Albert Ludig 1 0 0 0 0 0 0 0.0 7.0 0
49 Switzerland Ulrich Maag 1 0 0 0 0 0 0 13.0 6.0 0
50 Germany Leo Lammertz 1 0 0 0 0 0 0 0.0 6.0 0
51 Germany Ernst Lautenschlager 1 0 0 0 0 0 0 0.0 21.0 0
52 Germany Otto Spandel 1 0 0 0 0 0 0 0.0 4.0 0
53 Germany Kurt Adolff 1 0 0 0 0 1 0 1.0 4.0 0
54 Germany H. Tatenhorst 1 0 0 0 0 0 0 0.0 4.0 0
55 Germany Herbert Wimmer 1 0 0 0 0 0 0 12.0 12.0 0
56 Germany Hans Herrmann 1 0 0 0 0 0 0 0.0 19.0 0
57 Italy Goffredo Zehender 1 0 0 0 0 0 0 11.0 15.0 0
58 Luxembourg Constant Knepper 1 0 0 0 0 0 0 8.0 16.0 0
59 Switzerland Horst von Waldthausen 1 0 0 0 0 0 0 9.0 10.0 0
60 Germany Oscar Camminesci 1 0 0 0 0 0 0 0.0 10.0 0
61 Germany Friedrich Dilthey 1 0 0 0 0 0 0 14.0 14.0 0
62 Switzerland Huldreich Heusser 1 0 0 0 0 0 0 0.0 8.0 0
63 Austria Emil Frankl 1 0 0 0 0 0 0 10.0 20.0 0
64 Germany Harry Merkel 1 0 0 0 0 0 0 0.0 11.0 0
65 Germany Karl Koch 1 0 0 0 0 0 0 0.0 8.0 0
66 Germany Ernst-Günther Burggaller 1 0 0 0 0 0 0 2.0 11.0 0
67 Italy Francesco Severi 1 0 0 0 0 0 0 10.0 14.0 0
68 Germany Willi Loge 1 0 0 0 0 0 0 0.0 4.0 0
69 Sweden Per Viktor Widengren 1 0 0 0 0 1 0 1.0 18.0 0
70 Great Britain Lance Macklin 1 0 0 0 0 0 0 0.0 13.0 0
71 Germany Josef Jacobs 1 0 0 0 0 0 0 0.0 6.0 0
72 Germany Rudolf Städtgen 1 0 0 0 0 0 0 9.0 9.0 0
73 Chile Juan Zanelli 1 0 0 0 0 0 0 5.0 10.0 0
74 Germany Helmut Niedermayr 1 0 0 0 0 0 0 0.0 9.0 0
75 Thailand Prince Bira 1 0 0 0 0 0 0 0.0 11.0 0
76 Germany Heinz Risse 1 0 0 0 0 0 0 12.0 7.0 0
77 Germany Fritz Riess 1 0 0 0 0 0 0 0.0 6.0 0
78 France Roger Boucly 1 0 0 0 0 0 0 0.0 11.0 0
79 France Hellé Nice 1 0 0 0 0 0 0 3.0 12.0 0
80 Germany Hans Hugo Hartmann 1 0 0 0 0 0 0 10.0 8.0 0
81 United States Fred Wacker 1 0 0 0 0 0 0 0.0 9.0 0
82 Germany Adolf Rosenberger 1 0 0 0 0 0 0 0.0 11.0 0
83 Germany Eugen Winter 1 0 0 0 0 0 0 6.0 5.0 0
84 Italy Guglielmo Carraroli 1 0 0 0 0 0 0 14.0 17.0 0
85 Great Britain Duncan Hamilton 1 0 0 0 0 0 0 3.0 4.0 0
86 Germany Baron Alfred von Michel-Raulino 1 0 0 0 0 0 0 0.0 8.0 0
87 France Jean Gaupillat 1 0 0 0 0 0 0 5.0 8.0 0
88 Germany Ulrich Bigalke 1 0 0 0 0 0 0 7.0 6.0 0
89 Germany Theo Helfrich 1 0 0 0 0 0 0 0.0 7.0 0
90 Germany Conrad Mederer 1 0 0 0 0 0 0 0.0 8.0 0
91 Switzerland Adolfo Mandirola 1 0 0 0 0 0 0 18.0 15.0 0
92 Germany Kurt Könnecker 1 0 0 0 0 0 0 0.0 6.0 0
93 Great Britain Clifton Penn-Hughes 1 0 0 0 0 0 0 8.0 5.0 0
94 East Germany Edgar Barth 1 0 0 0 0 0 0 0.0 5.0 0
95 Germany Emil Schulz 1 0 0 0 0 0 0 0.0 9.0 0
96 Spain Jean-Marie de Texidor 1 0 0 0 0 0 0 13.0 13.0 0
97 Great Britain Dudley Froy 1 0 0 0 0 0 0 15.0 16.0 0
98 Austria Charly Jellen 1 0 0 0 0 0 0 10.0 11.0 0
99 Italy Luigi Soffietti 1 0 0 0 0 0 0 15.0 11.0 0
100 Germany Zdenko von Schönborn 1 0 0 0 0 0 0 0.0 16.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Germany Mercedes 11 5 2 4 8 2 4 4.9 5.8 0
2 Italy Alfa Romeo 7 3 1 4 6 3 1 7.4 7.7 0
3 Germany Auto Union 5 2 3 0 5 2 2 8.3 6.8 0
4 France Bugatti 9 1 3 2 4 1 1 6.1 8.7 0
5 Italy Ferrari 2 1 0 0 1 1 1 1.0 3.7 0
6 United States Ford 3 1 0 0 1 0 1 0.0 6.5 0
7 Italy Maserati 7 1 0 0 1 0 1 9.4 12.2 0
8 Great Britain HWM 2 0 2 1 2 1 0 0.8 4.8 0
9 Germany Steiger 2 0 1 0 1 0 1 0.0 3.5 0
10 Germany NSU 2 0 1 0 1 0 0 0.0 4.7 0
11 Germany Rabag-Bugatti 3 0 1 0 1 0 0 4.7 7.3 0
12 Germany Stöwer 1 0 0 1 1 0 0 0.0 3.0 0
13 Great Britain Frazer-Nash 1 0 0 1 1 0 0 4.0 3.0 0
14 Germany Opel 3 0 0 1 1 0 0 0.0 6.7 0
15 Germany Benz 1 0 0 0 0 0 0 0.0 11.0 0
16 Germany Fafnir 1 0 0 0 0 0 0 0.0 6.5 0
17 Germany AGA 1 0 0 0 0 0 0 0.0 4.0 0
18 Germany Dürkopp 1 0 0 0 0 0 0 0.0 4.5 0
19 France Citroën 1 0 0 0 0 0 0 0.0 4.0 0
20 Italy Bianchi 1 0 0 0 0 0 0 0.0 11.0 0
21 Great Britain Cooper 1 0 0 0 0 0 0 0.0 10.0 0
22 France Simca Gordini 1 0 0 0 0 0 0 0.0 16.0 0
23 France Talbot-Lago 1 0 0 0 0 0 0 11.0 11.0 0
24 Germany DKW 1 0 0 0 0 0 0 16.0 10.0 0
25 Germany Koco 1 0 0 0 0 0 0 0.0 8.0 0
26 United States Chrysler 1 0 0 0 0 0 0 0.0 6.5 0
27 East Germany EMW 1 0 0 0 0 0 0 0.0 5.0 0
28 France Gordini 1 0 0 0 0 0 0 0.0 9.0 0
29 Austria Steyr 1 0 0 0 0 0 0 0.0 8.0 0
30 France Amilcar 2 0 0 0 0 0 0 7.5 12.5 0
31 Germany NAG 2 0 0 0 0 0 0 0.0 12.0 0
32 Germany Veritas 2 0 0 0 0 0 0 0.0 12.5 0
33 Germany BMW 2 0 0 0 0 0 0 0.0 16.0 0
34 France Salmson 2 0 0 0 0 0 0 0.0 11.0 0
35 Germany AFM 2 0 0 0 0 0 0 0.0 10.5 0

  • Post category:50s / Extra Championship
Tags: 1953 EC, ADAC Eifel-Rennen, Emmanuel de Graffenried, Formula 2, Maserati, Maserati A6GCM, Nürburgring

Read more articles

Snowberger Special
Paul Pietsch

ON THIS DAY

  • Les Leston born in 1920.
  • Henry Taylor born in 1932.
  • Malcolm Guthrie born in 1942.
  • Ernst Lautenschlager born in 1912.
  • Pasquale Croce born in 1896.
  • Óscar Alfredo Gálvez died in 1989.
  • Colin Chapman died in 1982.
  • Luigi Platé died in 1975.
  • Paul von Guilleaume died in 1970.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu