Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Gran Premio de México

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
2019 Formula 1 Gran Premio de México 2019 Mexico City October 27 Great Britain Lewis Hamilton
Germany Mercedes 71
01:36:48.904 F1
2018 Formula 1 Gran Premio de México 2018 Mexico City October 28 Netherlands Max Verstappen
Austria Red Bull Racing 71
01:38:28.851 F1
2017 Formula 1 Gran Premio de México 2017 Mexico City October 29 Netherlands Max Verstappen
Austria Red Bull Racing 71
01:36:26.552 F1
2016 Formula 1 Gran Premio de México 2016 Mexico City October 30 Great Britain Lewis Hamilton
Germany Mercedes 71
01:40:31.402 F1
2015 Formula 1 Gran Premio de México 2015 Mexico City November 1 Germany Nico Rosberg
Germany Mercedes 71
01:42:35.038 F1
1992 Gran Premio de Mexico 1992 Mexico City March 22 Great Britain Nigel Mansell
Great Britain Williams 69
01:31:53.587 F1
1991 Gran Premio de Mexico 1991 Mexico City June 16 Italy Riccardo Patrese
Great Britain Williams 67
01:29:52.205 F1
1990 Gran Premio de Mexico 1990 Mexico City June 24 France Alain Prost
Italy Ferrari 69
01:32:35.783 F1
1989 Gran Premio de Mexico 1989 Mexico City May 28 Brazil Ayrton Senna
Great Britain McLaren 69
01:35:21.431 F1
1988 Gran Premio de Mexico 1988 Mexico City May 29 France Alain Prost
Great Britain McLaren 67
01:30:15.737 F1
1987 Gran Premio de Mexico 1987 Mexico City October 18 Great Britain Nigel Mansell
Great Britain Williams 63
01:26:24.207 F1
1986 Gran Premio de Mexico 1986 Mexico City October 12 Austria Gerhard Berger
Italy Benetton 68
01:33:18.700 F1
1970 IX Gran Premio de Mexico Mexico City October 25 Belgium Jacky Ickx
Italy Ferrari 65
01:53:28.360 F1
1969 VIII Gran Premio de Mexico Mexico City October 19 New Zealand Denny Hulme
Great Britain McLaren 65
01:54:08.800 F1
1968 VII Gran Premio de Mexico Mexico City November 3 Great Britain Graham Hill
Great Britain Lotus 65
01:56:43.950 F1
1967 VI Gran Premio de Mexico Mexico City October 22 Great Britain Jim Clark
Great Britain Lotus 65
01:59:28.700 F1
1966 V Gran Premio de Mexico Mexico City October 23 Great Britain John Surtees
Great Britain Cooper 65
02:06:35.340 F1
1965 IV Gran Premio de Mexico Mexico City October 24 United States Richie Ginther
Japan Honda 65
02:08:32.100 F1
1964 III Gran Premio de Mexico Mexico City October 25 United States Dan Gurney
Great Britain Brabham 65
02:09:50.320 F1
1963 II Gran Premio de México Mexico City October 27 Great Britain Jim Clark
Great Britain Lotus 65
02:09:52.100 F1
1962 I Gran Premio de Mexico Mexico City November 4 Great Britain Trevor Taylor
Great Britain Jim Clark
Great Britain Lotus 12
48
02:03:50.900 F1EC

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain Nigel Mansell 7 2 2 0 4 2 2 4.0 6.9 33
2 Great Britain Lewis Hamilton 5 2 1 0 3 1 0 2.4 3.4 82
3 France Alain Prost 6 2 1 0 3 0 2 5.8 9.5 26
4 Netherlands Max Verstappen 5 2 0 0 2 0 0 3.8 4.2 72
5 Great Britain Jim Clark 5 2 0 0 2 4 3 1.2 8.4 20
6 Italy Riccardo Patrese 7 1 2 1 4 1 0 5.7 7.4 26
7 Brazil Ayrton Senna 7 1 1 2 4 3 0 3.1 8.7 23
8 Germany Nico Rosberg 2 1 1 0 2 1 1 1.5 1.5 43
9 United States Dan Gurney 6 1 1 0 2 0 1 4.2 7.3 18
10 Great Britain John Surtees 7 1 1 0 2 1 0 6.4 8.6 18
11 Belgium Jacky Ickx 3 1 1 0 2 0 2 6.7 7.7 15
12 New Zealand Denny Hulme 5 1 0 3 4 0 0 6.8 5.6 21
13 Austria Gerhard Berger 7 1 0 2 3 1 1 3.7 10.9 20
14 United States Richie Ginther 4 1 0 1 2 0 1 5.5 4.0 16
15 Great Britain Graham Hill 7 1 0 0 1 0 0 5.1 10.4 12
16 Australia Jack Brabham 8 0 3 1 4 1 0 5.4 7.3 22
17 Germany Sebastian Vettel 5 0 2 0 2 1 1 3.4 6.2 58
18 Finland Valtteri Bottas 5 0 1 2 3 0 1 5.8 4.2 62
19 Brazil Nelson Piquet 6 0 1 0 1 0 2 8.2 9.3 10
20 Switzerland Clay Regazzoni 1 0 1 0 1 1 0 1.0 2.0 6
21 New Zealand Bruce McLaren 6 0 1 0 1 0 0 10.3 10.3 6
22 Finland Kimi Räikkönen 5 0 0 2 2 0 0 10.0 10.0 38
23 Australia Daniel Ricciardo 5 0 0 1 1 1 1 7.8 10.6 29
24 Great Britain Mike Spence 3 0 0 1 1 0 0 7.3 4.0 9
25 Italy Michele Alboreto 7 0 0 1 1 0 0 14.4 14.0 7
26 Great Britain Jackie Oliver 3 0 0 1 1 0 0 13.0 5.3 5
27 Germany Michael Schumacher 1 0 0 1 1 0 0 3.0 3.0 4
28 Italy Lorenzo Bandini 3 0 0 1 1 0 0 5.7 8.0 4
29 Germany Nico Hülkenberg 5 0 0 0 0 0 0 8.2 9.8 21
30 Monaco Charles Leclerc 2 0 0 0 0 1 1 5.0 5.5 19
31 Mexico Sergio Pérez 5 0 0 0 0 0 0 10.8 10.0 17
32 Russia Daniil Kvyat 3 0 0 0 0 0 0 10.3 11.0 12
33 Thailand Alexander Albon 1 0 0 0 0 0 0 5.0 5.0 10
34 Brazil Felipe Massa 3 0 0 0 0 0 0 8.7 8.7 10
35 France Esteban Ocon 3 0 0 0 0 0 0 12.3 12.3 10
36 Canada Lance Stroll 3 0 0 0 0 0 0 14.7 10.0 8
37 Italy Alessandro Nannini 5 0 0 0 0 0 0 14.6 9.8 6
38 Mexico Pedro Rodríguez 8 0 0 0 0 0 0 12.3 7.5 6
39 Sweden Jo Bonnier 6 0 0 0 0 0 0 12.5 9.2 5
40 Italy Andrea de Cesaris 7 0 0 0 0 0 0 13.3 12.3 5
41 Belgium Stoffel Vandoorne 2 0 0 0 0 0 0 17.0 10.0 4
42 United States Eddie Cheever 3 0 0 0 0 0 0 14.7 5.7 4
43 Denmark Kevin Magnussen 4 0 0 0 0 0 0 15.3 13.8 4
44 France Jean-Pierre Beltoise 4 0 0 0 0 0 0 10.3 9.0 4
45 Switzerland Jo Siffert 8 0 0 0 0 1 1 9.5 11.4 4
46 France Pierre Gasly 3 0 0 0 0 0 0 16.7 10.7 3
47 New Zealand Chris Amon 5 0 0 0 0 0 0 8.0 12.6 3
48 Great Britain Jackie Stewart 6 0 0 0 0 0 0 7.0 11.0 3
49 Brazil Roberto Moreno 1 0 0 0 0 0 0 9.0 5.0 2
50 Italy Teo Fabi 2 0 0 0 0 0 0 7.5 14.5 2
51 United States Ronnie Bucknum 2 0 0 0 0 0 0 11.5 6.5 2
52 Sweden Marcus Ericsson 4 0 0 0 0 0 0 12.8 12.3 2
53 Great Britain Derek Warwick 5 0 0 0 0 0 0 9.6 13.4 2
54 France Philippe Alliot 5 0 0 0 0 0 0 17.0 15.2 2
55 Belgium Thierry Boutsen 7 0 0 0 0 0 0 11.6 11.6 2
56 Great Britain Richard Attwood 1 0 0 0 0 0 0 17.0 6.0 1
57 France Éric Bernard 2 0 0 0 0 0 0 24.0 14.0 1
58 Finland Mika Häkkinen 2 0 0 0 0 0 0 21.0 7.5 1
59 Italy Gabriele Tarquini 3 0 0 0 0 0 0 17.3 11.7 1
60 Spain Fernando Alonso 4 0 0 0 0 0 0 14.8 15.8 1
61 France Romain Grosjean 5 0 0 0 0 0 0 17.0 15.6 1
62 Australia Alan Jones 1 0 0 0 0 0 0 15.0 19.0 0
63 Australia David Brabham 1 0 0 0 0 0 0 21.0 25.0 0
64 Great Britain Johnny Dumfries 1 0 0 0 0 0 0 17.0 17.0 0
65 Great Britain Vic Elford 1 0 0 0 0 0 0 17.0 8.0 0
66 Spain Luis Pérez-Sala 1 0 0 0 0 0 0 25.0 11.0 0
67 Brazil Emerson Fittipaldi 1 0 0 0 0 0 0 18.0 18.0 0
68 Poland Robert Kubica 1 0 0 0 0 0 0 20.0 18.0 0
69 Great Britain Chris Irwin 1 0 0 0 0 0 0 15.0 14.0 0
70 Spain Adrián Campos 1 0 0 0 0 0 0 19.0 14.0 0
71 Germany Rolf Stommelen 1 0 0 0 0 0 0 17.0 14.0 0
72 Italy Antonio Giovinazzi 1 0 0 0 0 0 0 15.0 14.0 0
73 Great Britain Will Stevens 1 0 0 0 0 0 0 17.0 16.0 0
74 Italy Nicola Larini 1 0 0 0 0 0 0 24.0 16.0 0
75 Great Britain Jonathan Williams 1 0 0 0 0 0 0 16.0 8.0 0
76 Sweden Reine Wisell 1 0 0 0 0 0 0 12.0 10.0 0
77 United States Masten Gregory 1 0 0 0 0 0 0 14.0 16.0 0
78 Russia Sergey Sirotkin 1 0 0 0 0 0 0 19.0 13.0 0
79 Brazil Christian Fittipaldi 1 0 0 0 0 0 0 17.0 23.0 0
80 Italy Paolo Barilla 1 0 0 0 0 0 0 16.0 14.0 0
81 Great Britain Peter Arundell 1 0 0 0 0 0 0 17.0 7.0 0
82 Japan Ukyo Katayama 1 0 0 0 0 0 0 24.0 12.0 0
83 Great Britain John Miles 1 0 0 0 0 0 0 11.0 16.0 0
84 Switzerland Silvio Moser 1 0 0 0 0 0 0 13.0 11.0 0
85 Great Britain Mark Blundell 1 0 0 0 0 0 0 12.0 13.0 0
86 Netherlands Carel Godin de Beaufort 1 0 0 0 0 0 0 18.0 10.0 0
87 Mexico Esteban Gutierrez 1 0 0 0 0 0 0 17.0 19.0 0
88 Finland Keke Rosberg 1 0 0 0 0 0 0 11.0 20.0 0
89 United States Jim Hall 1 0 0 0 0 0 0 15.0 8.0 0
90 Germany Bernd Schneider 1 0 0 0 0 0 0 15.0 21.0 0
91 Great Britain Jolyon Palmer 1 0 0 0 0 0 0 21.0 14.0 0
92 Italy Emanuele Pirro 1 0 0 0 0 0 0 18.0 26.0 0
93 Argentina Oscar Larrauri 1 0 0 0 0 0 0 26.0 13.0 0
94 South Africa Tony Maggs 1 0 0 0 0 0 0 13.0 21.0 0
95 Great Britain Lando Norris 1 0 0 0 0 0 0 8.0 20.0 0
96 Canada Allen Berg 1 0 0 0 0 0 0 26.0 16.0 0
97 France François Cevert 1 0 0 0 0 0 0 9.0 15.0 0
98 Italy Giancarlo Baghetti 1 0 0 0 0 0 0 21.0 19.0 0
99 Great Britain George Russell 1 0 0 0 0 0 0 19.0 16.0 0
100 France Guy Ligier 1 0 0 0 0 0 0 19.0 11.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain Williams 12 3 4 1 5 3 3 8.0 8.4 97
2 Great Britain McLaren 17 3 3 3 8 3 2 8.6 11.6 67
3 Germany Mercedes 5 3 3 1 4 2 2 3.0 3.0 168
4 Great Britain Lotus 16 3 0 3 5 6 4 11.1 11.2 48
5 Italy Ferrari 19 2 5 4 7 3 5 7.0 10.3 157
6 Austria Red Bull Racing 5 2 0 1 3 1 1 4.6 6.6 117
7 Great Britain Brabham 14 1 5 4 7 1 2 9.3 10.1 59
8 Italy Benetton 7 1 0 1 2 0 0 8.4 9.4 24
9 Japan Honda 5 1 0 0 1 0 1 8.6 6.0 19
10 Great Britain Cooper 6 1 0 0 1 1 0 12.1 10.6 13
11 Great Britain BRM 8 0 0 1 1 0 0 10.5 10.0 14
12 Great Britain Tyrrell 8 0 0 1 1 0 0 12.9 13.0 6
13 India Force India 4 0 0 0 0 0 0 9.4 9.1 33
14 France Renault 4 0 0 0 0 0 0 11.3 13.6 13
15 Switzerland Sauber 4 0 0 0 0 0 0 13.4 12.8 8
16 France Matra 4 0 0 0 0 0 0 11.2 8.4 7
17 Great Britain Racing Point 1 0 0 0 0 0 0 13.5 9.5 6
18 Great Britain Arrows 5 0 0 0 0 0 0 14.7 9.9 6
19 Italy Toro Rosso 5 0 0 0 0 0 0 13.7 13.1 5
20 United States Haas 4 0 0 0 0 0 0 17.1 15.6 4
21 Ireland Jordan 2 0 0 0 0 0 0 13.5 15.5 3
22 Great Britain March 5 0 0 0 0 0 0 12.4 17.4 3
23 United States Eagle 2 0 0 0 0 0 0 10.0 12.7 2
24 Great Britain Lola 7 0 0 0 0 0 0 18.4 16.3 2
25 France AGS 5 0 0 0 0 0 0 18.0 9.0 1
26 France Ligier 7 0 0 0 0 0 0 18.9 12.7 1
27 France Venturi 1 0 0 0 0 0 0 18.5 11.5 0
28 Germany Porsche 1 0 0 0 0 0 0 18.0 10.0 0
29 Russia Marussia 1 0 0 0 0 0 0 16.5 15.5 0
30 Great Britain Surtees 1 0 0 0 0 0 0 15.0 8.0 0
31 Great Britain Manor 1 0 0 0 0 0 0 18.0 21.5 0
32 Italy ATS 1 0 0 0 0 0 0 19.0 15.5 0
33 Italy Alfa Romeo 1 0 0 0 0 0 0 14.5 16.5 0
34 Germany Rial 2 0 0 0 0 0 0 17.5 15.0 0
35 Great Britain BRP 2 0 0 0 0 0 0 17.0 15.5 0
36 Italy Fondmetal 2 0 0 0 0 0 0 19.3 18.3 0
37 Great Britain Onyx 2 0 0 0 0 0 0 23.3 19.7 0
38 Great Britain Leyton House 2 0 0 0 0 0 0 20.0 22.0 0
39 Great Britain Footwork 2 0 0 0 0 0 0 25.5 16.0 0
40 Switzerland Euro Brun 3 0 0 0 0 0 0 26.0 13.0 0
41 Italy Coloni 4 0 0 0 0 0 0 21.0 14.0 0
42 Germany Zakspeed 4 0 0 0 0 0 0 16.2 18.6 0
43 Italy Osella 5 0 0 0 0 0 0 24.3 17.3 0
44 Italy Dallara 5 0 0 0 0 0 0 14.9 17.5 0
45 Italy Minardi 7 0 0 0 0 0 0 18.0 15.3 0

  • Post category:Grand Prix History
Tags: Gran Premio de México

Read more articles

Naoki Yamamoto
1015th GP – Mexico 2019

ON THIS DAY

  • Gerry Birrell born in 1944.
  • Dickie Stoop born in 1920.
  • Brett Riley born in 1953.
  • Sheila Darbishire born in 1909.
  • Aymo Maggi born in 1903.
  • Tommy Bridger died in 1991.
  • Bud Tingelstad died in 1981.
  • Billy Skelly died in 2019.
  • Robert Sénéchal died in 1985.
  • Jacky Ickx won the Grosser Preis von Deutschland 1972.
  • Ayrton Senna won the Grosser Preis von Deutschland 1989.
  • Rubens Barrichello won the Grosser Preis von Deutschland 2000.
  • Mario Andretti won the Grosser Preis von Deutschland 1978.
  • Michael Schumacher won the Grosser Preis von Deutschland 1995.
  • Michael Schumacher won the Grosser Preis von Deutschland 2006.
  • Mike Hawthorn won the Crystal Palace International Trophy 1955.
  • Bruce Allison won the BBC Radio 1 Dave Lee Travis Trophy 1978.
  • Juan Manuel Fangio won the Grand Prix des Nations 1950.
  • Sebastian Vettel won the Magyar Nagydíj 2017.
  • Max Verstappen won the Belgian Grand Prix 2023.
  • Tazio Nuvolari won the Coppa Ciano 1933.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu