Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Indianapolis 500

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time
1960 The 44th 500 Indianapolis May 30 United States Jim Rathmann
United States Watson 200
03:36:11.360
1959 The 43rd 500 Indianapolis May 30 United States Rodger Ward
United States Watson 200
03:40:49.200
1958 The 42nd 500 Indianapolis May 30 United States Jimmy Bryan
United States Salih 200
03:44:13.800
1957 The 41st 500 Indianapolis May 30 United States Sam Hanks
United States Salih 200
03:41:14.250
1956 The 40th 500 Indianapolis May 30 United States Pat Flaherty
United States Watson 200
03:53:28.840
1955 The 39th 500 Indianapolis May 30 United States Bob Sweikert
United States Kurtis Kraft 200
03:53:59.530
1954 38th 500 Mile Race Indianapolis May 31 United States Bill Vukovich
United States Kurtis Kraft 200
03:49:17.270
1953 37th 500 Mile Race Indianapolis May 30 United States Bill Vukovich
United States Kurtis Kraft 200
03:53:01.690
1952 36th 500 Mile Race Indianapolis May 30 United States Troy Ruttman
United States Kuzma 200
03:52:41.880
1951 35th 500 Mile Race Indianapolis May 30 United States Lee Wallard
United States Kurtis Kraft 200
03:57:38.050
1950 34th 500 Mile Race Indianapolis May 30 United States Johnnie Parsons
United States Kurtis Kraft 138
02:46:55.970

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 United States Bill Vukovich 5 2 0 0 2 1 3 10.6 14.6 19
2 United States Jim Rathmann 12 1 3 0 4 0 2 16.5 11.7 29
3 United States Sam Hanks 9 1 1 2 4 0 0 10.3 11.2 20
4 United States Jimmy Bryan 9 1 1 1 3 0 0 15.2 13.4 18
5 United States Rodger Ward 10 1 1 0 2 0 0 16.2 17.7 14
6 United States Johnnie Parsons 10 1 0 0 1 0 1 12.3 15.4 12
7 United States Troy Ruttman 7 1 0 0 1 0 0 9.7 17.9 9.5
8 United States Lee Wallard 2 1 0 0 1 0 1 12.5 3.5 9
9 United States Bob Sweikert 5 1 0 0 1 0 0 18.8 13.4 8
10 United States Pat Flaherty 6 1 0 0 1 1 0 11.0 15.0 8
11 United States Tony Bettenhausen 13 0 1 0 1 0 1 11.8 14.8 11
12 United States Paul Russo 9 0 1 0 1 0 1 14.3 12.4 8.5
13 United States Mike Nazaruk 3 0 1 0 1 0 0 14.7 9.3 8
14 United States Art Cross 4 0 1 0 1 0 0 20.8 8.8 8
15 United States George Amick 1 0 1 0 1 0 0 25.0 2.0 6
16 United States Bill Holland 2 0 1 0 1 0 0 19.0 8.5 6
17 United States Jack McGrath 6 0 0 2 2 1 1 3.2 10.3 9
18 United States Johnny Thomson 9 0 0 1 1 1 1 17.4 17.1 10
19 United States Duane Carter 10 0 0 1 1 0 0 12.4 10.0 6.5
20 United States Paul Goldsmith 3 0 0 1 1 0 0 19.3 12.7 6
21 United States Mauri Rose 2 0 0 1 1 0 0 4.0 8.5 4
22 United States Jimmy Davies 6 0 0 1 1 0 0 16.0 12.8 4
23 United States Johnny Boyd 6 0 0 1 1 0 0 12.5 16.8 4
24 United States Don Freeland 8 0 0 1 1 0 0 17.3 15.0 4
25 United States Manny Ayulo 4 0 0 1 1 0 0 14.3 12.3 2
26 United States Andy Linden 11 0 0 0 0 0 0 9.7 18.8 5
27 United States Don Branson 2 0 0 0 0 0 0 9.0 14.0 3
28 United States Cecil Green 2 0 0 0 0 0 0 11.0 13.0 3
29 United States Bobby Ball 2 0 0 0 0 0 0 23.0 18.5 2
30 United States Dick Rathmann 5 0 0 0 0 1 0 6.2 23.0 2
31 United States Fred Agabashian 9 0 0 0 0 1 0 6.1 19.2 1.5
32 United States Joie Chitwood 1 0 0 0 0 0 0 9.0 5.0 1
33 United States Bill Homeier 4 0 0 0 0 0 0 12.3 18.8 1
34 United States Walt Faulkner 5 0 0 0 0 1 0 7.2 11.2 1
35 United States Eddie Johnson 9 0 0 0 0 0 0 19.3 13.4 1
36 United States Art Bisch 1 0 0 0 0 0 0 28.0 33.0 0
37 United States Larry Crockett 1 0 0 0 0 0 0 25.0 9.0 0
38 United States Jerry Unser 1 0 0 0 0 0 0 24.0 31.0 0
39 United States Bill Cantrell 1 0 0 0 0 0 0 17.0 27.0 0
40 United States Wayne Weiler 1 0 0 0 0 0 0 15.0 24.0 0
41 United States Bill Mackey 1 0 0 0 0 0 0 33.0 19.0 0
42 United States Elmer George 1 0 0 0 0 0 0 9.0 33.0 0
43 Italy Alberto Ascari 1 0 0 0 0 0 0 19.0 31.0 0
44 United States Bud Tingelstad 1 0 0 0 0 0 0 28.0 9.0 0
45 United States Danny Kladis 1 0 0 0 0 0 0 0.0 30.0 0
46 United States Carl Forberg 1 0 0 0 0 0 0 24.0 7.0 0
47 United States Don Edmunds 1 0 0 0 0 0 0 27.0 19.0 0
48 United States Chuck Arnold 1 0 0 0 0 0 0 21.0 15.0 0
49 United States Johnny Mantz 1 0 0 0 0 0 0 14.0 17.0 0
50 United States Bayliss Levrett 1 0 0 0 0 0 0 17.0 27.0 0
51 United States Myron Fohr 1 0 0 0 0 0 0 16.0 11.0 0
52 United States Jim Hurtubise 1 0 0 0 0 0 0 23.0 18.0 0
53 United States Lloyd Ruby 1 0 0 0 0 0 0 12.0 7.0 0
54 United States Len Duncan 1 0 0 0 0 0 0 26.0 31.0 0
55 United States Walt Ader 1 0 0 0 0 0 0 29.0 22.0 0
56 United States Jim Rigsby 1 0 0 0 0 0 0 26.0 12.0 0
57 United States Frank Armi 1 0 0 0 0 0 0 33.0 19.0 0
58 United States Billy Garrett 2 0 0 0 0 0 0 22.0 18.5 0
59 United States Joe James 2 0 0 0 0 0 0 23.0 23.0 0
60 United States Chet Miller 2 0 0 0 0 0 0 27.5 27.5 0
61 United States Jud Larson 2 0 0 0 0 0 0 19.0 18.5 0
62 United States Ernie McCoy 2 0 0 0 0 0 0 20.0 12.0 0
63 United States Gene Force 2 0 0 0 0 0 0 21.0 19.5 0
64 United States Jackie Holmes 2 0 0 0 0 0 0 24.0 21.0 0
65 United States Red Amick 2 0 0 0 0 0 0 24.0 21.0 0
66 United States Walt Brown 2 0 0 0 0 0 0 16.5 22.5 0
67 United States Jimmy Jackson 2 0 0 0 0 0 0 16.0 22.0 0
68 United States Mack Hellings 2 0 0 0 0 0 0 24.5 22.0 0
69 United States Dempsey Wilson 2 0 0 0 0 0 0 32.5 24.0 0
70 United States Keith Andrews 2 0 0 0 0 0 0 24.0 23.0 0
71 United States Carl Scarborough 2 0 0 0 0 0 0 17.0 15.0 0
72 United States Bobby Grim 2 0 0 0 0 0 0 13.0 21.0 0
73 United States Jim McWithey 2 0 0 0 0 0 0 32.5 22.5 0
74 United States Johnny McDowell 3 0 0 0 0 0 0 30.7 23.7 0
75 United States Cliff Griffith 3 0 0 0 0 0 0 19.0 15.7 0
76 United States A. J. Foyt 3 0 0 0 0 0 0 15.0 17.0 0
77 United States Shorty Templeman 3 0 0 0 0 0 0 24.3 18.0 0
78 United States Henry Banks 3 0 0 0 0 0 0 16.7 16.7 0
79 United States George Connor 3 0 0 0 0 0 0 13.0 15.3 0
80 United States Mike Magill 3 0 0 0 0 0 0 26.7 23.7 0
81 United States George Fonder 3 0 0 0 0 0 0 4.3 21.7 0
82 United States Johnnie Tolan 3 0 0 0 0 0 0 30.7 18.0 0
83 United States Len Sutton 3 0 0 0 0 0 0 18.0 31.3 0
84 United States Cal Niday 3 0 0 0 0 0 0 17.3 18.7 0
85 United States Ray Crawford 3 0 0 0 0 0 0 24.0 25.0 0
86 United States Bill Schindler 3 0 0 0 0 0 0 17.7 17.7 0
87 United States Bill Cheesbourg 3 0 0 0 0 0 0 28.7 19.0 0
88 United States Duke Nalon 3 0 0 0 0 1 0 10.3 15.3 0
89 United States Duke Dinsmore 4 0 0 0 0 0 0 20.5 22.5 0
90 United States Marshall Teague 4 0 0 0 0 0 0 12.5 15.8 0
91 United States Eddie Russo 4 0 0 0 0 0 0 17.0 25.8 0
92 United States Chuck Weyant 4 0 0 0 0 0 0 27.0 19.5 0
93 United States Eddie Sachs 4 0 0 0 0 1 0 5.8 20.8 0
94 United States Jack Turner 4 0 0 0 0 0 0 16.8 22.0 0
95 United States Spider Webb 4 0 0 0 0 0 0 22.5 22.8 0
96 United States Bob Veith 5 0 0 0 0 0 0 15.0 12.4 0
97 United States Al Keller 5 0 0 0 0 0 0 21.4 19.4 0
98 United States Al Herman 5 0 0 0 0 0 0 25.2 20.2 0
99 United States Jerry Hoyt 5 0 0 0 0 1 0 10.6 21.8 0
100 United States Pat O’Connor 5 0 0 0 0 1 0 8.0 16.8 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 United States Kurtis Kraft 11 5 6 8 8 6 7 15.0 16.9 127
2 United States Watson 9 3 2 0 3 2 1 9.5 17.1 36
3 United States Salih 4 2 0 0 2 0 0 14.4 13.0 16
4 United States Kuzma 10 1 1 1 3 0 0 16.5 14.6 24
5 United States Epperly 5 0 2 1 3 0 2 19.9 9.2 28
6 United States Deidt 4 0 1 1 1 0 0 11.5 15.3 10
7 United States Lesovsky 11 0 0 1 1 1 1 16.1 16.9 10
8 United States Phillips 7 0 0 1 1 0 0 14.3 9.9 7
9 United States Silnes-Sherman 4 0 0 0 0 0 0 22.0 9.5 3
10 United States Schroeder 7 0 0 0 0 0 0 21.1 21.9 2
11 United States Trevis 5 0 0 0 0 0 0 23.7 15.2 1
12 United States Olson 1 0 0 0 0 0 0 30.0 23.0 0
13 United States Elder 1 0 0 0 0 0 0 32.0 23.0 0
14 United States Langley 1 0 0 0 0 0 0 31.0 16.0 0
15 United States Del Roy-Allen 1 0 0 0 0 0 0 33.0 32.0 0
16 United States Meskowski 1 0 0 0 0 0 0 23.0 12.0 0
17 United States Wetteroth 1 0 0 0 0 0 0 28.0 24.0 0
18 United States Silnes-Pawl 1 0 0 0 0 0 0 27.0 16.0 0
19 United States Christensen 2 0 0 0 0 0 0 18.5 22.5 0
20 United States Marchese 2 0 0 0 0 0 0 17.5 15.5 0
21 United States Adams 2 0 0 0 0 0 0 17.0 27.0 0
22 United States Rae 2 0 0 0 0 0 0 29.0 22.0 0
23 United States Rassey 2 0 0 0 0 0 0 22.0 26.0 0
24 United States Allen 2 0 0 0 0 0 0 9.7 22.0 0
25 United States Turner 2 0 0 0 0 0 0 23.0 21.0 0
26 United States Nichels 3 0 0 0 0 0 0 5.8 20.3 0
27 United States Curtis 3 0 0 0 0 0 0 21.0 15.0 0
28 Italy Ferrari 4 0 0 0 0 0 0 19.0 31.0 0
29 United States Dunn 4 0 0 0 0 0 0 27.3 19.3 0
30 United States Pankratz 4 0 0 0 0 0 0 11.0 25.0 0
31 United States Silnes 5 0 0 0 0 0 0 19.0 15.4 0
32 United States Bromme 5 0 0 0 0 0 0 18.8 28.0 0
33 United States Moore 6 0 0 0 0 0 0 15.7 8.0 0
34 Italy Maserati 6 0 0 0 0 0 0 15.3 25.5 0
35 United States Stevens 7 0 0 0 0 1 0 16.2 18.6 0
36 United States Ewing 8 0 0 0 0 1 0 19.3 23.3 0

  • Post category:Grand Prix History
Tags: Indianapolis

Read more articles

Scarab F1
87th GP – Indianapolis 1960

ON THIS DAY

  • Alex Soler-Roig born in 1931.
  • Tiff Needell born in 1951.
  • Milt Fankhauser born in 1915.
  • Guerino Bertocchi born in 1907.
  • Maurizio Flammini born in 1949.
  • Paul Smith born in 1955.
  • Benedicto Campos born in 1912.
  • Lance Stroll born in 1988.
  • Laury Schell born in 1895.
  • Roger Lorthiois born in 1897.
  • Louis Rosier died in 1956.
  • Archimede Rosa died in 1953.
  • Rainieri Tirassa died in 1977.
  • James von Mosch died in 1928.
  • Michael Schumacher won the Japanese Grand Prix 1995.
  • Alberto Ascari won the Gran Premio Peña Rhin 1950.
  • Max Verstappen won the Gran Premio de México 2017.
  • Manuel de Teffé won the Circuito da Gávea 1939.
  • Max Verstappen won the Gran Premio de la Ciudad de México 2023.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu