Skip to content
flyinglap
  • Seasons
    • Extra Championship
  • Grands Prix
    • GPs Pre 1950
  • Drivers
  • Constructors
  • Cars
  • Engines
  • Tyres
  • Circuits
  • Nationalities
  • Ranking
    • The Champions
    • Drivers Ranking
    • Constructors Ranking
    • Engines Ranking
    • Nationalities/Drivers Ranking
    • Nationalities/Constructors Ranking
  • About
Menu

Japanese Grand Prix

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time
2025 Formula 1 Lenovo Japanese Grand Prix 2025 Suzuka April 6 Netherlands Max Verstappen
Austria Red Bull Racing 53
01:22:06.983
2024 Formula 1 MSC Cruises Japanese Grand Prix 2024 Suzuka April 7 Netherlands Max Verstappen
Austria Red Bull Racing 53
01:54:23.566
2023 Formula 1 Lenovo Japanese Grand Prix 2023 Suzuka September 24 Netherlands Max Verstappen
Austria Red Bull Racing 53
01:30:58.421
2022 Formula 1 Honda Japanese Grand Prix 2022 Suzuka October 9 Netherlands Max Verstappen
Austria Red Bull Racing 28
03:01:44.004
2019 Formula 1 Japanese Grand Prix 2019 Suzuka October 13 Finland Valtteri Bottas
Germany Mercedes 52
01:21:46.755
2018 Formula 1 2018 Honda Japanese Grand Prix Suzuka October 7 Great Britain Lewis Hamilton
Germany Mercedes 53
01:27:17.062
2017 2017 Formula 1 Japanese Grand Prix Suzuka October 8 Great Britain Lewis Hamilton
Germany Mercedes 53
01:27:31.194
2016 2016 Formula 1 Emirates Japanese Grand Prix Suzuka October 9 Germany Nico Rosberg
Germany Mercedes 53
01:26:43.333
2015 2015 Formula 1 Japanese Grand Prix Suzuka September 27 Great Britain Lewis Hamilton
Germany Mercedes 53
01:28:06.508
2014 2014 Formula 1 Japanese Grand Prix Suzuka October 5 Great Britain Lewis Hamilton
Germany Mercedes 44
01:51:43.021
2013 2013 Formula 1 Japanese Grand Prix Suzuka October 13 Germany Sebastian Vettel
Austria Red Bull Racing 53
01:26:49.301
2012 2012 Formula 1 Japanese Grand Prix Suzuka October 7 Germany Sebastian Vettel
Austria Red Bull Racing 53
01:28:56.242
2011 2011 Formula 1 Japanese Grand Prix Suzuka October 9 Great Britain Jenson Button
Great Britain McLaren 53
01:30:53.427
2010 2010 Formula 1 Japanese Grand Prix Suzuka October 10 Germany Sebastian Vettel
Austria Red Bull Racing 53
01:30:27.323
2009 2009 Formula 1 Fuji Television Japanese Grand Prix Suzuka October 4 Germany Sebastian Vettel
Austria Red Bull Racing 53
01:28:20.443
2008 2008 Formula 1 Fuji Television Japanese Grand Prix Fuji October 12 Spain Fernando Alonso
France Renault 67
01:30:21.892
2007 2007 Formula 1 Fuji Television Japanese Grand Prix Fuji September 30 Great Britain Lewis Hamilton
Great Britain McLaren 67
02:00:34.579
2006 2006 Formula 1 Fuji Television Japanese Grand Prix Suzuka October 8 Spain Fernando Alonso
France Renault 53
01:23:53.413
2005 2005 Formula 1 Fuji Television Japanese Grand Prix Suzuka October 9 Finland Kimi Räikkönen
Great Britain McLaren 53
01:29:02.212
2004 2004 Formula 1 Fuji Television Japanese Grand Prix Suzuka October 10 Germany Michael Schumacher
Italy Ferrari 53
01:24:26.985
2003 2003 Fuji Television Japanese Grand Prix Suzuka October 12 Brazil Rubens Barrichello
Italy Ferrari 53
01:25:11.743
2002 2002 Fuji Television Japanese Grand Prix Suzuka October 13 Germany Michael Schumacher
Italy Ferrari 53
01:26:59.698
2001 2001 Fuji Television Japanese Grand Prix Suzuka October 14 Germany Michael Schumacher
Italy Ferrari 53
01:27:33.298
2000 2000 Fuji Television Japanese Grand Prix Suzuka October 8 Germany Michael Schumacher
Italy Ferrari 53
01:29:53.435
1999 1999 Fuji Television Japanese Grand Prix Suzuka October 31 Finland Mika Häkkinen
Great Britain McLaren 53
01:31:18.785
1998 1998 Fuji Television Japanese Grand Prix Suzuka November 1 Finland Mika Häkkinen
Great Britain McLaren 51
01:27:22.535
1997 1997 Fuji Television Japanese Grand Prix Suzuka October 12 Germany Michael Schumacher
Italy Ferrari 53
01:29:48.446
1996 1996 Fuji Television Japanese Grand Prix Suzuka October 13 Great Britain Damon Hill
Great Britain Williams 52
01:32:33.791
1995 1995 Fuji Television Japanese Grand Prix Suzuka October 29 Germany Michael Schumacher
Italy Benetton 53
01:36:52.930
1994 1994 Fuji Television Japanese Grand Prix Suzuka November 6 Great Britain Damon Hill
Great Britain Williams 50
01:55:53.532
1993 1993 Fuji Television Japanese Grand Prix Suzuka October 24 Brazil Ayrton Senna
Great Britain McLaren 53
01:40:27.912
1992 1992 Fuji Television Japanese Grand Prix Suzuka October 25 Italy Riccardo Patrese
Great Britain Williams 53
01:33:09.533
1991 1991 Fuji Television Japanese Grand Prix Suzuka October 20 Austria Gerhard Berger
Great Britain McLaren 53
01:32:10.695
1990 1990 Fuji Television Japanese Grand Prix Suzuka October 21 Brazil Nelson Piquet
Italy Benetton 53
01:34:36.824
1989 1989 Fuji Television Japanese Grand Prix Suzuka October 22 Italy Alessandro Nannini
Italy Benetton 53
01:35:06.277
1988 1988 Fuji Television Japan Grand Prix Suzuka October 30 Brazil Ayrton Senna
Great Britain McLaren 51
01:33:26.173
1987 1987 Fuji Television Japan Grand Prix Suzuka November 1 Austria Gerhard Berger
Italy Ferrari 51
01:32:58.072
1977 1977 Japanese Grand Prix Fuji October 23 Great Britain James Hunt
Great Britain McLaren 73
01:31:51.680
1976 1976 Japanese Grand Prix Fuji October 24 United States Mario Andretti
Great Britain Lotus 73
01:43:58.860

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Germany Michael Schumacher 19 6 3 0 9 8 4 5.4 7.5 97
2 Great Britain Lewis Hamilton 17 5 0 3 8 4 4 4.0 5.1 205
3 Netherlands Max Verstappen 9 4 2 1 7 4 2 4.0 4.4 155
4 Germany Sebastian Vettel 14 4 1 3 8 5 3 4.4 5.4 179
5 Finland Mika Häkkinen 11 2 2 2 6 0 1 5.6 5.9 46
6 Brazil Ayrton Senna 7 2 2 0 4 3 2 2.4 9.4 31
7 Spain Fernando Alonso 21 2 1 2 5 0 1 9.7 9.9 93
8 Austria Gerhard Berger 11 2 1 0 3 2 0 4.2 10.2 31
9 Great Britain Damon Hill 7 2 0 0 2 0 1 7.3 7.6 26
10 Germany Nico Rosberg 11 1 2 0 3 3 0 9.0 9.8 70
11 Finland Kimi Räikkönen 17 1 1 3 5 0 1 8.3 6.1 106
12 Italy Riccardo Patrese 8 1 1 1 3 0 1 7.6 6.0 25
13 Finland Valtteri Bottas 10 1 1 0 2 0 1 8.2 9.4 74
14 Brazil Rubens Barrichello 19 1 1 0 2 1 1 9.8 10.7 27
15 Great Britain Jenson Button 17 1 0 1 2 0 1 8.8 7.3 85
16 Great Britain James Hunt 2 1 0 1 2 0 0 2.0 2.0 13
17 Brazil Nelson Piquet 5 1 0 0 1 0 0 7.4 9.6 12
18 Italy Alessandro Nannini 3 1 0 0 1 0 0 10.7 8.3 11
19 United States Mario Andretti 2 1 0 0 1 2 0 1.0 11.0 9
20 Mexico Sergio Pérez 12 0 2 0 2 0 0 8.5 9.9 63
21 Australia Mark Webber 12 0 2 0 2 1 3 8.2 10.5 56
22 Great Britain Lando Norris 5 0 2 0 2 0 0 5.2 6.4 47
23 Brazil Felipe Massa 14 0 2 0 2 1 1 8.1 9.7 47
24 France Alain Prost 6 0 2 0 2 1 3 2.2 8.5 15
25 Great Britain Eddie Irvine 10 0 1 2 3 0 0 7.3 7.4 20
26 Italy Giancarlo Fisichella 13 0 1 1 2 0 0 10.4 10.5 19
27 France Patrick Depailler 2 0 1 1 2 0 0 14.0 2.5 10
28 Italy Jarno Trulli 14 0 1 0 1 0 0 11.7 11.5 19
29 Germany Ralf Schumacher 11 0 1 0 1 1 2 7.5 10.3 14
30 Germany Heinz-Harald Frentzen 9 0 1 0 1 0 1 7.6 9.1 13
31 Colombia Juan Pablo Montoya 5 0 1 0 1 0 0 8.2 10.6 11
32 Poland Robert Kubica 6 0 1 0 1 0 0 9.8 10.8 10
33 Finland Heikki Kovalainen 6 0 1 0 1 0 0 13.3 12.5 8
34 Argentina Carlos Reutemann 1 0 1 0 1 0 0 7.0 2.0 6
35 Brazil Roberto Moreno 3 0 1 0 1 0 0 18.3 14.0 6
36 Great Britain David Coulthard 14 0 0 4 4 0 0 7.5 10.6 26
37 Australia Oscar Piastri 3 0 0 2 2 0 0 3.7 4.7 34
38 Belgium Thierry Boutsen 6 0 0 2 2 0 0 8.7 8.3 12
39 Monaco Charles Leclerc 6 0 0 1 1 0 0 5.0 6.5 59
40 Australia Daniel Ricciardo 11 0 0 1 1 0 0 11.4 10.7 48
41 Spain Carlos Sainz Jr 9 0 0 1 1 0 0 10.1 11.6 35
42 France Romain Grosjean 9 0 0 1 1 0 0 9.3 11.4 27
43 Japan Kamui Kobayashi 4 0 0 1 1 0 0 10.8 10.5 21
44 Great Britain Martin Brundle 7 0 0 1 1 0 0 13.4 9.0 10
45 France Jean Alesi 12 0 0 1 1 0 0 10.7 14.1 9
46 Great Britain Johnny Herbert 11 0 0 1 1 0 0 11.5 11.4 5
47 Sweden Stefan Johansson 1 0 0 1 1 0 0 9.0 3.0 4
48 Japan Aguri Suzuki 5 0 0 1 1 0 0 15.8 12.2 4
49 Germany Nico Hülkenberg 12 0 0 0 0 0 0 12.8 12.0 30
50 Great Britain George Russell 5 0 0 0 0 0 0 9.6 9.0 26
51 France Esteban Ocon 7 0 0 0 0 0 0 12.6 11.7 24
52 Thailand Alexander Albon 5 0 0 0 0 0 0 11.6 13.8 14
53 Japan Takuma Sato 6 0 0 0 0 0 0 11.7 9.7 10
54 Italy Kimi Antonelli 1 0 0 0 0 0 1 6.0 6.0 8
55 Venezuela Pastor Maldonado 5 0 0 0 0 0 0 14.8 12.4 8
56 Germany Nick Heidfeld 10 0 0 0 0 0 0 11.0 10.1 8
57 France Pierre Gasly 7 0 0 0 0 0 0 12.9 12.6 7
58 Australia Alan Jones 2 0 0 0 0 0 0 16.0 4.0 6
59 Mexico Esteban Gutierrez 3 0 0 0 0 0 0 13.0 13.3 6
60 Brazil Nelson Piquet Jr 1 0 0 0 0 0 0 12.0 4.0 5
61 France Isack Hadjar 1 0 0 0 0 0 0 7.0 8.0 4
62 Denmark Kevin Magnussen 8 0 0 0 0 0 0 14.6 14.4 4
63 Italy Michele Alboreto 5 0 0 0 0 0 0 16.4 12.8 3
64 Great Britain Nigel Mansell 6 0 0 0 0 1 1 3.8 14.8 3
65 Italy Andrea de Cesaris 7 0 0 0 0 0 0 14.7 16.9 3
66 Canada Nicholas Latifi 1 0 0 0 0 0 0 19.0 9.0 2
67 Brazil Cristiano da Matta 1 0 0 0 0 0 0 3.0 7.0 2
68 France Jacques Laffite 2 0 0 0 0 0 0 8.0 6.0 2
69 Switzerland Clay Regazzoni 2 0 0 0 0 0 0 8.5 9.5 2
70 France Jean-Eric Vergne 3 0 0 0 0 0 0 18.7 11.3 2
71 Russia Vitaly Petrov 3 0 0 0 0 0 0 15.0 16.0 2
72 Japan Satoru Nakajima 5 0 0 0 0 0 0 11.4 10.0 2
73 Canada Lance Stroll 7 0 0 0 0 0 0 16.0 14.9 2
74 Canada Jacques Villeneuve 9 0 0 0 0 2 1 7.6 10.9 2
75 France Olivier Panis 10 0 0 0 0 0 0 11.8 12.5 2
76 Great Britain Oliver Bearman 1 0 0 0 0 0 0 10.0 10.0 1
77 Sweden Gunnar Nilsson 2 0 0 0 0 0 0 15.0 9.5 1
78 Brazil Christian Fittipaldi 2 0 0 0 0 0 0 15.0 7.0 1
79 Switzerland Sébastien Buemi 3 0 0 0 0 0 0 15.3 17.7 1
80 Russia Daniil Kvyat 4 0 0 0 0 0 0 14.8 11.8 1
81 Japan Yuki Tsunoda 4 0 0 0 0 0 0 11.5 11.8 1
82 Italy Stefano Modena 4 0 0 0 0 0 0 15.3 12.8 1
83 Great Britain Derek Warwick 5 0 0 0 0 0 0 12.6 13.2 1
84 Finland Mika Salo 7 0 0 0 0 0 0 17.3 12.3 1
85 Germany Adrian Sutil 7 0 0 0 0 0 0 15.6 14.7 1
86 Brazil Enrique Bernoldi 1 0 0 0 0 0 0 20.0 14.0 0
87 Great Britain Julian Bailey 1 0 0 0 0 0 0 26.0 14.0 0
88 Italy Gabriele Tarquini 1 0 0 0 0 0 0 24.0 11.0 0
89 Italy Gianmaria Bruni 1 0 0 0 0 0 0 18.0 16.0 0
90 Brazil Ricardo Rosset 1 0 0 0 0 0 0 19.0 13.0 0
91 Austria Harald Ertl 1 0 0 0 0 0 0 22.0 8.0 0
92 Great Britain Anthony Davidson 1 0 0 0 0 0 0 19.0 17.0 0
93 Argentina Gastón Mazzacane 1 0 0 0 0 0 0 22.0 15.0 0
94 Spain Adrián Campos 1 0 0 0 0 0 0 21.0 25.0 0
95 Austria Niki Lauda 1 0 0 0 0 0 0 3.0 23.0 0
96 Belgium Jérôme d’Ambrosio 1 0 0 0 0 0 0 20.0 21.0 0
97 Italy Andrea Montermini 1 0 0 0 0 0 0 19.0 17.0 0
98 Great Britain Will Stevens 1 0 0 0 0 0 0 18.0 19.0 0
99 Netherlands Jan Lammers 1 0 0 0 0 0 0 23.0 20.0 0
100 Germany Christian Danner 1 0 0 0 0 0 0 16.0 23.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain McLaren 39 9 8 12 21 6 8 6.9 8.2 355
2 Austria Red Bull Racing 19 8 6 4 13 9 6 6.3 6.8 422
3 Italy Ferrari 39 7 9 9 22 10 7 5.6 8.4 415
4 Germany Mercedes 14 6 3 2 6 5 5 6.2 6.3 324
5 Great Britain Williams 38 3 5 2 9 4 8 9.5 11.3 142
6 Italy Benetton 15 3 2 3 6 2 1 8.4 10.1 61
7 France Renault 14 2 2 2 4 0 1 11.5 9.9 69
8 Great Britain Lotus 16 1 1 1 3 2 0 12.6 11.9 63
9 Great Britain Tyrrell 14 0 1 1 2 0 0 16.7 13.8 16
10 Switzerland BMW Sauber 5 0 1 0 1 0 0 9.5 7.9 24
11 Japan Toyota 8 0 1 0 1 1 0 7.7 10.4 20
12 Switzerland Sauber 23 0 0 1 1 0 0 12.9 12.6 38
13 Great Britain BAR 7 0 0 1 1 0 0 10.7 9.0 24
14 Great Britain Lola 6 0 0 1 1 0 0 17.1 14.8 4
15 India Force India 11 0 0 0 0 0 0 12.4 11.3 51
16 France Alpine 4 0 0 0 0 0 0 12.5 11.1 21
17 Great Britain Aston Martin 4 0 0 0 0 0 0 13.4 11.6 20
18 Ireland Jordan 15 0 0 0 0 0 0 11.5 12.4 18
19 Italy Toro Rosso 14 0 0 0 0 0 0 13.8 13.0 17
20 United States Haas 8 0 0 0 0 0 0 13.2 13.8 11
21 Great Britain Racing Point 1 0 0 0 0 0 0 14.5 8.5 6
22 Italy Racing Bulls 2 0 0 0 0 0 0 10.3 13.5 5
23 Japan Honda 3 0 0 0 0 0 0 12.2 10.7 5
24 Great Britain Shadow 2 0 0 0 0 0 0 13.5 8.5 4
25 Great Britain Brabham 6 0 0 0 0 0 0 12.0 15.4 4
26 France Ligier 12 0 0 0 0 0 0 16.1 12.8 4
27 Great Britain Brawn 1 0 0 0 0 0 0 8.0 7.5 3
28 Great Britain Surtees 2 0 0 0 0 0 0 18.5 11.0 3
29 Netherlands Spyker 1 0 0 0 0 0 0 21.0 10.0 1
30 Great Britain Arrows 9 0 0 0 0 0 0 17.6 14.1 1
31 Italy Minardi 19 0 0 0 0 0 0 17.7 15.6 1
32 Italy Forti 1 0 0 0 0 0 0 20.5 18.5 0
33 Great Britain Ensign 1 0 0 0 0 0 0 13.0 15.5 0
34 France Venturi 1 0 0 0 0 0 0 19.0 14.5 0
35 United States Penske 1 0 0 0 0 0 0 4.0 18.0 0
36 Great Britain Simtek 1 0 0 0 0 0 0 25.0 18.0 0
37 Russia Midland 1 0 0 0 0 0 0 18.5 19.0 0
38 Great Britain Wolf 1 0 0 0 0 0 1 6.0 10.0 0
39 Great Britain Manor 1 0 0 0 0 0 0 20.5 21.5 0
40 Great Britain Hesketh 1 0 0 0 0 0 0 22.0 8.0 0
41 Italy Fondmetal 1 0 0 0 0 0 0 24.0 11.0 0
42 Brazil Fittipaldi 1 0 0 0 0 0 0 23.0 21.0 0
43 Japan Kojima 2 0 0 0 0 0 1 13.3 14.7 0
44 Italy AlphaTauri 2 0 0 0 0 0 0 13.3 13.5 0
45 Great Britain Leyton House 2 0 0 0 0 0 0 16.8 17.8 0
46 France Larrousse 2 0 0 0 0 0 0 22.3 16.8 0
47 Japan Super Aguri 2 0 0 0 0 0 0 20.5 16.0 0
48 Great Britain Pacific 2 0 0 0 0 0 0 20.5 19.0 0
49 Germany Rial 2 0 0 0 0 0 0 14.0 18.0 0
50 Great Britain Virgin 2 0 0 0 0 0 0 21.0 18.3 0

  • Post category:Grand Prix History
Tags: Japanese Grand Prix

Read more articles

1127th GP – China 2025
Suzuka

ON THIS DAY

  • Bob Sweikert born in 1926.
  • Ralph Firman born in 1975.
  • Aldo Gordini born in 1921.
  • Lee Drollinger born in 1927.
  • Antonio Fuoco born in 1996.
  • Carl-Gunnar Hammarlund born in 1921.
  • Keith Ballisat born in 1927.
  • Louis Noverraz born in 1902.
  • Douglas Briault born in 1901.
  • Eugenio Fontana born in 1908.
  • Edgar Barth died in 1965.
  • Niki Lauda died in 2019.
  • Francesco Severi died in 1908.
  • Louis Trintignant died in 1933.
  • Niki Lauda won the Grand Prix de France 1984.
  • Graham Hill won the Grote Prijs van Nederland 1962.
  • Jackie Stewart won the Grote Prijs van Belgie 1973.
  • Willy Mairesse won the Gran Premio di Napoli 1962.
  • Rupert Keegan won the Anglia TV Trophy 1979.
  • Giuseppe Farina won the Grand Prix de Paris 1951.
  • Achille Varzi won the Targa Florio 1934.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu