StatisticsGPsF1-1-63F1-2-63
| Races | 15 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 4 |
| Poles | 4 |
| Fastest Laps | 4 |
| Podiums | 5 |
| Points | 25 |
| Laps | 1226 |
| Laps Led | 136 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1964 | MEX | 16 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | F1-2-63 | Climax FWMV V8 1.5 | Dunlop | 8 | DNF | 9 | Suspension | 0 | F1 | ||
| 6 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 2 | 1 | 65 | 2 | 9 | F1 | |||||
| 14 | 1964 | USA | 16 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | F1-2-63 | Climax FWMV V8 1.5 | Dunlop | 9 | DNF | 01:15.000 | 37 | Rear Axle | 0 | F1 | |
| 6 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 3 | DNF | 01:13.500 | 69 | Oil pressure | 0 | F1 | ||||
| 13 | 1964 | ITA | 16 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 2 | 10 | 01:39.200 | 75 | 22 | 0 | F1 | |
| 34 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | F1-2-63 | Climax FWMV V8 1.5 | Dunlop | 12 | 12 | 01:39.800 | 74 | 0 | F1 | |||||
| 12 | 1964 | AUT | 11 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | F1-2-63 | Climax FWMV V8 1.5 | Dunlop | 10 | 6 | 101 | 1 | F1 | |||
| 5 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 4 | DNF | 01:10.560 | 47 | 40 | Suspension | 0 | F1 | |||
| 11 | 1964 | GER | 5 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 3 | 10 | 08:42.900 | 14 | 1 | 0 | F1 | |
| 6 | Jack Brabham | Brabham Racing Organisation | F1-2-63 | Climax FWMV V8 1.5 | Dunlop | 6 | 12 | 08:59.700 | 11 | Differential | 0 | F1 | ||||
| 10 | 1964 | SOLI | 1 | Jack Brabham | Brabham Racing Organisation | F1-2-63 | Climax FWMV V8 1.5 | - | 8 | DNF | 0 | Accident | 0 | F1EC | ||
| 2 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | - | 0 | DNA | 0 | Withdrawn | 0 | F1EC | |||||
| 9 | 1964 | GBR | 5 | Jack Brabham | Brabham Racing Organisation | F1-2-63 | Climax FWMV V8 1.5 | Dunlop | 4 | 4 | 01:40.400 | 79 | 3 | F1 | ||
| 6 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 3 | 13 | 01:40.400 | 75 | 0 | F1 | |||||
| 8 | 1964 | FRA | 20 | Jack Brabham | Brabham Racing Organisation | F1-2-63 | Climax FWMV V8 1.5 | Dunlop | 5 | 3 | 02:11.400 | 57 | 4 | F1 | ||
| 22 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 2 | 1 | 02:12.700 | 57 | 27 | 9 | F1 | ||||
| 7 | 1964 | BEL | 14 | Jack Brabham | Brabham Racing Organisation | F1-2-63 | Climax FWMV V8 1.5 | Dunlop | 3 | 3 | 03:56.000 | 32 | 4 | F1 | ||
| 15 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 1 | 6 | 03:49.200 | 31 | 28 | Out of fuel | 1 | F1 | |||
| 6 | 1964 | NED | 14 | Jack Brabham | Brabham Racing Organisation | F1-2-63 | Climax FWMV V8 1.5 | Dunlop | 7 | DNF | 01:34.400 | 44 | Ignition | 0 | F1 | |
| 16 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 1 | DNF | 01:33.000 | 25 | Steering wheel | 0 | F1 | ||||
| 5 | 1964 | MON | 5 | Jack Brabham | Brabham Racing Organisation | F1-2-63 | Climax FWMV V8 1.5 | Dunlop | 2 | DNF | 01:37.700 | 29 | Injection | 0 | F1 | |
| 6 | Jack Brabham | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 0 | T | 0 | Practice | 0 | F1 | |||||
| 6 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | Dunlop | 5 | DNF | 01:34.500 | 61 | 16 | Gearbox | 0 | F1 | |||
| 4 | 1964 | INT | 5 | Jack Brabham | Brabham Racing Organisation | F1-2-63 | Climax FWMV V8 1.5 | - | 2 | 1 | 01:33.600 | 52 | 0 | F1EC | ||
| 6 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | - | 1 | DNF | 26 | Brakes | 0 | F1EC | |||||
| 3 | 1964 | AIN | 5 | Jack Brabham | Brabham Racing Organisation | F1-2-63 | Climax FWMV V8 1.5 | - | 2 | 1 | 67 | 0 | F1EC | |||
| 6 | Dan Gurney | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | - | 20 | DNF | 38 | Transmission | 0 | F1EC | |||||
| 2 | 1964 | NOTW | 5 | Jack Brabham | Brabham Racing Organisation | F1-2-63 | Climax FWMV V8 1.5 | - | 1 | DNF | 30 | Wheel | 0 | F1EC | ||
| 1 | 1964 | DAI | 5 | Jack Brabham | Brabham Racing Organisation | F1-1-63 | Climax FWMV V8 1.5 | - | 5 | DNF | 21 | Scavenge pump | 0 | F1EC |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 1965 | ITA | 10 | Giancarlo Baghetti | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Goodyear | 19 | DNF | 12 | Engine | 0 | F1 | ||
| 32 | 1965 | MED | 26 | Denny Hulme | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 5 | 4 | 59 | 0 | F1EC | |||
| 31 | 1965 | GER | 6 | Denny Hulme | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Goodyear | 13 | DNF | 5 | Fuel leak | 0 | F1 | ||
| 30 | 1965 | GBR | 14 | Denny Hulme | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Goodyear | 10 | DNF | 29 | Alternator | 0 | F1 | ||
| 29 | 1965 | MON | 2 | Denny Hulme | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Goodyear | 8 | 8 | 92 | 0 | F1 | |||
| 28 | 1965 | INT | 8 | Denny Hulme | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 0 | T | 0 | Practice | 0 | F1EC | ||
| 27 | 1964 | MEX | 6 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 2 | 1 | 65 | 2 | 9 | F1 | ||
| 26 | 1964 | USA | 6 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 3 | DNF | 01:13.500 | 69 | Oil pressure | 0 | F1 | |
| 25 | 1964 | ITA | 16 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 2 | 10 | 01:39.200 | 75 | 22 | 0 | F1 | |
| 24 | 1964 | AUT | 5 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 4 | DNF | 01:10.560 | 47 | 40 | Suspension | 0 | F1 |
| 23 | 1964 | GER | 5 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 3 | 10 | 08:42.900 | 14 | 1 | 0 | F1 | |
| 22 | 1964 | SOLI | 2 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 0 | DNA | 0 | Withdrawn | 0 | F1EC | ||
| 21 | 1964 | GBR | 6 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 3 | 13 | 01:40.400 | 75 | 0 | F1 | ||
| 20 | 1964 | FRA | 22 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 2 | 1 | 02:12.700 | 57 | 27 | 9 | F1 | |
| 19 | 1964 | BEL | 15 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 1 | 6 | 03:49.200 | 31 | 28 | Out of fuel | 1 | F1 |
| 18 | 1964 | NED | 16 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 1 | DNF | 01:33.000 | 25 | Steering wheel | 0 | F1 | |
| 17 | 1964 | MON | 6 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 0 | T | 0 | Practice | 0 | F1 | ||
| 6 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 5 | DNF | 01:34.500 | 61 | 16 | Gearbox | 0 | F1 | |||
| 16 | 1964 | INT | 6 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 1 | DNF | 26 | Brakes | 0 | F1EC | ||
| 15 | 1964 | AIN | 6 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 20 | DNF | 38 | Transmission | 0 | F1EC | ||
| 14 | 1964 | DAI | 5 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 5 | DNF | 21 | Scavenge pump | 0 | F1EC | ||
| 13 | 1963 | RSA | 9 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 3 | 2 | 01:29.100 | 85 | 6 | F1 | ||
| 12 | 1963 | MEX | 6 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 4 | 6 | 62 | 1 | F1 | |||
| 11 | 1963 | USA | 6 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 6 | DNF | 01:15.400 | 42 | Chassis | 0 | F1 | |
| 10 | 1963 | GOLD | 16 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 16 | DNF | 14 | Oil leak | 0 | F1EC | ||
| 16 | Denny Hulme | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 0 | DNA | 0 | DNA | 0 | F1EC | |||||
| 9 | 1963 | ITA | 24 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 5 | 14 | 01:39.200 | 64 | 8 | Fuel system | 0 | F1 |
| 8 | 1963 | KAN | 2 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 1 | 3 | 40 | 0 | F1EC | |||
| 4 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 0 | DNA | 0 | Withdrawn | 0 | F1EC | |||||
| 7 | 1963 | GER | 10 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 13 | DNF | 6 | Gearbox | 0 | F1 | ||
| 6 | 1963 | GBR | 9 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 2 | DNF | 59 | Engine | 0 | F1 | ||
| 5 | 1963 | FRA | 8 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 3 | 5 | 53 | 2 | F1 | |||
| 4 | 1963 | NED | 18 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 14 | 2 | 79 | 6 | F1 | |||
| 3 | 1963 | BEL | 18 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 2 | 3 | 31 | 4 | F1 | |||
| 2 | 1963 | MON | 4 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 6 | DNF | 25 | Differential | 0 | F1 | ||
| 1 | 1963 | INT | 9 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 0 | DNA | 0 | Car not ready | 0 | F1EC |


| Year | Race | Nr | Driver | Team | Car | Engine | Tyre | Gr | Ps | FL | Laps | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1966 | GBR | 18 | Jo Bonnier | Joakim Bonnier Racing Team Ecurie Suisse | Brabham BT7 | Climax FWMV V8 1.5 | Firestone | 15 | DNF | 01:42.000 | 42 | Clutch | 0 | F1 | |
| 39 | 1965 | MEX | 15 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 12 | DNF | 43 | Suspension | 0 | F1 | ||
| 38 | 1965 | USA | 15 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 10 | 8 | 107 | 0 | F1 | |||
| 37 | 1965 | ITA | 42 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 14 | 7 | 74 | 0 | F1 | |||
| 36 | 1965 | MED | 4 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | - | 7 | DNF | 15 | Oil pressure | 0 | F1EC | ||
| 35 | 1965 | GER | 16 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 9 | 7 | 15 | 0 | F1 | |||
| 34 | 1965 | NED | 26 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 15 | DNF | 16 | Ignition | 0 | F1 | ||
| 33 | 1965 | GBR | 15 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 14 | 7 | 79 | 0 | F1 | |||
| 32 | 1965 | FRA | 34 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 11 | DNF | 21 | Alternator | 0 | F1 | ||
| 31 | 1965 | BEL | 20 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 7 | DNF | 9 | Ignition | 0 | F1 | ||
| 30 | 1965 | MON | 12 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 13 | 7 | 97 | 0 | F1 | |||
| 29 | 1965 | INT | 11 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | - | 8 | 5 | 51 | 0 | F1EC | |||
| 28 | 1965 | SUN | 11 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | - | 10 | 5 | 41 | 0 | F1EC | |||
| 27 | 1965 | SIR | 20 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | - | 3 | 4 | 55 | 0 | F1EC | |||
| 26 | 1965 | ROC | 12 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | - | 5 | 3 | 79 | 0 | F1EC | |||
| 25 | 1965 | RSA | 11 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 7 | DNF | 42 | Clutch | 0 | F1 | ||
| 24 | 1964 | MEX | 16 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 8 | DNF | 9 | Suspension | 0 | F1 | ||
| 23 | 1964 | USA | 16 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 9 | DNF | 01:15.000 | 37 | Rear Axle | 0 | F1 | |
| 22 | 1964 | ITA | 34 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 12 | 12 | 01:39.800 | 74 | 0 | F1 | ||
| 21 | 1964 | AUT | 11 | Jo Bonnier | R. R. C. (Rob) Walker Racing Team | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 10 | 6 | 101 | 1 | F1 | |||
| 20 | 1964 | GER | 6 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 6 | 12 | 08:59.700 | 11 | Differential | 0 | F1 | |
| 19 | 1964 | SOLI | 1 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 8 | DNF | 0 | Accident | 0 | F1EC | ||
| 18 | 1964 | GBR | 5 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 4 | 4 | 01:40.400 | 79 | 3 | F1 | ||
| 17 | 1964 | FRA | 20 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 5 | 3 | 02:11.400 | 57 | 4 | F1 | ||
| 16 | 1964 | BEL | 14 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 3 | 3 | 03:56.000 | 32 | 4 | F1 | ||
| 15 | 1964 | NED | 14 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 7 | DNF | 01:34.400 | 44 | Ignition | 0 | F1 | |
| 14 | 1964 | MON | 5 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 2 | DNF | 01:37.700 | 29 | Injection | 0 | F1 | |
| 13 | 1964 | INT | 5 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 2 | 1 | 01:33.600 | 52 | 0 | F1EC | ||
| 12 | 1964 | AIN | 5 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 2 | 1 | 67 | 0 | F1EC | |||
| 11 | 1964 | NOTW | 5 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 1 | DNF | 30 | Wheel | 0 | F1EC | ||
| 10 | 1963 | RSA | 8 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 2 | 13 | 70 | Accident | 0 | F1 | ||
| 9 | 1963 | MEX | 5 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 10 | 2 | 65 | 6 | F1 | |||
| 8 | 1963 | USA | 5 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 5 | 4 | 01:15.300 | 108 | 3 | F1 | ||
| 7 | 1963 | GOLD | 15 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 11 | 4 | 73 | 0 | F1EC | |||
| 6 | 1963 | ITA | 22T | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 0 | T | 0 | Practice | 0 | F1 | ||
| 5 | 1963 | MED | 12 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | - | 9 | 12 | 47 | 0 | F1EC | |||
| 4 | 1963 | GER | 9 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 8 | 7 | 14 | 0 | F1 | |||
| 3 | 1963 | GBR | 8 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 4 | DNF | 27 | 3 | Engine | 0 | F1 | |
| 2 | 1963 | FRA | 6 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 5 | 4 | 53 | 3 | F1 | |||
| 1 | 1963 | NED | 16 | Jack Brabham | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 4 | DNF | 68 | Accident | 0 | F1 | ||
| 18 | Dan Gurney | Brabham Racing Organisation | Brabham BT7 | Climax FWMV V8 1.5 | Dunlop | 0 | T | 0 | Practice | 0 | F1 |