SummaryEntrantsDriversConstructors
| Driver | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Jim Clark |
10 | 5 | 1 | 1 | 7 | 7 | 472 | 5 | 0 | 0 |
John Surtees |
5 | 3 | 1 | 0 | 4 | 3 | 261 | 3 | 93 | 0 |
Jack Brabham |
9 | 3 | 0 | 1 | 4 | 1 | 413 | 1 | 14 | 0 |
Graham Hill |
7 | 2 | 0 | 1 | 3 | 1 | 357 | 1 | 0 | 0 |
Innes Ireland |
7 | 1 | 1 | 2 | 4 | 1 | 338 | 2 | 0 | 0 |
Jo Siffert |
7 | 1 | 1 | 0 | 2 | 1 | 299 | 1 | 0 | 0 |
Bob Anderson |
9 | 1 | 0 | 1 | 2 | 0 | 364 | 1 | 0 | 0 |
Trevor Taylor |
9 | 0 | 2 | 2 | 4 | 0 | 372 | 1 | 0 | 0 |
Bruce McLaren |
7 | 0 | 2 | 1 | 3 | 1 | 334 | 1 | 13 | 0 |
Carel Godin de Beaufort |
9 | 0 | 2 | 1 | 3 | 1 | 528 | 0 | 0 | 0 |
Peter Arundell |
2 | 0 | 2 | 0 | 2 | 0 | 85 | 0 | 0 | 0 |
Lorenzo Bandini |
6 | 0 | 1 | 1 | 2 | 0 | 197 | 0 | 0 | 0 |
Richie Ginther |
5 | 0 | 1 | 0 | 1 | 0 | 209 | 0 | 0 | 0 |
Tony Settember |
4 | 0 | 1 | 0 | 1 | 0 | 93 | 0 | 0 | 0 |
Angus Hyslop |
1 | 0 | 1 | 0 | 1 | 0 | 75 | 0 | 0 | 0 |
Tony Maggs |
6 | 0 | 0 | 1 | 1 | 0 | 201 | 0 | 0 | 0 |
Carlo Abate |
3 | 0 | 0 | 1 | 1 | 0 | 158 | 0 | 0 | 0 |
Ian Raby |
7 | 0 | 0 | 1 | 1 | 0 | 278 | 0 | 0 | 0 |
Jim Palmer |
2 | 0 | 0 | 1 | 1 | 0 | 83 | 0 | 0 | 0 |
Heinz Schiller |
1 | 0 | 0 | 1 | 1 | 0 | 95 | 0 | 0 | 0 |
Peter de Klerk |
1 | 0 | 0 | 1 | 1 | 0 | 50 | 0 | 0 | 0 |
Jo Bonnier |
9 | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 0 |
Chris Amon |
7 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 |
Jim Hall |
6 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 |
Jo Schlesser |
3 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 |
Roberto Lippi |
1 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 |
Denny Hulme |
1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
John Histed |
1 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 |
David McKay |
1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
John Love |
1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Gaetano Starrabba |
3 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 0 |
Bernard Collomb |
8 | 0 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 0 |
Rex Flowers |
1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Bib Stillwell |
1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
Herbert Müller |
1 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
Gerhard Mitter |
1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Ernest Pieterse |
1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
André Pilette |
5 | 0 | 0 | 0 | 0 | 0 | 272 | 0 | 0 | 0 |
Tim Parnell |
7 | 0 | 0 | 0 | 0 | 0 | 214 | 0 | 0 | 0 |
David Prophet |
2 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 |
Clément Barrau |
2 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 |
Masten Gregory |
2 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
Bill Thomasen |
1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
André Wicky |
4 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 |
Günther Seiffert |
4 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 |
Mario Araujo de Cabral |
2 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
Tony Shelly |
2 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 |
Mike Hailwood |
2 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 |
Adam Wyllie |
1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
Jack Fairman |
1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
Rovero Campello |
1 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 |
Paddy Driver |
1 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
Philip Robinson |
5 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 |
Ernesto Prinoth |
2 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
Ian Burgess |
3 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 |
Frank Matich |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Blumer |
1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
Gastone Zanarotti |
1 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 |
Doug Serrurier |
1 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
John Taylor |
2 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Leo Geoghegan |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Revson |
1 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
Eugène Bosman |
1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
Bob Holden |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Campbell-Jones |
3 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 |
Lex Davison |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Charlton |
1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
Alex Blignaut |
1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
Jack Holme |
1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
Rauten Hartmann |
1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
Clive Trundell |
1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
David Clapham |
1 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
Sam Tingle |
1 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
George van Straaten |
1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Lionel Bulcraig |
1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
Phil Hill |
1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Barry Cottle |
1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
Juan Manuel Bordeu |
1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
Jochen Rindt |
1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Ernst Maring |
2 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 |
Ian Green |
1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
John Youl |
1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Maurice Trintignant |
1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Jock Russell |
1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Franco Bernabei |
1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
Kurt Kuhnke |
2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Forest Cardon |
1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Luigi Bertocco |
1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Carmelo Genovese |
1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Ron Carter |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nasif Estéfano |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Geki (Giacomo Russo) |
1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
David Young |
1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Frank Gardner |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Bardi-Barry |
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mike Beckwith |
1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Dan Gurney |
1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Massimo Natili |
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Willy Mairesse |
1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Carlo Peroglio |
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Trevor Blokdyk |
1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Brausch Niemann |
1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Clive Puzey |
1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| No. | Driver | Team | Constructor | Model | Engine | Spec | Tyre |
|---|---|---|---|---|---|---|---|
| 12 | Adam Wyllie |
Jock Russell | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | - |
| 19 | Alex Blignaut |
Team Valencia | Cooper | T45 | Climax | FPF L4 1.5 | - |
| 12 | André Pilette |
R. H. H. (Tim) Parnell | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | - |
| 14 | André Pilette |
André Pilette | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | - |
| 16 | André Pilette |
R. H. H. (Tim) Parnell | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | - |
| 19 | André Pilette |
André Pilette | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | - |
| 20 | André Pilette |
R. H. H. (Tim) Parnell | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | - |
| 23 | André Pilette |
André Pilette | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | - |
| 24 | André Pilette |
André Pilette | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | - |
| 28 | André Pilette |
R. H. H. (Tim) Parnell | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | - |
| 2 | André Wicky |
André Wicky | Cooper | T53 | Climax | FPF Mark II L4 1.5 | - |
| 22 | André Wicky |
Scuderia Filipinetti | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 30 | André Wicky |
André Wicky | Cooper | T53 | Climax | FPF Mark II L4 1.5 | - |
| 32 | André Wicky |
André Wicky | Cooper | T53 | Climax | FPF Mark II L4 1.5 | - |
| 5 | Angus Hyslop |
Angus Hyslop | Cooper | T53 | Climax | FPF L4 2.5 | - |
Arnold Glass |
A. Glass | BRM | P48 | Buick | V8 3.9 | - | |
| 57 | Barry Cottle |
Barry Cottle | Lola | Mk 1 | Climax | FWA L4 1.1 | - |
| 10 | Bernard Collomb |
B. Collomb | Lotus | 24 | Climax | FWMV V8 1.5 | - |
| 17 | Bernard Collomb |
B. Collomb | Lotus | 24 | Climax | FWMV V8 1.5 | - |
| 21 | Bernard Collomb |
B. Collomb | Lotus | 24 | Climax | FWMV V8 1.5 | - |
| 30 | Bernard Collomb |
B. Collomb | Lotus | 24 | Climax | FWMV V8 1.5 | - |
| 34 | Bernard Collomb |
B. Collomb | Lotus | 24 | Climax | FWMV V8 1.5 | - |
| 36 | Bernard Collomb |
B. Collomb | Lotus | 24 | Climax | FWMV V8 1.5 | - |
| 6 | Bernard Collomb |
B. Collomb | Lotus | 24 | Climax | FWMV V8 1.5 | - |
| 7 | Bernard Collomb |
B. Collomb | Lotus | 24 | Climax | FWMV V8 1.5 | - |
| 6 | Bib Stillwell |
B. S. Stillwell | Brabham | BT4 | Climax | FPF L4 2.7 | - |
| 30 | Bill Thomasen |
Bill Thomasen | Cooper | T51 | Climax | FPF L4 2.0 | - |
| 10 | Bob Anderson |
D. W. Racing Enterprises | Lola | Mk 4 | Climax | FWMV V8 1.5 | - |
| 14 | Bob Anderson |
D. W. Racing Enterprises | Lola | Mk 4 | Climax | FWMV V8 1.5 | - |
| 16 | Bob Anderson |
D. W. Racing Enterprises | Lola | Mk 4 | Climax | FWMV V8 1.5 | - |
| 18 | Bob Anderson |
D. W. Racing Enterprises | Lola | Mk 4 | Climax | FWMV V8 1.5 | - |
| 22 | Bob Anderson |
D. W. Racing Enterprises | Lola | Mk 4 | Climax | FWMV V8 1.5 | - |
| 4 | Bob Anderson |
D. W. Racing Enterprises | Lola | Mk 4 | Climax | FWMV V8 1.5 | - |
| 8 | Bob Anderson |
D. W. Racing Enterprises | Lola | Mk 4 | Climax | FWMV V8 1.5 | - |
Bob Eade |
Bob Eade | Maserati | 250F | Maserati | 250F1 L6 2.5 | - | |
| 24 | Bob Hay |
Bob Hay | Lotus | 20 | Ford | 105E L4 1.0 | - |
| 19 | Bob Holden |
Killara Motor Garage | Lynx | - | Peugeot | L6 1.5 | - |
| 21 | Bob Smith |
R. Smith | Ferrari | 555 | Ferrari | 860 L4 3.4 Tipo 129 | - |
| 18 | Brausch Niemann |
Ted Lanfear | Lotus | 22 | Ford | 105E L4 1.5 | - |
Brian Prescott |
Brian Prescott | Maserati | 250F | Maserati | 250F1 L6 2.5 | - | |
| 16 | Bruce Huntley |
Bruce Huntley | Cooper | T53 | Alfa Romeo | Giulietta L4 1.5 | - |
| 10 | Bruce McLaren |
L. McLaren | Cooper | T62 | Climax | FPF L4 2.7 | - |
| 11 | Bruce McLaren |
Cooper Car Co. | Cooper | T66 | Climax | FWMV V8 1.5 | - |
| 3 | Bruce McLaren |
Cooper Car Co. | Cooper | T66 | Climax | FWMV V8 1.5 | - |
| 47 | Bruce McLaren |
L. McLaren | Cooper | T62 | Climax | FPF L4 2.7 | - |
| 5 | Bruce McLaren |
Cooper Car Co. | Cooper | T66 | Climax | FWMV V8 1.5 | - |
| 6 | Bruce McLaren |
Cooper Car Co. | Cooper | T66 | Climax | FWMV V8 1.5 | - |
| 7 | Bruce McLaren |
Cooper Car Co. | Cooper | T60 | Climax | FWMV V8 1.5 | - |
| 12 | Carel Godin de Beaufort |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 14 | Carel Godin de Beaufort |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 16 | Carel Godin de Beaufort |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 20 | Carel Godin de Beaufort |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 23 | Carel Godin de Beaufort |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 3 | Carel Godin de Beaufort |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 40 | Carel Godin de Beaufort |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 6 | Carel Godin de Beaufort |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 8 | Carel Godin de Beaufort |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 14 | Carlo Abate |
Scuderia Centro Sud | Cooper | T51 | Maserati | 150S L4 1.5 | - |
| 14 | Carlo Abate |
Count G. Volpi | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 32 | Carlo Abate |
Scuderia Centro Sud | Cooper | T51 | Maserati | 150S L4 1.5 | - |
| 6 | Carlo Abate |
Scuderia Centro Sud | Cooper | T51 | Maserati | 150S L4 1.5 | - |
| 48 | Carlo Peroglio |
Scuderia Centro Sud | Cooper | T51 | Maserati | 150S L4 1.5 | - |
| 20 | Carmelo Genovese |
Carmelo Genovese | Lotus | 22 | Ford | 105E L4 1.5 | - |
| 10 | Chris Amon |
Reg Parnell (Racing) | Lola | Mk 4A | Climax | FWMV V8 1.5 | - |
| 14 | Chris Amon |
Scuderia Veloce | Cooper | T53 | Climax | FPF L4 2.5 | - |
| 18 | Chris Amon |
Reg Parnell (Racing) | Lola | Mk 4A | Climax | FWMV V8 1.5 | - |
| 19 | Chris Amon |
Reg Parnell (Racing) | Lola | Mk 4A | Climax | FWMV V8 1.5 | - |
| 29 | Chris Amon |
Scuderia Veloce | Cooper | T53 | Climax | FPF L4 2.5 | - |
| 7 | Chris Amon |
Reg Parnell (Racing) | Lola | Mk 4A | Climax | FWMV V8 1.5 | - |
| 9 | Chris Amon |
Reg Parnell (Racing) | Lola | Mk 4 | Climax | FWMV V8 1.5 | - |
| 16 | Clément Barrau |
Clement Barrau | Lotus | 21 | Climax | FPF Mark II L4 1.5 | - |
| 38 | Clément Barrau |
Clement Barrau | Lotus | 21 | Climax | FPF Mark II L4 1.5 | - |
| 15 | Clive Puzey |
Clive Puzey (Motors) | Lotus | 18/21 | Climax | FPF Mark II L4 1.5 | - |
| 13 | Clive Trundell |
C. Trundell | Cooper | T52 | Climax | FPF Mark II L4 1.5 | - |
| 27 | Clive Underwood |
Clive Underwood | Cooper | T52 | Alfa Romeo | Giulietta L4 1.5 | - |
| 16 | Dan Gurney |
Brabham Racing Organisation | Brabham | BT7 | Climax | FWMV V8 1.5 | - |
| 4 | Dan Gurney |
Brabham Racing Organisation | Brabham | BT7 | Climax | FWMV V8 1.5 | - |
| 9 | Dan Gurney |
Brabham Racing Organisation | Brabham | BT7 | Climax | FWMV V8 1.5 | - |
| 21 | Dave Charlton |
Ecurie Tomahawk | Lotus | 20 | Ford | 105E L4 1.5 | - |
| 20 | David Clapham |
Scuderia Los Amigos | LDS | Mk 1 | Climax | FPF Mark II L4 1.5 | - |
| 5 | David McKay |
Scuderia Veloce | Brabham | BT4 | Climax | FPF L4 2.7 | - |
| 17 | David Prophet |
David Prophet (Racing) | Brabham | BT6 | Ford | Twin cam L4 1.5 | - |
| 18 | David Prophet |
David Prophet (Racing) | Brabham | BT6 | Ford | Twin cam L4 1.5 | - |
| 9 | David Prophet |
David Prophet (Racing) | Brabham | BT6 | Ford | Twin cam L4 1.5 | - |
| 18 | David Young |
David Young | Cooper | T65 | Ford | 105E L4 1.5 | - |
| 16 | Denny Hulme |
Brabham Racing Organisation | Brabham | BT7 | Climax | FWMV V8 1.5 | - |
| 17 | Denny Hulme |
Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | - |
| 11 | Doug Serrurier |
Otelle Nucci | LDS | Mk 2 | Alfa Romeo | Giulietta L4 1.5 | - |
| 7 | Ernest Pieterse |
Lawson Organisation | Lotus | 21 | Climax | FPF Mark II L4 1.5 | - |
| 18 | Ernesto Prinoth |
Scuderia Jolly Club | Lotus | 18 | Climax | FPF Mark II L4 1.5 | - |
| 38 | Ernesto Prinoth |
Scuderia Jolly Club | Lotus | 18 | Climax | FPF Mark II L4 1.5 | - |
| 11 | Ernst Maring |
Kurt Kuhnke | Lotus | 18 | Borgward | 1500 RS L4 1.5 | - |
| 15 | Ernst Maring |
Kurt Kuhnke | Lotus | 18 | Borgward | 1500 RS L4 1.5 | - |
| 16 | Ernst Maring |
Kurt Kuhnke | Lotus | 18 | Borgward | 1500 RS L4 1.5 | - |
| 10 | Eugène Bosman |
Eugène Bosman | LDS | Mk 1 | Alfa Romeo | Giulietta L4 1.5 | - |
| 36 | Forest Cardon |
Forest Cardon | Lycoming | Special | Lycoming | L4 5.2 | - |
| 30 | Franco Bernabei |
Automobili de Tomaso | De Tomaso | F1 | Ford | 105E L4 1.5 | - |
| 11 | Frank Gardner |
A. G. Mildren Pty. | Cooper | T51 | Maserati | L4 2.9 | - |
| 18 | Frank Matich |
Team Total | Elfin | FJ | Ford | 105E L4 1.5 | - |
| 24 | Frank Turpie |
Frank Turpie | Lotus | 20 | Ford | 109E L4 1.5 | - |
| 12 | Gaetano Starrabba |
Gaetano Starrabba | Lotus | 18 | Maserati | 150S L4 1.5 | - |
| 28 | Gaetano Starrabba |
Gaetano Starrabba | Lotus | 18 | Maserati | 150S L4 1.5 | - |
| 32 | Gaetano Starrabba |
Gaetano Starrabba | Lotus | 18 | Maserati | 150S L4 1.5 | - |
| 8 | Gastone Zanarotti |
Gastone Zanarotti | De Tomaso | F2 | Maserati | 150S L4 1.5 | - |
| 24 | Geki (Giacomo Russo) |
Squadra Junior Italia | Lotus | 27 | Ford | 105E L4 1.5 | - |
| 23 | George van Straaten |
George van Straaten | LDS | Mk 1 | Ford | 105E L4 1.5 | - |
| 24 | Gerhard Mitter |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 20 | Giancarlo Baghetti |
Scuderia Filipinetti | Lotus | 21 | Climax | FPF Mark II L4 1.5 | - |
| 11 | Graham Eden |
G. R. B. Eden | Cooper | T51 | Climax | FPF Mark II L4 1.5 | - |
| 1 | Graham Hill |
R. R. C. (Rob) Walker Racing Team | Ferguson | P99 | Climax | FPF L4 2.5 | - |
| 1 | Graham Hill |
Owen Racing Organisation | BRM | P578 | BRM | P56 V8 1.5 | - |
| 10 | Günther Seiffert |
Autosport Team Wolfgang Seidel | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 20 | Günther Seiffert |
Rhein-Ruhr Racing Team | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 22 | Günther Seiffert |
Autosport Team Wolfgang Seidel | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 28 | Günther Seiffert |
Rhein-Ruhr Racing Team | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 8 | Günther Seiffert |
Autosport Team Wolfgang Seidel | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 24 | Heinz Schiller |
Scuderia Filipinetti | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 22 | Herbert Müller |
Scuderia Filipinetti | Lotus | 21 | Climax | FPF Mark II L4 1.5 | - |
| 12 | Ian Burgess |
Scirocco-Powell (Racing Cars) | Scirocco | SP | BRM | P56 V8 1.5 | - |
| 23 | Ian Burgess |
Scirocco-Powell (Racing Cars) | Scirocco | SP | BRM | P56 V8 1.5 | - |
| 27 | Ian Burgess |
Scirocco-Powell (Racing Cars) | Scirocco | SP | BRM | P56 V8 1.5 | - |
| 16 | Ian Green |
Ian Green | Cooper | T45 | Climax | FPF L4 2.0 | - |
| 10 | Ian Raby |
Ian Raby (Racing) | Gilby | 62 | BRM | P56 V8 1.5 | - |
| 17 | Ian Raby |
Ian Raby (Racing) | Gilby | 62 | BRM | P56 V8 1.5 | - |
| 18 | Ian Raby |
Ian Raby (Racing) | Gilby | 62 | BRM | P56 V8 1.5 | - |
| 24 | Ian Raby |
Ian Raby (Racing) | Gilby | 62 | BRM | P56 V8 1.5 | - |
| 25 | Ian Raby |
Ian Raby (Racing) | Gilby | 62 | BRM | P56 V8 1.5 | - |
| 7 | Ian Raby |
Ian Raby (Racing) | Gilby | 62 | BRM | P56 V8 1.5 | - |
| 9 | Ian Raby |
Ian Raby (Racing) | Gilby | 62 | BRM | P56 V8 1.5 | - |
Ian Young |
Ian Young | Maserati | 250F | Maserati | 250F1 L6 2.5 | - | |
| 12 | Innes Ireland |
British Racing Partnership | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 2 | Innes Ireland |
British Racing Partnership | BRP | 1 | BRM | P56 V8 1.5 | - |
| 4 | Innes Ireland |
British Racing Partnership | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 4T | Innes Ireland |
British Racing Partnership | BRP | 1 | BRM | P56 V8 1.5 | - |
| 5 | Innes Ireland |
British Racing Partnership | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 8 | Innes Ireland |
British Racing Partnership | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 1 | Jack Brabham |
Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | - |
| 12 | Jack Brabham |
Brabham Racing Organisation | Brabham | BT7 | Climax | FWMV V8 1.5 | - |
| 15 | Jack Brabham |
Brabham Racing Organisation | Brabham | BT7 | Climax | FWMV V8 1.5 | - |
| 2 | Jack Brabham |
Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | - |
| 2 | Jack Brabham |
Brabham Racing Organisation | Brabham | BT7 | Climax | FWMV V8 1.5 | - |
| 4 | Jack Brabham |
Ecurie Vitesse | Brabham | BT4 | Climax | FPF L4 2.7 | - |
| 6 | Jack Brabham |
Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | - |
| 7 | Jack Brabham |
Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | - |
| 8 | Jack Brabham |
Brabham Racing Organisation | Brabham | BT3 | Climax | FWMV V8 1.5 | - |
| 14 | Jack Fairman |
Ecurie Maarsbergen | Porsche | 718/2 | Porsche | 547 F4 1.5 | - |
| 25 | Jack Holme |
Jack Holme | Lotus | 18 FJ | Climax | FPF L4 1.5 | - |
| 15 | Jack Pearce |
Auto Racing Service | Lotus | 22 | Climax | FPF Mark II L4 1.5 | - |
| 1 | Jim Clark |
Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | - |
| 15 | Jim Clark |
Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | - |
| 2 | Jim Clark |
Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | - |
| 20 | Jim Clark |
Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | - |
| 3 | Jim Clark |
Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | - |
| 4 | Jim Clark |
Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | - |
| T | Jim Clark |
Team Lotus | Lotus | 25 | Climax | FWMV V8 1.5 | - |
| 14 | Jim Hall |
British Racing Partnership | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 3 | Jim Hall |
British Racing Partnership | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 5 | Jim Hall |
British Racing Partnership | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 6 | Jim Hall |
British Racing Partnership | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 9 | Jim Hall |
British Racing Partnership | Lotus | 24 | BRM | P56 V8 1.5 | - |
| 12 | Jim Palmer |
Bowmaker Racing Team | Cooper | T53 | Climax | FPF L4 2.7 | - |
| 11 | Jimmy Blumer |
Reg Parnell (Racing) | Lotus | 24 | Climax | FWMV V8 1.5 | - |
| 15 | Jo Bonnier |
R. R. C. (Rob) Walker Racing Team | Cooper | T60 | Climax | FWMV V8 1.5 | - |
| 2 | Jo Bonnier |
