| Races | 16 | 
| Race Starts | 13 | 
| Drivers' Titles | 0 | 
| Constructors' Titles | 0 | 
| Victories | 0 | 
| Poles | 0 | 
| Fastest Laps | 0 | 
| Podiums | 0 | 
| Points | 0 | 
| Laps | 800 | 
| One/two finishes | 0 | 



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 1976 | CAN | 24 | Harald Ertl | Hesketh Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 0 | DNS | Practice accident | 0 | F1 | ||
| 28 | 1976 | ITA | 24 | Harald Ertl | Hesketh Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 19 | 16 | 01:43.600 | Half shaft | 0 | F1 | |
| 27 | 1976 | NED | 24 | Harald Ertl | Hesketh Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 24 | DNF | 01:25.360 | Spun off | 0 | F1 | |
| 26 | 1976 | AUT | 24 | Harald Ertl | Hesketh Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 20 | 8 | 01:38.900 | 0 | F1 | ||
| 25 | 1976 | GER | 25 | Guy Edwards | Penthouse Rizla Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 25 | 15 | 07:43.000 | 0 | F1 | ||
| 24 | 1976 | GBR | 25 | Guy Edwards | Penthouse Rizla Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 25 | DNF | Accident | 0 | F1 | ||
| 23 | 1976 | FRA | 25 | Guy Edwards | Penthouse Rizla Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 25 | 17 | 01:54.300 | 0 | F1 | ||
| 22 | 1976 | SWE | 25 | Guy Edwards | Penthouse Rizla Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 0 | DNA | DNA | 0 | F1 | ||
| 21 | 1976 | BEL | 25 | Guy Edwards | Penthouse Rizla Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 0 | DNQ | DNQ | 0 | F1 | ||
| 20 | 1976 | INT | 24 | Guy Edwards | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 17 | DNF | 01:23.190 | Exhaust | 0 | F1EC | |
| 19 | 1975 | USA | 24T | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 18 | 1975 | ITA | 24T | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 0 | T | Practice | 0 | F1 | ||
| 17 | 1975 | AUT | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 2 | 2 | 4 | 3 | F1 | ||
| 16 | 1975 | GER | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 9 | DNF | 07:10.800 | Wheel | 0 | F1 | |
| 15 | 1975 | GBR | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 9 | 4 | 01:21.900 | 8 | Accident | 3 | F1 | 
| 14 | 1975 | FRA | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 3 | 2 | 01:50.690 | 6 | F1 | ||
| 13 | 1975 | NED | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 3 | 1 | 01:22.000 | 61 | 9 | F1 | |
| 12 | 1975 | SWE | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 13 | DNF | 01:29.353 | Brakes | 0 | F1 | |
| 11 | 1975 | BEL | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 11 | DNF | 01:29.820 | Transmission | 0 | F1 | |
| 10 | 1975 | MON | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 11 | DNF | 01:29.580 | Accident | 0 | F1 | |
| 9 | 1975 | ESP | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 3 | DNF | 01:25.700 | 6 | Accident | 0 | F1 | 
| 8 | 1974 | USA | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 2 | 3 | 01:41.104 | 4 | F1 | ||
| 7 | 1974 | CAN | 24 | James Hunt | Hesketh Racing | Hesketh | 308B | Ford Cosworth | DFV V8 3.0 | 8 | 4 | 01:13.984 | 3 | F1 | ||
| 6 | 1974 | FRA | 24 | James Hunt | Hesketh Racing | Hesketh | 308 | Ford Cosworth | DFV V8 3.0 | 10 | DNF | Collision | 0 | F1 | ||
| 5 | 1974 | NED | 24 | James Hunt | Hesketh Racing | Hesketh | 308 | Ford Cosworth | DFV V8 3.0 | 6 | DNF | 01:30.370 | Collision | 0 | F1 | |
| 4 | 1974 | SWE | 24 | James Hunt | Hesketh Racing | Hesketh | 308 | Ford Cosworth | DFV V8 3.0 | 6 | 3 | 01:27.522 | 4 | F1 | ||
| 3 | 1974 | MON | 24 | James Hunt | Hesketh Racing | Hesketh | 308 | Ford Cosworth | DFV V8 3.0 | 7 | DNF | 01:30.500 | Transmission | 0 | F1 | |
| 2 | 1974 | BEL | 24 | James Hunt | Hesketh Racing | Hesketh | 308 | Ford Cosworth | DFV V8 3.0 | 9 | DNF | Accident | 0 | F1 | ||
| 1 | 1974 | ESP | 24 | James Hunt | Hesketh Racing | Hesketh | 308 | Ford Cosworth | DFV V8 3.0 | 10 | 10 | 01:22.790 | 0 | F1 | 

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1976 | JPN | 24 | Harald Ertl | Hesketh Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 22 | 8 | 0 | F1 | |||
| 1 | 1976 | USA | 24 | Harald Ertl | Hesketh Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 21 | 13 | 01:49.136 | 0 | F1 | 



| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1976 | USA | 25 | Alex Ribeiro | Penthouse Rizla Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 22 | 12 | 01:47.104 | 0 | F1 | ||
| 3 | 1976 | CAN | 25 | Guy Edwards | Penthouse Rizla Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 23 | 20 | 01:17.276 | 0 | F1 | ||
| 2 | 1976 | ITA | 25 | Guy Edwards | Penthouse Rizla Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 0 | DNS | Withdrawn | 0 | F1 | ||
| 1 | 1976 | NED | 25 | Rolf Stommelen | Penthouse Rizla Racing | Hesketh | 308D | Ford Cosworth | DFV V8 3.0 | 25 | 12 | 01:24.160 | 0 | F1 | 
Sponsors: Penthouse, Rizla, Heyco, etc
TRANSMISSION
Gearbox: Hewland FGA400 five-speed
Driveshafts: Hesketh
Clutch: Borg & Beck
CHASSIS
Front suspension: Double wishbones, outboard springs
Rear suspension: Parallel lower links, single top links, twin radius rods, outboard springs
Suspension dampers: Armstrong
Wheel diameter: front: 13 in. rear: 13 in
Wheel rim widths: front: 10/11 in. rear: 17/19 in.
Tyres: Goodyear
Brakes: Lockheed
Brake pads: Ferodo
Steering: Knight rack and pinion
Radiator: Serck
Fuel tank: Marston
Battery: Varley
Instruments: Smiths
DIMENSIONS
Wheelbase: 100 in./2540 mm
Track: front: 56 in./1420 mm rear: 61 in./1550 mm
Gearbox weight: 102 lb/46 kg
Fuel capacity: 41 gal./186 litres
Fuel consumption: 6 mpg/2.1 km/litre
ENGINE
Type: Ford Cosworth DFV
No. of cylinders: V8
Bore and stroke: 85.6 mm x 64.8 mm
Capacity: 2993 cc
Compression ratio: 11:1
Maximum power: 465 bhp
Maximum rpm: 10,550
Valve sizes: 33.60 mm x 2/29.1 mm x 2
Valve lift: 10.4 mm
Valve timing: 62/86, 86/62
Pistons and rings: Cosworth/Hepworth & Grandage
Bearings: Vandervell
Fuel injection: Lucas
Ignition system: Lucas RITA
Fuel and oil: Shell
Sparking plugs: Champion